2018-19 Women's College Hockey National Statistics Database

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:      

Statistics:      



 National Collegiate Women (All) 2018-2019 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Sep 28 (Fri) - Feb 17 (Sun)
  Game Limits: Last 5 Team Games Played
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Team Statistics GP W L T WIN % GF GF/GP GA GA/GP GM GM/GP PPGF PPA PP% SHGA SHGA/GP PPGA PKS PKA PK% OPP% SHGF ENGF ENGA SOGF SOGF/GP SOGA SOGA/GP SOGM SOGM/GP
1Post 5050.0001 0.2030 6.00-29-5.80121.0483 0.6021315.867.13300011322.6028557.00-172-34.40
2Colgate 5401.90021 4.2010 2.00+11+2.20621.2862 0.4031316.812.18800017134.2010721.40+64+12.80
Holy Cross 5050.0003 0.6022 4.40-19-3.80217.1182 0.4021719.895.1050019519.0018436.80-89-17.80
Union 5140.2008 1.6020 4.00-12-2.40321.1432 0.4041014.714.28602011623.2021342.60-97-19.40
5Bemidji State 5320.60010 2.0014 2.80-4-0.80012.0001 0.2021113.846.15401112725.4014529.00-18-3.60
Dartmouth 5131.3006 1.2013 2.60-7-1.40215.1331 0.2032225.880.12020213026.0017434.80-44-8.80
Franklin Pierce 5410.80029 5.806 1.20+23+4.60718.3891 0.2031619.842.15820125551.005811.60+197+39.40
Maine 5041.1008 1.6014 2.80-6-1.20421.1901 0.2051520.750.25000013226.4015430.80-22-4.40
Mercyhurst 5122.40011 2.2015 3.00-4-0.80428.1431 0.2052025.800.20000014428.8011022.00+34+6.80
Minnesota 5410.80020 4.0010 2.00+10+2.00617.3531 0.20279.778.22201020741.4011022.00+97+19.40
Rensselaer 5230.4008 1.6014 2.80-6-1.20115.0671 0.2031316.812.1881009318.6024048.00-147-29.40
St. Lawrence 5113.50010 2.0011 2.20-1-0.20220.1001 0.2011415.933.06710018537.0014228.40+43+8.60
Saint Michael's 5230.4009 1.8013 2.60-4-0.80115.0671 0.2011617.941.05910016733.4019739.40-30-6.00
14Boston College 5410.80019 3.809 1.80+10+2.00618.3330 0.0012324.958.04200019939.8013126.20+68+13.60
Boston University 5302.80018 3.6010 2.00+8+1.60315.2000 0.0051621.762.23821018036.0016733.40+13+2.60
Brown 5050.0005 1.0024 4.80-19-3.80219.1050 0.0081523.652.3480009619.2020941.80-113-22.60
Clarkson 5320.60015 3.0010 2.00+5+1.00221.0950 0.0042226.846.15410015430.8015030.00+4+0.80
UConn 5122.4008 1.6015 3.00-7-1.40112.0830 0.00279.778.22200114629.2012625.20+20+4.00
Cornell 5311.70014 2.806 1.20+8+1.60522.2270 0.0011718.944.05601019639.209018.00+106+21.20
Harvard 5320.60015 3.0010 2.00+5+1.00419.2110 0.0032023.870.13020017935.8019939.80-20-4.00
Lindenwood 5221.50016 3.2013 2.60+3+0.60211.1820 0.0041519.789.21101012424.8016533.00-41-8.20
Merrimack 5212.60016 3.2012 2.40+4+0.80218.1110 0.0021618.889.11100114829.6015531.00-7-1.40
Minnesota Duluth 5140.20010 2.0019 3.80-9-1.8008.0000 0.004711.636.36400117334.6019238.40-19-3.80
Minnesota State 5050.0007 1.4021 4.20-14-2.8039.3330 0.0051621.762.23800010320.6019639.20-93-18.60
New Hampshire 5131.3009 1.8016 3.20-7-1.40228.0710 0.0041115.733.26700018036.0014529.00+35+7.00
Northeastern 5221.50015 3.0016 3.20-1-0.20525.2000 0.0031619.842.15801114428.8016332.60-19-3.80
Ohio State 5320.60017 3.4011 2.20+6+1.20411.3640 0.0031114.786.21411020340.6013527.00+68+13.60
Princeton 5320.60018 3.6010 2.00+8+1.60520.2500 0.0021214.857.14300022244.4013326.60+89+17.80
Providence 5311.70013 2.609 1.80+4+0.80211.1820 0.0041519.789.21112012925.8012024.00+9+1.80
Penn State 5023.3008 1.6014 2.80-6-1.20320.1500 0.0081725.680.32000013326.6012825.60+5+1.00
Quinnipiac 5311.70019 3.809 1.80+10+2.00213.1540 0.002911.818.18200020541.009218.40+113+22.60
RIT 5221.50010 2.0010 2.000 0.00217.1180 0.0011617.941.05900011022.0019438.80-84-16.80
Robert Morris 5212.60012 2.4011 2.20+1+0.20520.2500 0.0031013.769.23101116633.209919.80+67+13.40
Sacred Heart 5320.60016 3.2014 2.80+2+0.40517.2940 0.006814.571.42921013827.6012124.20+17+3.40
Saint Anselm 5410.80022 4.4012 2.40+10+2.00515.3330 0.0031720.850.15000117134.2013527.00+36+7.20
St. Cloud State 5230.40012 2.4013 2.60-1-0.20311.2730 0.000551.000.00000112024.0020841.60-88-17.60
Syracuse 5221.50013 2.6012 2.40+1+0.20321.1430 0.0031821.857.14310014829.6012024.00+28+5.60
Vermont 5311.70012 2.406 1.20+6+1.20316.1880 0.0021517.882.11800013927.8011322.60+26+5.20
Wisconsin 55001.00024 4.804 0.80+20+4.00418.2220 0.0011112.917.08311020841.608416.80+124+24.80
Yale 5131.3009 1.8016 3.20-7-1.40211.1820 0.0041418.778.22200112024.0016733.40-47-9.40
The Filtered/Advanced Statistics Archive can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).

All team statistic pages are mobile-friendly.