2015-16 Goaltender Statistics

photo logo#33 Colton Phinney                 
Princeton Tigers
Class: Junior
Position: Goaltender
Height: 6-1
Weight: 175
Hometown: Chatham, New Jersey
Last Team: Islanders Hockey Club (EJHL)
photo
Colton Phinney - 2015-16 Game by Game GS SO Dec / Record Time GA Saves Game
GAA / Save%
Season
GP: GAA / Save%
Reverse
GP: GAA / Save%
Points P/M
10/30/2015 vs Yale L 1-3   L / 0-1-0 59:10 2 41 2.03 / .953 1: 2.03 / .953 30: 2.86 / .924 0-0-0 0/ 0
10/31/2015 vs Maine W 3-1   W / 1-1-0 60:00 1 38 1.00 / .974 2: 1.51 / .963 29: 2.89 / .923 0-0-0 0/ 0
11/06/2015 at Cornell L 3-4   L / 1-2-0 59:23 4 39 4.04 / .907 3: 2.35 / .944 28: 2.96 / .921 0-0-0 0/ 0
11/07/2015 at Colgate L 1-2   L / 1-3-0 58:28 2 30 2.05 / .938 4: 2.28 / .943 27: 2.92 / .922 0-0-0 0/ 0
11/13/2015 DARTMOUTH L 2-3   L / 1-4-0 57:39 3 32 3.12 / .914 5: 2.44 / .938 26: 2.95 / .921 0-0-0 0/ 0
11/14/2015 HARVARD L 0-3   L / 1-5-0 58:56 1 39 1.02 / .975 6: 2.21 / .944 25: 2.94 / .921 0-0-0 0/ 0
11/20/2015 ST. LAWRENCE L 1-5   L / 1-6-0 49:48 4 29 4.82 / .879 7: 2.53 / .936 24: 3.02 / .919 0-0-0 0/ 0
11/21/2015 CLARKSON W 3-0 W / 2-6-0 60:00 0 31 0.00 / 1.000 8: 2.20 / .943 23: 2.96 / .920 0-0-0 0/ 0
11/27/2015 at Maine L 3-5   L / 2-7-0 59:38 4 38 4.02 / .905 9: 2.41 / .938 22: 3.09 / .918 0-0-0 0/ 0
11/28/2015 at Maine L 2-3 OT   L / 2-8-0 62:56 3 47 2.86 / .940 10: 2.46 / .938 21: 3.05 / .918 0-0-0 0/ 0
12/04/2015 at Brown W 4-2   W / 3-8-0 60:00 2 36 2.00 / .947 11: 2.41 / .939 20: 3.06 / .917 0-0-0 0/ 0
12/05/2015 at Yale W 4-2   W / 4-8-0 60:00 2 37 2.00 / .949 12: 2.38 / .940 19: 3.11 / .915 0-0-0 0/ 0
12/11/2015 at Penn State L 3-6   L / 4-9-0 59:32 4 39 4.03 / .907 13: 2.51 / .937 18: 3.17 / .913 0-0-0 0/ 0
12/29/2015 QUINNIPIAC L 0-6   L / 4-10-0 59:52 6 37 6.01 / .860 14: 2.76 / .931 17: 3.12 / .914 0-0-0 0/ 0
12/30/2015 at Quinnipiac L 3-4   L / 4-11-0 59:05 4 39 4.06 / .907 15: 2.85 / .929 16: 2.95 / .918 0-0-0 0/ 0
01/02/2016 at Holy Cross L 3-4   L / 4-12-0 59:27 4 37 4.04 / .902 16: 2.92 / .928 15: 2.88 / .918 0-0-0 0/ 0
01/07/2016 RENSSELAER T 3-3 OT   T / 4-12-1 64:58 3 36 2.77 / .923 17: 2.91 / .927 14: 2.80 / .920 0-0-0 0/ 0
01/08/2016 UNION T 4-4 OT   T / 4-12-2 65:00 4 24 3.69 / .857 18: 2.96 / .925 13: 2.80 / .919 0-0-0 0/ 0
01/26/2016 AMERICAN INTERNATIONAL W 1-0 W / 5-12-2 60:00 0 23 0.00 / 1.000 19: 2.80 / .927 12: 2.72 / .923 0-0-0 0/ 0
01/29/2016 at Harvard L 1-4   L / 5-13-2 58:45 3 32 3.06 / .914 20: 2.82 / .926 11: 2.96 / .919 0-0-0 0/ 0
01/30/2016 at Dartmouth L 0-2   L / 5-14-2 57:19 2 21 2.09 / .913 21: 2.78 / .926 10: 2.95 / .919 0-0-0 0/ 0
02/05/2016 COLGATE L 4-5   L / 5-15-2 59:30 5 40 5.04 / .889 22: 2.89 / .924 9: 3.04 / .920 0-0-0 0/ 0
02/06/2016 CORNELL L 0-1   L / 5-16-2 59:28 1 29 1.01 / .967 23: 2.81 / .925 8: 2.81 / .924 0-0-0 0/ 0
02/12/2016 at Clarkson L 2-5   L / 5-17-2 53:04 5 25 5.65 / .833 24: 2.91 / .922 7: 3.04 / .920 0-0-0 0/ 0
02/13/2016 at St. Lawrence L 1-4 ---- DID NOT DRESS ----
02/19/2016 at Union L 1-2   L / 5-18-2 58:41 2 34 2.04 / .944 25: 2.88 / .923 6: 2.70 / .930 0-0-0 0/ 0
02/20/2016 at Rensselaer L 1-2   L / 5-19-2 59:19 2 39 2.02 / .951 26: 2.84 / .924 5: 2.81 / .928 0-0-0 0/ 0
02/26/2016 YALE L 0-6   L / 5-20-2 60:00 6 44 6.00 / .880 27: 2.96 / .922 4: 2.97 / .922 0-0-0 0/ 0
02/27/2016 BROWN T 2-2 OT   T / 5-20-3 64:15 2 35 1.87 / .946 28: 2.92 / .923 3: 2.16 / .938 0-0-0 0/ 0
03/04/2016 at Clarkson L 2-3 2OT   L / 5-21-3 81:05 3 43 2.22 / .935 29: 2.89 / .923 2: 2.27 / .935 0-0-0 0/ 0
03/05/2016 at Clarkson L 2-3 OT   L / 5-22-3 77:23 3 44 2.33 / .936 30: 2.86 / .924 1: 2.33 / .936 0-0-0 0/ 0
Season Totals: 30 Games Played 30 2 5-22-3 1822:41 87 1058   30: 2.86 / .924   0-0-0 0/0
Record When Colton Phinney
Plays: 30 GMS 5-22-3 Does Not Play: 1 GMS 0-1-0
Starts: 30 GMS 5-22-3 Does Not Start: 1 GMS 0-1-0
Is the Goaltender of Record: 30 GMS 5-22-3 Is Not the Goaltender of Record: 1 GMS 0-1-0
photo logo#33 Colton Phinney
Princeton Tigers

Class: Junior
Position: Goaltender
Height: 6-1
Weight: 175
Hometown: Chatham, New Jersey
Last Team: Islanders Hockey Club (EJHL)
2015-16 Game by Game Dec / Record Time GA Saves GAA / Save%
10/30 vs Yale L 1-3 L / 0-1-0 59:10 2 41 2.03 / .953
10/31 vs Maine W 3-1 W / 1-1-0 60:00 1 38 1.00 / .974
11/06 at Cornell L 3-4 L / 1-2-0 59:23 4 39 4.04 / .907
11/07 at Colgate L 1-2 L / 1-3-0 58:28 2 30 2.05 / .938
11/13 Dartmouth L 2-3 L / 1-4-0 57:39 3 32 3.12 / .914
11/14 Harvard L 0-3 L / 1-5-0 58:56 1 39 1.02 / .975
11/20 St. Lawrence L 1-5 L / 1-6-0 49:48 4 29 4.82 / .879
11/21 Clarkson W 3-0 W / 2-6-0 60:00 0 31 0.00 / 1.000
11/27 at Maine L 3-5 L / 2-7-0 59:38 4 38 4.02 / .905
11/28 at Maine L 2-3 OTL / 2-8-0 62:56 3 47 2.86 / .940
12/04 at Brown W 4-2 W / 3-8-0 60:00 2 36 2.00 / .947
12/05 at Yale W 4-2 W / 4-8-0 60:00 2 37 2.00 / .949
12/11 at Penn State L 3-6 L / 4-9-0 59:32 4 39 4.03 / .907
12/29 Quinnipiac L 0-6 L / 4-10-0 59:52 6 37 6.01 / .860
12/30 at Quinnipiac L 3-4 L / 4-11-0 59:05 4 39 4.06 / .907
01/02 at Holy Cross L 3-4 L / 4-12-0 59:27 4 37 4.04 / .902
01/07 Rensselaer T 3-3 OTT / 4-12-1 64:58 3 36 2.77 / .923
01/08 Union T 4-4 OTT / 4-12-2 65:00 4 24 3.69 / .857
01/26 American International W 1-0 W / 5-12-2 60:00 0 23 0.00 / 1.000
01/29 at Harvard L 1-4 L / 5-13-2 58:45 3 32 3.06 / .914
01/30 at Dartmouth L 0-2 L / 5-14-2 57:19 2 21 2.09 / .913
02/05 Colgate L 4-5 L / 5-15-2 59:30 5 40 5.04 / .889
02/06 Cornell L 0-1 L / 5-16-2 59:28 1 29 1.01 / .967
02/12 at Clarkson L 2-5 L / 5-17-2 53:04 5 25 5.65 / .833
02/13 at St. Lawrence L 1-4 ---- DID NOT DRESS ----
02/19 at Union L 1-2 L / 5-18-2 58:41 2 34 2.04 / .944
02/20 at Rensselaer L 1-2 L / 5-19-2 59:19 2 39 2.02 / .951
02/26 Yale L 0-6 L / 5-20-2 60:00 6 44 6.00 / .880
02/27 Brown T 2-2 OTT / 5-20-3 64:15 2 35 1.87 / .946
03/04 at Clarkson L 2-3 2OTL / 5-21-3 81:05 3 43 2.22 / .935
03/05 at Clarkson L 2-3 OTL / 5-22-3 77:23 3 44 2.33 / .936
Season Totals: 30 Games Played 5-22-3 1822:41 87 1058 2.86 / .924
Record When Colton Phinney
Plays: 30 GMS 5-22-3 Does Not Play: 1 GMS 0-1-0
Starts: 30 GMS 5-22-3 Does Not Start: 1 GMS 0-1-0
Is the Goaltender of Record: 30 GMS 5-22-3 Is Not the Goaltender of Record: 1 GMS 0-1-0