2020-21 GOALTENDER STATISTICS |
2020-21 GOALTENDER STATISTICS |
![]() |
![]() UConn Huskies Class: Junior Position: Goaltender Height: 6-3 Weight: 190 Hometown: Trutnov, Czech Republic Last Team: Lincoln Stars (USHL) NHL: Nashville (2017 5th Round, #154 Overall) |
![]() |
Tomá Vomáčka - 2020-2021 Game by Game | GS | SO | Dec / Record | Time | GA | Saves | Game GAA / Save% |
Season GP: GAA / Save% |
Reverse GP: GAA / Save% |
Points | P/M | ||
11/20/2020 | at Massachusetts | L 1-5 | √ | L / 0-1-0 | 60:00 | 5 | 41 | 5.00 / .891 | 1: 5.00 / .891 | 9: 2.52 / .923 | 0-0-0 | 1/ 2 | |
11/21/2020 | MASSACHUSETTS | T 2-2 OT | √ | T / 0-1-1 | 64:57 | 2 | 34 | 1.85 / .944 | 2: 3.36 / .915 | 8: 2.21 / .929 | 0-0-0 | 0/ 0 | |
12/11/2020 | at Boston College | L 3-4 OT | √ | L / 0-2-1 | 62:48 | 4 | 32 | 3.82 / .889 | 3: 3.52 / .907 | 7: 2.27 / .926 | 0-0-0 | 0/ 0 | |
12/12/2020 | BOSTON COLLEGE | W 3-1 | √ | W / 1-2-1 | 59:54 | 1 | 27 | 1.00 / .964 | 4: 2.91 / .918 | 6: 1.99 / .933 | 0-0-0 | 0/ 0 | |
12/21/2020 | UMASS LOWELL | L 1-2 | √ | L / 1-3-1 | 59:24 | 2 | 24 | 2.02 / .923 | 5: 2.74 / .919 | 5: 2.19 / .928 | 0-0-0 | 0/ 0 | |
12/23/2020 | at Massachusetts | L 2-6 | √ | L / 1-4-1 | 60:00 | 6 | 19 | 6.00 / .760 | 6: 3.27 / .898 | 4: 2.23 / .929 | 0-0-0 | 0/ 0 | |
12/28/2020 | PROVIDENCE | W 2-0 | √ | √ | W / 2-4-1 | 60:00 | 0 | 37 | 0.00 / 1.000 | 7: 2.81 / .915 | 3: 0.99 / .970 | 0-0-0 | 0/ 0 |
01/01/2021 | at New Hampshire | W 2-1 | √ | W / 3-4-1 | 60:00 | 1 | 30 | 1.00 / .968 | 8: 2.59 / .921 | 2: 1.48 / .953 | 0-0-0 | 0/ 0 | |
01/02/2021 | NEW HAMPSHIRE | L 1-2 OT | √ | L / 3-5-1 | 61:39 | 2 | 31 | 1.95 / .939 | 9: 2.52 / .923 | 1: 1.95 / .939 | 0-0-0 | 0/ 0 | |
Season Totals: | 9 Games Played | 9 | 1 | 3-5-1 | 548:42 | 23 | 275 | 9: 2.52 / .923 | 0-0-0 | 1/2 |
Record When Tomá Vomáčka | |||||
Plays: | 9 GMS | 3-5-1 | Does Not Play: | 0 GMS | 0-0-0 |
Starts: | 9 GMS | 3-5-1 | Does Not Start: | 0 GMS | 0-0-0 |
Is the Goaltender of Record: | 9 GMS | 3-5-1 | Is Not the Goaltender of Record: | 0 GMS | 0-0-0 |
![]() |
![]() UConn Huskies Class: Junior Position: Goaltender Height: 6-3 Weight: 190 Hometown: Trutnov, Czech Republic Last Team: Lincoln Stars (USHL) NHL: Nashville (2017 5th Round, #154 Overall) |
2020-2021 Game by Game | Dec / Record | Time | GA | Saves | GAA / Save% | ||
---|---|---|---|---|---|---|---|
11/20 | at Massachusetts | L 1-5 | L / 0-1-0 | 60:00 | 5 | 41 | 5.00 / .891 |
11/21 | Massachusetts | T 2-2 OT | T / 0-1-1 | 64:57 | 2 | 34 | 1.85 / .944 |
12/11 | at Boston College | L 3-4 OT | L / 0-2-1 | 62:48 | 4 | 32 | 3.82 / .889 |
12/12 | Boston College | W 3-1 | W / 1-2-1 | 59:54 | 1 | 27 | 1.00 / .964 |
12/21 | UMass Lowell | L 1-2 | L / 1-3-1 | 59:24 | 2 | 24 | 2.02 / .923 |
12/23 | at Massachusetts | L 2-6 | L / 1-4-1 | 60:00 | 6 | 19 | 6.00 / .760 |
12/28 | Providence | W 2-0 | W / 2-4-1 | 60:00 | 0 | 37 | 0.00 / 1.000 |
01/01 | at New Hampshire | W 2-1 | W / 3-4-1 | 60:00 | 1 | 30 | 1.00 / .968 |
01/02 | New Hampshire | L 1-2 OT | L / 3-5-1 | 61:39 | 2 | 31 | 1.95 / .939 |
Season Totals: 9 Games Played | 3-5-1 | 548:42 | 23 | 275 | 2.52 / .923 |
Record When Tomá Vomáčka | |||||
---|---|---|---|---|---|
Plays: | 9 GMS | 3-5-1 | Does Not Play: | 0 GMS | 0-0-0 |
Starts: | 9 GMS | 3-5-1 | Does Not Start: | 0 GMS | 0-0-0 |
Is the Goaltender of Record: | 9 GMS | 3-5-1 | Is Not the Goaltender of Record: | 0 GMS | 0-0-0 |