2020-21 PLAYER STATISTICS |
2020-21 PLAYER STATISTICS |
![]() |
![]() Boston College Eagles Class: Sophomore Position: Defense Height: 5-11 Weight: 163 Hometown: Laurel Hollow, New York Last Team: USA U-18 Team (NTDP) NHL: Minnesota (2019 6th Round, #166 Overall) |
![]() |
Marshall Warren - 2020-2021 Game by Game | Points | GW | PP Pts | SH Pts | Gstrk | Astrk | Pstrk | P/M | SOG | +/- | Season GP:Pts | Reverse GP:Pts | ||
11/27/2020 | MASSACHUSETTS | W 4-3 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 0 | +1 | 1: 0- 1- 1 | 10: 1- 2- 3 | ||
11/28/2020 | at Massachusetts | W 6-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | +3 | 2: 0- 1- 1 | 9: 1- 1- 2 | ||||
12/04/2020 | PROVIDENCE | W 3-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 2 | +2 | 3: 0- 1- 1 | 8: 1- 1- 2 | ||||
12/05/2020 | at Providence | W 9-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 2 | +1 | 4: 0- 1- 1 | 7: 1- 1- 2 | ||||
12/11/2020 | UCONN | W 4-3 OT | 1-0-1 | G | 0-0-0 | 0-0-0 | 1:1 | 1:1-0-1 | 0/ 0 | 3 | +1 | 5: 1- 1- 2 | 6: 1- 1- 2 | |
12/12/2020 | at UConn | L 1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 4 | -2 | 6: 1- 1- 2 | 5: 0- 1- 1 | ||||
01/08/2021 | NEW HAMPSHIRE | L 3-4 OT | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 1 | -1 | 7: 1- 2- 3 | 4: 0- 1- 1 | ||
01/10/2021 | at New Hampshire | W 3-2 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | +2 | 8: 1- 2- 3 | 3: 0- 0- 0 | ||||
01/16/2021 | MERRIMACK | W 2-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | E | 9: 1- 2- 3 | 2: 0- 0- 0 | ||||
01/17/2021 | at Merrimack | W 5-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | E | 10: 1- 2- 3 | 1: 0- 0- 0 | ||||
Season Totals: | 10 Games Played | 1-2-3 | 0-0-0 | 0-0-0 | 2/4 | 18 | +7 |
Record When Marshall Warren | |||||
Plays: | 10 GMS | 8-2-0 | Does Not Play: | 0 GMS | 0-0-0 |
Scores a Goal: | 1 GMS | 1-0-0 | Does Not Score a Goal: | 9 GMS | 7-2-0 |
Scores an Assist: | 2 GMS | 1-1-0 | Does Not Score an Assist: | 8 GMS | 7-1-0 |
Scores a Point: | 3 GMS | 2-1-0 | Does Not Score a Point: | 7 GMS | 6-1-0 |
![]() |
![]() Boston College Eagles Class: Sophomore Position: Defense Height: 5-11 Weight: 163 Hometown: Laurel Hollow, New York Last Team: USA U-18 Team (NTDP) NHL: Minnesota (2019 6th Round, #166 Overall) |
2020-2021 Game by Game | Points | Pstrk | P/M | SOG | +/- | ||
---|---|---|---|---|---|---|---|
11/27 | Massachusetts | W 4-3 | 0-1-1 | 1:0-1-1 | 0/ 0 | 0 | +1 |
11/28 | at Massachusetts | W 6-3 | 0-0-0 | 0/ 0 | 1 | +3 | |
12/04 | Providence | W 3-0 | 0-0-0 | 1/ 2 | 2 | +2 | |
12/05 | at Providence | W 9-0 | 0-0-0 | 1/ 2 | 2 | +1 | |
12/11 | UConn | W 4-3 OT | 1-0-1 | 1:1-0-1 | 0/ 0 | 3 | +1 |
12/12 | at UConn | L 1-3 | 0-0-0 | 0/ 0 | 4 | -2 | |
01/08 | New Hampshire | L 3-4 OT | 0-1-1 | 1:0-1-1 | 0/ 0 | 1 | -1 |
01/10 | at New Hampshire | W 3-2 OT | 0-0-0 | 0/ 0 | 1 | +2 | |
01/16 | Merrimack | W 2-1 | 0-0-0 | 0/ 0 | 2 | E | |
01/17 | at Merrimack | W 5-3 | 0-0-0 | 0/ 0 | 2 | E | |
Season Totals: 10 Games Played | 1-2-3 | 2/4 | 18 | +7 |
Record When Marshall Warren | |||||
---|---|---|---|---|---|
Plays: | 10 GMS | 8-2-0 | Does Not Play: | 0 GMS | 0-0-0 |
Scores a Goal: | 1 GMS | 1-0-0 | Does Not Score a Goal: | 9 GMS | 7-2-0 |
Scores an Assist: | 2 GMS | 1-1-0 | Does Not Score an Assist: | 8 GMS | 7-1-0 |
Scores a Point: | 3 GMS | 2-1-0 | Does Not Score a Point: | 7 GMS | 6-1-0 |