2012-13 Player Statistics

photo logo#18 Brook Garzone                 
Minnesota Golden Gophers
Class: Freshman
Position: Forward
Height: 5-6
Hometown: Sand Springs, Oklahoma
Last Team: Shattuck-St. Mary's
photo
Brook Garzone - 2012-13 Game by Game Points GW PP Pts SH Pts Gstrk Astrk Pstrk P/M SOG +/- Season GP:Pts Reverse GP:Pts
09/28/2012 Colgate W 7-0 0-1-1   0-0-0 0-0-0   1:1 1:0-1-1 0/ 0 2 +1 1: 0- 1- 1 37: 2- 4- 6
09/29/2012 Colgate W 11-0 0-1-1   0-0-0 0-0-0   2:2 2:0-2-2 0/ 0 2 +1 2: 0- 2- 2 36: 2- 3- 5
10/05/2012 St. Cloud State W 7-1 0-0-0   0-0-0 0-0-0       0/ 0 0 E 3: 0- 2- 2 35: 2- 2- 4
10/06/2012 St. Cloud State W 4-0 0-0-0   0-0-0 0-0-0       0/ 0 0 E 4: 0- 2- 2 34: 2- 2- 4
10/12/2012 at St. Lawrence W 5-0 0-0-0   0-0-0 0-0-0       0/ 0 0 +1 5: 0- 2- 2 33: 2- 2- 4
10/13/2012 at St. Lawrence W 6-0 0-0-0   0-0-0 0-0-0       0/ 0 2 E 6: 0- 2- 2 32: 2- 2- 4
10/19/2012 Ohio State W 7-2 0-0-0   0-0-0 0-0-0       0/ 0 0 E 7: 0- 2- 2 31: 2- 2- 4
10/20/2012 Ohio State W 8-0 0-0-0   0-0-0 0-0-0       0/ 0 1 +2 8: 0- 2- 2 30: 2- 2- 4
10/27/2012 at North Dakota W 5-1 1-0-1   0-0-0 0-0-0 1:1   1:1-0-1 0/ 0 2 +2 9: 1- 2- 3 29: 2- 2- 4
10/28/2012 at North Dakota W 4-2 0-0-0   0-0-0 0-0-0       0/ 0 0 E 10: 1- 2- 3 28: 1- 2- 3
11/02/2012 at Minnesota Duluth W 4-1 0-0-0   0-0-0 0-0-0       0/ 0 0 E 11: 1- 2- 3 27: 1- 2- 3
11/03/2012 at Minnesota Duluth W 4-0 0-0-0   0-0-0 0-0-0       1/ 2 1 E 12: 1- 2- 3 26: 1- 2- 3
11/16/2012 Minnesota State W 3-0 0-0-0   0-0-0 0-0-0       0/ 0 1 E 13: 1- 2- 3 25: 1- 2- 3
11/17/2012 Minnesota State W 9-1 0-0-0   0-0-0 0-0-0       0/ 0 0 E 14: 1- 2- 3 24: 1- 2- 3
11/24/2012 at New Hampshire W 10-2 ---- DID NOT DRESS ----
11/25/2012 at New Hampshire W 4-0 ---- DID NOT DRESS ----
12/01/2012 Wisconsin W 4-1 0-0-0   0-0-0 0-0-0       0/ 0 0 E 15: 1- 2- 3 23: 1- 2- 3
12/02/2012 Wisconsin W 2-0 0-0-0   0-0-0 0-0-0       0/ 0 0 E 16: 1- 2- 3 22: 1- 2- 3
12/07/2012 at Bemidji State W 5-1 ---- DID NOT DRESS ----
12/08/2012 at Bemidji State W 5-0 ---- DID NOT DRESS ----
01/11/2013 North Dakota W 6-3 0-0-0   0-0-0 0-0-0       0/ 0 0 E 17: 1- 2- 3 21: 1- 2- 3
01/12/2013 North Dakota W 6-3 0-0-0   0-0-0 0-0-0       0/ 0 0 E 18: 1- 2- 3 20: 1- 2- 3
01/18/2013 at Minnesota State W 8-1 0-0-0   0-0-0 0-0-0       0/ 0 1 E 19: 1- 2- 3 19: 1- 2- 3
01/19/2013 at Minnesota State W 6-0 0-1-1   0-0-0 0-0-0   1:1 1:0-1-1 0/ 0 0 +1 20: 1- 3- 4 18: 1- 2- 3
01/25/2013 at Wisconsin W 2-0 0-0-0   0-0-0 0-0-0       0/ 0 0 E 21: 1- 3- 4 17: 1- 1- 2
01/27/2013 at Wisconsin W 5-1 0-0-0   0-0-0 0-0-0       0/ 0 0 E 22: 1- 3- 4 16: 1- 1- 2
02/01/2013 Minnesota Duluth W 5-0 0-0-0   0-0-0 0-0-0       0/ 0 0 +1 23: 1- 3- 4 15: 1- 1- 2
02/02/2013 Minnesota Duluth W 6-2 0-0-0   0-0-0 0-0-0       0/ 0 1 E 24: 1- 3- 4 14: 1- 1- 2
02/08/2013 at Ohio State W 5-2 0-0-0   0-0-0 0-0-0       0/ 0 0 +1 25: 1- 3- 4 13: 1- 1- 2
02/09/2013 at Ohio State W 5-3 0-0-0   0-0-0 0-0-0       0/ 0 0 E 26: 1- 3- 4 12: 1- 1- 2
02/15/2013 Bemidji State W 8-0 0-0-0   0-0-0 0-0-0       0/ 0 1 E 27: 1- 3- 4 11: 1- 1- 2
02/16/2013 Bemidji State W 3-2 OT0-0-0   0-0-0 0-0-0       0/ 0 0 E 28: 1- 3- 4 10: 1- 1- 2
02/22/2013 at St. Cloud State W 2-0 0-0-0   0-0-0 0-0-0       0/ 0 1 +1 29: 1- 3- 4 9: 1- 1- 2
02/23/2013 at St. Cloud State W 3-0 0-0-0   0-0-0 0-0-0       0/ 0 0 E 30: 1- 3- 4 8: 1- 1- 2
03/01/2013 Bemidji State W 5-0 0-0-0   0-0-0 0-0-0       0/ 0 0 +1 31: 1- 3- 4 7: 1- 1- 2
03/02/2013 Bemidji State W 8-0 1-0-1   0-0-0 1-0-1 1:1   1:1-0-1 0/ 0 2 +2 32: 2- 3- 5 6: 1- 1- 2
03/08/2013 Ohio State W 5-0 0-1-1   0-0-0 0-0-0   1:1 2:1-1-2 0/ 0 1 +2 33: 2- 4- 6 5: 0- 1- 1
03/09/2013 North Dakota W 2-0 0-0-0   0-0-0 0-0-0       0/ 0 0 E 34: 2- 4- 6 4: 0- 0- 0
03/16/2013 North Dakota W 3-2 3OT0-0-0   0-0-0 0-0-0       0/ 0 0 E 35: 2- 4- 6 3: 0- 0- 0
03/22/2013 Boston College W 3-2 OT0-0-0   0-0-0 0-0-0       0/ 0 0 E 36: 2- 4- 6 2: 0- 0- 0
03/24/2013 Boston University W 6-3 0-0-0   0-0-0 0-0-0       0/ 0 0 E 37: 2- 4- 6 1: 0- 0- 0
Season Totals: 37 Games Played 2-4-6   0-0-0 1-0-1   1/2 18 +16  
Record When Brook Garzone
Plays: 37 GMS 37-0-0 Does Not Play: 4 GMS 4-0-0
Scores a Goal: 2 GMS 2-0-0 Does Not Score a Goal: 39 GMS 39-0-0
Scores an Assist: 4 GMS 4-0-0 Does Not Score an Assist: 37 GMS 37-0-0
Scores a Point: 6 GMS 6-0-0 Does Not Score a Point: 35 GMS 35-0-0
photo logo#18 Brook Garzone
Minnesota Golden Gophers

Class: Freshman
Position: Forward
Height: 5-6
Hometown: Sand Springs, Oklahoma
Last Team: Shattuck-St. Mary's
2012-13 Game by Game Points Pstrk P/M SOG +/-
09/28 Colgate W 7-0 0-1-1 1:0-1-1 0/ 0 2 +1
09/29 Colgate W 11-0 0-1-1 2:0-2-2 0/ 0 2 +1
10/05 St. Cloud State W 7-1 0-0-0   0/ 0 0 E
10/06 St. Cloud State W 4-0 0-0-0   0/ 0 0 E
10/12 at St. Lawrence W 5-0 0-0-0   0/ 0 0 +1
10/13 at St. Lawrence W 6-0 0-0-0   0/ 0 2 E
10/19 Ohio State W 7-2 0-0-0   0/ 0 0 E
10/20 Ohio State W 8-0 0-0-0   0/ 0 1 +2
10/27 at North Dakota W 5-1 1-0-1 1:1-0-1 0/ 0 2 +2
10/28 at North Dakota W 4-2 0-0-0   0/ 0 0 E
11/02 at Minnesota Duluth W 4-1 0-0-0   0/ 0 0 E
11/03 at Minnesota Duluth W 4-0 0-0-0   1/ 2 1 E
11/16 Minnesota State W 3-0 0-0-0   0/ 0 1 E
11/17 Minnesota State W 9-1 0-0-0   0/ 0 0 E
11/24 at New Hampshire W 10-2 ---- DID NOT DRESS ----
11/25 at New Hampshire W 4-0 ---- DID NOT DRESS ----
12/01 Wisconsin W 4-1 0-0-0   0/ 0 0 E
12/02 Wisconsin W 2-0 0-0-0   0/ 0 0 E
12/07 at Bemidji State W 5-1 ---- DID NOT DRESS ----
12/08 at Bemidji State W 5-0 ---- DID NOT DRESS ----
01/11 North Dakota W 6-3 0-0-0   0/ 0 0 E
01/12 North Dakota W 6-3 0-0-0   0/ 0 0 E
01/18 at Minnesota State W 8-1 0-0-0   0/ 0 1 E
01/19 at Minnesota State W 6-0 0-1-1 1:0-1-1 0/ 0 0 +1
01/25 at Wisconsin W 2-0 0-0-0   0/ 0 0 E
01/27 at Wisconsin W 5-1 0-0-0   0/ 0 0 E
02/01 Minnesota Duluth W 5-0 0-0-0   0/ 0 0 +1
02/02 Minnesota Duluth W 6-2 0-0-0   0/ 0 1 E
02/08 at Ohio State W 5-2 0-0-0   0/ 0 0 +1
02/09 at Ohio State W 5-3 0-0-0   0/ 0 0 E
02/15 Bemidji State W 8-0 0-0-0   0/ 0 1 E
02/16 Bemidji State W 3-2 OT0-0-0   0/ 0 0 E
02/22 at St. Cloud State W 2-0 0-0-0   0/ 0 1 +1
02/23 at St. Cloud State W 3-0 0-0-0   0/ 0 0 E
03/01 Bemidji State W 5-0 0-0-0   0/ 0 0 +1
03/02 Bemidji State W 8-0 1-0-1 1:1-0-1 0/ 0 2 +2
03/08 Ohio State W 5-0 0-1-1 2:1-1-2 0/ 0 1 +2
03/09 North Dakota W 2-0 0-0-0   0/ 0 0 E
03/16 North Dakota W 3-2 3OT0-0-0   0/ 0 0 E
03/22 Boston College W 3-2 OT0-0-0   0/ 0 0 E
03/24 Boston University W 6-3 0-0-0   0/ 0 0 E
Season Totals: 37 Games Played 2-4-6   1/2 18 +16
Record When Brook Garzone
Plays: 37 GMS 37-0-0 Does Not Play: 4 GMS 4-0-0
Scores a Goal: 2 GMS 2-0-0 Does Not Score a Goal: 39 GMS 39-0-0
Scores an Assist: 4 GMS 4-0-0 Does Not Score an Assist: 37 GMS 37-0-0
Scores a Point: 6 GMS 6-0-0 Does Not Score a Point: 35 GMS 35-0-0