2012-13 Player Statistics

photo logo#16 Melani Moylan                 
Ohio State Buckeyes
Class: Freshman
Position: Forward
Height: 5-6
Hometown: Mississauga, Ontario
Last Team: Oakville Jr. Hornets
photo
Melani Moylan - 2012-13 Game by Game Points GW PP Pts SH Pts Gstrk Astrk Pstrk P/M SOG +/- Season GP:Pts Reverse GP:Pts
09/28/2012 Lindenwood W 4-0 0-0-0   0-0-0 0-0-0       0/ 0 2 E 1: 0- 0- 0 34: 2- 2- 4
09/29/2012 Lindenwood W 7-2 0-1-1   0-0-0 0-0-0   1:1 1:0-1-1 2/ 4 1 +1 2: 0- 1- 1 33: 2- 2- 4
10/05/2012 at Minnesota Duluth W 3-1 0-0-0   0-0-0 0-0-0       0/ 0 0 E 3: 0- 1- 1 32: 2- 1- 3
10/06/2012 at Minnesota Duluth W 3-2 0-0-0   0-0-0 0-0-0       0/ 0 0 E 4: 0- 1- 1 31: 2- 1- 3
10/12/2012 North Dakota W 5-3 ---- DID NOT DRESS ----
10/13/2012 North Dakota L 0-2 ---- DID NOT DRESS ----
10/19/2012 at Minnesota L 2-7 0-0-0   0-0-0 0-0-0       0/ 0 0 E 5: 0- 1- 1 30: 2- 1- 3
10/20/2012 at Minnesota L 0-8 0-0-0   0-0-0 0-0-0       1/ 2 0 -1 6: 0- 1- 1 29: 2- 1- 3
10/26/2012 Bemidji State W 4-1 0-0-0   0-0-0 0-0-0       0/ 0 0 -1 7: 0- 1- 1 28: 2- 1- 3
10/27/2012 Bemidji State W 10-1 1-0-1   0-0-0 0-0-0 1:1   1:1-0-1 0/ 0 1 +1 8: 1- 1- 2 27: 2- 1- 3
11/02/2012 at St. Cloud State W 3-2 0-0-0   0-0-0 0-0-0       0/ 0 0 -1 9: 1- 1- 2 26: 1- 1- 2
11/03/2012 at St. Cloud State W 4-2 0-0-0   0-0-0 0-0-0       0/ 0 0 E 10: 1- 1- 2 25: 1- 1- 2
11/16/2012 Wisconsin L 2-4 0-0-0   0-0-0 0-0-0       0/ 0 0 E 11: 1- 1- 2 24: 1- 1- 2
11/17/2012 Wisconsin W 3-1 0-0-0   0-0-0 0-0-0       0/ 0 0 E 12: 1- 1- 2 23: 1- 1- 2
11/23/2012 at Princeton W 4-2 0-0-0   0-0-0 0-0-0       1/ 2 0 E 13: 1- 1- 2 22: 1- 1- 2
11/24/2012 at Princeton L 1-2 0-0-0   0-0-0 0-0-0       0/ 0 0 E 14: 1- 1- 2 21: 1- 1- 2
11/30/2012 at Minnesota State T 0-0 OT0-0-0   0-0-0 0-0-0       0/ 0 1 E 15: 1- 1- 2 20: 1- 1- 2
12/01/2012 at Minnesota State W 4-3 ---- DID NOT DRESS ----
12/08/2012 RIT W 3-1 0-0-0   0-0-0 0-0-0       0/ 0 0 -1 16: 1- 1- 2 19: 1- 1- 2
12/09/2012 RIT W 6-2 0-0-0   0-0-0 0-0-0       0/ 0 1 -1 17: 1- 1- 2 18: 1- 1- 2
01/11/2013 at Wisconsin L 1-4 0-0-0   0-0-0 0-0-0       0/ 0 0 E 18: 1- 1- 2 17: 1- 1- 2
01/12/2013 at Wisconsin L 1-2 0-0-0   0-0-0 0-0-0       0/ 0 0 E 19: 1- 1- 2 16: 1- 1- 2
01/18/2013 St. Cloud State T 1-1 OT0-0-0   0-0-0 0-0-0       0/ 0 0 E 20: 1- 1- 2 15: 1- 1- 2
01/19/2013 St. Cloud State W 3-1 0-0-0   0-0-0 0-0-0       0/ 0 1 E 21: 1- 1- 2 14: 1- 1- 2
01/25/2013 Minnesota Duluth L 5-7 0-0-0   0-0-0 0-0-0       1/ 2 0 E 22: 1- 1- 2 13: 1- 1- 2
01/26/2013 Minnesota Duluth L 2-3 0-0-0   0-0-0 0-0-0       0/ 0 0 E 23: 1- 1- 2 12: 1- 1- 2
02/01/2013 at Bemidji State W 2-1 OT0-0-0   0-0-0 0-0-0       0/ 0 0 -1 24: 1- 1- 2 11: 1- 1- 2
02/02/2013 at Bemidji State L 1-2 0-1-1   0-0-0 0-0-0   1:1 1:0-1-1 1/ 2 0 +1 25: 1- 2- 3 10: 1- 1- 2
02/08/2013 Minnesota L 2-5 0-0-0   0-0-0 0-0-0       0/ 0 0 E 26: 1- 2- 3 9: 1- 0- 1
02/09/2013 Minnesota L 3-5 0-0-0   0-0-0 0-0-0       0/ 0 0 E 27: 1- 2- 3 8: 1- 0- 1
02/15/2013 at North Dakota L 2-5 0-0-0   0-0-0 0-0-0       1/ 2 0 -2 28: 1- 2- 3 7: 1- 0- 1
02/16/2013 at North Dakota L 2-3 0-0-0   0-0-0 0-0-0       0/ 0 0 E 29: 1- 2- 3 6: 1- 0- 1
02/22/2013 Minnesota State W 4-1 0-0-0   0-0-0 0-0-0       0/ 0 0 E 30: 1- 2- 3 5: 1- 0- 1
02/23/2013 Minnesota State T 3-3 OT1-0-1   0-0-0 0-0-0 1:1   1:1-0-1 0/ 0 1 +1 31: 2- 2- 4 4: 1- 0- 1
03/01/2013 at Minnesota Duluth W 4-2 0-0-0   0-0-0 0-0-0       0/ 0 0 E 32: 2- 2- 4 3: 0- 0- 0
03/02/2013 at Minnesota Duluth W 3-0 0-0-0   0-0-0 0-0-0       0/ 0 0 E 33: 2- 2- 4 2: 0- 0- 0
03/08/2013 at Minnesota L 0-5 0-0-0   0-0-0 0-0-0       0/ 0 1 E 34: 2- 2- 4 1: 0- 0- 0
Season Totals: 34 Games Played 2-2-4   0-0-0 0-0-0   7/14 9 -4  
Record When Melani Moylan
Plays: 34 GMS 17-14-3 Does Not Play: 3 GMS 2-1-0
Scores a Goal: 2 GMS 1-0-1 Does Not Score a Goal: 35 GMS 18-15-2
Scores an Assist: 2 GMS 1-1-0 Does Not Score an Assist: 35 GMS 18-14-3
Scores a Point: 4 GMS 2-1-1 Does Not Score a Point: 33 GMS 17-14-2
photo logo#16 Melani Moylan
Ohio State Buckeyes

Class: Freshman
Position: Forward
Height: 5-6
Hometown: Mississauga, Ontario
Last Team: Oakville Jr. Hornets
2012-13 Game by Game Points Pstrk P/M SOG +/-
09/28 Lindenwood W 4-0 0-0-0   0/ 0 2 E
09/29 Lindenwood W 7-2 0-1-1 1:0-1-1 2/ 4 1 +1
10/05 at Minnesota Duluth W 3-1 0-0-0   0/ 0 0 E
10/06 at Minnesota Duluth W 3-2 0-0-0   0/ 0 0 E
10/12 North Dakota W 5-3 ---- DID NOT DRESS ----
10/13 North Dakota L 0-2 ---- DID NOT DRESS ----
10/19 at Minnesota L 2-7 0-0-0   0/ 0 0 E
10/20 at Minnesota L 0-8 0-0-0   1/ 2 0 -1
10/26 Bemidji State W 4-1 0-0-0   0/ 0 0 -1
10/27 Bemidji State W 10-1 1-0-1 1:1-0-1 0/ 0 1 +1
11/02 at St. Cloud State W 3-2 0-0-0   0/ 0 0 -1
11/03 at St. Cloud State W 4-2 0-0-0   0/ 0 0 E
11/16 Wisconsin L 2-4 0-0-0   0/ 0 0 E
11/17 Wisconsin W 3-1 0-0-0   0/ 0 0 E
11/23 at Princeton W 4-2 0-0-0   1/ 2 0 E
11/24 at Princeton L 1-2 0-0-0   0/ 0 0 E
11/30 at Minnesota State T 0-0 OT0-0-0   0/ 0 1 E
12/01 at Minnesota State W 4-3 ---- DID NOT DRESS ----
12/08 RIT W 3-1 0-0-0   0/ 0 0 -1
12/09 RIT W 6-2 0-0-0   0/ 0 1 -1
01/11 at Wisconsin L 1-4 0-0-0   0/ 0 0 E
01/12 at Wisconsin L 1-2 0-0-0   0/ 0 0 E
01/18 St. Cloud State T 1-1 OT0-0-0   0/ 0 0 E
01/19 St. Cloud State W 3-1 0-0-0   0/ 0 1 E
01/25 Minnesota Duluth L 5-7 0-0-0   1/ 2 0 E
01/26 Minnesota Duluth L 2-3 0-0-0   0/ 0 0 E
02/01 at Bemidji State W 2-1 OT0-0-0   0/ 0 0 -1
02/02 at Bemidji State L 1-2 0-1-1 1:0-1-1 1/ 2 0 +1
02/08 Minnesota L 2-5 0-0-0   0/ 0 0 E
02/09 Minnesota L 3-5 0-0-0   0/ 0 0 E
02/15 at North Dakota L 2-5 0-0-0   1/ 2 0 -2
02/16 at North Dakota L 2-3 0-0-0   0/ 0 0 E
02/22 Minnesota State W 4-1 0-0-0   0/ 0 0 E
02/23 Minnesota State T 3-3 OT1-0-1 1:1-0-1 0/ 0 1 +1
03/01 at Minnesota Duluth W 4-2 0-0-0   0/ 0 0 E
03/02 at Minnesota Duluth W 3-0 0-0-0   0/ 0 0 E
03/08 at Minnesota L 0-5 0-0-0   0/ 0 1 E
Season Totals: 34 Games Played 2-2-4   7/14 9 -4
Record When Melani Moylan
Plays: 34 GMS 17-14-3 Does Not Play: 3 GMS 2-1-0
Scores a Goal: 2 GMS 1-0-1 Does Not Score a Goal: 35 GMS 18-15-2
Scores an Assist: 2 GMS 1-1-0 Does Not Score an Assist: 35 GMS 18-14-3
Scores a Point: 4 GMS 2-1-1 Does Not Score a Point: 33 GMS 17-14-2