2014-15 Player Statistics

photo logo#15 Paige Haley                 
Minnesota Golden Gophers
Class: Sophomore
Position: Defense
Height: 5-9
Hometown: Red Wing, Minnesota
Last Team: Red Wing HS
photo
Paige Haley - 2014-15 Game by Game Points GW PP Pts SH Pts Gstrk Astrk Pstrk P/M SOG +/- Season GP:Pts Reverse GP:Pts
10/03/2014 PENN STATE W 8-0 0-0-0   0-0-0 0-0-0       0/ 0 2 +1 1: 0- 0- 0 35: 1- 3- 4
10/04/2014 BOSTON UNIVERSITY W 5-2 0-0-0   0-0-0 0-0-0       0/ 0 0 -1 2: 0- 0- 0 34: 1- 3- 4
10/10/2014 at Minnesota Duluth W 3-0 0-0-0   0-0-0 0-0-0       0/ 0 0 E 3: 0- 0- 0 33: 1- 3- 4
10/11/2014 at Minnesota Duluth T 3-3 OT0-0-0   0-0-0 0-0-0       0/ 0 0 E 4: 0- 0- 0 32: 1- 3- 4
10/17/2014 at Wisconsin W 4-1 0-0-0   0-0-0 0-0-0       0/ 0 0 E 5: 0- 0- 0 31: 1- 3- 4
10/18/2014 at Wisconsin W 2-1 OT0-0-0   0-0-0 0-0-0       0/ 0 0 E 6: 0- 0- 0 30: 1- 3- 4
10/24/2014 NORTH DAKOTA W 5-2 0-0-0   0-0-0 0-0-0       0/ 0 0 E 7: 0- 0- 0 29: 1- 3- 4
10/25/2014 NORTH DAKOTA W 5-0 0-0-0   0-0-0 0-0-0       0/ 0 0 +1 8: 0- 0- 0 28: 1- 3- 4
10/31/2014 BEMIDJI STATE T 2-2 OT0-0-0   0-0-0 0-0-0       0/ 0 0 E 9: 0- 0- 0 27: 1- 3- 4
11/01/2014 BEMIDJI STATE L 0-1 0-0-0   0-0-0 0-0-0       0/ 0 0 E 10: 0- 0- 0 26: 1- 3- 4
11/14/2014 at Ohio State W 4-2 0-0-0   0-0-0 0-0-0       0/ 0 0 E 11: 0- 0- 0 25: 1- 3- 4
11/15/2014 at Ohio State W 5-3 0-0-0   0-0-0 0-0-0       0/ 0 0 E 12: 0- 0- 0 24: 1- 3- 4
11/21/2014 at Minnesota State W 5-1 0-0-0   0-0-0 0-0-0       0/ 0 0 E 13: 0- 0- 0 23: 1- 3- 4
11/22/2014 MINNESOTA STATE W 4-0 0-0-0   0-0-0 0-0-0       0/ 0 2 E 14: 0- 0- 0 22: 1- 3- 4
11/24/2014 vs St. Cloud State W 5-0 0-0-0   0-0-0 0-0-0       0/ 0 1 E 15: 0- 0- 0 21: 1- 3- 4
11/29/2014 at Princeton W 2-1 0-0-0   0-0-0 0-0-0       0/ 0 0 E 16: 0- 0- 0 20: 1- 3- 4
11/30/2014 at Princeton W 5-2 0-0-0   0-0-0 0-0-0       1/ 2 1 -1 17: 0- 0- 0 19: 1- 3- 4
12/05/2014 ST. CLOUD STATE W 12-0 1-0-1   0-0-0 0-0-0 1:1   1:1-0-1 0/ 0 3 +2 18: 1- 0- 1 18: 1- 3- 4
12/06/2014 ST. CLOUD STATE W 7-0 0-0-0   0-0-0 0-0-0       1/ 2 2 E 19: 1- 0- 1 17: 0- 3- 3
01/04/2015 ST. LAWRENCE W 10-0 0-1-1   0-0-0 0-0-0   1:1 1:0-1-1 1/ 2 0 E 20: 1- 1- 2 16: 0- 3- 3
01/06/2015 ST. LAWRENCE W 5-1 0-0-0   0-0-0 0-0-0       0/ 0 0 E 21: 1- 1- 2 15: 0- 2- 2
01/10/2015 WISCONSIN W 4-1 0-0-0   0-0-0 0-0-0       0/ 0 0 E 22: 1- 1- 2 14: 0- 2- 2
01/11/2015 WISCONSIN T 1-1 OT0-0-0   0-0-0 0-0-0       0/ 0 0 E 23: 1- 1- 2 13: 0- 2- 2
01/16/2015 MINNESOTA STATE W 7-3 0-0-0   0-0-0 0-0-0       0/ 0 2 -1 24: 1- 1- 2 12: 0- 2- 2
01/17/2015 at Minnesota State W 7-1 0-0-0   0-0-0 0-0-0       0/ 0 1 E 25: 1- 1- 2 11: 0- 2- 2
01/23/2015 at St. Cloud State W 4-0 0-0-0   0-0-0 0-0-0       0/ 0 3 +1 26: 1- 1- 2 10: 0- 2- 2
01/24/2015 at St. Cloud State W 7-1 0-0-0   0-0-0 0-0-0       0/ 0 1 +2 27: 1- 1- 2 9: 0- 2- 2
01/30/2015 OHIO STATE T 3-3 OT0-0-0   0-0-0 0-0-0       0/ 0 0 E 28: 1- 1- 2 8: 0- 2- 2
01/31/2015 OHIO STATE W 3-1 0-0-0   0-0-0 0-0-0       0/ 0 0 E 29: 1- 1- 2 7: 0- 2- 2
02/06/2015 at North Dakota L 0-3 ---- DID NOT DRESS ----
02/07/2015 at North Dakota W 3-1 ---- DID NOT DRESS ----
02/13/2015 MINNESOTA DULUTH W 7-1 ---- DID NOT DRESS ----
02/14/2015 MINNESOTA DULUTH W 2-0 ---- DID NOT DRESS ----
02/20/2015 at Bemidji State W 3-2 ---- DID NOT DRESS ----
02/21/2015 at Bemidji State W 4-2 ---- DID NOT DRESS ----
02/27/2015 MINNESOTA STATE W 10-0 0-2-2   0-1-1 0-0-0   1:2 1:0-2-2 0/ 0 3 +1 30: 1- 3- 4 6: 0- 2- 2
02/28/2015 MINNESOTA STATE W 5-1 0-0-0   0-0-0 0-0-0       0/ 0 0 E 31: 1- 3- 4 5: 0- 0- 0
03/07/2015 vs Bemidji State L 0-1 0-0-0   0-0-0 0-0-0       0/ 0 0 E 32: 1- 3- 4 4: 0- 0- 0
03/14/2015 RIT W 6-2 0-0-0   0-0-0 0-0-0       0/ 0 0 E 33: 1- 3- 4 3: 0- 0- 0
03/20/2015 WISCONSIN W 3-1 0-0-0   0-0-0 0-0-0       0/ 0 0 E 34: 1- 3- 4 2: 0- 0- 0
03/22/2015 HARVARD W 4-1 0-0-0   0-0-0 0-0-0       0/ 0 0 E 35: 1- 3- 4 1: 0- 0- 0
Season Totals: 35 Games Played 1-3-4   0-1-1 0-0-0   3/6 21 +5  
Record When Paige Haley
Plays: 35 GMS 29-2-4 Does Not Play: 6 GMS 5-1-0
Scores a Goal: 1 GMS 1-0-0 Does Not Score a Goal: 40 GMS 33-3-4
Scores an Assist: 2 GMS 2-0-0 Does Not Score an Assist: 39 GMS 32-3-4
Scores a Point: 3 GMS 3-0-0 Does Not Score a Point: 38 GMS 31-3-4
photo logo#15 Paige Haley
Minnesota Golden Gophers

Class: Sophomore
Position: Defense
Height: 5-9
Hometown: Red Wing, Minnesota
Last Team: Red Wing HS
2014-15 Game by Game Points Pstrk P/M SOG +/-
10/03 Penn State W 8-0 0-0-0   0/ 0 2 +1
10/04 Boston University W 5-2 0-0-0   0/ 0 0 -1
10/10 at Minnesota Duluth W 3-0 0-0-0   0/ 0 0 E
10/11 at Minnesota Duluth T 3-3 OT0-0-0   0/ 0 0 E
10/17 at Wisconsin W 4-1 0-0-0   0/ 0 0 E
10/18 at Wisconsin W 2-1 OT0-0-0   0/ 0 0 E
10/24 North Dakota W 5-2 0-0-0   0/ 0 0 E
10/25 North Dakota W 5-0 0-0-0   0/ 0 0 +1
10/31 Bemidji State T 2-2 OT0-0-0   0/ 0 0 E
11/01 Bemidji State L 0-1 0-0-0   0/ 0 0 E
11/14 at Ohio State W 4-2 0-0-0   0/ 0 0 E
11/15 at Ohio State W 5-3 0-0-0   0/ 0 0 E
11/21 at Minnesota State W 5-1 0-0-0   0/ 0 0 E
11/22 Minnesota State W 4-0 0-0-0   0/ 0 2 E
11/24 vs St. Cloud State W 5-0 0-0-0   0/ 0 1 E
11/29 at Princeton W 2-1 0-0-0   0/ 0 0 E
11/30 at Princeton W 5-2 0-0-0   1/ 2 1 -1
12/05 St. Cloud State W 12-0 1-0-1 1:1-0-1 0/ 0 3 +2
12/06 St. Cloud State W 7-0 0-0-0   1/ 2 2 E
01/04 St. Lawrence W 10-0 0-1-1 1:0-1-1 1/ 2 0 E
01/06 St. Lawrence W 5-1 0-0-0   0/ 0 0 E
01/10 Wisconsin W 4-1 0-0-0   0/ 0 0 E
01/11 Wisconsin T 1-1 OT0-0-0   0/ 0 0 E
01/16 Minnesota State W 7-3 0-0-0   0/ 0 2 -1
01/17 at Minnesota State W 7-1 0-0-0   0/ 0 1 E
01/23 at St. Cloud State W 4-0 0-0-0   0/ 0 3 +1
01/24 at St. Cloud State W 7-1 0-0-0   0/ 0 1 +2
01/30 Ohio State T 3-3 OT0-0-0   0/ 0 0 E
01/31 Ohio State W 3-1 0-0-0   0/ 0 0 E
02/06 at North Dakota L 0-3 ---- DID NOT DRESS ----
02/07 at North Dakota W 3-1 ---- DID NOT DRESS ----
02/13 Minnesota Duluth W 7-1 ---- DID NOT DRESS ----
02/14 Minnesota Duluth W 2-0 ---- DID NOT DRESS ----
02/20 at Bemidji State W 3-2 ---- DID NOT DRESS ----
02/21 at Bemidji State W 4-2 ---- DID NOT DRESS ----
02/27 Minnesota State W 10-0 0-2-2 1:0-2-2 0/ 0 3 +1
02/28 Minnesota State W 5-1 0-0-0   0/ 0 0 E
03/07 vs Bemidji State L 0-1 0-0-0   0/ 0 0 E
03/14 RIT W 6-2 0-0-0   0/ 0 0 E
03/20 Wisconsin W 3-1 0-0-0   0/ 0 0 E
03/22 Harvard W 4-1 0-0-0   0/ 0 0 E
Season Totals: 35 Games Played 1-3-4   3/6 21 +5
Record When Paige Haley
Plays: 35 GMS 29-2-4 Does Not Play: 6 GMS 5-1-0
Scores a Goal: 1 GMS 1-0-0 Does Not Score a Goal: 40 GMS 33-3-4
Scores an Assist: 2 GMS 2-0-0 Does Not Score an Assist: 39 GMS 32-3-4
Scores a Point: 3 GMS 3-0-0 Does Not Score a Point: 38 GMS 31-3-4