2014-15 Men's College Hockey National Statistics Database

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Division I Men (All) 2014-2015 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Oct 4 (Sat) - Jan 16 (Fri)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPG/GP PPA PPP SHG GWG HT +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Nolan LaPorte Western Michigan JRF20 2181018 0.40 0.50 0.907 0.35411011+464 3.20.1254850.490261259
Jonny Brodzinski (LOS) St. Cloud State JRF21 2112820 0.57 0.38 0.957 0.33411021-587 4.14.1389898.50061235
Sam Anas Quinnipiac SOF23 23121426 0.52 0.61 1.137 0.30714030E112 4.87.10751.8335714
4Alex Kile Michigan SOF19 2010818 0.53 0.42 0.956 0.3206000+851 2.68.19613.250524
Scott Allen Alaska Anchorage SRF21 217714 0.33 0.33 0.676 0.29410000-356 2.67.12537.30013612
Andrew Gladiuk Bentley JRF22 22151429 0.68 0.64 1.326 0.27511031+769 3.14.2172011.645636
7Justin Kloos Minnesota SOF19 1981018 0.42 0.53 0.955 0.2638021+153 2.79.151163128.56019714
Max French Bentley SOF20 22141125 0.70 0.55 1.255 0.2538021+862 3.10.226228181.557111439
Tucker Poolman (WPG) North Dakota FRD20 22628 0.30 0.10 0.405 0.2516010+139 1.95.15412.3331848
Daniel Ciampini Union SRF22 22151429 0.68 0.64 1.325 0.2349131+1978 3.55.19236.33311824
Adam Gilmour (MIN) Boston College SOF22 2261218 0.27 0.55 0.825 0.2305010+940 1.82.150175181.4929714
Austin Ortega Omaha SOF23 23131124 0.57 0.48 1.045 0.2238080+590 3.91.14433.5003714
Austin Orszulak American International SOF23 2315823 0.65 0.35 1.005 0.2216010-154 2.35.27815.1671936
Ralph Cuddemi Canisius JRF23 23121022 0.52 0.43 0.965 0.2238012+185 3.70.1411114.440924
Trevor Mingoia Providence JRF23 2311920 0.48 0.39 0.875 0.2227040+883 3.61.13327.2226510
A.J. Reid Air Force SOF24 245712 0.21 0.29 0.505 0.2138010-1743 1.79.1163717.6854918
17Travis Boyd (WSH) Minnesota SRF12 197613 0.58 0.50 1.084 0.3326130+327 2.25.25912184.590736
Matt Buckles (FLA) Cornell SOF14 16516 0.36 0.07 0.434 0.2904010-128 2.00.17966.5003529
Dylan Larkin (DET) Michigan FRF18 2081725 0.44 0.94 1.394 0.2259020+1071 3.94.113147100.595101122
Tyler Heinonen Michigan Tech SOF18 237411 0.39 0.22 0.614 0.2204010+342 2.33.1672012.6259918
Colton Saucerman Northeastern JRD18 22459 0.22 0.28 0.504 0.2248000-122 1.22.182201.000301326
Brady Shaw Vermont SOF19 227714 0.37 0.37 0.744 0.2115020+450 2.63.14023.4008612
Connor Reilly Minnesota SOF19 1910313 0.53 0.16 0.684 0.2126000-230 1.58.33312.333700
Zac Larraza (ARI) Denver SRF19 206410 0.32 0.21 0.534 0.2115000-144 2.32.13659.357436
Danny O'Regan (SJS) Boston University JRF20 20151227 0.75 0.60 1.354 0.2026221+1674 3.70.2033618.6671248
Andrew Copp (WPG) Michigan JRF20 2010919 0.50 0.45 0.954 0.2037110+654 2.70.185235166.5868623
Kevin Roy (ANA) Northeastern JRF21 2291322 0.43 0.62 1.054 0.19812020+365 3.10.13873.7008918
Josh Mitchell RIT JRF21 2171522 0.33 0.71 1.054 0.1915000+844 2.10.15969.40019816
Mike Vecchione Union SOF22 22111930 0.50 0.86 1.364 0.181115110+1069 3.14.159301205.5956612
Bryce Gervais Minnesota State JRF22 2213720 0.59 0.32 0.914 0.1826241+560 2.73.21726.2508714
Casey Nelson Minnesota State SOD22 2251419 0.23 0.64 0.864 0.18711000+1059 2.68.08501.0003436
Sean Kuraly (SJS) Miami JRF22 2211617 0.50 0.27 0.774 0.1837170+289 4.05.124234165.586151122
Travis St. Denis Quinnipiac JRF22 2311516 0.50 0.23 0.734 0.1815041+571 3.23.1559971.582122464
Cody Wydo Robert Morris SRF23 23111627 0.48 0.70 1.174 0.1759101+1196 4.17.1151322.37113521
Shane Luke Providence SRF23 238816 0.35 0.35 0.704 0.1715040+445 1.96.17825.2867510
Colton Parayko (STL) Alaska JRD23 2341216 0.17 0.52 0.704 0.1759010+171 3.09.05600---40612
37Evan Richardson Connecticut SOF14 22437 0.29 0.21 0.503 0.2114010+418 1.29.2221818.5003612
Aaron Harstad (WPG) Colorado College SRD14 19314 0.21 0.07 0.293 0.2114000-720 1.43.15001.00017416
Jimmy Vesey (NSH) Harvard JRF15 15131124 0.87 0.73 1.603 0.2047010+1168 4.53.1912025.444712
Tyler Moy (95) Harvard SOF15 157714 0.47 0.47 0.933 0.2025110+641 2.73.171101101.500848
Matt Maher Bentley SRD17 22358 0.18 0.29 0.473 0.1836000-317 1.00.176101.000836
Max Gardiner (STL) Penn State SRF18 20314 0.17 0.06 0.223 0.1714000-535 1.94.0867880.4941048
Kyle Rau (FLA) Minnesota SRF19 1971421 0.37 0.74 1.113 0.16912110+354 2.84.130216172.55716612
Ahti Oksanen Boston University JRF/D19 2010616 0.53 0.32 0.843 0.1625020+1382 4.32.122101.000436
Dominik Shine Northern Michigan SOF19 2161016 0.32 0.53 0.843 0.1625010+359 3.11.102101.000101020
Michael Ferrantino Michigan State JRF19 198614 0.42 0.32 0.743 0.1625010-653 2.79.151207174.5431448
Quentin Shore (OTT) Denver JRF19 206814 0.32 0.42 0.743 0.1669121-145 2.37.133122112.5216612
Sam Rothstein Colorado College SOF19 194711 0.21 0.37 0.583 0.1636000-724 1.26.167150155.492612
Jace Hennig (95) Merrimack FRF19 20639 0.32 0.16 0.473 0.1603020+646 2.42.13037.3001224
Casey Bailey Penn State JRF20 2014923 0.70 0.45 1.153 0.1536021+4111 5.55.126108.55611510
Brady Ferguson Robert Morris FRF20 2391120 0.45 0.55 1.003 0.1536020+854 2.70.1673947.453912
Tyson Spink Colgate JRF20 2110818 0.50 0.40 0.903 0.1525000+248 2.40.20811.5006714
Blake Coleman (NJD) Miami SRF20 229918 0.45 0.45 0.903 0.1514110+1470 3.50.12918295.65741855
Hampus Gustafsson Merrimack SOF20 2051116 0.25 0.55 0.803 0.15710020+549 2.45.102203146.5825714
Anthony Greco Ohio State JRF20 2012214 0.60 0.10 0.703 0.1514132-486 4.30.14012.333824
Tanner Fritz Ohio State SRF20 206814 0.30 0.40 0.703 0.1547010-1653 2.65.113173175.4972312
David Johnstone Michigan Tech SRF20 2331114 0.15 0.55 0.703 0.1569020E64 3.20.04744.50014714
Curtis Loik Penn State JRF20 205712 0.25 0.35 0.603 0.1525010+168 3.40.0741612.571536
Mitch Jones Northern Michigan SRD20 21437 0.20 0.15 0.353 0.1514020+129 1.45.13811.5002136
Kevin Morris Miami JRF20 22314 0.15 0.05 0.203 0.1503010-230 1.50.1001921.475824
Tyler Pham Army FRF21 2281321 0.38 0.62 1.003 0.1447000-235 1.67.229244210.5371824
Grayson Downing New Hampshire SRF21 2112820 0.57 0.38 0.953 0.1414021+863 3.00.190187220.45929714
Dominic Toninato (TOR) Minnesota Duluth SOF21 2113619 0.62 0.29 0.903 0.1436210+1156 2.67.232232265.467221544
Matt Willows New Hampshire SRF21 219918 0.43 0.43 0.863 0.1403100+883 3.95.1081212.50017510
Kyle Baun Colgate JRF21 2181018 0.38 0.48 0.863 0.1447100+751 2.43.15786.57181436
Kyle Just Mercyhurst SRF21 2171118 0.33 0.52 0.863 0.1436130+160 2.86.11711090.550448
Dylan Zink UMass Lowell SOD21 228816 0.38 0.38 0.763 0.1436010+1655 2.62.14501.000271224
Austin Farley Minnesota Duluth JRF21 217916 0.33 0.43 0.763 0.1469030+268 3.24.10364.6006926
Kevin Dufour Bowling Green SOF21 2110515 0.48 0.24 0.713 0.1414010+443 2.05.23333.500324
Sheldon Dries Western Michigan SOF21 219615 0.43 0.29 0.713 0.1436010+156 2.67.161166121.578191227
Brandon Hawkins Bowling Green FRF21 218715 0.38 0.33 0.713 0.1458020+566 3.14.12112.3336510
Joey Benik St. Cloud State JRF21 218715 0.38 0.33 0.713 0.14710100-786 4.10.0932632.4481124
Ben Murphy Bowling Green JRF21 217714 0.33 0.33 0.673 0.1414010+262 2.95.11306.000724
Andy Welinski (ANA) Minnesota Duluth JRD21 216814 0.29 0.38 0.673 0.1436110+963 3.00.09500---32816
Darren Nowick Northern Michigan JRF21 215914 0.24 0.43 0.673 0.1458010+238 1.81.132194174.527141232
Matt Prapavessis Bemidji State SRD21 215813 0.24 0.38 0.623 0.1447010-144 2.10.11400---4424
Kenney Morrison Western Michigan JRD21 215813 0.24 0.38 0.623 0.1458000+744 2.10.11400---201020
Patrick Russell St. Cloud State FRF21 214913 0.19 0.43 0.623 0.1447000-857 2.71.07011.500436
Drew George Sacred Heart SRF21 238412 0.38 0.19 0.573 0.1403020-877 3.67.104715.3185714
Jared VanWormer Ferris State SOF21 24459 0.19 0.24 0.433 0.1403010E55 2.62.07367103.39412816
Joe Kozlak Army JRF21 22538 0.24 0.14 0.383 0.1414010-764 3.05.0782426.48016623
Riley Barber (WSH) Miami JRF22 22101222 0.45 0.55 1.003 0.1447010+5114 5.18.088812.4001648
Frank Vatrano Massachusetts SOF22 2212921 0.55 0.41 0.953 0.1425100-6111 5.05.10878.467161020
Teddy Blueger (PIT) Minnesota State JRF22 2281220 0.36 0.55 0.913 0.1469111+566 3.00.121176169.51015816
Jeff Taylor (PIT) Union SOD22 2241620 0.18 0.73 0.913 0.14811020+851 2.32.078101.00013918
Mike Paliotta (CHI) Vermont SRD22 2261319 0.27 0.59 0.863 0.1458010+878 3.55.07700---301428
C.J. Smith UMass Lowell FRF22 2271118 0.32 0.50 0.823 0.1436010+865 2.95.10811.5003612
Jordan Schmaltz (STL) North Dakota JRD22 2231518 0.14 0.68 0.823 0.14710000+539 1.77.07700---2524
Mike Szmatula Northeastern SOF22 229817 0.41 0.36 0.773 0.1436010+259 2.68.153195193.5031148
Tim Clifton Quinnipiac SOF22 238614 0.36 0.27 0.643 0.1403130+1051 2.32.157139149.48318918
Jake Bolton Holy Cross JRD22 226814 0.27 0.36 0.643 0.1436010+660 2.73.10000---24714
Chris Rumble Canisius JRD22 2341014 0.18 0.45 0.643 0.1436000-456 2.55.07100---28816
Mike Barrett Holy Cross SOF22 224913 0.18 0.41 0.593 0.1447000E33 1.50.121166217.43317612
Alexx Privitera Vermont JRD22 224913 0.18 0.41 0.593 0.1436010+727 1.23.14800---35612
Maurice Alvarez Army SRD/F22 22448 0.18 0.18 0.363 0.1425000-1258 2.64.069401.0003212
Phil Boje Air Force FRD22 24527 0.23 0.09 0.323 0.1425000-1133 1.50.15200---29510
Nic Pierog Clarkson FRF22 22426 0.18 0.09 0.273 0.1403000-344 2.00.0918988.50311612
Alex Petan Michigan Tech JRF23 23101727 0.43 0.74 1.173 0.131013050+964 2.78.1562531.44641122
Marcus Basara Alaska SOF23 2310818 0.43 0.35 0.783 0.1347110-160 2.61.16712.3332816
Scott Jacklin Robert Morris SRF23 239817 0.39 0.35 0.743 0.1336020+564 2.78.141149126.54218510
David Friedmann Robert Morris JRF23 239817 0.39 0.35 0.743 0.1325011+766 2.87.136139115.5477612
Brian Cooper (ANA) Omaha JRD23 234812 0.17 0.35 0.523 0.1336020+632 1.39.12500---471428
Nolan Kaiser Alaska SRD23 234610 0.17 0.26 0.433 0.1336010+435 1.52.11400---251235
Chad Demers Air Force SRF24 2481422 0.33 0.58 0.923 0.1236021-368 2.83.118275258.51614521
105106 Players Tied With 2
The Filtered/Advanced Statistics Archive can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).

All team statistic pages are mobile-friendly.