2014-15 Men's College Hockey National Statistics Database

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Division I Men (All) 2014-2015 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Oct 4 (Sat) - Jan 16 (Fri)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Jack Eichel (96) Boston University FRF19 20102232 0.53 1.16 1.68268110+2067 3.53.149203238.46010714
2Mike Vecchione Union SOF22 22111930 0.50 0.86 1.3641115110+1069 3.14.159301205.5956612
3Zach Hyman (FLA) Michigan SRF20 20131629 0.65 0.80 1.45145031+1473 3.65.1782614.650436
Andrew Gladiuk Bentley JRF22 22151429 0.68 0.64 1.326511031+769 3.14.2172011.645636
Daniel Ciampini Union SRF22 22151429 0.68 0.64 1.32549131+1978 3.55.19236.33311824
6Danny O'Regan (SJS) Boston University JRF20 20151227 0.75 0.60 1.35426221+1674 3.70.2033618.6671248
Matt Garbowsky RIT SRF21 21151227 0.71 0.57 1.29257031+972 3.43.208341237.59018816
Cody Wydo Robert Morris SRF23 23111627 0.48 0.70 1.17459101+1196 4.17.1151322.37113521
Tanner Kero Michigan Tech SRF23 23101727 0.43 0.74 1.17246230+1281 3.52.123120117.5062024
Alex Petan Michigan Tech JRF23 23101727 0.43 0.74 1.1731013050+964 2.78.1562531.44641122
Cole Gunner Air Force SRF24 2491827 0.38 0.75 1.122810020-473 3.04.1236241.60281028
12Sam Anas Quinnipiac SOF23 23121426 0.52 0.61 1.137714030E112 4.87.10751.8335714
13Dylan Larkin (DET) Michigan FRF18 2081725 0.44 0.94 1.39459020+1071 3.94.113147100.595101122
Max French Bentley SOF20 22141125 0.70 0.55 1.25538021+862 3.10.226228181.557111439
15Jimmy Vesey (NSH) Harvard JRF15 15131124 0.87 0.73 1.60347010+1168 4.53.1912025.444712
Danton Heinen (BOS) Denver FRF20 2081624 0.40 0.80 1.20257020+636 1.80.2221611.593812
Drake Caggiula North Dakota JRF22 2291524 0.41 0.68 1.09189220+952 2.36.1738360.58091122
Austin Ortega Omaha SOF23 23131124 0.57 0.48 1.04538080+590 3.91.14433.5003714
Alexander MacMillan American International SRF23 23111324 0.48 0.57 1.04224020-254 2.35.204195272.41871020
20Casey Bailey Penn State JRF20 2014923 0.70 0.45 1.15336021+4111 5.55.126108.55611510
Jake Guentzel (PIT) Omaha SOF20 2371623 0.35 0.80 1.151910010+248 2.40.1465441.568121028
Tyler Kelleher (95) New Hampshire SOF21 2181523 0.38 0.71 1.10246010+543 2.05.18684.6677612
Tyler Morley Alaska JRF21 2371623 0.33 0.76 1.101910010-161 2.90.115271260.510141133
Matt Leitner Minnesota State SRF22 2251823 0.23 0.82 1.052911100+1044 2.00.114275189.5931112
Austin Czarnik Miami SRF22 2222123 0.09 0.95 1.05088000+252 2.36.038236217.521181122
Austin Orszulak American International SOF23 2315823 0.65 0.35 1.00516010-154 2.35.27815.1671936
27Evan Rodrigues Boston University SRF20 2071522 0.35 0.75 1.10257020+668 3.40.10387.5338714
Kevin Roy (ANA) Northeastern JRF21 2291322 0.43 0.62 1.054812020+365 3.10.13873.7008918
Josh Mitchell RIT JRF21 2171522 0.33 0.71 1.05415000+844 2.10.15969.40019816
Riley Barber (WSH) Miami JRF22 22101222 0.45 0.55 1.00347010+5114 5.18.088812.4001648
Ralph Cuddemi Canisius JRF23 23121022 0.52 0.43 0.96538012+185 3.70.1411114.440924
Shane Conacher Canisius SOF23 2361622 0.26 0.70 0.96279120+164 2.78.09423.400724
Chad Demers Air Force SRF24 2481422 0.33 0.58 0.92336021-368 2.83.118275258.51614521
34Taylor Holstrom Penn State SRF17 2041721 0.24 1.00 1.24235100+537 2.18.108199172.5361024
Tyler Motte (CHI) Michigan SOF18 2071421 0.39 0.78 1.17156020+552 2.89.13562.7502636
Kyle Rau (FLA) Minnesota SRF19 1971421 0.37 0.74 1.113912110+354 2.84.130216172.55716612
Daniel Leavens Robert Morris SOF19 2361521 0.32 0.79 1.11156010+650 2.63.120911.4501048
Daniel Bahntge Mercyhurst SRF21 21101121 0.48 0.52 1.00257040+146 2.19.2173549.4172148
Tyler Pham Army FRF21 2281321 0.38 0.62 1.00347000-235 1.67.229244210.5371824
Frank Vatrano Massachusetts SOF22 2212921 0.55 0.41 0.95325100-6111 5.05.10878.467161020
Michael Parks (PHI) North Dakota SRF22 2261521 0.27 0.68 0.95246120+744 2.00.13634.42971224
Robbie Russo (NYI) Notre Dame SRD23 2381321 0.35 0.57 0.91224020+1177 3.35.10400---25510
Matthew Peca (TBL) Quinnipiac SRF23 2341721 0.17 0.74 0.911910010-356 2.43.071335269.55515419
Scott Holm Air Force SRF24 24101121 0.42 0.46 0.88257020E44 1.83.22769.400848
Matt Robertson Ferris State JRF24 2461521 0.25 0.62 0.88055020+1054 2.25.11158.385211020
46Kyle Criscuolo Harvard JRF15 1581220 0.53 0.80 1.33235030+1345 3.00.1783044.4051024
Mike Reilly (CLB) Minnesota JRD19 1941620 0.21 0.84 1.0521012010+959 3.11.06800---28827
Brady Ferguson Robert Morris FRF20 2391120 0.45 0.55 1.00336020+854 2.70.1673947.453912
Grayson Downing New Hampshire SRF21 2112820 0.57 0.38 0.95314021+863 3.00.190187220.45929714
Jonny Brodzinski (LOS) St. Cloud State JRF21 2112820 0.57 0.38 0.957411021-587 4.14.1389898.50061235
Bryce Gervais Minnesota State JRF22 2213720 0.59 0.32 0.91426241+560 2.73.21726.2508714
Mario Puskarich Vermont SOF22 22101020 0.45 0.45 0.91134020+689 4.05.1121415.4831548
Teddy Blueger (PIT) Minnesota State JRF22 2281220 0.36 0.55 0.91369111+566 3.00.121176169.51015816
Jeff Taylor (PIT) Union SOD22 2241620 0.18 0.73 0.913811020+851 2.32.078101.00013918
Mario Lucia (MIN) Notre Dame JRF23 2314620 0.61 0.26 0.87033011+848 2.09.29212.3332612
Trevor Mingoia Providence JRF23 2311920 0.48 0.39 0.87527040+883 3.61.13327.2226510
Zac Lynch Robert Morris JRF23 2391120 0.39 0.48 0.87145130+1077 3.35.117143142.502261020
Landon Smith Quinnipiac FRF23 2381220 0.35 0.52 0.87257000+160 2.61.1331510.600736
Zach Luczyk Sacred Heart JRF23 2381220 0.35 0.52 0.87033000-667 2.91.1193338.46581852
Jake Randolph Omaha FRF23 2341620 0.17 0.70 0.87011000+1237 1.61.10844.500500
61David Goodwin Penn State SOF19 2091019 0.47 0.53 1.00033020+654 2.84.1673830.559424
Justin Kovacs Western Michigan SRF19 2131619 0.16 0.84 1.0001010010-437 1.95.08152.714536
Andrew Copp (WPG) Michigan JRF20 2010919 0.50 0.45 0.95437110+654 2.70.185235166.5868623
Trevor Moore (95) Denver SOF20 2081119 0.40 0.55 0.95224011+758 2.90.13852.714512
Brett Seney (96) Merrimack FRF20 2081119 0.40 0.55 0.95145020+1036 1.80.222129125.5085510
Jack Riley Mercyhurst FRF20 2171219 0.35 0.60 0.95202000+432 1.60.2198887.5032336
Dominic Toninato (TOR) Minnesota Duluth SOF21 2113619 0.62 0.29 0.90336210+1156 2.67.232232265.467221544
Brett Switzer Bentley SRF22 2271219 0.32 0.55 0.86134100+1075 3.41.09323.4003048
Mike Paliotta (CHI) Vermont SRD22 2261319 0.27 0.59 0.86358010+878 3.55.07700---301428
Casey Nelson Minnesota State SOD22 2251419 0.23 0.64 0.864711000+1059 2.68.08501.0003436
71Alex Kile Michigan SOF19 2010818 0.53 0.42 0.95606000+851 2.68.19613.250524
Cody Bradley Colorado College JRF19 1981018 0.42 0.53 0.95156010-949 2.58.163150177.45911612
Justin Kloos Minnesota SOF19 1981018 0.42 0.53 0.95538021+153 2.79.151163128.56019714
Joey LaLeggia (EDM) Denver SRD19 2071118 0.37 0.58 0.95235020+575 3.95.09300---22929
Brad McGowan RIT SRF19 2161218 0.32 0.63 0.95145100+668 3.58.0881715.5318416
Tyson Spink Colgate JRF20 2110818 0.50 0.40 0.90325000+248 2.40.20811.5006714
Blake Coleman (NJD) Miami SRF20 229918 0.45 0.45 0.90314110+1470 3.50.12918295.65741855
Nolan LaPorte Western Michigan JRF20 2181018 0.40 0.50 0.907411011+464 3.20.1254850.490261259
Daniel Doremus Denver SRF20 2061218 0.30 0.60 0.90224000+1344 2.20.136166192.46417824
Matt Willows New Hampshire SRF21 219918 0.43 0.43 0.86303100+883 3.95.1081212.50017510
Kyle Baun Colgate JRF21 2181018 0.38 0.48 0.86347100+751 2.43.15786.57181436
Kyle Just Mercyhurst SRF21 2171118 0.33 0.52 0.86336130+160 2.86.11711090.550448
Matthew Zay Mercyhurst SRF21 2151318 0.24 0.62 0.86246000+140 1.90.125109114.489211632
Spencer Foo Union FRF22 2281018 0.36 0.45 0.82066000+964 2.91.125136.68411612
C.J. Smith UMass Lowell FRF22 2271118 0.32 0.50 0.82336010+865 2.95.10811.5003612
Adam Gilmour (MIN) Boston College SOF22 2261218 0.27 0.55 0.82505010+940 1.82.150175181.4929714
Dennis Kravchenko Massachusetts FRF22 2261218 0.27 0.55 0.82123000-1641 1.86.146194208.48316816
Dalen Hedges Northeastern SOF22 2241418 0.18 0.64 0.82279010-553 2.41.075156118.5691112
Jordan Schmaltz (STL) North Dakota JRD22 2231518 0.14 0.68 0.823710000+539 1.77.07700---2524
Marcus Basara Alaska SOF23 2310818 0.43 0.35 0.78347110-160 2.61.16712.3332816
Brandon Denham Robert Morris JRF23 2361218 0.26 0.52 0.78246020+554 2.35.1113749.430301734
92Max Novak Union SRF18 2251217 0.28 0.67 0.94213100+855 3.06.09183100.4541024
Nick Schmaltz (CHI) North Dakota FRF18 2231417 0.17 0.78 0.94178010E22 1.22.1365439.581848
Evan Campbell (EDM) UMass Lowell SOF20 2261117 0.30 0.55 0.85145110+954 2.70.111174174.5004819
Tony Cameranesi (TOR) Minnesota Duluth JRF21 2151217 0.24 0.57 0.81156120+764 3.05.078125155.4464612
C.J. Franklin (WPG) Minnesota State FRF21 2251217 0.24 0.57 0.81022010+1330 1.43.16746.4008615
Jean-Paul Lafontaine Minnesota State SRF21 2241317 0.19 0.62 0.81257010+551 2.43.07824.333648
Sean Kuraly (SJS) Miami JRF22 2211617 0.50 0.27 0.77437170+289 4.05.124234165.586151122
Mike Szmatula Northeastern SOF22 229817 0.41 0.36 0.77336010+259 2.68.153195193.5031148
Zach Palmquist Minnesota State SRD22 2261117 0.27 0.50 0.77235010+1043 1.95.140101.0002448
Nick Saracino Providence JRF22 2361117 0.27 0.50 0.77235000+361 2.77.0982127.43813416
Thomas DiPauli (WSH) Notre Dame JRF22 2341317 0.18 0.59 0.77112010+853 2.41.0756163.4921836
Blaine Byron (PIT) Maine SOF23 239817 0.39 0.35 0.74213210-247 2.04.19147.364512
Scott Jacklin Robert Morris SRF23 239817 0.39 0.35 0.74336020+564 2.78.141149126.54218510
David Friedmann Robert Morris JRF23 239817 0.39 0.35 0.74325011+766 2.87.136139115.5477612
Cam Brown Maine SOF23 2351217 0.22 0.52 0.74224100+252 2.26.096126161.4391412
Vince Hinostroza (CHI) Notre Dame SOF23 2331417 0.13 0.61 0.74123010+462 2.70.048130145.4736620
10830 Players Tied With 16
The Filtered/Advanced Statistics Archive can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).

All team statistic pages are mobile-friendly.