2017-18 Men's College Hockey National Statistics Database

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Hockey East 2017-2018 Statistics
  Game Filters: Conference Games Only
  Date Filters: Game Dates (Inclusive): Sep 2 (Sat) - Nov 9 (Thu)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Spencer Naas UConn SRF7 7325 0.43 0.29 0.7100000064+230 4.29.10001.000124
2Johnny Austin UConn SRD7 7167 0.14 0.86 1.0014500035-226 3.71.03800---700
3Josh Wilkins Providence SOF5 5112 0.20 0.20 0.4001100013-219 3.80.053810.444112
4Brady Tkachuk (99) Boston University FRF5 5011 0.00 0.20 0.2000000022E18 3.60.00034.429448
Jake Kamrass UMass Lowell SRF6 6112 0.17 0.17 0.3310100018-718 3.00.05624.333200
6Dylan Sikura (CHI) Northeastern SRF3 3022 0.00 0.67 0.6701100012-117 5.67.00011.500200
Casey Fitzgerald (BUF) Boston College JRD4 5303 0.75 0.00 0.7500001063+317 4.25.17600---924
Chad Krys (CHI) Boston University SOD5 5213 0.40 0.20 0.6001101034-117 3.40.11800---936
Michael Kim Boston College JRD5 5112 0.20 0.20 0.4010101042+217 3.40.05900---612
Dante Fabbro (NSH) Boston University SOD5 5022 0.00 0.40 0.4002200033E17 3.40.00000---1624
Miles Gendron (OTT) UConn JRD7 7134 0.14 0.43 0.5701100046-217 2.43.05902.000712
12Jordan Greenway (MIN) Boston University JRF5 5134 0.20 0.60 0.8011200033E16 3.20.0621811.621424
13Bobo Carpenter Boston University JRF5 5516 1.00 0.20 1.2030321133E15 3.00.3336041.594448
Jacob Bryson (BUF) Providence SOD5 5011 0.00 0.20 0.2001100016-515 3.00.00000---512
Ryan Lohin (TBL) UMass Lowell SOF6 6246 0.33 0.67 1.0002210047-315 2.50.1334253.442436
Maxim Letunov (SJS) UConn JRF7 7257 0.29 0.71 1.0012300043+115 2.14.1336753.558612
17Adam Gaudette (VAN) Northeastern JRF3 3404 1.33 0.00 1.3320211123-114 4.67.2862735.435224
Ross Colton (TBL) Vermont SOF3 3202 0.67 0.00 0.6710100012-114 4.67.1431824.429424
Cale Makar (COL) Massachusetts FRD4 4123 0.25 0.50 0.7501100020+214 3.50.07100---112
Corey Ronan UConn SRF5 7101 0.20 0.00 0.2000010012-114 2.80.071101.000124
John Edwardh UMass Lowell SRF6 6213 0.33 0.17 0.5011200046-214 2.33.14333.500524
Karl El-Mir UConn JRF7 7145 0.14 0.57 0.7104400014-314 2.00.07122.500300
23Chase Pearson (DET) Maine SOF4 4066 0.00 1.50 1.5003300036-313 3.25.0005448.529324
Kasper Björkqvist (PIT) Providence SOF5 5022 0.00 0.40 0.4001100012-113 2.60.00001.000636
Julius Mattila Boston College SOF5 5101 0.20 0.00 0.2000010021+113 2.60.0775743.570224
Brian Pinho (WSH) Providence SRF5 5000 0.00 0.00 0.0000000002-213 2.60.0004641.529212
Mattias Göransson UMass Lowell SOD6 6123 0.17 0.33 0.50000000410-613 2.17.07700---812
28Niko Rufo Massachusetts SRF4 4134 0.25 0.75 1.0001100050+512 3.00.0832128.429212
Rob Michel Maine JRD4 4123 0.25 0.50 0.7511200056-112 3.00.08300---700
Tim Doherty Maine SOF4 4112 0.25 0.25 0.5000000021+112 3.00.0831824.429400
Sami Tavernier Merrimack SOF4 4101 0.25 0.00 0.2500000012-112 3.00.08300---100
Jason Salvaggio New Hampshire SRF4 4011 0.00 0.25 0.2500000014-312 3.00.00012.333224
Ryan Dmowski UMass Lowell JRF5 6224 0.40 0.40 0.8020200022E12 2.40.16721.667312
Jesper Mattila Boston College SOD5 5112 0.20 0.20 0.4000000033E12 2.40.08300---136
Shane Bowers (COL) Boston University FRF5 5022 0.00 0.40 0.4001100031+212 2.40.0002842.400200
Brandon Hickey (ARI) Boston University SRD5 5101 0.20 0.00 0.2000000035-212 2.40.083101.0006620
Tyler Mueller UMass Lowell SRD6 6022 0.00 0.33 0.3301100049-512 2.00.00000---624
38Nolan Stevens (STL) Northeastern SRF3 3415 1.33 0.33 1.6700001162+411 3.67.3642019.513100
Jared Kolquist Merrimack SRD4 4000 0.00 0.00 0.0000000014-311 2.75.00000---300
Christopher Grando (98) Boston College FRF5 5213 0.40 0.20 0.6000001054+111 2.20.18221.667100
Brandon Duhaime (MIN) Providence SOF5 5202 0.40 0.00 0.4000000034-111 2.20.182197.731036
Vimal Sukumaran Providence SOF5 5101 0.20 0.00 0.2000001014-311 2.20.0912317.575524
Chris Forney UMass Lowell SRD6 6112 0.17 0.17 0.3311201024-211 1.83.09100---900
Kasperi Ojantakanen UConn SRF7 7235 0.29 0.43 0.7100000072+511 1.57.182116.647700
45Mario Ferraro (SJS) Massachusetts FRD4 4202 0.50 0.00 0.5020200020+210 2.50.20000---612
Brady Keeper Maine FRD4 4101 0.25 0.00 0.2500001043+110 2.50.10000---624
Philip Nyberg (BUF) UConn SOD4 7011 0.00 0.25 0.2500000051+410 2.50.00000---224
Patrick Shea (FLA) Maine SOF4 4011 0.00 0.25 0.2500000021+110 2.50.0002123.477112
Christopher Brown (BUF) Boston College JRF5 5123 0.20 0.40 0.6000000041+310 2.00.1004657.447536
JD Dudek (EDM) Boston College JRF5 5112 0.20 0.20 0.4001101010+110 2.00.10011.500012
Connor Moore Boston College SOD5 5112 0.20 0.20 0.4000000033E10 2.00.10000---524
Nick Master UMass Lowell JRF6 6033 0.00 0.50 0.5001100037-410 1.67.0006953.566336
Jeff Wight UConn SRF7 7325 0.43 0.29 0.7120200063+310 1.43.3005137.580200
Benjamin Freeman UConn SOF7 7134 0.14 0.43 0.5700000054+110 1.43.1005259.468624
Max Kalter UConn JRF7 7101 0.14 0.00 0.1400000013-210 1.43.1005133.607236
56Ara Nazarian New Hampshire JRF4 4325 0.75 0.50 1.2510100051+49 2.25.33304.000300
Alexander Payusov UConn SOF4 7314 0.75 0.25 1.0031401013-29 2.25.33313.250024
Erik Foley (STL) Providence JRF4 5213 0.50 0.25 0.7511200014-39 2.25.22217.125124
Brett Seney (NJD) Merrimack SRF4 4022 0.00 0.50 0.5001100022E9 2.25.00017.1250510
Logan Coomes Merrimack SOF4 4000 0.00 0.00 0.0000000023-19 2.25.00000---224
Graham McPhee (EDM) Boston College SOF5 5134 0.20 0.60 0.8001100041+39 1.80.11196.600000
Scott Conway Providence JRF5 5033 0.00 0.60 0.6001100025-39 1.80.0003228.533024
Patrick Curry Boston University SOF5 5202 0.40 0.00 0.4000000021+19 1.80.22223.400024
Ben Mirageas (NYI) Providence FRD5 5202 0.40 0.00 0.4020201044E9 1.80.22200---412
Jacob Tortora (99) Boston College FRF5 5011 0.00 0.20 0.2000000011E9 1.80.00000---012
David Cotton (CAR) Boston College SOF5 5000 0.00 0.00 0.0000000011E9 1.80.00001.000112
David Drake (PHI) UConn SRD7 7000 0.00 0.00 0.0000000034-19 1.29.00000---1248
68Patrick Grasso New Hampshire SOF2 4022 0.00 1.00 1.0001100011E8 4.00.00000---100
Jeremy Davies (NJD) Northeastern SOD3 3044 0.00 1.33 1.3302200032+18 2.67.00000---324
Matt Alvaro Vermont SOF3 3202 0.67 0.00 0.6710101012-18 2.67.25015.167100
Liam Blackburn New Hampshire SOF4 4325 0.75 0.50 1.2501101051+48 2.00.3753043.411200
Josh Couturier Massachusetts SOD4 4123 0.25 0.50 0.7510100032+18 2.00.12500---124
Michael McNicholas New Hampshire SRF4 4123 0.25 0.50 0.7512300002-28 2.00.1253841.481112
Jace Hennig Merrimack SRF4 4202 0.50 0.00 0.5010100023-18 2.00.250101.000212
Chris Miller New Hampshire JRF4 4022 0.00 0.50 0.5001100010+18 2.00.00067.462300
Marc Biega Merrimack SRD4 4101 0.25 0.00 0.2500000013-28 2.00.12500---212
Brett Boeing Massachusetts JRF4 4000 0.00 0.00 0.0000000001-18 2.00.00021.667236
Logan Hutsko (99) Boston College FRF5 5044 0.00 0.80 0.8000000061+58 1.60.000101.000012
Connor Sodergren UMass Lowell FRF5 6112 0.20 0.20 0.4001100021+18 1.60.1252217.564124
Shane Kavanagh Providence SOF5 5112 0.20 0.20 0.4000000024-28 1.60.12502.000436
Jason O'Neill Providence FRF5 5022 0.00 0.40 0.4000000023-18 1.60.0003538.479336
Jesse Schwartz UConn SRF5 7000 0.00 0.00 0.0000000002-28 1.60.000124.750715
Robbie Hennessey Providence SRF5 5000 0.00 0.00 0.0000000024-28 1.60.00036.333100
Kenny Hausinger UMass Lowell SOF6 6123 0.17 0.33 0.5001100028-68 1.33.125139.591336
85Matt O'Donnell Vermont SOD3 3224 0.67 0.67 1.3311200025-37 2.33.28600---600
Jarrid Privitera Vermont SRF3 3112 0.33 0.33 0.6701100022E7 2.33.143101.000112
Alex Esposito Vermont FRF3 3011 0.00 0.33 0.3300000011E7 2.33.000201.000012
Mitchell Fossier Maine SOF4 4123 0.25 0.50 0.7511200033E7 1.75.14353.625212
Max Gildon (FLA) New Hampshire FRD4 4033 0.00 0.75 0.7502200033E7 1.75.00000---012
Nolan Vesey (TOR) Maine SRF4 4202 0.50 0.00 0.5000001027-57 1.75.28600---100
Ludvig Larsson Merrimack JRF4 4022 0.00 0.50 0.5000000033E7 1.75.0003232.500312
Derek Petti Merrimack JRF4 4000 0.00 0.00 0.0000000012-17 1.75.0003437.479812
Justin Fregona New Hampshire SOF4 4000 0.00 0.00 0.0000000001-17 1.75.00000---000
Aapeli Räsänen (EDM) Boston College FRF5 5044 0.00 0.80 0.8000000052+37 1.40.0005028.641324
Justin Howell UConn SOF5 7112 0.20 0.20 0.4000001030+37 1.40.14321.667112
Joseph Masonius (PIT) UConn JRD5 7022 0.00 0.40 0.4000000052+37 1.40.00000---6725
Anthony Baxter UMass Lowell FRD6 6011 0.00 0.17 0.1700000023-17 1.17.00001.000236
98John Leonard (98) Massachusetts FRF1 4011 0.00 1.00 1.0000000010+16 6.00.00035.375100
Jake Ryczek (CHI) Providence FRD2 5000 0.00 0.00 0.0000000001-16 3.00.00000---000
Brendan Robbins Maine JRF3 4112 0.33 0.33 0.6700000030+36 2.00.16712.333100
Rob Darrar Vermont SRF3 3011 0.00 0.33 0.3300000014-36 2.00.0002934.460000
Benton Maass (WSH) New Hampshire FRD4 4156 0.25 1.25 1.5011200061+56 1.50.16700---300
Brendan van Riemsdyk New Hampshire SOF4 4213 0.50 0.25 0.7511200041+36 1.50.33302.000200
Mitchell Chaffee (98) Massachusetts FRF4 4112 0.25 0.25 0.5000000040+46 1.50.16778.467048
Patrick Harper (NSH) Boston University SOF5 5044 0.00 0.80 0.8003300022E6 1.20.00001.000212
Spenser Young Providence SOD5 5123 0.20 0.40 0.6001100052+36 1.20.16702.0001000
Colin O'Neill UMass Lowell SOF6 6123 0.17 0.33 0.5000010054+16 1.00.16785.615324
Connor Wilson UMass Lowell JRF6 6112 0.17 0.17 0.3301100011E6 1.00.167910.474312
Brian Rigali UConn FRF6 7011 0.00 0.17 0.1700000022E6 1.00.00063.667400
11022 Players Tied With 5
The Filtered/Advanced Statistics Archive can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).

All team statistic pages are mobile-friendly.