2017-18 Men's College Hockey National Statistics Database

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Hockey East 2017-2018 Statistics
  Game Filters: Conference Games Only
  Date Filters: Game Dates (Inclusive): Sep 2 (Sat) - Nov 9 (Thu)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Wyatt Newpower UConn SOD2 7000 0.00 0.00 0.0000000002-22 1.00.00000---200
Alexander Payusov UConn SOF4 7314 0.75 0.25 1.0031401013-29 2.25.33313.250024
Philip Nyberg (BUF) UConn SOD4 7011 0.00 0.25 0.2500000051+410 2.50.00000---224
Justin Howell UConn SOF5 7112 0.20 0.20 0.4000001030+37 1.40.14321.667112
Joseph Masonius (PIT) UConn JRD5 7022 0.00 0.40 0.4000000052+37 1.40.00000---6725
Corey Ronan UConn SRF5 7101 0.20 0.00 0.2000010012-114 2.80.071101.000124
Jesse Schwartz UConn SRF5 7000 0.00 0.00 0.0000000002-28 1.60.000124.750715
Brian Rigali UConn FRF6 7011 0.00 0.17 0.1700000022E6 1.00.00063.667400
Adam Karashik (98) UConn FRD6 7000 0.00 0.00 0.0000000022E4 0.67.00000---1324
Maxim Letunov (SJS) UConn JRF7 7257 0.29 0.71 1.0012300043+115 2.14.1336753.558612
Johnny Austin UConn SRD7 7167 0.14 0.86 1.0014500035-226 3.71.03800---700
Spencer Naas UConn SRF7 7325 0.43 0.29 0.7100000064+230 4.29.10001.000124
Jeff Wight UConn SRF7 7325 0.43 0.29 0.7120200063+310 1.43.3005137.580200
Kasperi Ojantakanen UConn SRF7 7235 0.29 0.43 0.7100000072+511 1.57.182116.647700
Karl El-Mir UConn JRF7 7145 0.14 0.57 0.7104400014-314 2.00.07122.500300
Miles Gendron (OTT) UConn JRD7 7134 0.14 0.43 0.5701100046-217 2.43.05902.000712
Benjamin Freeman UConn SOF7 7134 0.14 0.43 0.5700000054+110 1.43.1005259.468624
Derek Pratt UConn SRD7 7123 0.14 0.29 0.4300000075+25 0.71.20000---1324
Max Kalter UConn JRF7 7101 0.14 0.00 0.1400000013-210 1.43.1005133.607236
Adam Huska (NYR) UConn SOG7 7011 0.00 0.14 0.140110001412+20 0.00---00---000
Zac Robbins UConn FRF7 7011 0.00 0.14 0.1400000031+24 0.57.00000---624
David Drake (PHI) UConn SRD7 7000 0.00 0.00 0.0000000034-19 1.29.00000---1248
23Niklas Folin UMass Lowell JRD1 6000 0.00 0.00 0.0000000002-23 3.00.00000---200
James Winkler UMass Lowell SOF1 6000 0.00 0.00 0.0000000000E2 2.00.00000---000
Cole Paskus UMass Lowell FRF1 6000 0.00 0.00 0.0000000000E0 0.00---00---124
Guillaume Leclerc UMass Lowell SOF2 6000 0.00 0.00 0.0000000000E2 1.00.00000---000
Croix Evingson (WPG) UMass Lowell FRD2 6000 0.00 0.00 0.0000000021+11 0.50.00000---100
Christoffer Hernberg UMass Lowell JRG3 6000 0.00 0.00 0.0000000043+10 0.00---00---000
Keith Burchett UMass Lowell JRF3 6000 0.00 0.00 0.0000000000E0 0.00---1112.478100
Nick Marin UMass Lowell SOF3 6000 0.00 0.00 0.0000000001-12 0.67.00062.750200
Tommy Panico UMass Lowell SRD4 6022 0.00 0.50 0.5001100013-24 1.00.00000---700
Tyler Wall (NYR) UMass Lowell SOG4 6000 0.00 0.00 0.00000000514-90 0.00---00---000
Ryan Dmowski UMass Lowell JRF5 6224 0.40 0.40 0.8020200022E12 2.40.16721.667312
Connor Sodergren UMass Lowell FRF5 6112 0.20 0.20 0.4001100021+18 1.60.1252217.564124
Avni Berisha UMass Lowell JRD5 6101 0.20 0.00 0.2000000031+23 0.60.33300---512
Ryan Collins UMass Lowell SRF5 6000 0.00 0.00 0.0000000003-32 0.40.00013.250112
Charlie Levesque (98) UMass Lowell FRF5 6000 0.00 0.00 0.0000000011E5 1.00.000138.619012
Ryan Lohin (TBL) UMass Lowell SOF6 6246 0.33 0.67 1.0002210047-315 2.50.1334253.442436
John Edwardh UMass Lowell SRF6 6213 0.33 0.17 0.5011200046-214 2.33.14333.500524
Kenny Hausinger UMass Lowell SOF6 6123 0.17 0.33 0.5001100028-68 1.33.125139.591336
Colin O'Neill UMass Lowell SOF6 6123 0.17 0.33 0.5000010054+16 1.00.16785.615324
Mattias Göransson UMass Lowell SOD6 6123 0.17 0.33 0.50000000410-613 2.17.07700---812
Nick Master UMass Lowell JRF6 6033 0.00 0.50 0.5001100037-410 1.67.0006953.566336
Chris Forney UMass Lowell SRD6 6112 0.17 0.17 0.3311201024-211 1.83.09100---900
Jake Kamrass UMass Lowell SRF6 6112 0.17 0.17 0.3310100018-718 3.00.05624.333200
Connor Wilson UMass Lowell JRF6 6112 0.17 0.17 0.3301100011E6 1.00.167910.474312
Tyler Mueller UMass Lowell SRD6 6022 0.00 0.33 0.3301100049-512 2.00.00000---624
Anthony Baxter UMass Lowell FRD6 6011 0.00 0.17 0.1700000023-17 1.17.00001.000236
49Brien Diffley Boston University SRD1 5000 0.00 0.00 0.0000000001-10 0.00---00---200
Mike Booth Boston College SOF2 5011 0.00 0.50 0.5000000010+11 0.50.00000---000
John MacLeod (TBL) Boston University SRD2 5011 0.00 0.50 0.5000000011E3 1.50.00000---012
Chase Zieky Providence SOF2 5011 0.00 0.50 0.5000000011E3 1.50.00000---000
Ryan Edquist (98) Boston College SOG2 5000 0.00 0.00 0.0000000010+10 0.00---00---000
Kevin Lohan Boston College SRD2 5000 0.00 0.00 0.0000000010+11 0.50.00000---212
Ryan Tait Providence JRF2 5000 0.00 0.00 0.0000000001-15 2.50.00022.500000
Bryan Lemos Providence JRF2 5000 0.00 0.00 0.0000000010+10 0.00---12.333224
Jake Ryczek (CHI) Providence FRD2 5000 0.00 0.00 0.0000000001-16 3.00.00000---000
Casey Carreau (98) Boston College FRF3 5011 0.00 0.33 0.3300000011E2 0.67.00000---100
David Farrance (NSH) Boston University FRD3 5000 0.00 0.00 0.0000000010+13 1.00.00000---200
Greg Printz (98) Providence FRF3 5000 0.00 0.00 0.0000000033E3 1.00.00012.333112
Casey Fitzgerald (BUF) Boston College JRD4 5303 0.75 0.00 0.7500001063+317 4.25.17600---924
Erik Foley (STL) Providence JRF4 5213 0.50 0.25 0.7511200014-39 2.25.22217.125124
Zach Walker (98) Boston College SOF4 5000 0.00 0.00 0.0000000002-23 0.75.00000---000
Joseph Woll (TOR) Boston College SOG4 5000 0.00 0.00 0.00000000106+40 0.00---00---0317
Chase Phelps Boston University SRF4 5000 0.00 0.00 0.0000000011E3 0.75.00001.000024
Ryan Cloonan Boston University JRF4 5000 0.00 0.00 0.0000000002-22 0.50.0001014.417000
Hank Crone (98) Boston University FRF4 5000 0.00 0.00 0.0000000010+13 0.75.00001.000000
Logan Cockerill (NYI) Boston University FRF4 5000 0.00 0.00 0.0000000011E2 0.50.00000---000
Cam Crotty (ARI) Boston University FRD4 5000 0.00 0.00 0.0000000022E2 0.50.00000---512
Ty Amonte (98) Boston University FRF4 5000 0.00 0.00 0.0000000003-33 0.75.00047.364200
Bobo Carpenter Boston University JRF5 5516 1.00 0.20 1.2030321133E15 3.00.3336041.594448
Graham McPhee (EDM) Boston College SOF5 5134 0.20 0.60 0.8001100041+39 1.80.11196.600000
Jordan Greenway (MIN) Boston University JRF5 5134 0.20 0.60 0.8011200033E16 3.20.0621811.621424
Logan Hutsko (99) Boston College FRF5 5044 0.00 0.80 0.8000000061+58 1.60.000101.000012
Aapeli Räsänen (EDM) Boston College FRF5 5044 0.00 0.80 0.8000000052+37 1.40.0005028.641324
Patrick Harper (NSH) Boston University SOF5 5044 0.00 0.80 0.8003300022E6 1.20.00001.000212
Christopher Grando (98) Boston College FRF5 5213 0.40 0.20 0.6000001054+111 2.20.18221.667100
Chad Krys (CHI) Boston University SOD5 5213 0.40 0.20 0.6001101034-117 3.40.11800---936
Christopher Brown (BUF) Boston College JRF5 5123 0.20 0.40 0.6000000041+310 2.00.1004657.447536
Spenser Young Providence SOD5 5123 0.20 0.40 0.6001100052+36 1.20.16702.0001000
Scott Conway Providence JRF5 5033 0.00 0.60 0.6001100025-39 1.80.0003228.533024
Patrick Curry Boston University SOF5 5202 0.40 0.00 0.4000000021+19 1.80.22223.400024
Brandon Duhaime (MIN) Providence SOF5 5202 0.40 0.00 0.4000000034-111 2.20.182197.731036
Ben Mirageas (NYI) Providence FRD5 5202 0.40 0.00 0.4020201044E9 1.80.22200---412
JD Dudek (EDM) Boston College JRF5 5112 0.20 0.20 0.4001101010+110 2.00.10011.500012
Michael Kim Boston College JRD5 5112 0.20 0.20 0.4010101042+217 3.40.05900---612
Connor Moore Boston College SOD5 5112 0.20 0.20 0.4000000033E10 2.00.10000---524
Jesper Mattila Boston College SOD5 5112 0.20 0.20 0.4000000033E12 2.40.08300---136
Josh Wilkins Providence SOF5 5112 0.20 0.20 0.4001100013-219 3.80.053810.444112
Shane Kavanagh Providence SOF5 5112 0.20 0.20 0.4000000024-28 1.60.12502.000436
Dante Fabbro (NSH) Boston University SOD5 5022 0.00 0.40 0.4002200033E17 3.40.00000---1624
Shane Bowers (COL) Boston University FRF5 5022 0.00 0.40 0.4001100031+212 2.40.0002842.400200
Kasper Björkqvist (PIT) Providence SOF5 5022 0.00 0.40 0.4001100012-113 2.60.00001.000636
Jason O'Neill Providence FRF5 5022 0.00 0.40 0.4000000023-18 1.60.0003538.479336
Julius Mattila Boston College SOF5 5101 0.20 0.00 0.2000010021+113 2.60.0775743.570224
Brandon Hickey (ARI) Boston University SRD5 5101 0.20 0.00 0.2000000035-212 2.40.083101.0006620
Vimal Sukumaran Providence SOF5 5101 0.20 0.00 0.2000001014-311 2.20.0912317.575524
Luke McInnis (98) Boston College SOD5 5011 0.00 0.20 0.2000000031+24 0.80.00000---312
Michael Karow (ARI) Boston College FRD5 5011 0.00 0.20 0.2000000021+11 0.20.00000---012
Jacob Tortora (99) Boston College FRF5 5011 0.00 0.20 0.2000000011E9 1.80.00000---012
Brady Tkachuk (99) Boston University FRF5 5011 0.00 0.20 0.2000000022E18 3.60.00034.429448
Kasper Kotkansalo (DET) Boston University FRD5 5011 0.00 0.20 0.2000000011E5 1.00.00000---1400
Vincent Desharnais (EDM) Providence JRD5 5011 0.00 0.20 0.2000000016-55 1.00.00000---312
Jacob Bryson (BUF) Providence SOD5 5011 0.00 0.20 0.2001100016-515 3.00.00000---512
Tommy Davis Providence SRD5 5011 0.00 0.20 0.2000000012-11 0.20.00000---124
David Cotton (CAR) Boston College SOF5 5000 0.00 0.00 0.0000000011E9 1.80.00001.000112
Ron Greco Boston College SOF5 5000 0.00 0.00 0.0000000011E1 0.20.0001714.548112
Nikolas Olsson Boston University SRF5 5000 0.00 0.00 0.0000000001-15 1.00.00001.0001317
Jake Oettinger (DAL) Boston University SOG5 5000 0.00 0.00 0.0000000078-10 0.00---00---000
Drew Melanson Boston University SRF5 5000 0.00 0.00 0.0000000012-15 1.00.0001936.345312
Robbie Hennessey Providence SRF5 5000 0.00 0.00 0.0000000024-28 1.60.00036.333100
Brian Pinho (WSH) Providence SRF5 5000 0.00 0.00 0.0000000002-213 2.60.0004641.529212
Hayden Hawkey (MTL) Providence JRG5 5000 0.00 0.00 0.00000000710-30 0.00---00---000
Jeff Baum Providence FRD5 5000 0.00 0.00 0.0000000021+15 1.00.00000---312
11594 Players Tied With 4
The Filtered/Advanced Statistics Archive can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).

All team statistic pages are mobile-friendly.