2020-21 Men's College Hockey National Statistics Database

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Hockey East 2020-2021 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Sep 2 (Wed) - Feb 21 (Sun)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPG/GP PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Aidan McDonough (VAN) Northeastern SOF17 179615 0.53 0.35 0.885 0.2949021910-146 2.71.19601.000624
Matthew Kessel (STL) Massachusetts SOD19 199716 0.47 0.37 0.845 0.26160101511+455 2.89.16400---15612
Patrick Grasso New Hampshire SRF21 217815 0.33 0.38 0.715 0.24611010714-769 3.29.10101.0001012
4Alex Newhook (COL) Boston College SOF7 19437 0.57 0.43 1.004 0.572601015-430 4.29.1333232.500312
Carson Gicewicz Massachusetts SRF19 1910414 0.53 0.21 0.744 0.2115010108+237 1.95.2704531.592151031
Josh Lopina (01) Massachusetts FRF19 196814 0.32 0.42 0.744 0.2126010146+840 2.11.150214160.57212510
Carter Turnbull UConn JRF19 199413 0.47 0.21 0.684 0.2137011912-370 3.68.12912.333748
Kalle Eriksson New Hampshire SOD21 2151217 0.24 0.57 0.814 0.199130101023-1344 2.10.11400---1200
9Emil Westerlund Maine SRF12 12336 0.25 0.25 0.503 0.2514000515-1017 1.42.17611.500636
Jordan Harris (MTL) Northeastern JRD15 1751116 0.33 0.73 1.073 0.20690001518-341 2.73.12200---2148
Gunnarwolfe Fontaine (NSH) Northeastern FRF17 175813 0.29 0.47 0.763 0.18140001010E39 2.29.12831.7505529
Riley Hughes (NYR) Northeastern SOF17 17639 0.35 0.18 0.533 0.1814000812-430 1.76.20001.000424
Angus Crookshank (OTT) New Hampshire JRF18 219817 0.50 0.44 0.943 0.17360111312+175 4.17.12032.6001012
Jackson Pierson New Hampshire JRF21 2181523 0.38 0.71 1.103 0.149120101616E43 2.05.186240224.5171524
15David Farrance (NSH) Boston University SRD6 1141014 0.67 1.67 2.332 0.3346020106+411 1.83.36400---500
Brad Morrissey (01) Maine FRF7 12303 0.43 0.00 0.432 0.290200025-320 2.86.15025.286148
Tristan Mullin Vermont SRF8 10213 0.25 0.12 0.382 0.251300007-715 1.88.13300---824
Eduards Tralmaks Maine SRF10 12549 0.50 0.40 0.902 0.2002200117+424 2.40.20814.2001926
Jacob Schmidt-Svejstrup Maine JRF10 12369 0.30 0.60 0.902 0.2046010310-718 1.80.16700---648
Christian Evers Vermont SRD10 10415 0.40 0.10 0.502 0.2013000310-719 1.90.21100---10510
Jay O'Brien (PHI) Boston University SOF11 117512 0.64 0.45 1.092 0.183501185+324 2.18.2924562.421936
Carl Berglund UMass Lowell SOF11 133811 0.27 0.73 1.002 0.181300078-125 2.27.1206470.478512
Patrick Moynihan (NJD) Providence SOF11 195510 0.45 0.45 0.912 0.181300076+129 2.64.17201.000436
Alex Jefferies (NYI) Merrimack FRF11 164610 0.36 0.55 0.912 0.183500069-352 4.73.07722.500312
Alex Vlasic (CHI) Boston University SOD11 11347 0.27 0.36 0.642 0.1802010105+512 1.09.250101.0002048
Max Crozier (TBL) Providence SOD12 19246 0.17 0.33 0.502 0.1702010107+328 2.33.07100---836
Andre Lee (LOS) UMass Lowell SOF13 136410 0.46 0.31 0.772 0.1513020107+333 2.54.18201.0005612
Ben Brar Merrimack SOF13 16437 0.31 0.23 0.542 0.151301056-133 2.54.12153.6254510
Zach Vinnell Merrimack SOD14 16358 0.21 0.36 0.572 0.1424000811-320 1.43.15000---936
Liam Walsh Merrimack SOF15 165510 0.33 0.33 0.672 0.131301079-225 1.67.200105122.46312510
Uula Ruikka Providence FRD16 19325 0.19 0.12 0.312 0.1213000616-1035 2.19.08601.000424
Matt Boldy (MIN) Boston College SOF17 1981422 0.47 0.82 1.292 0.1268220189+956 3.29.1437358.557824
Zach Solow Northeastern SRF17 1781119 0.47 0.65 1.122 0.12911120119+252 3.06.154212210.502161130
Grant Jozefek Northeastern SRF17 1731013 0.18 0.59 0.762 0.12810000119+232 1.88.09411.5009816
Ty Jackson (01) Northeastern FRF17 177411 0.41 0.24 0.652 0.12020101410+424 1.41.29274129.36512510
Hudson Schandor UConn FRF18 19459 0.22 0.28 0.502 0.112402075+229 1.61.1389181.52912510
Cal Kiefiuk Massachusetts SOF18 19538 0.28 0.17 0.442 0.112401046-234 1.89.14712.3331248
Jonny Evans UConn JRF19 19121022 0.63 0.53 1.162 0.11461212112+957 3.00.2112429.45320612
Tyce Thompson (NJD) Providence JRF19 1981220 0.42 0.63 1.052 0.11461101719-260 3.16.1338899.47116612
Parker Ford Providence SOF19 1931114 0.16 0.58 0.742 0.11460001413+145 2.37.067217167.56518612
41Max Newton Merrimack SRF7 16347 0.43 0.57 1.001 0.143400055E13 1.86.2318462.575424
Levi Kleiboer Maine SOD7 12202 0.29 0.00 0.291 0.1401000211-913 1.86.15400---412
Wilmer Skoog Boston University SOF9 11325 0.33 0.22 0.561 0.110101066E21 2.33.1437094.427500
Logan Drevitch Merrimack JRF10 16358 0.30 0.50 0.801 0.102300056-124 2.40.1254969.4151612
Ryan Tverberg (TOR) UConn FRF10 19325 0.30 0.20 0.501 0.100100055E14 1.40.21434.4290510
Alex Esposito Vermont SRF10 10112 0.10 0.10 0.201 0.100100028-612 1.20.08346.400348
Vladislav Firstov (MIN) UConn SOF11 193811 0.27 0.73 1.001 0.093400087+122 2.00.13602.000348
Steven Agriogianis Northeastern FRF11 17246 0.18 0.36 0.551 0.090100072+510 0.91.2003243.427500
Domenick Fensore (CAR) Boston University SOD11 11156 0.09 0.45 0.551 0.0934000105+523 2.09.04300---9816
Brian Chambers UMass Lowell SOF11 13213 0.18 0.09 0.271 0.091201057-211 1.00.1822524.510812
Adam Dawe Maine JRF12 123710 0.25 0.58 0.831 0.0845100109+129 2.42.1031317.433336
Declan Carlile Merrimack SOD12 16189 0.08 0.67 0.751 0.0856000107+322 1.83.04500---40510
Zach Uens (FLA) Merrimack SOD12 16167 0.08 0.50 0.581 0.084500096+321 1.75.04800---1624
Matt Brown UMass Lowell SOF12 13246 0.17 0.33 0.501 0.0823000511-621 1.75.09504.0003510
Brett Berard (NYR) Providence FRF13 19347 0.23 0.31 0.541 0.0812000911-233 2.54.09100---7714
Connor Sodergren UMass Lowell SRF13 13235 0.15 0.23 0.381 0.081200078-122 1.69.0914143.488348
Chase Gresock Merrimack JRF14 16448 0.29 0.29 0.571 0.07120101017-737 2.64.10844.5001200
Eric MacAdams New Hampshire SRF14 21347 0.21 0.29 0.501 0.070100077E28 2.00.10701.00031031
Kale Howarth (CLB) UConn JRF15 19527 0.33 0.13 0.471 0.0701000106+429 1.93.1723943.4763725
Filip Forsmark Merrimack SOF16 163811 0.19 0.50 0.691 0.0634000915-620 1.25.15000---6816
Michael Kesselring (EDM) Northeastern SOD16 17538 0.31 0.19 0.501 0.06120201116-527 1.69.18500---15521
Drew Helleson (COL) Boston College SOD17 1941014 0.24 0.59 0.821 0.0623010265+2140 2.35.10000---2748
Tyler Spott Northeastern SOD17 17268 0.12 0.35 0.471 0.0612000106+411 0.65.18200---1412
John Spetz UConn FRD18 193710 0.17 0.39 0.561 0.06450001210+236 2.00.083411.2674648
Trevor Kuntar (BOS) Boston College FRF18 19549 0.28 0.22 0.501 0.0601010115+640 2.22.12534.4291929
Marc McLaughlin Boston College JRF19 1991322 0.47 0.68 1.161 0.0545350258+1740 2.11.225188180.5111136
Bobby Trivigno Massachusetts JRF19 1971421 0.37 0.74 1.111 0.05671201810+861 3.21.11513.250748
Zac Jones (NYR) Massachusetts SOD19 1951116 0.26 0.58 0.841 0.0567100159+655 2.89.09100---2324
Mike Hardman Boston College SOF19 197714 0.37 0.37 0.741 0.05230101413+140 2.11.17595.6439714
Colby Ambrosio (COL) Boston College FRF19 197714 0.37 0.37 0.741 0.0501100199+1051 2.68.1374853.475336
Oliver Chau Massachusetts SRF19 1931114 0.16 0.58 0.741 0.05671101010E37 1.95.0811114.440612
Eamon Powell (TBL) Boston College FRD19 1921012 0.11 0.53 0.631 0.05120002511+1423 1.21.08700---1436
Garrett Wait Massachusetts JRF19 195510 0.26 0.26 0.531 0.0512010158+732 1.68.15600---1148
Michael Callahan (ARI) Providence JRD19 193710 0.16 0.37 0.531 0.05560101918+145 2.37.06700---3036
Ben Mirageas (NYI) Providence SRD19 19189 0.05 0.42 0.471 0.0534000126+639 2.05.02600---12816
Marc Gatcomb UConn JRF19 19437 0.21 0.16 0.371 0.05010101110+150 2.63.08002.0004612
Jason O'Neill Providence SRF19 19257 0.11 0.26 0.371 0.0523010710-331 1.63.065181140.5649510
Jake Flynn (01) UConn SOD19 19156 0.05 0.26 0.321 0.05230001012-228 1.47.03600---14612
Luke Reid (NSH) New Hampshire FRD20 21156 0.05 0.25 0.301 0.05010001218-629 1.45.03400---21612
80218 Players Tied With 0
The Filtered/Advanced Statistics Archive can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).

All team statistic pages are mobile-friendly.