2020-21 Men's College Hockey National Statistics Database

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Hockey East 2020-2021 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Sep 2 (Wed) - Feb 21 (Sun)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Drew Helleson (COL) Boston College SOD17 1941014 0.24 0.59 0.82123010265+2140 2.35.10000---2748
2Marc McLaughlin Boston College JRF19 1991322 0.47 0.68 1.16145350258+1740 2.11.225188180.5111136
Eamon Powell (TBL) Boston College FRD19 1921012 0.11 0.53 0.631120002511+1423 1.21.08700---1436
4Marshall Warren (MIN) Boston College SOD18 19257 0.11 0.28 0.390000102410+1435 1.94.05700---17725
Jack McBain (MIN) Boston College JRF19 1951318 0.26 0.68 0.95011010246+1850 2.63.100207162.56117612
6Nikita Nesterenko (MIN) Boston College FRF19 1971017 0.37 0.53 0.89011100228+1442 2.21.16703.0006612
7Jonny Evans UConn JRF19 19121022 0.63 0.53 1.162461212112+957 3.00.2112429.45320612
8Jáchym Kondelík (NSH) UConn JRF19 1901616 0.00 0.84 0.840330002018+238 2.00.000218172.5591136
Michael Karow (ARI) Boston College SRD19 19112 0.05 0.05 0.11000000209+1124 1.26.04200---35714
10Colby Ambrosio (COL) Boston College FRF19 197714 0.37 0.37 0.74101100199+1051 2.68.1374853.475336
Michael Callahan (ARI) Providence JRD19 193710 0.16 0.37 0.531560101918+145 2.37.06700---3036
12Matt Boldy (MIN) Boston College SOF17 1981422 0.47 0.82 1.29268220189+956 3.29.1437358.557824
Marc Del Gaizo (NSH) Massachusetts JRD17 19088 0.00 0.47 0.47044000185+1343 2.53.00000---1624
Bobby Trivigno Massachusetts JRF19 1971421 0.37 0.74 1.111671201810+861 3.21.11513.250748
Colin Felix Massachusetts JRD19 19088 0.00 0.42 0.42011000186+1226 1.37.00000---231428
16Tyce Thompson (NJD) Providence JRF19 1981220 0.42 0.63 1.052461101719-260 3.16.1338899.47116612
17Patrick Giles Boston College JRF19 193710 0.16 0.37 0.53000010165+1128 1.47.10723.40010714
Jackson Pierson New Hampshire JRF21 2181523 0.38 0.71 1.1039120101616E43 2.05.186240224.5171524
19Logan Hutsko (FLA) Boston College SRF11 194711 0.36 0.64 1.00011000154+1137 3.36.10801.0003510
Jordan Harris (MTL) Northeastern JRD15 1751116 0.33 0.73 1.073690001518-341 2.73.12200---2148
Matthew Kessel (STL) Massachusetts SOD19 199716 0.47 0.37 0.845160101511+455 2.89.16400---15612
Zac Jones (NYR) Massachusetts SOD19 1951116 0.26 0.58 0.84167100159+655 2.89.09100---2324
Garrett Wait Massachusetts JRF19 195510 0.26 0.26 0.53112010158+732 1.68.15600---1148
24Ty Jackson (01) Northeastern FRF17 177411 0.41 0.24 0.652020101410+424 1.41.29274129.36512510
Mike Hardman Boston College SOF19 197714 0.37 0.37 0.741230101413+140 2.11.17595.6439714
Josh Lopina (01) Massachusetts FRF19 196814 0.32 0.42 0.74426010146+840 2.11.150214160.57212510
Parker Ford Providence SOF19 1931114 0.16 0.58 0.742460001413+145 2.37.067217167.56518612
Greg Printz Providence SRF19 195712 0.26 0.37 0.630110101419-564 3.37.07812.33310612
29Roman Kinal UConn SOD13 19156 0.08 0.38 0.46000010136+79 0.69.11112.3331000
Harrison Rees UConn SOD17 19235 0.12 0.18 0.29000000138+521 1.24.09500---1724
Angus Crookshank (OTT) New Hampshire JRF18 219817 0.50 0.44 0.943360111312+175 4.17.12032.6001012
Adam Karashik UConn SRD19 19156 0.05 0.26 0.320000101316-327 1.42.037014.00027725
William MacKinnon New Hampshire JRD20 21033 0.00 0.15 0.150000001312+123 1.15.00000---251020
34Cade Webber (CAR) Boston University FRD9 11022 0.00 0.22 0.22000000124+84 0.44.00000---13215
Max Kaufman Boston University SRF11 11178 0.09 0.64 0.73000000124+817 1.55.05977.5001212
Jayden Struble (MTL) Northeastern SOD14 172911 0.14 0.64 0.790550001210+230 2.14.06700---121031
Dylan Jackson (01) Northeastern FRF17 174913 0.24 0.53 0.760440201210+232 1.88.12502.000524
Julian Kislin Northeastern JRD17 17055 0.00 0.29 0.290000001214-217 1.00.00000---14510
John Spetz UConn FRD18 193710 0.17 0.39 0.561450001210+236 2.00.083411.2674648
Jake Gaudet Massachusetts SRF18 19246 0.11 0.22 0.33000000126+631 1.72.065158129.5516725
Ben Mirageas (NYI) Providence SRD19 19189 0.05 0.42 0.47134000126+639 2.05.02600---12816
Luke Reid (NSH) New Hampshire FRD20 21156 0.05 0.25 0.301010001218-629 1.45.03400---21612
43Eduards Tralmaks Maine SRF10 12549 0.50 0.40 0.90202200117+424 2.40.20814.2001926
Luke Tuch (MTL) Boston University FRF11 11549 0.45 0.36 0.82000020118+326 2.36.192101.0001248
Charlie Levesque UMass Lowell SRF13 13437 0.31 0.23 0.54000010119+220 1.54.2006564.504512
Michael Kesselring (EDM) Northeastern SOD16 17538 0.31 0.19 0.501120201116-527 1.69.18500---15521
Zach Solow Northeastern SRF17 1781119 0.47 0.65 1.122911120119+252 3.06.154212210.502161130
Grant Jozefek Northeastern SRF17 1731013 0.18 0.59 0.762810000119+232 1.88.09411.5009816
Trevor Kuntar (BOS) Boston College FRF18 19549 0.28 0.22 0.50101010115+640 2.22.12534.4291929
Benton Maass (WSH) New Hampshire SRD18 21224 0.11 0.11 0.220000001118-731 1.72.06500---2524
Marc Gatcomb UConn JRF19 19437 0.21 0.16 0.371010101110+150 2.63.08002.0004612
Nick Capone (TBL) UConn FRF19 19145 0.05 0.21 0.26011000116+530 1.58.03300---1248
Davis Bunz Providence SRD19 19123 0.05 0.11 0.16000000117+429 1.53.03400---2248
54David Farrance (NSH) Boston University SRD6 1141014 0.67 1.67 2.33246020106+411 1.83.36400---500
Logan Cockerill (NYI) Boston University SRF7 11448 0.57 0.57 1.14000200102+814 2.00.286515.250724
Veli-Matti Tiuraniemi Maine SRD10 12011 0.00 0.10 0.10000000108+214 1.40.000101.000924
Alex Vlasic (CHI) Boston University SOD11 11347 0.27 0.36 0.64202010105+512 1.09.250101.0002048
Domenick Fensore (CAR) Boston University SOD11 11156 0.09 0.45 0.55134000105+523 2.09.04300---9816
Adam Dawe Maine JRF12 123710 0.25 0.58 0.83145100109+129 2.42.1031317.433336
Declan Carlile Merrimack SOD12 16189 0.08 0.67 0.75156000107+322 1.83.04500---40510
Jakub Sirota Maine JRF12 12178 0.08 0.58 0.670330001011-123 1.92.04300---1324
Chase Blackmun UMass Lowell JRD12 13437 0.33 0.25 0.580110011011-126 2.17.15400---1036
Max Crozier (TBL) Providence SOD12 19246 0.17 0.33 0.50202010107+328 2.33.07100---836
Andre Lee (LOS) UMass Lowell SOF13 136410 0.46 0.31 0.77213020107+333 2.54.18201.0005612
Lucas Condotta UMass Lowell JRF13 13549 0.38 0.31 0.690001001010E20 1.54.250130115.531848
Zach Kaiser UMass Lowell SOF13 13325 0.23 0.15 0.380001101011-131 2.38.09724.333812
Chase Gresock Merrimack JRF14 16448 0.29 0.29 0.571120101017-737 2.64.10844.5001200
Kale Howarth (CLB) UConn JRF15 19527 0.33 0.13 0.47101000106+429 1.93.1723943.4763725
Patrick Holway (DET) Merrimack SRD16 16246 0.12 0.25 0.380330101016-632 2.00.06200---181020
Gunnarwolfe Fontaine (NSH) Northeastern FRF17 175813 0.29 0.47 0.763140001010E39 2.29.12831.7505529
Tyler Spott Northeastern SOD17 17268 0.12 0.35 0.47112000106+411 0.65.18200---1412
Matt Demelis Northeastern SOF17 17257 0.12 0.29 0.410110001010E16 0.94.12590103.4661036
Nick Poisson (01) Providence FRF18 194610 0.22 0.33 0.560220101010E32 1.78.1252622.54210419
Carson Gicewicz Massachusetts SRF19 1910414 0.53 0.21 0.74415010108+237 1.95.2704531.592151031
Oliver Chau Massachusetts SRF19 1931114 0.16 0.58 0.741671101010E37 1.95.0811114.440612
Jake Flynn (01) UConn SOD19 19156 0.05 0.26 0.321230001012-228 1.47.03600---14612
Filip Engarås (EDM) New Hampshire JRF20 21538 0.25 0.15 0.400002001017-717 0.85.294165171.49112419
Kalle Eriksson New Hampshire SOD21 2151217 0.24 0.57 0.8149130101023-1344 2.10.11400---1200
Ryan Verrier New Hampshire JRD21 21257 0.10 0.24 0.330000001014-427 1.29.07400---291122
80Marek Korenčík UMass Lowell SOD10 13011 0.00 0.10 0.1000000093+69 0.90.00000---1012
Zach Uens (FLA) Merrimack SOD12 16167 0.08 0.50 0.5814500096+321 1.75.04800---1624
Yan Kuznetsov (CGY) UConn SOD12 19145 0.08 0.33 0.4200000094+511 0.92.09100---724
Brett Berard (NYR) Providence FRF13 19347 0.23 0.31 0.54112000911-233 2.54.09100---7714
Seth Barton (DET) UMass Lowell JRD13 13156 0.08 0.38 0.46011000915-624 1.85.042101.0001312
Jack St. Ivany (PHI) Boston College JRD13 19145 0.08 0.31 0.3802200098+124 1.85.04200---1224
Filip Forsmark Merrimack SOF16 163811 0.19 0.50 0.69134000915-620 1.25.15000---6816
Dominic Dockery Merrimack SRD16 16156 0.06 0.31 0.38000000921-1214 0.88.07100---3112
Aidan McDonough (VAN) Northeastern SOF17 179615 0.53 0.35 0.88549021910-146 2.71.19601.000624
Carter Berger (FLA) UConn SOD17 19077 0.00 0.41 0.4102200097+231 1.82.000201.000436
Carter Turnbull UConn JRF19 199413 0.47 0.21 0.68437011912-370 3.68.12912.333748
Artem Shlaine (NJD) UConn FRF19 19189 0.05 0.42 0.4704400097+249 2.58.02012986.6004612
Aaron Bohlinger Massachusetts FRD19 19088 0.00 0.42 0.42044000912-323 1.21.00000---1212
Cam McDonald (01) Providence SOD19 19134 0.05 0.16 0.21000000910-137 1.95.02700---3048
94Jon McDonald UMass Lowell JRD10 13044 0.00 0.40 0.4001100089-114 1.40.00000---1600
Jay O'Brien (PHI) Boston University SOF11 117512 0.64 0.45 1.0923501185+324 2.18.2924562.421936
Vladislav Firstov (MIN) UConn SOF11 193811 0.27 0.73 1.0013400087+122 2.00.13602.000348
Joseph Campolieto Boston University SRD11 11000 0.00 0.00 0.00000000810-27 0.64.00000---824
Ben Meehan (LOS) UMass Lowell FRD12 13066 0.00 0.50 0.5002200088E13 1.08.00000---6827
Zach Vinnell Merrimack SOD14 16358 0.21 0.36 0.57224000811-320 1.43.15000---936
Cam Gendron New Hampshire FRF14 21235 0.14 0.21 0.3600000087+113 0.93.1545861.487836
Eric Faith Massachusetts SOF15 19145 0.07 0.27 0.3301101084+418 1.20.0568972.553812
Riley Hughes (NYR) Northeastern SOF17 17639 0.35 0.18 0.53314000812-430 1.76.20001.000424
Oliver MacDonald Massachusetts FRF17 19235 0.12 0.18 0.2901100084+415 0.88.13300---248
Casey Carreau Boston College JRF18 19437 0.22 0.17 0.3900000085+326 1.44.15423.400400
Craig Needham Providence SOF19 19347 0.16 0.21 0.3700000086+225 1.32.12014.2001000
Tyler Ward New Hampshire JRF19 21246 0.11 0.21 0.32011010813-551 2.68.039101.000736
Mitch Andres Boston College SOD19 19011 0.00 0.05 0.0500000087+110 0.53.00000---1639
Kohei Sato New Hampshire SRF20 21167 0.05 0.30 0.3501100089-126 1.30.0384441.518111133
10914 Players Tied With 7
The Filtered/Advanced Statistics Archive can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).

All team statistic pages are mobile-friendly.