2020-21 Men's College Hockey National Statistics Database

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Hockey East 2020-2021 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Sep 2 (Wed) - Feb 28 (Sun)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK BLK/GP PEN PIM
1Declan Carlile Merrimack SOD14 182810 0.14 0.57 0.711560001111E29 2.07.06900---44 3.14510
2John Spetz UConn FRD20 213710 0.15 0.35 0.501450001511+439 1.95.077411.26749 2.4548
3Dominic Dockery Merrimack SRD18 18167 0.06 0.33 0.390000001223-1116 0.89.06200---33 1.8312
4Michael Karow (ARI) Boston College SRD20 20123 0.05 0.10 0.15000000229+1325 1.25.04000---36 1.80816
5Cam McDonald (01) Providence SOD22 22134 0.05 0.14 0.180000001012-243 1.95.02300---38 1.7348
6Alex Vlasic (CHI) Boston University SOD13 13358 0.23 0.38 0.62202010138+513 1.00.231101.00021 1.62510
7Drew Helleson (COL) Boston College SOD18 2041014 0.22 0.56 0.78123010268+1842 2.33.09500---29 1.6148
8Michael Callahan (ARI) Providence JRD22 223811 0.14 0.36 0.501560102122-151 2.32.05900---34 1.55510
9Jordan Harris (MTL) Northeastern JRD17 1961319 0.35 0.76 1.1247110001719-244 2.59.13600---25 1.4748
10Adam Karashik UConn SRD21 21178 0.05 0.33 0.380000101617-132 1.52.031015.00030 1.43725
11Jon McDonald UMass Lowell JRD12 15044 0.00 0.33 0.330110001011-119 1.58.00000---17 1.4200
Owen Grant Vermont SRD12 12011 0.00 0.08 0.0800000038-58 0.67.00000---17 1.4236
13Benton Maass (WSH) New Hampshire SRD18 21224 0.11 0.11 0.220000001118-731 1.72.06500---25 1.3924
14Ryan Verrier New Hampshire JRD21 21257 0.10 0.24 0.330000001014-427 1.29.07400---29 1.381122
15Cade Webber (CAR) Boston University FRD11 13022 0.00 0.18 0.18000000124+85 0.45.00000---15 1.36215
16Zach Uens (FLA) Merrimack SOD14 18167 0.07 0.43 0.501450001010E23 1.64.04300---18 1.2948
Zac Jones (NYR) Massachusetts SOD21 2161117 0.29 0.52 0.81268100179+861 2.90.09800---27 1.2924
18Bryce Misley (MIN) Vermont SRF12 12022 0.00 0.17 0.17011000110-915 1.25.00089123.42015 1.2500
William MacKinnon New Hampshire JRD20 21033 0.00 0.15 0.150000001312+123 1.15.00000---25 1.251020
20Matthew Quercia Boston University JRF13 13213 0.15 0.08 0.2300000057-211 0.85.1822422.52216 1.2324
21Simon Butala Maine JRD14 14000 0.00 0.00 0.00000000310-79 0.64.00001.00017 1.211031
22Tristan Mullin Vermont SRF10 12415 0.40 0.10 0.50213000211-918 1.80.22200---12 1.2024
23Davis Bunz Providence SRD22 22123 0.05 0.09 0.140000001211+129 1.32.03400---26 1.1848
24Nikolai Jenson New Hampshire FRD18 21022 0.00 0.11 0.1100000066E14 0.78.00000---21 1.17612
25Colin Felix Massachusetts JRD21 21088 0.00 0.38 0.38011000208+1228 1.33.00000---24 1.141428
26Patrick Holway (DET) Merrimack SRD18 18369 0.17 0.33 0.500330201316-337 2.06.08100---20 1.111122
27Carter Long Vermont JRD12 12112 0.08 0.08 0.1700001037-417 1.42.05900---13 1.0824
28AJ Drobot Maine SOF14 14224 0.14 0.14 0.2900000066E18 1.29.11190104.46415 1.0712
Adrien Bisson Maine SOD14 14044 0.00 0.29 0.29011000711-416 1.14.00000---15 1.0736
30Liam Dennison Merrimack SOD15 18101 0.07 0.00 0.07000000417-1312 0.80.083101.00016 1.0724
31Luke Reid (NSH) New Hampshire FRD20 21156 0.05 0.25 0.301010001218-629 1.45.03400---21 1.05612
32Brian Rigali UConn SRF21 21325 0.14 0.10 0.2400010069-337 1.76.081109107.50522 1.05816
33Christian Evers Vermont SRD12 12426 0.33 0.17 0.50213000512-719 1.58.21100---12 1.00612
Max Kaufman Boston University SRF13 13178 0.08 0.54 0.62000000135+822 1.69.04598.52913 1.0012
Chase Gresock Merrimack JRF16 18448 0.25 0.25 0.501120101119-845 2.81.08944.50016 1.0012
Marc Del Gaizo (NSH) Massachusetts JRD19 21189 0.05 0.42 0.47044010217+1446 2.42.02200---19 1.0024
37Jonny Evans UConn JRF21 21131124 0.62 0.52 1.142571212314+962 2.95.2102432.42920 0.95612
38Zach Solow Northeastern SRF19 19101323 0.53 0.68 1.21211131201412+260 3.16.167231252.47818 0.951130
Julian Kislin Northeastern JRD19 19055 0.00 0.26 0.260000001217-518 0.95.00002.00018 0.95510
40Seth Barton (DET) UMass Lowell JRD15 15167 0.07 0.40 0.470110001017-729 1.93.034101.00014 0.9312
41Jakub Sirota Maine JRF14 141910 0.07 0.64 0.710440001213-126 1.86.03800---13 0.9324
42Luke Tuch (MTL) Boston University FRF13 13549 0.38 0.31 0.690000201212E29 2.23.172101.00012 0.92510
43Robert Mastrosimone (DET) Boston University SOF12 13358 0.25 0.42 0.6700001086+235 2.92.08665.54511 0.9212
Andrew Lucas Vermont SOD12 12134 0.08 0.25 0.3300000058-318 1.50.05600---11 0.92612
William Lemay Vermont SOF12 12011 0.00 0.08 0.0801100022E12 1.00.00001.00011 0.9200
46Jack McBain (MIN) Boston College JRF20 2061319 0.30 0.65 0.95011010257+1853 2.65.113210170.55318 0.90612
47Marshall Warren (MIN) Boston College SOD19 20257 0.11 0.26 0.370000102512+1337 1.95.05400---17 0.89725
Harrison Rees UConn SOD19 21235 0.11 0.16 0.26000000159+623 1.21.08700---17 0.8948
49Parker Ford Providence SOF22 2241216 0.18 0.55 0.732460001817+151 2.32.078257192.57219 0.86714
50Ben Poisson Maine SOF14 14448 0.29 0.29 0.57145000414-1014 1.00.286123132.48212 0.86317
51Jay O'Brien (PHI) Boston University SOF13 137815 0.54 0.62 1.15235011126+626 2.00.2695580.40711 0.8548
Domenick Fensore (CAR) Boston University SOD13 13156 0.08 0.38 0.46134000118+324 1.85.04200---11 0.85816
Thomas Jarman Boston University FRD13 13022 0.00 0.15 0.1501100065+110 0.77.00000---11 0.85510
54Jack Quinlivan Maine SRF12 14101 0.08 0.00 0.08000000410-69 0.75.1114777.37910 0.8336
Veli-Matti Tiuraniemi Maine SRD12 14011 0.00 0.08 0.080000001010E14 1.17.000101.00010 0.8324
Marek Korenčík UMass Lowell SOD12 15011 0.00 0.08 0.0800000093+611 0.92.00000---10 0.8312
Michael Kesselring (EDM) Northeastern SOD18 19538 0.28 0.17 0.441120201316-329 1.61.17200---15 0.83623
58Tyler Spott Northeastern SOD17 19268 0.12 0.35 0.47112000106+411 0.65.18200---14 0.8212
59Tyce Thompson (NJD) Providence JRF22 2291221 0.41 0.55 0.952461101922-367 3.05.13493104.47218 0.82714
60Jayden Struble (MTL) Northeastern SOD16 192911 0.12 0.56 0.690550001213-131 1.94.06500---13 0.811133
61Eamon Powell (TBL) Boston College FRD20 2021012 0.10 0.50 0.601120002611+1523 1.15.08700---16 0.8036
Hudson Schandor UConn FRF20 215611 0.25 0.30 0.5523502096+332 1.60.15610797.52516 0.80510
Mitch Andres Boston College SOD20 20011 0.00 0.05 0.0500000087+110 0.50.00000---16 0.8039
64Donavan Villeneuve-Houle Maine FRF14 14022 0.00 0.14 0.1400000058-322 1.57.00011.50011 0.79714
65Liam Walsh Merrimack SOF17 187512 0.41 0.29 0.712130101010E33 1.94.212126133.48613 0.76510
66Carson Gicewicz Massachusetts SRF21 2112517 0.57 0.24 0.815270101111E41 1.95.2934936.57616 0.761133
Matthew Kessel (STL) Massachusetts SOD21 219817 0.43 0.38 0.815270101711+659 2.81.15300---16 0.76714
68JD Greenway (TOR) Maine SRD12 14235 0.17 0.25 0.42011020515-1019 1.58.10500---9 0.75824
69Chase Blackmun UMass Lowell JRD14 15538 0.36 0.21 0.571120011111E33 2.36.15200---10 0.7136
Jackson Pierson New Hampshire JRF21 2181523 0.38 0.71 1.1039120101616E43 2.05.186240224.51715 0.7124
Jake Flynn (01) UConn SOD21 21156 0.05 0.24 0.291230001013-337 1.76.02700---15 0.71612
72Brian Chambers UMass Lowell SOF13 15224 0.15 0.15 0.3112301057-214 1.08.1433026.5369 0.6912
73Zach Vinnell Merrimack SOD16 18369 0.19 0.38 0.562240001111E24 1.50.12500---11 0.6936
74Ty Jackson (01) Northeastern FRF19 197411 0.37 0.21 0.582020101410+424 1.26.29284146.36513 0.68612
Matt Demelis Northeastern SOF19 19257 0.11 0.26 0.370110001011-116 0.84.12593106.46713 0.6836
76Ben Mirageas (NYI) Providence SRD22 22189 0.05 0.36 0.41134000159+646 2.09.02200---15 0.68816
77Markus Boguslavsky Boston University SOF12 13415 0.33 0.08 0.4200001066E11 0.92.3643042.4178 0.6724
Vlad Dzhioshvili Vermont SRF12 12134 0.08 0.25 0.3300000076+17 0.58.14311191.5508 0.67510
79Nick Capone (TBL) UConn FRF20 21145 0.05 0.20 0.25011000117+431 1.55.03200---13 0.6548
80Patrick Kramer Merrimack SRF17 18055 0.00 0.29 0.29000000615-914 0.82.000142134.51411 0.65510
81Josh Lopina (01) Massachusetts FRF21 2171017 0.33 0.48 0.81426010196+1352 2.48.135238177.57313 0.62612
82Joseph Campolieto Boston University SRD13 13000 0.00 0.00 0.00000000912-38 0.62.00000---8 0.6224
83Zach Kaiser UMass Lowell SOF15 15426 0.27 0.13 0.400001101113-235 2.33.11434.4299 0.6012
Conor Lovett (01) Merrimack FRF15 18325 0.20 0.13 0.3300010066E15 1.00.2001529.3419 0.60623
Marc McLaughlin Boston College JRF20 2091322 0.45 0.65 1.10145350258+1743 2.15.209198189.51212 0.6036
Patrick Giles Boston College JRF20 203710 0.15 0.35 0.50000010165+1129 1.45.10323.40012 0.60714
Cal Kiefiuk Massachusetts SOF20 21538 0.25 0.15 0.4022401057-238 1.90.13212.33312 0.6048
Filip Engarås (EDM) New Hampshire JRF20 21538 0.25 0.15 0.400002001017-717 0.85.294165171.49112 0.60419
89Emil Westerlund Maine SRF14 14358 0.21 0.36 0.57325000619-1322 1.57.13611.5008 0.57510
Mick Messner Merrimack JRF14 18022 0.00 0.14 0.14000000414-1030 2.14.00012.3338 0.5712
Kalle Eriksson New Hampshire SOD21 2151217 0.24 0.57 0.8149130101023-1344 2.10.11400---12 0.5700
Jáchym Kondelík (NSH) UConn JRF21 2101717 0.00 0.81 0.810330002220+248 2.29.000241193.55512 0.5736
Garrett Wait Massachusetts JRF21 217815 0.33 0.38 0.71112010208+1236 1.71.19400---12 0.5748
Aaron Bohlinger Massachusetts FRD21 2101010 0.00 0.48 0.480440001313E25 1.19.00000---12 0.5712
Zac Robbins UConn SRF21 21022 0.00 0.10 0.1000000066E29 1.38.00013.25012 0.5712
96Ty Farmer Massachusetts JRD16 21213 0.12 0.06 0.1900001085+315 0.94.13300---9 0.5648
97Jordan Kaplan Vermont JRF9 12112 0.11 0.11 0.2200000026-48 0.89.125415.2115 0.5624
Angus Crookshank (OTT) New Hampshire JRF18 219817 0.50 0.44 0.943360111312+175 4.17.12032.60010 0.5612
99Kohei Sato New Hampshire SRF20 21167 0.05 0.30 0.3501100089-126 1.30.0384441.51811 0.551133
100Wilmer Skoog Boston University SOF11 13336 0.27 0.27 0.5510101078-123 2.09.13080116.4086 0.5500
Jacques Bouquot Vermont SOF11 12134 0.09 0.27 0.3600000054+113 1.18.07712.3336 0.5512
Brady Gaudette Maine SOF11 14202 0.18 0.00 0.1800000027-57 0.64.28600---6 0.5536
Greg Printz Providence SRF22 226814 0.27 0.36 0.640110101721-468 3.09.08812.33312 0.55612
The Filtered/Advanced Statistics Archive can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).

All team statistic pages are mobile-friendly.