2020-21 Men's College Hockey National Statistics Database

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Hockey East 2020-2021 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Sep 2 (Wed) - Feb 28 (Sun)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PEN/GP PIM
1Simon Butala Maine JRD14 14000 0.00 0.00 0.00000000310-79 0.64.00001.0001710 0.7131
2Jayden Struble (MTL) Northeastern SOD16 192911 0.12 0.56 0.690550001213-131 1.94.06500---1311 0.6933
3Ben Meehan (LOS) UMass Lowell FRD12 15066 0.00 0.50 0.5002200088E13 1.08.00000---68 0.6727
JD Greenway (TOR) Maine SRD12 14235 0.17 0.25 0.42011020515-1019 1.58.10500---98 0.6724
Colin Felix Massachusetts JRD21 21088 0.00 0.38 0.38011000208+1228 1.33.00000---2414 0.6728
6Domenick Fensore (CAR) Boston University SOD13 13156 0.08 0.38 0.46134000118+324 1.85.04200---118 0.6216
7Patrick Holway (DET) Merrimack SRD18 18369 0.17 0.33 0.500330201316-337 2.06.08100---2011 0.6122
8Zach Solow Northeastern SRF19 19101323 0.53 0.68 1.21211131201412+260 3.16.167231252.4781811 0.5830
9Kohei Sato New Hampshire SRF20 21167 0.05 0.30 0.3501100089-126 1.30.0384441.5181111 0.5533
10Andre Lee (LOS) UMass Lowell SOF15 156511 0.40 0.33 0.73213020128+441 2.73.14601.00068 0.5316
11Carson Gicewicz Massachusetts SRF21 2112517 0.57 0.24 0.815270101111E41 1.95.2934936.5761611 0.5233
Ryan Verrier New Hampshire JRD21 21257 0.10 0.24 0.330000001014-427 1.29.07400---2911 0.5222
13Christian Evers Vermont SRD12 12426 0.33 0.17 0.50213000512-719 1.58.21100---126 0.5012
Andrew Lucas Vermont SOD12 12134 0.08 0.25 0.3300000058-318 1.50.05600---116 0.5012
Donavan Villeneuve-Houle Maine FRF14 14022 0.00 0.14 0.1400000058-322 1.57.00011.500117 0.5014
William MacKinnon New Hampshire JRD20 21033 0.00 0.15 0.150000001312+123 1.15.00000---2510 0.5020
17Trevor Kuntar (BOS) Boston College FRF19 20549 0.26 0.21 0.47101010116+543 2.26.11665.54519 0.4729
18Filip Forsmark Merrimack SOF18 184913 0.22 0.50 0.721340001216-425 1.39.16000---68 0.4416
19Kale Howarth (CLB) UConn JRF16 21527 0.31 0.12 0.44101000116+529 1.81.1724144.48237 0.4425
20Adam Dawe Maine JRF14 145712 0.36 0.50 0.863471001013-336 2.57.1391418.43856 0.4323
21Grant Jozefek Northeastern SRF19 1931114 0.16 0.58 0.7428100001410+434 1.79.08811.500108 0.4216
22Vlad Dzhioshvili Vermont SRF12 12134 0.08 0.25 0.3300000076+17 0.58.14311191.55085 0.4210
Alex Esposito Vermont SRF12 12112 0.08 0.08 0.17101000310-715 1.25.067410.28635 0.4210
24Conor Lovett (01) Merrimack FRF15 18325 0.20 0.13 0.3300010066E15 1.00.2001529.34196 0.4023
Michael Karow (ARI) Boston College SRD20 20123 0.05 0.10 0.15000000229+1325 1.25.04000---368 0.4016
26Luke Tuch (MTL) Boston University FRF13 13549 0.38 0.31 0.690000201212E29 2.23.172101.000125 0.3810
Alex Vlasic (CHI) Boston University SOD13 13358 0.23 0.38 0.62202010138+513 1.00.231101.000215 0.3810
Dylan Peterson (STL) Boston University FRF13 13325 0.23 0.15 0.3801100066E15 1.15.20004.00045 0.3810
Thomas Jarman Boston University FRD13 13022 0.00 0.15 0.1501100065+110 0.77.00000---115 0.3810
30Brian Rigali UConn SRF21 21325 0.14 0.10 0.2400010069-337 1.76.081109107.505228 0.3816
31Marshall Warren (MIN) Boston College SOD19 20257 0.11 0.26 0.370000102512+1337 1.95.05400---177 0.3725
32Ben Mirageas (NYI) Providence SRD22 22189 0.05 0.36 0.41134000159+646 2.09.02200---158 0.3616
33Declan Carlile Merrimack SOD14 182810 0.14 0.57 0.711560001111E29 2.07.06900---445 0.3610
Matt Brown UMass Lowell SOF14 15448 0.29 0.29 0.57123010712-525 1.79.16004.00045 0.3610
Emil Westerlund Maine SRF14 14358 0.21 0.36 0.57325000619-1322 1.57.13611.50085 0.3610
36Mike Hardman Boston College SOF20 208715 0.40 0.35 0.751230101515E45 2.25.17895.643107 0.3514
Patrick Giles Boston College JRF20 203710 0.15 0.35 0.50000010165+1129 1.45.10323.400127 0.3514
Jake Gaudet Massachusetts SRF20 21257 0.10 0.25 0.35000000137+633 1.65.061172145.54377 0.3525
39Lucas Condotta UMass Lowell JRF15 15549 0.33 0.27 0.600001001011-126 1.73.192149121.55285 0.3310
Ben Brar Merrimack SOF15 18448 0.27 0.27 0.5321301077E37 2.47.10853.62545 0.3310
Michael Kesselring (EDM) Northeastern SOD18 19538 0.28 0.17 0.441120201316-329 1.61.17200---156 0.3323
Nikolai Jenson New Hampshire FRD18 21022 0.00 0.11 0.1100000066E14 0.78.00000---216 0.3312
Austin Goldstein Northeastern SRF18 19011 0.00 0.06 0.06000000413-911 0.61.0001719.47236 0.3312
Matthew Kessel (STL) Massachusetts SOD21 219817 0.43 0.38 0.815270101711+659 2.81.15300---167 0.3314
Marc Gatcomb UConn JRF21 216511 0.29 0.24 0.521011101512+359 2.81.10213.25057 0.3314
Artem Shlaine (NJD) UConn FRF21 21189 0.05 0.38 0.4304400098+157 2.71.01814295.59977 0.3314
Adam Karashik UConn SRD21 21178 0.05 0.33 0.380000101617-132 1.52.031015.000307 0.3325
48Tyce Thompson (NJD) Providence JRF22 2291221 0.41 0.55 0.952461101922-367 3.05.13493104.472187 0.3214
Parker Ford Providence SOF22 2241216 0.18 0.55 0.732460001817+151 2.32.078257192.572197 0.3214
50Ty Jackson (01) Northeastern FRF19 197411 0.37 0.21 0.582020101410+424 1.26.29284146.365136 0.3212
51Jay O'Brien (PHI) Boston University SOF13 137815 0.54 0.62 1.15235011126+626 2.00.2695580.407114 0.318
52Ace Cowans Vermont SRF10 12011 0.00 0.10 0.1000000024-25 0.50.00000---43 0.306
Jack McBain (MIN) Boston College JRF20 2061319 0.30 0.65 0.95011010257+1853 2.65.113210170.553186 0.3012
Nikita Nesterenko (MIN) Boston College FRF20 2071118 0.35 0.55 0.90011100238+1543 2.15.16303.00066 0.3012
Luke Reid (NSH) New Hampshire FRD20 21156 0.05 0.25 0.301010001218-629 1.45.03400---216 0.3012
Anthony Del Gaizo Massachusetts JRF20 21033 0.00 0.15 0.1500000077E19 0.95.0002119.52566 0.3012
57Liam Walsh Merrimack SOF17 187512 0.41 0.29 0.712130101010E33 1.94.212126133.486135 0.2910
Patrick Kramer Merrimack SRF17 18055 0.00 0.29 0.29000000615-914 0.82.000142134.514115 0.2910
59Zach Uens (FLA) Merrimack SOD14 18167 0.07 0.43 0.501450001010E23 1.64.04300---184 0.298
Jonny Evans UConn JRF21 21131124 0.62 0.52 1.142571212314+962 2.95.2102432.429206 0.2912
Josh Lopina (01) Massachusetts FRF21 2171017 0.33 0.48 0.81426010196+1352 2.48.135238177.573136 0.2912
Jake Flynn (01) UConn SOD21 21156 0.05 0.24 0.291230001013-337 1.76.02700---156 0.2912
Jamie Engelbert Providence SOF21 22303 0.14 0.00 0.1400002064+214 0.67.21401.00076 0.2923
64Brady Gaudette Maine SOF11 14202 0.18 0.00 0.1800000027-57 0.64.28600---63 0.276
Greg Printz Providence SRF22 226814 0.27 0.36 0.640110101721-468 3.09.08812.333126 0.2712
Jason O'Neill Providence SRF22 22358 0.14 0.23 0.36224010811-338 1.73.079214160.572116 0.2712
67Connor Sodergren UMass Lowell SRF15 15246 0.13 0.27 0.4011200089-126 1.73.0774248.46744 0.278
68Gunnarwolfe Fontaine (NSH) Northeastern FRF19 196915 0.32 0.47 0.793250001113-243 2.26.14031.75075 0.2629
Julian Kislin Northeastern JRD19 19055 0.00 0.26 0.260000001217-518 0.95.00002.000185 0.2610
70Jack Quinlivan Maine SRF12 14101 0.08 0.00 0.08000000410-69 0.75.1114777.379103 0.256
Owen Grant Vermont SRD12 12011 0.00 0.08 0.0800000038-58 0.67.00000---173 0.256
Ty Farmer Massachusetts JRD16 21213 0.12 0.06 0.1900001085+315 0.94.13300---94 0.258
Hudson Schandor UConn FRF20 215611 0.25 0.30 0.5523502096+332 1.60.15610797.525165 0.2510
74Carter Turnbull UConn JRF21 219413 0.43 0.19 0.62437011913-486 4.10.10512.33375 0.2410
Nick Poisson (01) Providence FRF21 224711 0.19 0.33 0.520220101112-140 1.90.1004127.603115 0.2421
76Jordan Harris (MTL) Northeastern JRD17 1961319 0.35 0.76 1.1247110001719-244 2.59.13600---254 0.248
Oliver MacDonald Massachusetts FRF17 21235 0.12 0.18 0.2901100084+415 0.88.13300---24 0.248
78Jamie Armstrong Boston University SOF13 13022 0.00 0.15 0.1500000064+214 1.08.00001.00053 0.236
79Michael Callahan (ARI) Providence JRD22 223811 0.14 0.36 0.501560102122-151 2.32.05900---345 0.2310
80Jordan Kaplan Vermont JRF9 12112 0.11 0.11 0.2200000026-48 0.89.125415.21152 0.224
Drew Helleson (COL) Boston College SOD18 2041014 0.22 0.56 0.78123010268+1842 2.33.09500---294 0.228
Ryan Wheeler UConn JRD18 21202 0.11 0.00 0.1100000055E8 0.44.25000---94 0.228
83Chase Blackmun UMass Lowell JRD14 15538 0.36 0.21 0.571120011111E33 2.36.15200---103 0.216
Ben Poisson Maine SOF14 14448 0.29 0.29 0.57145000414-1014 1.00.286123132.482123 0.2117
Adrien Bisson Maine SOD14 14044 0.00 0.29 0.29011000711-416 1.14.00000---153 0.216
86Harrison Rees UConn SOD19 21235 0.11 0.16 0.26000000159+623 1.21.08700---174 0.218
Jerry Harding Massachusetts SOF19 21224 0.11 0.11 0.2100000065+118 0.95.11100---24 0.218
Harrison Roy Boston College FRF19 20213 0.11 0.05 0.1600000078-121 1.11.0954058.40864 0.2119
89Tristan Mullin Vermont SRF10 12415 0.40 0.10 0.50213000211-918 1.80.22200---122 0.204
John Spetz UConn FRD20 213710 0.15 0.35 0.501450001511+439 1.95.077411.267494 0.208
Cal Kiefiuk Massachusetts SOF20 21538 0.25 0.15 0.4022401057-238 1.90.13212.333124 0.208
Filip Engarås (EDM) New Hampshire JRF20 21538 0.25 0.15 0.400002001017-717 0.85.294165171.491124 0.2019
Nick Capone (TBL) UConn FRF20 21145 0.05 0.20 0.25011000117+431 1.55.03200---134 0.208
94Bobby Trivigno Massachusetts JRF21 2181624 0.38 0.76 1.141781202210+1272 3.43.11113.25084 0.198
Garrett Wait Massachusetts JRF21 217815 0.33 0.38 0.71112010208+1236 1.71.19400---124 0.198
Carsen Richels (01) New Hampshire FRF21 21011 0.00 0.05 0.05000000214-125 0.24.00000---44 0.198
97Zach Vinnell Merrimack SOD16 18369 0.19 0.38 0.562240001111E24 1.50.12500---113 0.196
98Ray Vitolins (02) Vermont FRF11 12156 0.09 0.45 0.5504400024-215 1.36.0676683.44352 0.184
Dovar Tinling (03) Vermont FRF11 12112 0.09 0.09 0.1800000036-312 1.09.08351.83302 0.184
Cade Webber (CAR) Boston University FRD11 13022 0.00 0.18 0.18000000124+85 0.45.00000---152 0.1815
Nic Hamre Vermont JRF11 12000 0.00 0.00 0.0000000012-110 0.91.0002434.41442 0.1815
Will Zapernick Vermont FRF11 12000 0.00 0.00 0.0000000063+318 1.64.00000---42 0.184
Chase Yoder (PIT) Providence FRF22 22325 0.14 0.09 0.2300000077E34 1.55.0888480.51274 0.188
Cam McDonald (01) Providence SOD22 22134 0.05 0.14 0.180000001012-243 1.95.02300---384 0.188
Davis Bunz Providence SRD22 22123 0.05 0.09 0.140000001211+129 1.32.03400---264 0.188
The Filtered/Advanced Statistics Archive can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).

All team statistic pages are mobile-friendly.