Colorado College
0
2-7-3
Minnesota Duluth
0
7-2-1
Saturday, November 13, 2021
Minnesota-Duluth won shootout, 1-0 (3 rounds)
NCHC Game
at AMSOIL Arena, Duluth, Minn.
Referees:
Asst. Referees:
Attendance: 0
Goals | 1 | 2 | 3 | OT | T |
CC | 0 | 0 | 0 | 0 | 0 |
UMD | 0 | 0 | 0 | 0 | 0 |
Shots | 1 | 2 | 3 | OT | T |
CC | 9 | 7 | 7 | 3 | 26 |
UMD | 6 | 13 | 10 | 1 | 30 |
Team | Pen‑PIM | PPG‑PPO | FOW‑L |
CC | 4‑8 | 0‑4 | 26‑30 |
UMD | 5‑10 | 0‑3 | 30‑26 |
Scoring |
Shootout | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UMD | Darian Gotz | 2 | Slashing | 5:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CC | BENCH | 2 | Too Many Players | 7:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CC | Connor Mayer | 2 | Cross-Checking | 10:35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UMD | Ben Almquist | 2 | Slashing | 13:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UMD | Wyatt Kaiser | 2 | Roughing | 13:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CC | Brett Chorske | 2 | Roughing | 13:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UMD | Wyatt Kaiser | 2 | Boarding | 13:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UMD | Blake Biondi | 2 | Hooking | 17:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CC | Brian Hawkinson | 2 | Hooking | 18:18 |
Goalies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado College | SV | GA | Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMPTY NET | 0 | 0 | 0:01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matt Vernon | 30 | 0 | 64:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota-Duluth | SV | GA | Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ryan Fanti | 26 | 0 | 65:00 |
Minnesota-Duluth | G | A | Pt. | +/- | Sh | PIM | FOW‑L |
Carter Loney | 0 | 0 | 0 | 0 | 1 | 0 | 6‑6 |
Owen Gallatin | 0 | 0 | 0 | 0 | 1 | 0 | |
Dominic James | 0 | 0 | 0 | 0 | 1 | 0 | 7‑5 |
Jarrett Lee | 0 | 0 | 0 | 0 | 1 | 0 | |
Wyatt Kaiser | 0 | 0 | 0 | 0 | 2 | 4 | |
Ben Almquist | 0 | 0 | 0 | 0 | 0 | 2 | |
Tanner Laderoute | 0 | 0 | 0 | 0 | 0 | 0 | |
Matt Anderson | 0 | 0 | 0 | 0 | 3 | 0 | |
Louie Roehl | 0 | 0 | 0 | 0 | 1 | 0 | |
Kobe Roth | 0 | 0 | 0 | 0 | 2 | 0 | |
Noah Cates | 0 | 0 | 0 | 0 | 3 | 0 | |
Koby Bender | 0 | 0 | 0 | 0 | 5 | 0 | 1‑0 |
Hunter Lellig | 0 | 0 | 0 | 0 | 0 | 0 | |
Jake Rosenbaum | 0 | 0 | 0 | 0 | 0 | 0 | |
Jesse Jacques | 0 | 0 | 0 | 0 | 1 | 0 | 5‑2 |
Quinn Olson | 0 | 0 | 0 | 0 | 5 | 0 | |
Ryan Fanti | 0 | 0 | 0 | 0 | 0 | 0 | |
Blake Biondi | 0 | 0 | 0 | 0 | 1 | 2 | |
Darian Gotz | 0 | 0 | 0 | 0 | 1 | 2 | |
Casey Gilling | 0 | 0 | 0 | 0 | 2 | 0 | 11‑13 |
Colorado College | G | A | Pt. | +/- | Sh | PIM | FOW‑L |
Stanley Cooley | 0 | 0 | 0 | 0 | 3 | 0 | 5‑6 |
Nate Schweitzer | 0 | 0 | 0 | 0 | 0 | 0 | |
Brett Chorske | 0 | 0 | 0 | 0 | 0 | 2 | |
Tommy Middleton | 0 | 0 | 0 | 0 | 1 | 0 | |
Matthew Gleason | 0 | 0 | 0 | 0 | 0 | 0 | 0‑1 |
Noah Prokop | 0 | 0 | 0 | 0 | 1 | 0 | 7‑9 |
Brian Hawkinson | 0 | 0 | 0 | 0 | 3 | 2 | 8‑7 |
Marc Pasemko | 0 | 0 | 0 | 0 | 0 | 0 | |
Tyler Coffey | 0 | 0 | 0 | 0 | 2 | 0 | |
Hunter McKown | 0 | 0 | 0 | 0 | 0 | 0 | |
Jackson Jutting | 0 | 0 | 0 | 0 | 2 | 0 | 6‑7 |
Jordan Biro | 0 | 0 | 0 | 0 | 2 | 0 | |
Jack Millar | 0 | 0 | 0 | 0 | 0 | 0 | |
Matt Vernon | 0 | 0 | 0 | 0 | 0 | 0 | |
Bryan Yoon | 0 | 0 | 0 | 0 | 2 | 0 | |
Connor Mayer | 0 | 0 | 0 | 0 | 3 | 2 | |
Patrick Cozzi | 0 | 0 | 0 | 0 | 1 | 0 | |
Hugo Blixt | 0 | 0 | 0 | 0 | 3 | 0 | |
Nicklas Andrews | 0 | 0 | 0 | 0 | 1 | 0 | |
Danny Weight | 0 | 0 | 0 | 0 | 2 | 0 |
Colorado College
Forward
Matthew Gleason
Brian Hawkinson
Jordan Biro
Patrick Cozzi
Noah Prokop
Brett Chorske
Danny Weight
Stanley Cooley
Tyler Coffey
Tommy Middleton
Jackson Jutting
Marc Pasemko
Defense
Connor Mayer
Bryan Yoon
Hugo Blixt
Jack Millar
Nicklas Andrews
Nate Schweitzer
Extras
Hunter McKown (F)
Goalie
Dominic Basse
Matt Vernon
Minnesota-Duluth
Forward
Noah Cates
Casey Gilling
Koby Bender
Kobe Roth
Carter Loney
Tanner Laderoute
Quinn Olson
Dominic James
Blake Biondi
Ben Almquist
Jesse Jacques
Jarrett Lee
Defense
Matt Anderson
Louie Roehl
Wyatt Kaiser
Darian Gotz
Owen Gallatin
Hunter Lellig
Extras
Jake Rosenbaum (D)
Goalie
Brady Anderson
Ben Patt
Ryan Fanti