MEN'S NATIONAL POLLS
USA Hockey/The Rink Live Men's College Hockey Poll - March 2, 2026
| Rank | Team (First Place) | Last Week's Rank |
2025-26 Record |
Weeks in Top 20 |
| 1. | University of Michigan, 668 (26) | 2 | 24-6-0 | 22 |
| 2. | University of North Dakota, 637 (7) | 3 | 25-6-1 | 22 |
| 3. | Michigan State University, 631 (1) | 1 | 24-7-1 | 22 |
| 4. | Western Michigan University, 577 | 4 | 23-8-1 | 22 |
| 5. | Providence College, 513 | 6 | 20-9-1 | 22 |
| 6. | Penn State University, 496 | 5 | 21-8-2 | 22 |
| 7. | University of Denver, 484 | 8 | 25-6-3 | 22 |
| 8. | Quinnipiac University, 476 | 7 | 19-11-3 | 22 |
| 9. | Cornell University, 392 | 10 | 20-12-0 | 22 |
| 10. | University of Minnesota Duluth, 374 | 9 | 18-8-1 | 19 |
| 11. | University of Wisconsin, 331 | 13 | 19-10-1 | 22 |
| 12. | Dartmouth College, 310 | 12 | 18-7-3 | 16 |
| 13. | Boston College, 289 | 11 | 19-11-2 | 22 |
| 14. | Augustana University, 208 | 15 | 17-9-4 | 10 |
| 15. | University of Connecticut, 204 | 14 | 20-10-4 | 22 |
| 16. | Minnesota State University, 168 | 18 | 18-10-4 | 22 |
| 17. | University of Massachusetts, 118 | 19 | 21-10-3 | 14 |
| 18. | University of Maine, 90 | RV | 17-9-6 | 19 |
| 19. | University of St. Thomas, 86 | 16 | 18-12-0 | 10 |
| 20. | Union College, 28 | 20 | 19-10-3 | 3 |
| Others receiving votes: Michigan Tech University, 27; Bowling Green University, 24; Boston University, 7; Bentley University, 2. | ||||
| The USA Hockey/The Rink Live Men's College Hockey Poll is conducted each week in conjunction with the American Hockey Coaches Association. The poll includes input from coaches and journalists representing each of the six NCAA Division I ice hockey conferences, as well as composite votes from officers of the AHCA and USA Hockey. | ||||
USCHO.com Division I Men's Poll - March 2, 2026
| Rank | Team (First Place) | Record | Pts. | Last Poll |
| 1 | Michigan (24) | 26-7-1 | 965 | 2 |
| 2 | Michigan State (11) | 24-7-1 | 941 | 1 |
| 3 | North Dakota (14) | 25-8-1 | 929 | 3 |
| 4 | Western Michigan (1) | 24-9-1 | 855 | 4 |
| 5 | Providence | 22-9-2 | 738 | 6 |
| 6 | Penn State | 20-10-2 | 724 | 5 |
| 7 | Denver | 21-11-3 | 723 | 8 |
| 8 | Quinnipiac | 26-7-3 | 708 | 7 |
| 9 | Cornell | 20-8-1 | 573 | 11 |
| 10 | Minnesota Duluth | 20-13-1 | 549 | 9 |
| 11 | Wisconsin | 19-11-2 | 471 | 12 |
| 12 | Dartmouth | 19-7-4 | 450 | 14 |
| 13 | Boston College | 19-12-1 | 405 | 10 |
| 14 | Connecticut | 17-10-5 | 351 | 13 |
| 15 | Augustana | 20-10-4 | 285 | 15 |
| 16 | Minnesota State | 18-9-7 | 220 | 18 |
| 17 | Massachusetts | 19-12-1 | 185 | 19 |
| 18 | Maine | 18-12-3 | 136 | 20 |
| 19 | St. Thomas | 18-11-5 | 130 | 17 |
| 20 | Michigan Tech | 21-12-3 | 64 | 16 |
| Others Receiving Votes: Union 34, Bowling Green 32, Boston University 7, Ohio State 5, Sacred Heart 5, St. Cloud State 5, Bentley 4, Miami 4, Colorado College 2 | ||||
| The USCHO.com Poll consists of 50 voters, including 28 coaches from the Division I conferences and 22 beat writers and sports professionals from across the country. The poll, published weekly by the Associated Press, is a production of USCHO.com, which provides in-depth coverage of college hockey. | ||||