MEN'S NATIONAL POLLS
USA Hockey/The Rink Live Men's College Hockey Poll - February 23, 2026
| Rank | Team (First Place) | Last Week's Rank |
2025-26 Record |
Weeks in Top 20 |
| 1. | Michigan State University, 676 (30) | 1 | 24-6-0 | 21 |
| 2. | University of Michigan, 630 (4) | 2 | 25-6-1 | 21 |
| 3. | University of North Dakota, 623 | 3 | 24-7-1 | 21 |
| 4. | Western Michigan University, 577 | 4 | 23-8-1 | 21 |
| 5. | Penn State University, 541 | 6 | 20-9-1 | 21 |
| 6. | Providence College, 497 | 7 | 21-8-2 | 21 |
| 7. | Quinnipiac University, 472 | 5 | 25-6-3 | 21 |
| 8. | University of Denver, 439 | 8 | 19-11-3 | 21 |
| 9. | University of Minnesota Duluth, 421 | 9 | 20-12-0 | 18 |
| 10. | Cornell University, 356 | 10 | 18-8-1 | 21 |
| 11. | Boston College, 336 | 13 | 19-10-1 | 21 |
| 12. | Dartmouth College, 292 | 12 | 18-7-3 | 15 |
| 13. | University of Wisconsin, 274 | 14 | 19-11-2 | 21 |
| 14. | University of Connecticut, 270 | 11 | 17-9-4 | 21 |
| 15. | Augustana University, 152 | 18 | 20-10-4 | 9 |
| 16. | University of St. Thomas, 147 | 15 | 18-10-4 | 9 |
| 17. | Michigan Tech University, 146 | 16 | 21-10-3 | 6 |
| 18. | Minnesota State University, 141 | 17 | 17-9-6 | 21 |
| 19. | University of Massachusetts, 62 | 19 | 18-12-0 | 13 |
| 20. | Union College, 30 | NR | 19-10-3 | 2 |
| Others receiving votes: University of Maine, 26; Bentley University, 10; Princeton University, 9; Miami University, 6; St. Cloud State University, 4; Bowling Green University, 2. | ||||
| The USA Hockey/The Rink Live Men's College Hockey Poll is conducted each week in conjunction with the American Hockey Coaches Association. The poll includes input from coaches and journalists representing each of the six NCAA Division I ice hockey conferences, as well as composite votes from officers of the AHCA and USA Hockey. | ||||
USCHO.com Division I Men's Poll - February 23, 2026
| Rank | Team (First Place) | Record | Pts. | Last Poll |
| 1 | Michigan State (49) | 24-6-0 | 999 | 1 |
| 2 | Michigan (1) | 25-6-1 | 933 | 2 |
| 3 | North Dakota | 24-7-1 | 899 | 3 |
| 4 | Western Michigan | 23-8-1 | 852 | 4 |
| 5 | Penn State | 20-9-1 | 777 | 6 |
| 6 | Providence | 21-8-2 | 720 | 7 |
| 7 | Quinnipiac | 25-6-3 | 711 | 5 |
| 8 | Denver | 19-11-3 | 628 | 8 |
| 9 | Minnesota Duluth | 20-12-0 | 626 | 9 |
| 10 | Boston College | 19-10-1 | 512 | 12 |
| 11 | Cornell | 18-8-1 | 493 | 11 |
| 12 | Wisconsin | 19-11-2 | 433 | 13 |
| 13 | Connecticut | 17-9-4 | 413 | 10 |
| 14 | Dartmouth | 18-7-3 | 376 | 14 |
| 15 | Augustana | 20-10-4 | 229 | 18 |
| 16 | Michigan Tech | 21-10-3 | 211 | 16 |
| 17 | St. Thomas | 18-10-4 | 205 | 15 |
| 18 | Minnesota State | 17-9-6 | 197 | 17 |
| 19 | Massachusetts | 18-12-0 | 122 | 19 |
| 20 | Maine | 16-12-3 | 55 | NR |
| Others Receiving Votes: Union 31, Bentley 27, Miami 17, Bowling Green 10, St. Cloud State 8, Boston University 5, Northeastern 5, Princeton 4, Sacred Heart 2 | ||||
| The USCHO.com Poll consists of 50 voters, including 28 coaches from the Division I conferences and 22 beat writers and sports professionals from across the country. The poll, published weekly by the Associated Press, is a production of USCHO.com, which provides in-depth coverage of college hockey. | ||||