MEN'S HEPI RANKINGS | ||||||
Rank | Team | HEPI | Record | OW-OL | SW | |
1 | Boston College | 58.61 | 16- 4- 1 | 3- 2 | 0 | |
2 | Boston University | 56.38 | 10- 3- 1 | 3- 1 | 1 | |
3 | Massachusetts | 55.44 | 13- 5- 4 | 1- 1 | 1 | |
4 | UConn | 52.01 | 10-10- 2 | 1- 4 | 2 | |
5 | Providence | 50.80 | 10- 8- 5 | 0- 0 | 2 | |
6 | Northeastern | 49.94 | 9- 8- 3 | 1- 0 | 3 | |
7 | UMass Lowell | 48.00 | 7- 8- 1 | 1- 1 | 0 | |
8 | Maine | 46.66 | 3-10- 2 | 0- 1 | 2 | |
9 | Merrimack | 45.38 | 5-11- 2 | 0- 1 | 0 | |
10 | New Hampshire | 43.66 | 5-13- 3 | 3- 2 | 2 | |
11 | Vermont | 38.02 | 1- 9- 2 | 0- 0 | 0 | |
Updated in real time once the final game box score is uploaded by the home team. View Full Standings Page |
WOMEN'S HEPI RANKINGS | ||||||
Rank | Team | HEPI | Record | OW-OL | SW | |
1 | Northeastern | 62.75 | 17- 1- 1 | 1- 0 | 0 | |
2 | Boston College | 57.04 | 14- 4- 0 | 2- 0 | 0 | |
3 | Providence | 54.44 | 10- 6- 1 | 0- 1 | 0 | |
4 | Vermont | 51.94 | 6- 4- 0 | 1- 0 | 0 | |
5 | Maine | 51.75 | 7- 8- 1 | 0- 1 | 1 | |
6 | Boston University | 50.47 | 6- 5- 0 | 0- 0 | 0 | |
7 | UConn | 50.40 | 8- 9- 1 | 0- 2 | 1 | |
8 | New Hampshire | 45.10 | 6-13- 1 | 0- 0 | 1 | |
9 | Holy Cross | 41.05 | 4-14- 1 | 0- 0 | 0 | |
10 | Merrimack | 36.57 | 1-15- 0 | 0- 0 | 0 | |
Updated in real time once the final game box score is uploaded by the home team. View Full Standings Page |
Scroll above or click here to view Our Sponsors and Partners