WOMEN'S NATIONAL POLLS
USA Hockey/The Rink Live Women's College Hockey Poll - February 11, 2025
Rank | Team (First Place) | Last Week's Rank |
2024-25 Record |
Weeks in Top 15 |
1. | University of Wisconsin, 285 (19) | 1 | 29-1-2 | 20 |
2. | Ohio State University, 266 | 2 | 23-6-3 | 20 |
3. | University of Minnesota, 239 | 3 | 22-8-1 | 20 |
4. | Cornell University, 232 | 4 | 19-4-4 | 20 |
5. | Colgate University, 201 | 5 | 25-7-0 | 20 |
6. | University of Minnesota Duluth, 199 | 6 | 17-11-2 | 20 |
7. | St. Lawrence University, 171 | 7 | 18-9-5 | 20 |
8. | Clarkson University, 134 | 10 | 20-10-2 | 20 |
T-9. | Quinnipiac University, 121 | 9 | 18-10-4 | 20 |
T-9. | Penn State University, 121 | 8 | 26-5-1 | 20 |
11. | St. Cloud State University, 108 | 11 | 14-10-6 | 20 |
12. | Boston University, 59 | 14 | 20-9-1 | 12 |
13. | Princeton University, 56 | 13 | 16-9-2 | 16 |
14. | University of Connecticut, 37 | RV | 19-9-2 | 14 |
15. | Northeastern University, 33 | 12 | 18-11-1 | 15 |
Others Receiving Votes: Boston College, 7; Yale University, 3; Minnesota State, 3; Brown University, 2; University of St. Thomas, 2; Mercyhurst University, 1. | ||||
The 25th annual USA Hockey/The Rink Live Women's College Hockey Poll is conducted each week in conjunction with the American Hockey Coaches Association. The poll includes input from coaches and journalists representing each of the five NCAA women's hockey conferences who are eligible for the NCAA Women's National Collegiate Ice Hockey Championships, as well as composite votes from officers of the AHCA and USA Hockey. |
USCHO.com Division I Women's Poll - February 10, 2025
Rank | Team (First Place) | Record | Pts | Last Poll | |
1 | Wisconsin | (20) | 29-1-2 | 300 | 1 |
2 | Ohio State | 23-6-3 | 283 | 2 | |
3 | Minnesota | 22-8-1 | 253 | 3 | |
4 | Cornell | 19-4-4 | 248 | 4 | |
5 | Colgate | 25-7-0 | 211 | 5 | |
6 | Minnesota Duluth | 17-11-2 | 204 | 6 | |
7 | St. Lawrence | 18-9-5 | 182 | 7 | |
8 | Clarkson | 20-10-2 | 140 | 10 | |
9 | Penn State | 26-5-1 | 139 | 8 | |
10 | Quinnipiac | 18-10-4 | 125 | 9 | |
11 | St. Cloud State | 14-10-6 | 98 | 11 | |
12 | Princeton | 16-9-2 | 72 | 12 | |
13 | Boston University | 20-9-1 | 55 | 14 | |
14 | Connecticut | 19-9-2 | 36 | NR | |
15 | Northeastern | 18-11-1 | 32 | 13 | |
Others Receiving Votes: Boston College 15, Yale 5, Brown 1, Mercyhurst 1 | |||||
The USCHO.com Poll is compiled weekly and consists of 20 voters. USCHO.com provides in-depth coverage of college hockey. |