Minnesota
2
16-6-1 (2-2 ot)
		Notre Dame
2
10-10-3 (1-0 ot)
Friday, January 13, 2023
Notre Dame won shootout, 1-0 (3 rounds)
Big Ten Game
				at Compton Family Ice Arena, Notre Dame, Ind.
Referees: Colin Kronforst, Brett Sheva
		Asst. Referees: Jonathan Sladek, Nick Huff
		Attendance: 4,984
| Goals | 1 | 2 | 3 | OT | T | 
| Minnesota | 1 | 0 | 1 | 0 | 2 | 
| NDame | 1 | 1 | 0 | 0 | 2 | 
| Shots | 1 | 2 | 3 | OT | T | 
| Minnesota | 14 | 11 | 9 | 4 | 38 | 
| NDame | 8 | 7 | 6 | 1 | 22 | 
| Team | Pen‑PIM | PPG‑PPO | FOW‑L | 
| Minnesota | 3‑6 | 0‑1 | 28‑20 | 
| NDame | 1‑2 | 1‑3 | 20‑28 | 
| Scoring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NDame | PP | Justin Janicke (5) | Chayse Primeau, Landon Slaggert | 15:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota | Mason Nevers (8) | Luke Mittelstadt, Cal Thomas | 16:18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NDame | Trevor Janicke (7) | Jackson Pierson, Jesse Lansdell | 9:34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota | EA | Jackson LaCombe (5) | Mike Koster, Jaxon Nelson | 19:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shootout | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
		||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penalties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota | Aaron Huglen | 2 | Boarding | 13:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota | Jimmy Snuggerud | 2 | Interference | 18:43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NDame | Ben Brinkman | 2 | Tripping | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota | Luke Mittelstadt | 2 | Hooking | 6:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goalies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota | SV | GA | Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMPTY NET | 0 | 0 | 0:41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justen Close | 20 | 2 | 64:19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notre Dame | SV | GA | Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ryan Bischel | 36 | 2 | 65:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota | G | A | Pt. | +/- | Sh | PIM | FOW‑L | 
| Jaxon Nelson | 0 | 1 | 1 | 2 | 3 | 0 | 11‑5 | 
| Mason Nevers | 1 | 0 | 1 | 2 | 1 | 0 | |
| Bryce Brodzinski | 0 | 0 | 0 | 2 | 2 | 0 | |
| Aaron Huglen | 0 | 0 | 0 | 0 | 3 | 2 | 9‑6 | 
| Matthew Knies | 0 | 0 | 0 | -1 | 2 | 0 | |
| Rhett Pitlick | 0 | 0 | 0 | 0 | 0 | 0 | |
| Logan Cooley | 0 | 0 | 0 | 0 | 3 | 0 | 6‑5 | 
| Connor Kurth | 0 | 0 | 0 | 0 | 5 | 0 | |
| Brody Lamb | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Mittelstadt | 0 | 0 | 0 | 0 | 1 | 0 | 2‑4 | 
| Garrett Pinoniemi | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jimmy Snuggerud | 0 | 0 | 0 | -1 | 4 | 2 | |
| Mike Koster | 0 | 1 | 1 | 0 | 1 | 0 | |
| Cal Thomas | 0 | 1 | 1 | 1 | 0 | 0 | |
| Luke Mittelstadt | 0 | 1 | 1 | 1 | 3 | 2 | |
| Jackson LaCombe | 1 | 0 | 1 | 1 | 4 | 0 | |
| Brock Faber | 0 | 0 | 0 | 0 | 1 | 0 | |
| Ryan Johnson | 0 | 0 | 0 | 0 | 3 | 0 | |
| Ryan Chesley | 0 | 0 | 0 | -1 | 1 | 0 | |
| Justen Close | 0 | 0 | 0 | 0 | 0 | 0 | 
| Notre Dame | G | A | Pt. | +/- | Sh | PIM | FOW‑L | 
| Jackson Pierson | 0 | 1 | 1 | 0 | 1 | 0 | 5‑6 | 
| Landon Slaggert | 0 | 1 | 1 | 0 | 2 | 0 | |
| Trevor Janicke | 1 | 0 | 1 | -1 | 2 | 0 | 0‑1 | 
| Jesse Lansdell | 0 | 1 | 1 | -1 | 0 | 0 | |
| Chayse Primeau | 0 | 1 | 1 | 0 | 2 | 0 | 5‑5 | 
| Justin Janicke | 1 | 0 | 1 | 0 | 1 | 0 | |
| Niko Jovanovic | 0 | 0 | 0 | 0 | 1 | 0 | |
| Solag Bakich | 0 | 0 | 0 | 0 | 2 | 0 | 0‑1 | 
| Hunter Strand | 0 | 0 | 0 | 0 | 1 | 0 | 5‑10 | 
| Jack Adams | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryder Rolston | 0 | 0 | 0 | 0 | 3 | 0 | |
| Fin Williams | 0 | 0 | 0 | -1 | 0 | 0 | 5‑5 | 
| Jake Boltmann | 0 | 0 | 0 | -2 | 0 | 0 | |
| Michael Mastrodomenico | 0 | 0 | 0 | 0 | 1 | 0 | |
| Zach Plucinski | 0 | 0 | 0 | -2 | 0 | 0 | |
| Ryan Helliwell | 0 | 0 | 0 | 0 | 1 | 0 | |
| Ben Brinkman | 0 | 0 | 0 | 1 | 1 | 2 | |
| Chase Blackmun | 0 | 0 | 0 | 0 | 1 | 0 | |
| Drew Bavaro | 0 | 0 | 0 | 1 | 3 | 0 | |
| Ryan Bischel | 0 | 0 | 0 | 0 | 0 | 0 | 
Minnesota
Forward
Mason Nevers
		Jaxon Nelson
		Bryce Brodzinski
				Matthew Knies
		Logan Cooley
		Jimmy Snuggerud
				Rhett Pitlick
		Aaron Huglen
		Brody Lamb
				Garrett Pinoniemi
		John Mittelstadt
		Connor Kurth
			Defense
Cal Thomas
		Brock Faber
				Ryan Johnson
		Ryan Chesley
				Mike Koster
		Jackson LaCombe
			Extras
Luke Mittelstadt (D)
			Goalie
Justen Close
				Zach Wiese
				Owen Bartoszkiewicz
			Notre Dame
Forward
Justin Janicke
		Chayse Primeau
		Landon Slaggert
				Jesse Lansdell
		Jackson Pierson
		Trevor Janicke
				Solag Bakich
		Hunter Strand
		Ryder Rolston
				Niko Jovanovic
		Fin Williams
		Jack Adams
			Defense
Chase Blackmun
				Ben Brinkman
		Drew Bavaro
				Jake Boltmann
		Zach Plucinski
				Ryan Helliwell
		
			Extras
Mike Mastrodomenico (D)
			Goalie
Jack Williams
				Ryan Bischel
				Josh Graziano