Rensselaer
0
12-11-3 (1-2 ot)
		Dartmouth
0
4-14-2 (1-2 ot)
Saturday, January 18, 2025
Dartmouth won shootout, 1-0 (3 rounds)
ECAC Game
				at Thompson Arena, Hanover, N.H.
Referees: Michael St. Lawrence, Jason Galofaro
		Asst. Referees: Andrew  Kirk, Cameron Reinbold
		Attendance: 0
| Goals | 1 | 2 | 3 | OT | T | 
| RPI | 0 | 0 | 0 | 0 | 0 | 
| Dartmouth | 0 | 0 | 0 | 0 | 0 | 
| Shots | 1 | 2 | 3 | OT | T | 
| RPI | 7 | 9 | 6 | 4 | 26 | 
| Dartmouth | 3 | 10 | 7 | 2 | 22 | 
| Team | Pen‑PIM | PPG‑PPO | FOW‑L | 
| RPI | 4‑8 | 0‑2 | 17‑31 | 
| Dartmouth | 2‑4 | 0‑4 | 31‑17 | 
| Scoring | 
| Shootout | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
		||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penalties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RPI | Andrea Trnkova | 2 | Bodychecking | 6:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RPI | Nina Christof | 2 | Bodychecking | 7:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dartmouth | Anne Averill | 2 | Interference | 13:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RPI | Sabrina Beaudoin | 2 | Holding | 3:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dartmouth | Sydney Vandenberg | 2 | Interference | 10:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RPI | Sophie Helgeson | 2 | Cross-Checking | 12:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goalies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rensselaer | SV | GA | Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reese Keating | 22 | 0 | 65:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dartmouth | SV | GA | Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michaela Hesová | 26 | 0 | 65:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rensselaer | G | A | Pt. | +/- | Sh | PIM | FOW‑L | 
| Natalie Tulchinsky | 0 | 0 | 0 | 0 | 3 | 0 | 4‑14 | 
| Nina Christof | 0 | 0 | 0 | 0 | 1 | 2 | |
| Georgia Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 9‑5 | 
| Aylah Cioffi | 0 | 0 | 0 | 0 | 3 | 0 | |
| Morgann Skoda | 0 | 0 | 0 | 0 | 1 | 0 | |
| Charlotte Wensley | 0 | 0 | 0 | 0 | 1 | 0 | |
| Sabrina Beaudoin | 0 | 0 | 0 | 0 | 1 | 2 | 3‑5 | 
| Meg Hildner | 0 | 0 | 0 | 0 | 0 | 0 | 0‑4 | 
| Audrey McCutcheon | 0 | 0 | 0 | 0 | 1 | 0 | |
| Ellie Kaiser | 0 | 0 | 0 | 0 | 4 | 0 | 1‑3 | 
| Maddy Papineau | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nyah Philip | 0 | 0 | 0 | 0 | 1 | 0 | |
| Gracyn Mackay | 0 | 0 | 0 | 0 | 0 | 0 | |
| Taryn Rathwell | 0 | 0 | 0 | 0 | 1 | 0 | |
| Andrea Trnkova | 0 | 0 | 0 | 0 | 6 | 2 | |
| Sophia Jones | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sophie Helgeson | 0 | 0 | 0 | 0 | 3 | 2 | |
| Michelle Nutescu | 0 | 0 | 0 | 0 | 0 | 0 | |
| Magdalena Erbenova | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reese Keating | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dartmouth | G | A | Pt. | +/- | Sh | PIM | FOW‑L | 
| Hamilton Doster | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dayton O'Donoghue | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sydney Vandenberg | 0 | 0 | 0 | 0 | 0 | 2 | |
| Ella Inglis | 0 | 0 | 0 | 0 | 1 | 0 | |
| Bridget Pringle | 0 | 0 | 0 | 0 | 0 | 0 | 5‑5 | 
| Mia Buonarosa | 0 | 0 | 0 | 0 | 1 | 0 | |
| Meredith Jensen | 0 | 0 | 0 | 0 | 3 | 0 | |
| Laura Fuoco | 0 | 0 | 0 | 0 | 6 | 0 | 1‑3 | 
| Lauren Messier | 0 | 0 | 0 | 0 | 0 | 0 | 19‑4 | 
| Cally Dixon | 0 | 0 | 0 | 0 | 3 | 0 | |
| Shae Messner | 0 | 0 | 0 | 0 | 1 | 0 | 1‑0 | 
| Vanessa Stamper | 0 | 0 | 0 | 0 | 0 | 0 | 2‑1 | 
| Caroline Appleyard | 0 | 0 | 0 | 0 | 1 | 0 | 3‑4 | 
| Anne Averill | 0 | 0 | 0 | 0 | 1 | 2 | |
| Olivia Paidosh | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sydney Putrah | 0 | 0 | 0 | 0 | 1 | 0 | |
| Kenzie Bachelor | 0 | 0 | 0 | 0 | 3 | 0 | |
| Izee Powell | 0 | 0 | 0 | 0 | 1 | 0 | |
| Maura Fiorenza | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michaela Hesová | 0 | 0 | 0 | 0 | 0 | 0 | 
Dartmouth
Forward
Laura Fuoco
		Lauren Messier
		Mia Buonarosa
				Shae Messner
		Bridget Pringle
		Cally Dixon
				Ella Inglis
		Caroline Appleyard
		Hamilton Doster
				Sydney Vandenberg
		Vanessa Stamper
		Dayton O'Donoghue
			Defense
Kenzie Bachelor
		Izee Powell
				Sydney Putrah
		Meredith Jensen
				Anne Averill
		Maura Fiorenza
			Extras
Olivia Paidosh (D)
			Goalie
Eleanor Rogers
				Michaela Hesová
				Grace Zhan
			Rensselaer
Forward
Aylah Cioffi
		Natalie Tulchinsky
		Ellie Kaiser
				Morgann Skoda
		Georgia Bailey
		Nyah Philip
				Audrey McCutcheon
		Sabrina Beaudoin
		Nina Christof
				Maddy Papineau
		Meg Hildner
		Charlotte Wensley
			Defense
Andrea Trnkova
		Taryn Rathwell
				Sophie Helgeson
		Sophia Jones
				Magdalena Erbenova
		Gracyn Mackay
			Extras
Michelle Nutescu (D)
			Goalie
Reese Keating
				Maelee Ambrass