Brown
0
11-8-2 (3-2 ot)
Dartmouth
0
4-13-3 (0-1 ot)
Saturday, January 10, 2026
Dartmouth won shootout, 1-0 (7 rounds)
ECAC Game
at Thompson Arena, Hanover, N.H.
Referees: Robert Ritchie, Alexander Bergeron
Asst. Referees: Matt McNulty, Robert Lemnah
Attendance: 0
| Goals | 1 | 2 | 3 | OT | T |
| Brown | 0 | 0 | 0 | 0 | 0 |
| Dartmouth | 0 | 0 | 0 | 0 | 0 |
| Shots | 1 | 2 | 3 | OT | T |
| Brown | 17 | 13 | 6 | 4 | 40 |
| Dartmouth | 2 | 6 | 5 | 5 | 18 |
| Team | Pen‑PIM | PPG‑PPO | FOW‑L |
| Brown | 2‑4 | 0‑1 | 33‑25 |
| Dartmouth | 1‑2 | 0‑1 | 25‑33 |
| Scoring |
| Shootout | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penalties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dartmouth | Sophia Chard | 2 | Tripping | 11:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown | India McDadi | 2 | Tripping | 12:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown | Isabella Gratzl | 2 | Tripping | 14:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goalies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown | SV | GA | Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMPTY NET | 0 | 0 | 0:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rory Edwards | 18 | 0 | 64:58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dartmouth | SV | GA | Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michaela Hesová | 40 | 0 | 65:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown | G | A | Pt. | +/- | Sh | PIM | FOW‑L |
| India McDadi | 0 | 0 | 0 | 0 | 3 | 2 | |
| Emma Yates | 0 | 0 | 0 | 0 | 1 | 0 | |
| Monique Lyons | 0 | 0 | 0 | 0 | 3 | 0 | |
| Shauna Vadeboncoeur | 0 | 0 | 0 | 0 | 0 | 0 | |
| Margot Norehad | 0 | 0 | 0 | 0 | 6 | 0 | 0‑1 |
| Sam Broz | 0 | 0 | 0 | 0 | 1 | 0 | 13‑6 |
| Ava DeCoste | 0 | 0 | 0 | 0 | 2 | 0 | |
| Gali Levy | 0 | 0 | 0 | 0 | 5 | 0 | |
| Avery Saba | 0 | 0 | 0 | 0 | 3 | 0 | |
| Ella Warcop | 0 | 0 | 0 | 0 | 1 | 0 | |
| Zoe Li | 0 | 0 | 0 | 0 | 2 | 0 | 7‑12 |
| Grace Morin | 0 | 0 | 0 | 0 | 0 | 0 | 2‑3 |
| Martina Accardi | 0 | 0 | 0 | 0 | 1 | 0 | |
| Olivia Fantino | 0 | 0 | 0 | 0 | 4 | 0 | 11‑3 |
| Cadence Richards | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ella Muralt | 0 | 0 | 0 | 0 | 0 | 0 | |
| Avery Lian | 0 | 0 | 0 | 0 | 2 | 0 | |
| Isabella Gratzl | 0 | 0 | 0 | 0 | 4 | 2 | |
| Victoria Damiani | 0 | 0 | 0 | 0 | 2 | 0 | |
| Rory Edwards | 0 | 0 | 0 | 0 | 0 | 0 |
| Dartmouth | G | A | Pt. | +/- | Sh | PIM | FOW‑L |
| Dayton O'Donoghue | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hamilton Doster | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mia Buonarosa | 0 | 0 | 0 | 0 | 2 | 0 | |
| Meredith Jensen | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shae Messner | 0 | 0 | 0 | 0 | 3 | 0 | |
| Sydney Vandenberg | 0 | 0 | 0 | 0 | 1 | 0 | |
| Brielle Kelly-Paquet | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sophia Chard | 0 | 0 | 0 | 0 | 3 | 2 | 5‑5 |
| Bridget Pringle | 0 | 0 | 0 | 0 | 0 | 0 | 7‑7 |
| Ella Inglis | 0 | 0 | 0 | 0 | 3 | 0 | 12‑16 |
| Cally Dixon | 0 | 0 | 0 | 0 | 2 | 0 | 0‑1 |
| Kenzington Lehman | 0 | 0 | 0 | 0 | 0 | 0 | 0‑1 |
| Olivia Paidosh | 0 | 0 | 0 | 0 | 0 | 0 | |
| Maura Fiorenza | 0 | 0 | 0 | 0 | 0 | 0 | |
| Izee Powell | 0 | 0 | 0 | 0 | 1 | 0 | |
| Sydney Putrah | 0 | 0 | 0 | 0 | 1 | 0 | |
| Miami Jones | 0 | 0 | 0 | 0 | 1 | 0 | |
| Nikita Danchak | 0 | 0 | 0 | 0 | 1 | 0 | 1‑3 |
| Hailey Maguire | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michaela Hesová | 0 | 0 | 0 | 0 | 0 | 0 |
Brown
Forward
Monique Lyons
Sam Broz
Margot Norehad
India McDadi
Zoe Li
Ava DeCoste
Gali Levy
Olivia Fantino
Martina Accardi
Emma Yates
Grace Morin
Ella Warcop
Defense
Isabella Gratzl
Avery Saba
Victoria Damiani
Cadence Richards
Avery Lian
Ella Muralt
Extras
Shauna Vadeboncoeur (F)
Goalie
Anya Zupkofska
Rory Edwards
Dartmouth
Forward
Shae Messner
Ella Inglis
Cally Dixon
Sydney Vandenberg
Sophia Chard
Mia Buonarosa
Kenzington Lehman
Bridget Pringle
Brielle Kelly-Paquet
Dayton O'Donoghue
Nikita Danchak
Hamilton Doster
Defense
Sydney Putrah
Meredith Jensen
Izee Powell
Hailey Maguire
Olivia Paidosh
Miami Jones
Extras
Maura Fiorenza (D)
Goalie
Eleanor Rogers
Michaela Hesová
Jiahui Zhan