6

Final OT

5
SCORING
Period 1
VER 1-0 Lauren O'Hara Anna Podein, Stella Retrum 0:21 EV
UNH 1-1 Nina Rossi 1:14 EV
VER 2-1 Julia Mesplede Rose-Marie Brochu, Natalie Zarcone 7:26 PP
VER 3-1 Oona Havana Josie Hemp, Rose-Marie Brochu 8:43 EV
Period 2
UNH 3-2 Alex Therien 3:51 EV
VER 4-2 Josie Hemp Stella Retrum, Lauren O'Hara 13:11 EV
VER 5-2 Oona Havana Kaylee Lewis, Brooke George 13:59 EV
UNH 5-3 Addison Finn Nina Rossi, Danika Botterill 15:01 EV
Period 3
UNH 5-4 Courtney Lilley Lucie Legro, Kate Sullivan 7:54 EV
UNH 5-5 Kelly Harty Addison Spitz 17:08 EV
Period 4
VER 6-5 Oona Havana 2:14 EV
Scoring 1 2 3 4 T
Vermont 3 2 0 1 6
New Hampshire 1 2 2 0 5
Shots on Goal 1 2 3 4 T
Vermont 10 10 10 2 32
New Hampshire 4 11 9 1 25
PP PP% PIM
Vermont 1/2 .333 2/4
New Hampshire 0/2 0.000 2/4

Vermont Stats

##VermontGAPPIMSOG+/-FOW-L
4 Natalie Zarcone 0 1 1 0/0 0 3 0-0
5 Sophia DeAnzeris 0 0 0 0/0 0 -1 0-0
8 Anna Podein 0 1 1 0/0 0 0 0-0
9 Julia Mesplede 1 0 1 0/0 1 1 1-0
10 Stella Retrum 0 2 2 0/0 3 -1 0-1
11 Kaylee Lewis 0 1 1 0/0 4 0 0-0
12 Lauren O'Hara 1 1 2 0/0 3 0 8-10
15 Josie Hemp 1 1 2 1/2 2 -1 0-0
16 Mya Lawrence 0 0 0 0/0 1 0 0-0
17 Brooke George 0 1 1 0/0 0 0 0-0
18 Darci Matson 0 0 0 0/0 2 -1 0-0
24 Rose-Marie Brochu 0 2 2 0/0 2 0 15-5
27 Sofie Skott 0 0 0 0/0 0 -1 2-1
44 Lila Pannacciulli 0 0 0 0/0 0 0 0-0
51 Oona Havana 3 0 3 0/0 6 2 0-0
71 Hilary Wilkin 0 0 0 0/0 0 0 0-0
88 Makena Lloyd-Howe 0 0 0 0/0 1 -1 0-0
91 Ashley Kokavec 0 0 0 0/0 3 -2 0-0
93 Morgann Skoda 0 0 0 1/2 4 0 5-8
30 Lily Prendergast 0 0 0 0/0 0 0 0-0
35 Ellie Simmons 0 0 0 0/0 0 0 0-0
Vermont Totals 6 10 16 2/4 31-25
##GoaltendingMINGASaves
30 Lily Prendergast 62:02 5 20

New Hampshire Stats

##New HampshireGAPPIMSOG+/-FOW-L
2 Addison Finn 1 0 1 0/0 1 2 0-0
4 Alex Therien 1 0 1 1/2 1 -1 0-0
5 Nina Rossi 1 1 2 0/0 2 2 1-1
7 Sydney Leonard 0 0 0 0/0 3 0 9-3
8 Callista Printz 0 0 0 0/0 1 -1 0-0
9 Kelly Harty 1 0 1 0/0 2 -1 1-3
11 Kate Sullivan 0 1 1 1/2 0 1 0-0
16 Josie Linn 0 0 0 0/0 2 0 6-8
17 Addison Spitz 0 1 1 0/0 3 0 0-0
18 Courtney Lilley 1 0 1 0/0 2 2 2-3
19 Hannah Rodgers 0 0 0 0/0 0 -1 0-0
21 Danika Botterill 0 1 1 0/0 0 0 6-12
22 Julia Cabral 0 0 0 0/0 2 -2 0-1
27 Charlie Rauch 0 0 0 0/0 2 -1 0-0
28 Lucie Legro 0 1 1 0/0 2 1 0-0
29 Sadie Makokis 0 0 0 0/0 0 0 0-0
33 Aurora Kahlert 0 0 0 0/0 2 0 0-0
66 Kristen Hartman 0 0 0 0/0 0 1 0-0
67 Alyson Hush 0 0 0 0/0 0 0 0-0
1 Noemi Martinez 0 0 0 0/0 0 0 0-0
30 Sedona Blair 0 0 0 0/0 0 0 0-0
34 Vera Lee 0 0 0 0/0 0 0 0-0
New Hampshire Totals 5 5 10 2/4 25-31
##GoaltendingMINGASaves
1 Noemi Martinez 10:10 3 4
30 Sedona Blair 51:51 3 22
PENALTIES
Period 1
UNH Kate Sullivan 2 Tripping 2:59
UNH Alex Therien 2 Tripping 6:47
VER Morgann Skoda 2 Tripping 13:15
Period 3
VER Josie Hemp 2 Tripping 1:29
GOALIES
VermontStarterLily Prendergast
New HampshireStarterNoemi Martinez
CurrentSedona Blair