![]() |
1 |
4:17 3rd |
6 |
![]() |
| SCORING | |||||
| Period 1 | |||||
| CON | 0-1 | Christina Walker | Livvy Dewar | 15:13 | EV |
| CON | 0-2 | Kyla Josifovic | Claire Murdoch, Julia Stephen | 17:04 | EV |
| Period 2 | |||||
| CON | 0-3 | Livvy Dewar | Ashley Allard, Claire Murdoch | 1:22 | PP |
| CON | 0-4 | Julia Pellerin | Claire Murdoch | 3:25 | SH |
| Period 3 | |||||
| CON | 0-5 | Claire Murdoch | Ashley Allard, Meghane Duchesne-Chalifoux | 6:36 | PP |
| CON | 0-6 | Megan Woodworth | Julia Pellerin, Brooke Campbell | 8:06 | EV |
| MNE | 1-6 | Isabelle Michaud | 13:23 | PP | |
| Scoring | 1 | 2 | 3 | T |
| Maine | 0 | 0 | 1 | 1 |
| UConn | 2 | 2 | 2 | 6 |
| Shots on Goal | 1 | 2 | 3 | T |
| Maine | 7 | 7 | 6 | 20 |
| UConn | 20 | 16 | 13 | 49 |
| PP | PP% | PIM | |
| Maine | 1/3 | .250 | 3/6 |
| UConn | 2/3 | 0.667 | 3/6 |
Maine Stats
| ## | Maine | G | A | P | PIM | SOG | +/- | FOW-L |
|---|---|---|---|---|---|---|---|---|
| 4 | Jaidyn Britt | 0 | 0 | 0 | 0/0 | 0 | -3 | 0-0 |
| 5 | Lulu Rucinski | 0 | 0 | 0 | 1/2 | 1 | -1 | 0-0 |
| 6 | Gracie Hanson | 0 | 0 | 0 | 0/0 | 0 | -2 | 5-2 |
| 7 | Lily Fetch | 0 | 0 | 0 | 0/0 | 4 | -1 | 13-4 |
| 8 | Lila Shea | 0 | 0 | 0 | 0/0 | 1 | 0 | 3-7 |
| 9 | Sophia Johnson | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 11 | Isabelle Michaud | 1 | 0 | 1 | 0/0 | 1 | -2 | 0-0 |
| 12 | Sade Sandilands | 0 | 0 | 0 | 0/0 | 0 | -3 | 0-0 |
| 13 | Mikayla Boarder | 0 | 0 | 0 | 0/0 | 2 | -1 | 0-0 |
| 14 | Haley Ryan | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 15 | Danielle Brunette | 0 | 0 | 0 | 0/0 | 2 | 0 | 0-1 |
| 16 | Raegan Wurm | 0 | 0 | 0 | 0/0 | 1 | -1 | 0-0 |
| 17 | Ali Altiman | 0 | 0 | 0 | 1/2 | 2 | -1 | 0-0 |
| 19 | Ava Stevenson | 0 | 0 | 0 | 1/2 | 0 | -1 | 0-0 |
| 20 | Mackenzie Podewell | 0 | 0 | 0 | 0/0 | 1 | -1 | 4-9 |
| 22 | Brenna Curl | 0 | 0 | 0 | 0/0 | 1 | 0 | 0-0 |
| 23 | Stephanie Jacob | 0 | 0 | 0 | 0/0 | 2 | -2 | 1-2 |
| 26 | Kendall Sundby | 0 | 0 | 0 | 0/0 | 1 | 0 | 0-0 |
| 28 | Paige Fong | 0 | 0 | 0 | 0/0 | 1 | -1 | 0-0 |
| 31 | Julia Bachetti | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 33 | Kiia Lahtinen | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 38 | Madisyn Ryan | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| Maine Totals | 1 | 0 | 1 | 3/6 | 26-25 |
| ## | Goaltending | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | Kiia Lahtinen | 55:55 | 6 | 43 |
UConn Stats
| ## | Connecticut | G | A | P | PIM | SOG | +/- | FOW-L |
|---|---|---|---|---|---|---|---|---|
| 2 | Camryn Grimley | 0 | 0 | 0 | 0/0 | 1 | 1 | 0-0 |
| 3 | Martha Mobarak | 0 | 0 | 0 | 1/2 | 2 | 0 | 5-1 |
| 4 | Teagan Vaughan | 0 | 0 | 0 | 1/2 | 0 | 0 | 0-0 |
| 5 | Julia Stephen | 0 | 1 | 1 | 0/0 | 0 | 3 | 0-0 |
| 7 | Claire Murdoch | 1 | 3 | 4 | 0/0 | 6 | 2 | 0-0 |
| 8 | Julia Pellerin | 1 | 1 | 2 | 0/0 | 2 | 2 | 0-1 |
| 11 | Christina Walker | 1 | 0 | 1 | 0/0 | 3 | 1 | 0-1 |
| 13 | Emma Eryou | 0 | 0 | 0 | 0/0 | 1 | 3 | 0-0 |
| 14 | Brooke Campbell | 0 | 1 | 1 | 0/0 | 4 | 1 | 6-10 |
| 15 | Meghane Duchesne-Chalifoux | 0 | 1 | 1 | 0/0 | 1 | 1 | 0-0 |
| 16 | Kyla Josifovic | 1 | 0 | 1 | 1/2 | 4 | 1 | 0-0 |
| 18 | Maya Serdachny | 0 | 0 | 0 | 0/0 | 3 | 0 | 0-0 |
| 19 | Megan Woodworth | 1 | 0 | 1 | 0/0 | 3 | 1 | 0-0 |
| 22 | Peyton Anzivino | 0 | 0 | 0 | 0/0 | 1 | 0 | 0-0 |
| 28 | Ellie Markakis | 0 | 0 | 0 | 0/0 | 5 | 0 | 0-0 |
| 54 | Livvy Dewar | 1 | 1 | 2 | 0/0 | 4 | 1 | 5-9 |
| 77 | Sadie Hotles | 0 | 0 | 0 | 0/0 | 5 | 1 | 0-0 |
| 81 | True Thompson | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 92 | Ashley Allard | 0 | 2 | 2 | 0/0 | 4 | 1 | 9-4 |
| 35 | Shannon Moran | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 70 | Taylor Belchetz | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 88 | Tia Chan | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| UConn Totals | 6 | 10 | 16 | 3/6 | 25-26 |
| ## | Goaltending | MIN | GA | Saves |
|---|---|---|---|---|
| 88 | Tia Chan | 55:55 | 1 | 19 |
| PENALTIES | |||||
| Period 2 | |||||
| MNE | Ava Stevenson | 2 | Hooking | 1:02 | |
| CON | Martha Mobarak | 2 | Cross-Checking | 2:13 | |
| MNE | Ali Altiman | 2 | Interference | 14:15 | |
| Period 3 | |||||
| MNE | Lulu Rucinski | 2 | Bodychecking | 4:52 | |
| CON | Kyla Josifovic | 2 | Roughing | 13:14 | |
| CON | Teagan Vaughan | 2 | Tripping | 13:43 | |
| GOALIES | ||
| Maine | Starter | Kiia Lahtinen |
| UConn | Starter | Tia Chan |

