3

Final

5
SCORING
Period 1
CON 0-1 Jake Percival Tristan Fraser, Tabor Heaslip 6:44 EV
Period 2
BU 1-1 Tynan Lawrence 1:11 EV
CON 1-2 Jake Richard Joey Muldowney, Kai Janviriya 3:33 PP
BU 2-2 Jack Murtagh Tynan Lawrence, Ryder Ritchie 12:35 EV
Period 3
CON 2-3 Ethan Whitcomb Mike Murtagh 2:39 EV
CON 2-4 Anthony Allain Samake Jake Percival, Viking Gustafsson Nyberg 3:47 EV
BU 3-4 Ben Merrill 9:54 EV
CON 3-5 Joey Muldowney Ryan Tattle 19:05 EV
Scoring 1 2 3 T
Boston University 0 2 1 3
UConn 1 1 3 5
Shots on Goal 1 2 3 T
Boston University 11 12 9 32
UConn 9 13 16 38
PP PP% PIM
Boston University 0/3 .000 4/8
UConn 1/4 0.250 3/6

Boston University Stats

##Boston UniversityGAPPIMSOG+/-FOW-L
2 Gavin McCarthy 0 0 0 0/0 1 -2 0-0
7 Nick Roukounakis 0 0 0 0/0 4 -1 0-0
8 Brandon Svoboda 0 0 0 0/0 0 -1 1-0
9 Sacha Boisvert 0 0 0 1/2 1 0 0-6
10 Jonathan Morello 0 0 0 0/0 3 -1 10-6
11 Tynan Lawrence 1 1 2 0/0 5 2 5-9
12 Jack Harvey 0 0 0 0/0 1 -3 0-0
14 Mick Frechette 0 0 0 0/0 1 0 0-0
19 Jack Murtagh 1 0 1 1/2 2 1 0-0
21 Ryder Ritchie 0 1 1 1/2 6 1 2-0
22 Aiden Celebrini 0 0 0 0/0 0 -2 0-0
23 Owen McLaughlin 0 0 0 0/0 1 2 0-0
25 Ben Merrill 1 0 1 0/0 2 2 0-0
34 Cole Eiserman 0 0 0 0/0 0 -3 0-0
38 Kamil Bednarik 0 0 0 0/0 0 -3 8-8
44 Cole Hutson 0 0 0 1/2 3 -1 0-0
57 Malte Vass 0 0 0 0/0 0 0 0-0
78 Sascha Boumedienne 0 0 0 0/0 0 1 0-0
91 Charlie Trethewey 0 0 0 0/0 2 2 0-0
1 Steven Luciano 0 0 0 0/0 0 0 0-0
33 Max Lacroix 0 0 0 0/0 0 0 0-0
40 Mikhail Yegorov 0 0 0 0/0 0 0 0-0
Boston University Totals 3 2 5 4/8 26-29
##GoaltendingMINGASaves
40 Mikhail Yegorov 58:58 4 33

UConn Stats

##ConnecticutGAPPIMSOG+/-FOW-L
2 Brendan Dunphy 0 0 0 0/0 0 0 0-0
6 Viking Gustafsson Nyberg 0 1 1 0/0 1 3 0-0
8 Joey Muldowney 1 1 2 0/0 1 0 0-0
9 Ryan Tattle 0 1 1 0/0 4 0 9-12
10 Tristan Fraser 0 1 1 0/0 0 1 1-2
11 Kai Janviriya 0 1 1 0/0 3 -2 0-0
13 Ethan Gardula 0 0 0 1/2 1 1 0-0
15 Tom Messineo 0 0 0 0/0 0 -1 0-0
17 Jake Percival 1 1 2 0/0 6 2 0-0
19 Jake Richard 1 0 1 2/4 3 -1 0-0
20 Kaden Shahan 0 0 0 0/0 0 -1 0-0
21 Trey Scott 0 0 0 0/0 1 1 0-0
22 Alexandre Blais 0 0 0 0/0 4 -1 0-0
23 Tabor Heaslip 0 1 1 0/0 4 1 8-5
24 Carlin Dezainde 0 0 0 0/0 1 -1 3-4
26 Mike Murtagh 0 1 1 0/0 2 1 8-3
27 Joseph Odyniec 0 0 0 0/0 0 0 0-0
28 Anthony Allain Samake 1 0 1 0/0 2 1 0-0
71 Ethan Whitcomb 1 0 1 0/0 5 1 0-0
1 Kam Hendrickson 0 0 0 0/0 0 0 0-0
30 Tyler Muszelik 0 0 0 0/0 0 0 0-0
31 Ryan Sanborn 0 0 0 0/0 0 0 0-0
UConn Totals 5 8 13 3/6 29-26
##GoaltendingMINGASaves
30 Tyler Muszelik 60:00 3 29
PENALTIES
Period 1
CON Jake Richard 2 Holding 8:58
CON Jake Richard 2 Slashing 17:15
Period 2
BU Cole Hutson 2 Elbowing 2:18
BU Ryder Ritchie 2 Hooking 8:37
Period 3
CON Ethan Gardula 2 Slashing 5:03
BU Jack Murtagh 2 Cross-Checking 11:54
BU Sacha Boisvert 2 Slashing 19:51
GOALIES
Boston UniversityStarterMikhail Yegorov
UConnStarterTyler Muszelik