Merrimack Team Statistics

2021-22 Merrimack Statistics - Conference Games

Click on column header to sort

Scoring
Name, Yr GP G A PTS Pt/Gm Shots Sh% PIM GWG PPG SHG +/- FOW FOL BLK
Max Newton, F, Sr 24 5 18 23 0.96 43 11.6 12 0 3 0 -3 277 218 15
Steven Jandric, F, Sr 24 7 13 20 0.83 42 16.7 6 0 2 0 -5 0 2 10
Liam Walsh, F, Jr 24 7 13 20 0.83 49 14.3 22 2 4 0 -2 171 232 17
Declan Carlile, D, Jr 24 7 12 19 0.79 52 13.5 4 2 1 0 5 0 0 63
Zach Uens, D, Jr 24 2 13 15 0.63 42 4.8 18 0 0 0 0 0 0 37
Alex Jefferies, F, So 23 8 7 15 0.65 61 13.1 8 3 4 0 -9 3 3 13
Filip Forsmark, F, Jr 23 5 10 15 0.65 33 15.2 31 1 2 0 1 0 1 6
Ben Brar, F, Jr 24 7 7 14 0.58 49 14.3 14 1 3 0 0 1 1 13
Zach Vinnell, D, Jr 24 4 8 12 0.50 35 11.4 10 0 2 0 -2 0 0 19
Logan Drevitch, F, Sr 24 3 7 10 0.42 42 7.1 8 1 2 0 -11 13 14 9
Jake Durflinger, F, Sr 24 3 5 8 0.33 48 6.2 18 1 0 0 -4 0 0 10
Mac Welsher, F, Jr 24 5 0 5 0.21 28 17.9 10 1 0 1 2 150 154 9
Adam Arvedson, D, Fr 14 1 3 4 0.29 8 12.5 8 1 0 0 -6 0 0 3
Jordan Seyfert, F, Sr 13 0 4 4 0.31 10 0.0 0 0 0 0 0 2 5 2
Filip Karlsson-Tagtstrom, F, So 13 3 1 4 0.31 11 27.3 2 0 0 0 5 0 0 5
Christian Felton, D, So 20 2 1 3 0.15 20 10.0 14 0 0 0 0 0 0 24
Matt Copponi, F, Fr 15 0 3 3 0.20 14 0.0 8 0 0 0 1 20 21 5
Liam Dennison, D, Jr 22 0 2 2 0.09 15 0.0 2 0 0 0 -7 0 0 18
Mick Messner, F, Jr 13 0 2 2 0.15 18 0.0 2 0 0 0 3 26 27 5
Mark Hillier, F, Fr 10 0 1 1 0.10 5 0.0 2 0 0 0 -1 20 25 1
Hugo Esselin, F, Jr 6 1 0 1 0.17 7 14.3 0 0 0 0 1 9 8 2
Ivan Zivlak, D, Fr 5 0 1 1 0.20 3 0.0 0 0 0 0 2 0 0 3
Zachary Borgiel, G, So 15 0 0 0 0.00 0 0.0 4 0 0 0 0 0 0 0
Mike Brown, D, Fr 13 0 0 0 0.00 12 0.0 6 0 0 0 -2 0 0 14
Hugo Ollas, G, Fr 11 0 0 0 0.00 0 0.0 0 0 0 0 0 0 0 0
Ryan Nolan, F, Jr 10 0 0 0 0.00 12 0.0 6 0 0 0 0 0 0 3
Devlin O'Brien, F, Fr 7 0 0 0 0.00 11 0.0 0 0 0 0 0 0 0 1
Regan Kimens, F, Jr 6 0 0 0 0.00 7 0.0 4 0 0 0 -2 0 0 1
Kevin Sadovski, D, So 1 0 0 0 0.00 0 0.0 0 0 0 0 -1 0 0 1
Troy Kobryn, G, Jr 1 0 0 0 0.00 0 0.0 0 0 0 0 0 0 0 0

Goaltending
Name, Yr GP W L T GA MIN GAA SO SV SV%
Hugo Ollas, Fr 11 6 3 0 20 569 2.11 1 255 .927
Zachary Borgiel, So 15 7 7 0 43 827 3.12 1 347 .890
Troy Kobryn, Jr 1 0 1 0 4 48 5.05 0 20 .833