Providence Team Statistics

2021-22 Providence Statistics - Overall Games

Click on column header to sort

Scoring
Name, Yr GP G A PTS Pt/Gm Shots Sh% PIM GWG PPG SHG +/- FOW FOL BLK
Brett Berard, F, So 36 18 20 38 1.06 109 16.5 37 6 8 0 10 2 0 12
Nick Poisson, F, So 37 10 25 35 0.95 107 9.3 22 2 6 0 8 29 30 10
Parker Ford, F, Jr 38 13 14 27 0.71 109 11.9 31 2 3 1 6 457 304 19
Patrick Moynihan, F, Jr 38 11 14 25 0.66 96 11.5 24 1 6 0 0 0 2 25
Max Crozier, D, Jr 32 7 16 23 0.72 87 8.0 16 0 5 0 9 0 0 32
Riley Duran, F, Fr 38 10 9 19 0.50 69 14.5 18 2 0 0 9 5 8 19
Kohen Olischefski, F, Sr 38 8 10 18 0.47 56 14.3 0 0 0 0 7 331 328 20
Jamie Engelbert, F, Jr 38 7 11 18 0.47 67 10.4 14 2 2 0 3 0 3 8
Cody Monds, F, Fr 32 5 10 15 0.47 49 10.2 8 2 1 0 6 0 0 6
Michael Callahan, D, Sr 38 3 11 14 0.37 68 4.4 16 0 1 0 6 0 0 36
Guillaume Richard, D, Fr 36 3 11 14 0.39 61 4.9 26 0 1 0 18 0 0 37
Matt Koopman, F, Sr 35 5 7 12 0.34 40 12.5 2 0 0 1 2 1 1 19
Chase Yoder, F, So 38 5 6 11 0.29 80 6.2 14 1 0 1 3 307 271 17
Uula Ruikka, D, So 32 0 8 8 0.25 46 0.0 12 0 0 0 7 0 0 13
Cam McDonald, D, Jr 38 3 4 7 0.18 50 6.0 20 1 0 0 1 0 0 35
Davis Bunz, D, Sr 38 0 5 5 0.13 37 0.0 20 0 0 0 -1 0 0 23
Jaxson Stauber, G, Jr 37 0 5 5 0.14 0 0.0 0 0 0 0 0 0 0 0
Craig Needham, F, Jr 30 1 3 4 0.13 27 3.7 6 0 1 0 4 127 123 11
Michael Citara, F, Fr 28 3 1 4 0.14 38 7.9 6 1 0 0 -3 0 1 3
Alex Esposito, F, Sr 23 1 3 4 0.17 22 4.5 6 0 0 0 0 0 2 4
Ben Mirageas, D, Sr 16 3 1 4 0.25 30 10.0 21 1 1 0 1 0 0 17
Tomáš Mazura, F, Fr 8 1 1 2 0.25 7 14.3 2 1 0 0 0 7 14 1
Taige Harding, D, Fr 15 0 1 1 0.07 12 0.0 6 0 0 0 1 0 0 5
Garrett Devine, F, Jr 7 1 0 1 0.14 5 20.0 2 0 0 0 -1 9 7 0
Will Schimek, D, Fr 8 0 0 0 0.00 3 0.0 8 0 0 0 -1 0 0 3
Luke Johnson, D, Jr 3 0 0 0 0.00 1 0.0 0 0 0 0 0 0 0 1
Austin Cain, G, Sr 3 0 0 0 0.00 0 0.0 0 0 0 0 0 0 0 0
Luke Perunovich, D, Sr 2 0 0 0 0.00 0 0.0 2 0 0 0 1 0 0 0
Jimmy Scannell, G, Sr 1 0 0 0 0.00 0 0.0 0 0 0 0 0 0 0 0
TOTAL 38 118 196 314 8.26 1276 9.2 339 22 35 3 21 1275 1094 376

Goaltending
Name, Yr GP W L T GA MIN GAA SO SV SV%
Austin Cain, Sr 3 1 0 0 0 75 0.00 1 31 1.000
Jimmy Scannell, Sr 1 0 0 0 0 3 0.00 0 1 1.000
Jaxson Stauber, Jr 37 21 14 2 77 2204 2.10 4 898 .921
TOTALS 38 22 14 2 82 2282 2.16 5 930 .919