Providence Team Statistics

2025-26 Providence Statistics - Overall Games

Click on column header to sort

Scoring
Name, Yr GP G A PTS Pt/Gm Shots Sh% PIM GWG PPG SHG +/- FOW FOL BLK
Roger McQueen, F, Fr 28 9 15 24 0.86 87 10.3 39 2 2 0 5 282 208 10
Logan Sawyer, F, So 28 12 12 24 0.86 80 15.0 16 4 4 0 3 0 3 5
John Mustard, F, So 28 12 9 21 0.75 102 11.8 44 1 3 0 3 4 2 10
Julius Sumpf, F, Fr 28 3 15 18 0.64 62 4.8 4 0 0 0 5 101 73 19
Tanner Adams, F, Jr 28 9 9 18 0.64 32 28.1 6 2 2 1 4 4 13 13
Aleksi Kivioja, F, So 28 7 10 17 0.61 39 17.9 26 2 0 0 16 133 136 18
Will Elger, F, So 28 6 10 16 0.57 69 8.7 0 0 1 0 2 3 3 18
Jonathan Fauchon, F, Fr 28 7 8 15 0.54 49 14.3 14 1 5 0 -1 13 12 18
Clint Levens, F, Jr 27 5 8 13 0.48 33 15.2 44 1 0 0 14 0 2 24
Andrew Centrella, D, Jr 28 3 9 12 0.43 26 11.5 14 0 2 0 8 0 0 25
Graham Gamache, F, Jr 28 1 11 12 0.43 33 3.0 0 0 0 0 9 152 187 25
Beau Jelsma, F, Fr 27 3 9 12 0.44 30 10.0 18 1 0 0 10 76 55 12
Kale McCallum, D, Fr 23 4 7 11 0.48 50 8.0 12 0 1 0 4 0 0 17
Hudson Malinoski, F, Jr 28 8 2 10 0.36 65 12.3 17 3 4 0 -1 149 116 8
Quinn Mantei, D, Fr 28 2 6 8 0.29 41 4.9 35 0 0 0 17 0 0 44
Donovan McCoy, D, Fr 26 2 3 5 0.19 26 7.7 16 0 0 1 8 0 1 26
Alex Rybakov, D, Fr 24 3 2 5 0.21 25 12.0 10 1 0 0 7 0 0 13
Tomas Machu, D, So 27 0 3 3 0.11 33 0.0 18 0 0 0 4 1 0 36
Alexander Bales, D, So 21 0 3 3 0.14 22 0.0 12 0 0 0 10 0 0 17
Martin Masa, D, Fr 19 0 3 3 0.16 5 0.0 0 0 0 0 3 0 0 14
Philip Svedebäck, G, Sr 17 0 1 1 0.06 0 0.0 0 0 0 0 0 0 0 0
Jack Parsons, G, Fr 13 0 0 0 0.00 0 0.0 0 0 0 0 0 0 0 0
Brendan Ross, F, So 2 0 0 0 0.00 1 0.0 0 0 0 0 0 0 1 0
Geno McEnery, F, So 1 0 0 0 0.00 0 0.0 0 0 0 0 0 0 0 0
TOTAL 28 96 155 251 8.96 910 10.5 345 18 24 2 28 918 812 372

Goaltending
Name, Yr GP W L T GA MIN GAA SO SV SV%
Jack Parsons, Fr 13 10 2 0 24 724 1.99 2 283 .922
Philip Svedebäck, Sr 17 8 6 2 37 957 2.32 0 415 .918
TOTALS 28 18 8 2 64 1681 2.28 2 698 .916