
Lake Superior State
 
                
                CHI Team Home   |   Team Schedule   |  
 Team Statistics   |   Team Roster
  				
				
                
		
		
		
		  
                #30 Kevin Kapalka career statistics
	
	
				Birth Year
		1989
				Hometown
		Mississauga, Ont.
		Height
		6-1
				Weight
		195
				Position
		G
		Class
		Sr
			 
 
	Year-by-Year Summary
	
	
	
	
	
				
			| 2010‑11  Lake Superior | 
			32 | 
			12 | 
			12 | 
			8 | 
			.500 | 
			4 | 
			2.34 | 
			.924 | 
		
				
			| 2011‑12  Lake Superior | 
			37 | 
			17 | 
			14 | 
			5 | 
			.542 | 
			2 | 
			2.67 | 
			.916 | 
		
				
			| 2012‑13  Lake Superior | 
			21 | 
			7 | 
			9 | 
			1 | 
			.441 | 
			3 | 
			2.86 | 
			.916 | 
		
				
			| 2013‑14  Lake Superior | 
			21 | 
			9 | 
			9 | 
			1 | 
			.500 | 
			0 | 
			2.60 | 
			.927 | 
		
			
	
	
		| Career Totals | 
		111 | 
		45 | 
		44 | 
		15 | 
		.644 | 
		9 | 
		2.59 | 
		.921 | 
	
	
 
	Conference Year-by-Year Summary
	
	
	
	
	
				
			| 2010‑11  Lake Superior | 
			24 | 
			8 | 
			8 | 
			8 | 
			.500 | 
			3 | 
			2.17 | 
			.928 | 
		
				
			| 2011‑12  Lake Superior | 
			27 | 
			11 | 
			11 | 
			4 | 
			.500 | 
			1 | 
			2.80 | 
			.914 | 
		
				
			| 2012‑13  Lake Superior | 
			13 | 
			3 | 
			6 | 
			1 | 
			.350 | 
			1 | 
			2.76 | 
			.924 | 
		
				
			| 2013‑14  Lake Superior | 
			19 | 
			8 | 
			9 | 
			0 | 
			.471 | 
			0 | 
			2.63 | 
			.924 | 
		
			
	
	
		| Career Totals | 
		83 | 
		30 | 
		34 | 
		13 | 
		.610 | 
		5 | 
		2.57 | 
		.922 | 
	
	
 
	2010‑11 Game-by-Game
	
	
		| Oct. 9 | 
		
						Michigan Tech		 | 
        
    					L 2-6			         | 
		56:59 | 
		5 | 
		19 | 
		L | 
	
	
		| Oct. 23 | 
		
						Colgate		 | 
        
    					W 5-4			         | 
		60:00 | 
		4 | 
		26 | 
		W | 
	
	
		| Oct. 30 | 
		
			at 			Miami		 | 
        
    					T 2-2			         | 
		64:07 | 
		2 | 
		28 | 
		T | 
	
	
		| Nov. 6 | 
		
						Northern Michigan		 | 
        
    					W 3-1			         | 
		60:00 | 
		1 | 
		21 | 
		W | 
	
	
		| Nov. 12 | 
		
						Ferris State		 | 
        
    					W 1-0			         | 
		60:00 | 
		0 | 
		30 | 
		W | 
	
	
		| Nov. 13 | 
		
						Ferris State		 | 
        
    					W 4-0			         | 
		60:00 | 
		0 | 
		33 | 
		W | 
	
	
		| Nov. 19 | 
		
			at 			Michigan		 | 
        
    					L 2-7			         | 
		20:00 | 
		4 | 
		8 | 
		L | 
	
	
		| Nov. 20 | 
		
			at 			Michigan		 | 
        
    					L 2-3			         | 
		60:00 | 
		3 | 
		33 | 
		L | 
	
	
		| Nov. 27 | 
		
						Clarkson		 | 
        
    					L 1-2			         | 
		58:31 | 
		2 | 
		29 | 
		L | 
	
	
		| Dec. 3 | 
		
						Bowling Green		 | 
        
    					T 1-1			         | 
		65:00 | 
		1 | 
		36 | 
		T | 
	
	
		| Dec. 4 | 
		
						Bowling Green		 | 
        
    					T 1-1			         | 
		65:00 | 
		1 | 
		32 | 
		T | 
	
	
		| Dec. 10 | 
		
			at 			Western Michigan		 | 
        
    					W 5-2			         | 
		60:00 | 
		2 | 
		27 | 
		W | 
	
	
		| Dec. 11 | 
		
			at 			Western Michigan		 | 
        
    					L 1-4			         | 
		60:00 | 
		4 | 
		35 | 
		L | 
	
	
		| Jan. 14 | 
		
						Michigan State		 | 
        
    					L 0-4			         | 
		60:00 | 
		4 | 
		27 | 
		L | 
	
	
		| Jan. 15 | 
		
						Michigan State		 | 
        
    					T 2-2			         | 
		65:00 | 
		2 | 
		31 | 
		T | 
	
	
		| Jan. 21 | 
		
						Western Michigan		 | 
        
    					T 2-2			         | 
		64:05 | 
		2 | 
		28 | 
		T | 
	
	
		| Jan. 22 | 
		
						Western Michigan		 | 
        
    					T 4-4			         | 
		63:50 | 
		4 | 
		17 | 
		T | 
	
	
		| Jan. 28 | 
		
			at 			Bowling Green		 | 
        
    					W 4-2			         | 
		60:00 | 
		2 | 
		21 | 
		W | 
	
	
		| Jan. 29 | 
		
			at 			Bowling Green		 | 
        
    					L 1-2			         | 
		59:04 | 
		2 | 
		17 | 
		L | 
	
	
		| Feb. 4 | 
		
			at 			Northern Michigan		 | 
        
    					W 4-1			         | 
		59:55 | 
		1 | 
		18 | 
		W | 
	
	
		| Feb. 5 | 
		
			at 			Northern Michigan		 | 
        
    					W 2-0			         | 
		60:00 | 
		0 | 
		31 | 
		W | 
	
	
		| Feb. 11 | 
		
						Alaska		 | 
        
    					T 2-2			         | 
		65:00 | 
		2 | 
		24 | 
		T | 
	
	
		| Feb. 12 | 
		
						Alaska		 | 
        
    					W 4-2			         | 
		59:54 | 
		2 | 
		30 | 
		W | 
	
	
		| Feb. 18 | 
		
			at 			Ohio State		 | 
        
    					T 1-1			         | 
		65:00 | 
		1 | 
		35 | 
		T | 
	
	
		| Feb. 19 | 
		
			at 			Ohio State		 | 
        
    					L 2-5			         | 
		59:39 | 
		4 | 
		38 | 
		L | 
	
	
		| Feb. 25 | 
		
						Miami		 | 
        
    					L 1-8			         | 
		40:00 | 
		4 | 
		30 | 
		L | 
	
	
		| Feb. 26 | 
		
						Miami		 | 
        
    					L 1-4			         | 
		59:12 | 
		3 | 
		25 | 
		L | 
	
	
		| Mar. 4 | 
		
						Ohio State		 | 
        
    					W 4-0			         | 
		60:00 | 
		0 | 
		48 | 
		W | 
	
	
		| Mar. 5 | 
		
						Ohio State		 | 
        
    					W 3-2			         | 
		60:00 | 
		2 | 
		28 | 
		W | 
	
	
		| Mar. 11 | 
		
			at 			Notre Dame		 | 
        
    					L 2-3			         | 
		64:52 | 
		3 | 
		34 | 
		L | 
	
	
		| Mar. 12 | 
		
			at 			Notre Dame		 | 
        
    					W 4-3			         | 
		60:00 | 
		3 | 
		37 | 
		W | 
	
	
		| Mar. 13 | 
		
			at 			Notre Dame		 | 
        
    					L 2-4			         | 
		59:22 | 
		4 | 
		24 | 
		L | 
	
	
		| TOTALS | 
		1894:30 | 
		74 | 
		900 | 
		12-12-8 | 
	
 
	2011‑12 Game-by-Game
	
	
		| Oct. 1 | 
		
			at 			Alabama-Huntsville		 | 
        
    					W 3-2			         | 
		60:00 | 
		2 | 
		19 | 
		W | 
	
	
		| Oct. 2 | 
		
			at 			Alabama-Huntsville		 | 
        
    					W 2-1			         | 
		59:49 | 
		1 | 
		20 | 
		W | 
	
	
		| Oct. 14 | 
		
						Michigan State		 | 
        
    					W 5-4			         | 
		60:00 | 
		4 | 
		33 | 
		W | 
	
	
		| Oct. 15 | 
		
						Michigan State		 | 
        
    					W 3-2			         | 
		59:32 | 
		2 | 
		21 | 
		W | 
	
	
		| Oct. 21 | 
		
						Bowling Green		 | 
        
    					L 0-1			         | 
		59:05 | 
		1 | 
		28 | 
		L | 
	
	
		| Oct. 22 | 
		
						Bowling Green		 | 
        
    					W 4-1			         | 
		59:56 | 
		1 | 
		17 | 
		W | 
	
	
		| Oct. 27 | 
		
			at 			Miami		 | 
        
    					W 3-2			         | 
		60:42 | 
		2 | 
		29 | 
		W | 
	
	
		| Oct. 28 | 
		
			at 			Miami		 | 
        
    					W 5-3			         | 
		60:00 | 
		3 | 
		28 | 
		W | 
	
	
		| Nov. 4 | 
		
						Bemidji State		 | 
        
    					L 2-3			         | 
		64:19 | 
		3 | 
		23 | 
		L | 
	
	
		| Nov. 11 | 
		
			at 			Ferris State		 | 
        
    					L 1-5			         | 
		60:00 | 
		5 | 
		30 | 
		L | 
	
	
		| Nov. 12 | 
		
			at 			Ferris State		 | 
        
    					T 1-1			         | 
		64:52 | 
		1 | 
		32 | 
		T | 
	
	
		| Nov. 19 | 
		
			at 			Canisius		 | 
        
    					T 2-2			         | 
		64:53 | 
		2 | 
		33 | 
		T | 
	
	
		| Nov. 20 | 
		
			at 			Canisius		 | 
        
    					W 4-2			         | 
		60:00 | 
		2 | 
		31 | 
		W | 
	
	
		| Nov. 25 | 
		
						Notre Dame		 | 
        
    					L 1-4			         | 
		60:00 | 
		4 | 
		26 | 
		L | 
	
	
		| Nov. 26 | 
		
						Notre Dame		 | 
        
    					W 5-2			         | 
		60:00 | 
		2 | 
		27 | 
		W | 
	
	
		| Dec. 2 | 
		
			at 			Ohio State		 | 
        
    					L 2-5			         | 
		59:24 | 
		4 | 
		28 | 
		L | 
	
	
		| Dec. 9 | 
		
						Northern Michigan		 | 
        
    					L 1-2			         | 
		58:42 | 
		2 | 
		17 | 
		L | 
	
	
		| Dec. 10 | 
		
						Northern Michigan		 | 
        
    					W 6-3			         | 
		60:00 | 
		3 | 
		44 | 
		W | 
	
	
		| Dec. 29 | 
		
			at 			Vermont		 | 
        
    					W 5-3			         | 
		60:00 | 
		3 | 
		25 | 
		W | 
	
	
		| Jan. 6 | 
		
			at 			Michigan		 | 
        
    					L 2-4			         | 
		59:01 | 
		3 | 
		28 | 
		L | 
	
	
		| Jan. 7 | 
		
			at 			Michigan		 | 
        
    					T 2-2			         | 
		65:00 | 
		2 | 
		35 | 
		T | 
	
	
		| Jan. 13 | 
		
						Miami		 | 
        
    					L 1-2			         | 
		59:03 | 
		2 | 
		32 | 
		L | 
	
	
		| Jan. 14 | 
		
						Miami		 | 
        
    					W 4-3			         | 
		59:55 | 
		3 | 
		43 | 
		W | 
	
	
		| Jan. 20 | 
		
			at 			Michigan State		 | 
        
    					L 2-4			         | 
		59:02 | 
		3 | 
		23 | 
		L | 
	
	
		| Jan. 21 | 
		
			at 			Michigan State		 | 
        
    					T 2-2			         | 
		65:00 | 
		2 | 
		37 | 
		T | 
	
	
		| Jan. 27 | 
		
						Ohio State		 | 
        
    					W 1-0			         | 
		60:00 | 
		0 | 
		34 | 
		W | 
	
	
		| Jan. 28 | 
		
						Ohio State		 | 
        
    					T 4-4			         | 
		65:00 | 
		4 | 
		41 | 
		T | 
	
	
		| Feb. 10 | 
		
			at 			Alaska		 | 
        
    					W 4-2			         | 
		60:00 | 
		2 | 
		27 | 
		W | 
	
	
		| Feb. 11 | 
		
			at 			Alaska		 | 
        
    					L 2-3			         | 
		19:40 | 
		2 | 
		14 | 
		N | 
	
	
		| Feb. 17 | 
		
						Western Michigan		 | 
        
    					L 1-3			         | 
		58:08 | 
		3 | 
		22 | 
		L | 
	
	
		| Feb. 18 | 
		
						Western Michigan		 | 
        
    					W 3-2			         | 
		60:00 | 
		2 | 
		39 | 
		W | 
	
	
		| Feb. 24 | 
		
			at 			Northern Michigan		 | 
        
    					L 2-6			         | 
		59:57 | 
		6 | 
		18 | 
		L | 
	
	
		| Feb. 25 | 
		
			at 			Northern Michigan		 | 
        
    					L 3-5			         | 
		40:00 | 
		5 | 
		18 | 
		L | 
	
	
		| Mar. 2 | 
		
						Alaska		 | 
        
    					W 4-3			         | 
		60:00 | 
		3 | 
		36 | 
		W | 
	
	
		| Mar. 3 | 
		
						Alaska		 | 
        
    					W 2-0			         | 
		60:00 | 
		0 | 
		36 | 
		W | 
	
	
		| Mar. 9 | 
		
			at 			Western Michigan		 | 
        
    					L 2-4			         | 
		58:44 | 
		3 | 
		29 | 
		L | 
	
	
		| Mar. 10 | 
		
			at 			Western Michigan		 | 
        
    					L 2-5			         | 
		58:15 | 
		5 | 
		35 | 
		L | 
	
	
		| TOTALS | 
		2177:59 | 
		97 | 
		1058 | 
		17-14-5 | 
	
 
	2012‑13 Game-by-Game
	
	
		| Oct. 11 | 
		
						Michigan Tech		 | 
        
    					W 4-2			         | 
		59:36 | 
		2 | 
		31 | 
		W | 
	
	
		| Oct. 13 | 
		
			at 			Michigan Tech		 | 
        
    					L 4-8			         | 
		40:00 | 
		7 | 
		22 | 
		L | 
	
	
		| Oct. 19 | 
		
			at 			Bemidji State		 | 
        
    					W 2-0			         | 
		59:58 | 
		0 | 
		27 | 
		W | 
	
	
		| Oct. 20 | 
		
			at 			Bemidji State		 | 
        
    					L 0-5			         | 
		60:00 | 
		5 | 
		24 | 
		L | 
	
	
		| Oct. 26 | 
		
						Michigan State		 | 
        
    					W 3-2			         | 
		36:38 | 
		1 | 
		17 | 
		N | 
	
	
		| Nov. 24 | 
		
						Ohio State		 | 
        
    					W 3-2			         | 
		59:50 | 
		2 | 
		23 | 
		W | 
	
	
		| Dec. 1 | 
		
			at 			Notre Dame		 | 
        
    					L 1-6			         | 
		20:00 | 
		4 | 
		8 | 
		L | 
	
	
		| Dec. 7 | 
		
			at 			Miami		 | 
        
    					L 2-3			         | 
		58:46 | 
		3 | 
		42 | 
		L | 
	
	
		| Dec. 14 | 
		
						Northern Michigan		 | 
        
    					W 3-0			         | 
		60:00 | 
		0 | 
		29 | 
		W | 
	
	
		| Jan. 4 | 
		
						Union		 | 
        
    					W 4-1			         | 
		60:00 | 
		1 | 
		22 | 
		W | 
	
	
		| Jan. 11 | 
		
			at 			Western Michigan		 | 
        
    					T 1-1			         | 
		65:00 | 
		1 | 
		44 | 
		T | 
	
	
		| Jan. 18 | 
		
						Michigan		 | 
        
    					L 4-6			         | 
		59:25 | 
		5 | 
		40 | 
		L | 
	
	
		| Jan. 25 | 
		
			at 			Ohio State		 | 
        
    					L 2-3			         | 
		06:05 | 
		1 | 
		4 | 
		N | 
	
	
		| Jan. 26 | 
		
			at 			Ohio State		 | 
        
    					L 1-6			         | 
		55:47 | 
		2 | 
		33 | 
		N | 
	
	
		| Feb. 1 | 
		
			at 			Bowling Green		 | 
        
    					L 1-4			         | 
		56:47 | 
		4 | 
		29 | 
		L | 
	
	
		| Feb. 16 | 
		
						Alaska		 | 
        
    					W 4-2			         | 
		60:00 | 
		2 | 
		33 | 
		W | 
	
	
		| Feb. 23 | 
		
						Miami		 | 
        
    					L 1-2			         | 
		58:33 | 
		2 | 
		29 | 
		L | 
	
	
		| Mar. 1 | 
		
			at 			Northern Michigan		 | 
        
    					L 1-3			         | 
		59:02 | 
		3 | 
		36 | 
		L | 
	
	
		| Mar. 8 | 
		
						Bowling Green		 | 
        
    					W 2-0			         | 
		60:00 | 
		0 | 
		31 | 
		W | 
	
	
		| Mar. 9 | 
		
						Bowling Green		 | 
        
    					L 3-6			         | 
		19:14 | 
		0 | 
		9 | 
		N | 
	
	
		| Mar. 10 | 
		
						Bowling Green		 | 
        
    					L 0-7			         | 
		55:52 | 
		6 | 
		26 | 
		L | 
	
	
		| TOTALS | 
		1070:33 | 
		51 | 
		559 | 
		7-9-1 | 
	
 
	2013‑14 Game-by-Game
	
	
		| Oct. 19 | 
		
			at 			Union		 | 
        
    					W 3-2			         | 
		60:00 | 
		2 | 
		46 | 
		W | 
	
	
		| Nov. 1 | 
		
			at 			Wisconsin		 | 
        
    					T 3-3			         | 
		65:00 | 
		3 | 
		41 | 
		T | 
	
	
		| Nov. 8 | 
		
						Alaska		 | 
        
    					W 4-1			         | 
		60:00 | 
		1 | 
		29 | 
		W | 
	
	
		| Nov. 9 | 
		
						Alaska		 | 
        
    					L 2-3			         | 
		62:41 | 
		3 | 
		37 | 
		L | 
	
	
		| Nov. 15 | 
		
			at 			Michigan Tech		 | 
        
    					W 5-3			         | 
		60:00 | 
		3 | 
		33 | 
		W | 
	
	
		| Nov. 16 | 
		
			at 			Michigan Tech		 | 
        
    					L 1-2			         | 
		59:03 | 
		2 | 
		45 | 
		L | 
	
	
		| Nov. 22 | 
		
			at 			Bemidji State		 | 
        
    					W 3-2			         | 
		60:00 | 
		2 | 
		30 | 
		W | 
	
	
		| Nov. 23 | 
		
			at 			Bemidji State		 | 
        
    					L 1-2			         | 
		60:13 | 
		2 | 
		28 | 
		L | 
	
	
		| Nov. 29 | 
		
						Bowling Green		 | 
        
    					W 4-3			         | 
		60:00 | 
		3 | 
		30 | 
		W | 
	
	
		| Dec. 6 | 
		
						Ferris State		 | 
        
    					L 3-5			         | 
		42:48 | 
		4 | 
		13 | 
		N | 
	
	
		| Dec. 7 | 
		
						Ferris State		 | 
        
    					L 1-3			         | 
		58:49 | 
		2 | 
		19 | 
		L | 
	
	
		| Dec. 13 | 
		
			at 			Alaska-Anchorage		 | 
        
    					W 3-1			         | 
		60:00 | 
		1 | 
		28 | 
		W | 
	
	
		| Jan. 3 | 
		
						Michigan Tech		 | 
        
    					W 4-3			         | 
		60:00 | 
		3 | 
		39 | 
		W | 
	
	
		| Jan. 4 | 
		
						Michigan Tech		 | 
        
    					L 2-3			         | 
		58:25 | 
		3 | 
		48 | 
		L | 
	
	
		| Jan. 10 | 
		
						Bemidji State		 | 
        
    					L 2-5			         | 
		08:39 | 
		1 | 
		4 | 
		N | 
	
	
		| Feb. 21 | 
		
			at 			Alabama-Huntsville		 | 
        
    					W 2-1			         | 
		60:00 | 
		1 | 
		22 | 
		W | 
	
	
		| Feb. 22 | 
		
			at 			Alabama-Huntsville		 | 
        
    					W 3-2			         | 
		60:00 | 
		2 | 
		18 | 
		W | 
	
	
		| Feb. 28 | 
		
						Minnesota State		 | 
        
    					L 0-5			         | 
		59:46 | 
		5 | 
		35 | 
		L | 
	
	
		| Mar. 1 | 
		
						Minnesota State		 | 
        
    					L 3-4			         | 
		46:02 | 
		4 | 
		30 | 
		L | 
	
	
		| Mar. 7 | 
		
			at 			Ferris State		 | 
        
    					L 1-2			         | 
		58:52 | 
		2 | 
		42 | 
		L | 
	
	
		| Mar. 8 | 
		
			at 			Ferris State		 | 
        
    					L 1-2			         | 
		58:52 | 
		2 | 
		29 | 
		L | 
	
	
		| TOTALS | 
		1179:10 | 
		51 | 
		646 | 
		9-9-1 |