
Quinnipiac
 
                
                CHI Team Home   |   Team Schedule   |  
 Team Statistics   |   Team Roster
  				
				
                
		
		
		
		  
                #34 Michael Garteig career statistics
	
	
				Birth Year
		1991
				Hometown
		Prince George, B.C.
		Height
		6-1
				Weight
		190
				Position
		G
		Class
		Sr
			 
 
	Year-by-Year Summary
	
	
	
	
	
				
			| 2012‑13  Quinnipiac | 
			5 | 
			0 | 
			1 | 
			0 | 
			.000 | 
			0 | 
			2.03 | 
			.895 | 
		
				
			| 2013‑14  Quinnipiac | 
			40 | 
			24 | 
			10 | 
			6 | 
			.675 | 
			6 | 
			1.94 | 
			.910 | 
		
				
			| 2014‑15  Quinnipiac | 
			36 | 
			22 | 
			10 | 
			3 | 
			.671 | 
			5 | 
			2.03 | 
			.917 | 
		
				
			| 2015‑16  Quinnipiac | 
			43 | 
			32 | 
			4 | 
			7 | 
			.826 | 
			8 | 
			1.91 | 
			.924 | 
		
			
	
	
		| Career Totals | 
		124 | 
		78 | 
		25 | 
		16 | 
		.761 | 
		19 | 
		1.96 | 
		.917 | 
	
	
 
	Conference Year-by-Year Summary
	
	
	
	
	
				
			| 2013‑14  Quinnipiac | 
			22 | 
			12 | 
			6 | 
			4 | 
			.636 | 
			5 | 
			1.88 | 
			.915 | 
		
				
			| 2014‑15  Quinnipiac | 
			22 | 
			16 | 
			3 | 
			3 | 
			.795 | 
			5 | 
			1.63 | 
			.932 | 
		
				
			| 2015‑16  Quinnipiac | 
			22 | 
			16 | 
			1 | 
			5 | 
			.841 | 
			4 | 
			1.98 | 
			.920 | 
		
			
	
	
		| Career Totals | 
		66 | 
		44 | 
		10 | 
		12 | 
		.742 | 
		14 | 
		1.83 | 
		.923 | 
	
	
 
	2012‑13 Game-by-Game
	
	
		| Oct. 14 | 
		
						Robert Morris		 | 
        
    					L 0-4			         | 
		28:27 | 
		1 | 
		7 | 
		N | 
	
	
		| Oct. 27 | 
		
						Colgate		 | 
        
    					L 1-5			         | 
		10:25 | 
		1 | 
		4 | 
		N | 
	
	
		| Nov. 6 | 
		
						American Int'l		 | 
        
    					L 1-2			         | 
		58:57 | 
		2 | 
		15 | 
		L | 
	
	
		| Mar. 16 | 
		
						Cornell		 | 
        
    					W 10-0			         | 
		20:00 | 
		0 | 
		8 | 
		N | 
	
	
		| Mar. 22 | 
		
						Brown		 | 
        
    					L 0-4			         | 
		00:14 | 
		0 | 
		0 | 
		N | 
	
	
		| TOTALS | 
		118:03 | 
		4 | 
		34 | 
		0-1-0 | 
	
 
	2013‑14 Game-by-Game
	
	
		| Oct. 11 | 
		
			at 			Alaska-Anchorage		 | 
        
    					L 1-3			         | 
		58:12 | 
		3 | 
		17 | 
		L | 
	
	
		| Oct. 12 | 
		
						Alaska		 | 
        
    					W 4-1			         | 
		60:00 | 
		1 | 
		23 | 
		W | 
	
	
		| Oct. 18 | 
		
			at 			UMass Lowell		 | 
        
    					W 3-1			         | 
		60:00 | 
		1 | 
		21 | 
		W | 
	
	
		| Oct. 19 | 
		
						UMass Lowell		 | 
        
    					W 3-1			         | 
		59:55 | 
		1 | 
		23 | 
		W | 
	
	
		| Oct. 22 | 
		
						Bentley		 | 
        
    					W 4-3			         | 
		59:58 | 
		3 | 
		10 | 
		W | 
	
	
		| Oct. 25 | 
		
			at 			Holy Cross		 | 
        
    					W 4-2			         | 
		60:00 | 
		2 | 
		11 | 
		W | 
	
	
		| Oct. 26 | 
		
						Holy Cross		 | 
        
    					W 4-1			         | 
		60:00 | 
		1 | 
		17 | 
		W | 
	
	
		| Nov. 1 | 
		
			at 			Colgate		 | 
        
    					W 7-2			         | 
		60:00 | 
		2 | 
		10 | 
		W | 
	
	
		| Nov. 2 | 
		
			at 			Cornell		 | 
        
    					W 3-0			         | 
		60:00 | 
		0 | 
		23 | 
		W | 
	
	
		| Nov. 8 | 
		
						Brown		 | 
        
    					W 3-0			         | 
		59:52 | 
		0 | 
		20 | 
		W | 
	
	
		| Nov. 9 | 
		
						Yale		 | 
        
    					T 3-3			         | 
		64:48 | 
		3 | 
		17 | 
		T | 
	
	
		| Nov. 15 | 
		
						Harvard		 | 
        
    					W 3-2			         | 
		60:00 | 
		2 | 
		31 | 
		W | 
	
	
		| Nov. 16 | 
		
						Dartmouth		 | 
        
    					W 3-1			         | 
		60:00 | 
		1 | 
		19 | 
		W | 
	
	
		| Nov. 22 | 
		
			at 			Princeton		 | 
        
    					W 3-0			         | 
		60:00 | 
		0 | 
		19 | 
		W | 
	
	
		| Nov. 23 | 
		
						Princeton		 | 
        
    					L 3-4			         | 
		59:21 | 
		4 | 
		14 | 
		L | 
	
	
		| Nov. 27 | 
		
						Providence		 | 
        
    					T 3-3			         | 
		65:00 | 
		3 | 
		19 | 
		T | 
	
	
		| Nov. 30 | 
		
						Massachusetts		 | 
        
    					W 6-1			         | 
		56:21 | 
		1 | 
		9 | 
		W | 
	
	
		| Dec. 6 | 
		
			at 			Rensselaer		 | 
        
    					T 3-3			         | 
		64:40 | 
		3 | 
		18 | 
		T | 
	
	
		| Dec. 7 | 
		
			at 			Union		 | 
        
    					L 4-6			         | 
		58:46 | 
		5 | 
		24 | 
		L | 
	
	
		| Dec. 29 | 
		
						Massachusetts		 | 
        
    					T 2-2			         | 
		65:00 | 
		2 | 
		19 | 
		T | 
	
	
		| Dec. 30 | 
		
						Sacred Heart		 | 
        
    					W 5-0			         | 
		59:55 | 
		0 | 
		12 | 
		W | 
	
	
		| Jan. 3 | 
		
						Maine		 | 
        
    					W 2-1			         | 
		60:00 | 
		1 | 
		29 | 
		W | 
	
	
		| Jan. 7 | 
		
			at 			Harvard		 | 
        
    					T 2-2			         | 
		65:00 | 
		2 | 
		20 | 
		T | 
	
	
		| Jan. 10 | 
		
						Union		 | 
        
    					W 2-1			         | 
		60:00 | 
		1 | 
		27 | 
		W | 
	
	
		| Jan. 11 | 
		
						Rensselaer		 | 
        
    					W 6-2			         | 
		56:14 | 
		2 | 
		16 | 
		W | 
	
	
		| Jan. 17 | 
		
						Merrimack		 | 
        
    					W 6-1			         | 
		57:45 | 
		1 | 
		22 | 
		W | 
	
	
		| Jan. 18 | 
		
			at 			Merrimack		 | 
        
    					L 3-6			         | 
		48:18 | 
		5 | 
		23 | 
		L | 
	
	
		| Jan. 31 | 
		
			at 			Dartmouth		 | 
        
    					W 8-1			         | 
		52:58 | 
		1 | 
		10 | 
		W | 
	
	
		| Feb. 7 | 
		
						Clarkson		 | 
        
    					W 6-3			         | 
		59:10 | 
		3 | 
		15 | 
		W | 
	
	
		| Feb. 8 | 
		
						St. Lawrence		 | 
        
    					L 2-3			         | 
		58:36 | 
		3 | 
		20 | 
		L | 
	
	
		| Feb. 14 | 
		
			at 			Yale		 | 
        
    					W 4-0			         | 
		60:00 | 
		0 | 
		33 | 
		W | 
	
	
		| Feb. 15 | 
		
			at 			Brown		 | 
        
    					L 2-4			         | 
		57:09 | 
		4 | 
		27 | 
		L | 
	
	
		| Feb. 21 | 
		
						Cornell		 | 
        
    					L 1-2			         | 
		57:42 | 
		2 | 
		12 | 
		L | 
	
	
		| Feb. 22 | 
		
						Colgate		 | 
        
    					L 1-3			         | 
		59:28 | 
		2 | 
		21 | 
		L | 
	
	
		| Feb. 28 | 
		
			at 			St. Lawrence		 | 
        
    					W 8-0			         | 
		59:56 | 
		0 | 
		24 | 
		W | 
	
	
		| Mar. 1 | 
		
			at 			Clarkson		 | 
        
    					T 1-1			         | 
		65:00 | 
		1 | 
		20 | 
		T | 
	
	
		| Mar. 14 | 
		
						Yale		 | 
        
    					W 6-2			         | 
		59:55 | 
		2 | 
		17 | 
		W | 
	
	
		| Mar. 15 | 
		
						Yale		 | 
        
    					W 5-3			         | 
		59:44 | 
		3 | 
		23 | 
		W | 
	
	
		| Mar. 21 | 
		
						Colgate		 | 
        
    					L 2-3			         | 
		80:46 | 
		3 | 
		33 | 
		L | 
	
	
		| Mar. 28 | 
		
						Providence		 | 
        
    					L 0-4			         | 
		60:00 | 
		4 | 
		22 | 
		L | 
	
	
		| TOTALS | 
		2409:29 | 
		78 | 
		790 | 
		24-10-6 | 
	
 
	2014‑15 Game-by-Game
	
	
		| Oct. 11 | 
		
						Bentley		 | 
        
    					W 5-3			         | 
		60:00 | 
		3 | 
		14 | 
		W | 
	
	
		| Oct. 17 | 
		
			at 			UMass Lowell		 | 
        
    					L 3-6			         | 
		59:38 | 
		5 | 
		20 | 
		L | 
	
	
		| Oct. 21 | 
		
						UConn		 | 
        
    					L 1-4			         | 
		46:38 | 
		2 | 
		14 | 
		L | 
	
	
		| Nov. 1 | 
		
						Northeastern		 | 
        
    					W 3-2			         | 
		60:00 | 
		2 | 
		20 | 
		W | 
	
	
		| Nov. 2 | 
		
						Northeastern		 | 
        
    					W 4-3			         | 
		60:00 | 
		3 | 
		23 | 
		W | 
	
	
		| Nov. 7 | 
		
						Colgate		 | 
        
    					W 5-0			         | 
		60:00 | 
		0 | 
		19 | 
		W | 
	
	
		| Nov. 8 | 
		
						Cornell		 | 
        
    					W 1-0			         | 
		59:53 | 
		0 | 
		18 | 
		W | 
	
	
		| Nov. 14 | 
		
			at 			Union		 | 
        
    					W 4-3			         | 
		60:00 | 
		3 | 
		28 | 
		W | 
	
	
		| Nov. 15 | 
		
			at 			Rensselaer		 | 
        
    					W 3-1			         | 
		60:00 | 
		1 | 
		21 | 
		W | 
	
	
		| Nov. 21 | 
		
			at 			Clarkson		 | 
        
    					L 1-2			         | 
		56:59 | 
		2 | 
		17 | 
		L | 
	
	
		| Nov. 22 | 
		
			at 			St. Lawrence		 | 
        
    					W 3-2			         | 
		62:42 | 
		2 | 
		26 | 
		W | 
	
	
		| Nov. 28 | 
		
						Massachusetts		 | 
        
    					L 2-3			         | 
		58:46 | 
		3 | 
		23 | 
		L | 
	
	
		| Dec. 5 | 
		
						Dartmouth		 | 
        
    					W 2-1			         | 
		61:42 | 
		1 | 
		19 | 
		W | 
	
	
		| Dec. 6 | 
		
						Harvard		 | 
        
    					L 2-5			         | 
		57:42 | 
		4 | 
		31 | 
		L | 
	
	
		| Dec. 27 | 
		
						Princeton		 | 
        
    					W 2-0			         | 
		60:00 | 
		0 | 
		19 | 
		W | 
	
	
		| Dec. 28 | 
		
			at 			Princeton		 | 
        
    					W 1-0			         | 
		60:00 | 
		0 | 
		21 | 
		W | 
	
	
		| Jan. 2 | 
		
			at 			St. Cloud State		 | 
        
    					L 2-3			         | 
		58:13 | 
		3 | 
		34 | 
		L | 
	
	
		| Jan. 3 | 
		
			at 			St. Cloud State		 | 
        
    					W 4-1			         | 
		60:00 | 
		1 | 
		23 | 
		W | 
	
	
		| Jan. 9 | 
		
						Rensselaer		 | 
        
    					W 4-2			         | 
		60:00 | 
		2 | 
		12 | 
		W | 
	
	
		| Jan. 10 | 
		
						Union		 | 
        
    					W 4-3			         | 
		60:00 | 
		3 | 
		20 | 
		W | 
	
	
		| Jan. 16 | 
		
			at 			Merrimack		 | 
        
    					L 3-4			         | 
		20:00 | 
		2 | 
		8 | 
		N | 
	
	
		| Jan. 30 | 
		
			at 			Brown		 | 
        
    					W 5-3			         | 
		60:00 | 
		3 | 
		22 | 
		W | 
	
	
		| Jan. 31 | 
		
			at 			Yale		 | 
        
    					T 2-2			         | 
		65:00 | 
		2 | 
		29 | 
		T | 
	
	
		| Feb. 6 | 
		
			at 			Cornell		 | 
        
    					W 1-0			         | 
		61:41 | 
		0 | 
		20 | 
		W | 
	
	
		| Feb. 7 | 
		
			at 			Colgate		 | 
        
    					W 4-2			         | 
		60:00 | 
		2 | 
		31 | 
		W | 
	
	
		| Feb. 13 | 
		
						St. Lawrence		 | 
        
    					W 2-1			         | 
		60:00 | 
		1 | 
		23 | 
		W | 
	
	
		| Feb. 14 | 
		
						Clarkson		 | 
        
    					W 4-1			         | 
		60:00 | 
		1 | 
		21 | 
		W | 
	
	
		| Feb. 20 | 
		
						Yale		 | 
        
    					T 2-2			         | 
		64:54 | 
		2 | 
		23 | 
		T | 
	
	
		| Feb. 21 | 
		
						Brown		 | 
        
    					T 2-2			         | 
		64:46 | 
		2 | 
		19 | 
		T | 
	
	
		| Feb. 27 | 
		
			at 			Harvard		 | 
        
    					W 5-2			         | 
		60:00 | 
		2 | 
		24 | 
		W | 
	
	
		| Feb. 28 | 
		
			at 			Dartmouth		 | 
        
    					L 1-3			         | 
		58:50 | 
		3 | 
		29 | 
		L | 
	
	
		| Mar. 13 | 
		
						Union		 | 
        
    					W 4-3			         | 
		105:0 | 
		3 | 
		31 | 
		W | 
	
	
		| Mar. 14 | 
		
						Union		 | 
        
    					L 2-3			         | 
		58:52 | 
		3 | 
		25 | 
		L | 
	
	
		| Mar. 15 | 
		
						Union		 | 
        
    					W 3-1			         | 
		60:00 | 
		1 | 
		37 | 
		W | 
	
	
		| Mar. 20 | 
		
						Harvard		 | 
        
    					L 2-5			         | 
		54:26 | 
		3 | 
		23 | 
		L | 
	
	
		| Mar. 27 | 
		
						North Dakota		 | 
        
    					L 1-4			         | 
		57:18 | 
		3 | 
		21 | 
		L | 
	
	
		| TOTALS | 
		2153:09 | 
		73 | 
		808 | 
		22-10-3 | 
	
 
	2015‑16 Game-by-Game
	
	
		| Oct. 9 | 
		
			at 			Holy Cross		 | 
        
    					W 5-3			         | 
		59:49 | 
		3 | 
		19 | 
		W | 
	
	
		| Oct. 10 | 
		
						Holy Cross		 | 
        
    					W 4-2			         | 
		59:55 | 
		2 | 
		16 | 
		W | 
	
	
		| Oct. 15 | 
		
						Arizona State		 | 
        
    					W 5-0			         | 
		60:00 | 
		0 | 
		14 | 
		W | 
	
	
		| Oct. 20 | 
		
						Maine		 | 
        
    					W 4-0			         | 
		60:00 | 
		0 | 
		20 | 
		W | 
	
	
		| Oct. 23 | 
		
						St. Cloud State		 | 
        
    					W 5-2			         | 
		60:00 | 
		2 | 
		32 | 
		W | 
	
	
		| Oct. 24 | 
		
						St. Cloud State		 | 
        
    					W 4-1			         | 
		60:00 | 
		1 | 
		41 | 
		W | 
	
	
		| Nov. 6 | 
		
			at 			Colgate		 | 
        
    					W 3-2			         | 
		60:00 | 
		2 | 
		24 | 
		W | 
	
	
		| Nov. 7 | 
		
			at 			Cornell		 | 
        
    					W 5-4			         | 
		60:20 | 
		4 | 
		14 | 
		W | 
	
	
		| Nov. 13 | 
		
						Harvard		 | 
        
    					W 4-1			         | 
		60:00 | 
		1 | 
		19 | 
		W | 
	
	
		| Nov. 14 | 
		
						Dartmouth		 | 
        
    					W 6-2			         | 
		59:53 | 
		2 | 
		22 | 
		W | 
	
	
		| Nov. 17 | 
		
			at 			UConn		 | 
        
    					W 6-2			         | 
		39:51 | 
		0 | 
		7 | 
		W | 
	
	
		| Nov. 20 | 
		
						Clarkson		 | 
        
    					T 1-1			         | 
		65:00 | 
		1 | 
		25 | 
		T | 
	
	
		| Nov. 21 | 
		
						St. Lawrence		 | 
        
    					T 0-0			         | 
		65:00 | 
		0 | 
		36 | 
		T | 
	
	
		| Nov. 27 | 
		
			at 			Massachusetts		 | 
        
    					W 4-1			         | 
		59:24 | 
		1 | 
		17 | 
		W | 
	
	
		| Nov. 28 | 
		
						Massachusetts		 | 
        
    					W 1-0			         | 
		60:00 | 
		0 | 
		28 | 
		W | 
	
	
		| Dec. 4 | 
		
			at 			Yale		 | 
        
    					W 3-0			         | 
		60:00 | 
		0 | 
		22 | 
		W | 
	
	
		| Dec. 5 | 
		
			at 			Brown		 | 
        
    					W 3-0			         | 
		60:00 | 
		0 | 
		20 | 
		W | 
	
	
		| Dec. 12 | 
		
						Boston University		 | 
        
    					L 1-4			         | 
		57:45 | 
		3 | 
		24 | 
		L | 
	
	
		| Dec. 29 | 
		
			at 			Princeton		 | 
        
    					W 6-0			         | 
		51:32 | 
		0 | 
		21 | 
		W | 
	
	
		| Dec. 30 | 
		
						Princeton		 | 
        
    					W 4-3			         | 
		60:00 | 
		3 | 
		17 | 
		W | 
	
	
		| Jan. 2 | 
		
			at 			Northeastern		 | 
        
    					T 3-3			         | 
		64:21 | 
		3 | 
		24 | 
		T | 
	
	
		| Jan. 7 | 
		
						Union		 | 
        
    					W 5-0			         | 
		60:00 | 
		0 | 
		25 | 
		W | 
	
	
		| Jan. 9 | 
		
						Harvard		 | 
        
    					W 5-4			         | 
		62:55 | 
		4 | 
		17 | 
		W | 
	
	
		| Jan. 19 | 
		
			at 			Maine		 | 
        
    					T 3-3			         | 
		63:45 | 
		3 | 
		29 | 
		T | 
	
	
		| Jan. 21 | 
		
						Rensselaer		 | 
        
    					T 2-2			         | 
		62:07 | 
		2 | 
		24 | 
		T | 
	
	
		| Jan. 29 | 
		
			at 			Dartmouth		 | 
        
    					W 7-5			         | 
		60:00 | 
		5 | 
		28 | 
		W | 
	
	
		| Feb. 5 | 
		
						Cornell		 | 
        
    					T 2-2			         | 
		65:00 | 
		2 | 
		22 | 
		T | 
	
	
		| Feb. 6 | 
		
						Colgate		 | 
        
    					W 6-3			         | 
		60:00 | 
		3 | 
		32 | 
		W | 
	
	
		| Feb. 12 | 
		
			at 			St. Lawrence		 | 
        
    					L 3-4			         | 
		61:33 | 
		4 | 
		22 | 
		L | 
	
	
		| Feb. 13 | 
		
			at 			Clarkson		 | 
        
    					W 3-2			         | 
		64:39 | 
		2 | 
		30 | 
		W | 
	
	
		| Feb. 19 | 
		
			at 			Rensselaer		 | 
        
    					W 5-4			         | 
		59:04 | 
		4 | 
		21 | 
		W | 
	
	
		| Feb. 20 | 
		
			at 			Union		 | 
        
    					T 3-3			         | 
		65:00 | 
		3 | 
		25 | 
		T | 
	
	
		| Feb. 26 | 
		
						Brown		 | 
        
    					W 4-1			         | 
		58:46 | 
		1 | 
		17 | 
		W | 
	
	
		| Feb. 27 | 
		
						Yale		 | 
        
    					W 4-1			         | 
		60:00 | 
		1 | 
		26 | 
		W | 
	
	
		| Mar. 11 | 
		
						Cornell		 | 
        
    					W 5-2			         | 
		60:00 | 
		2 | 
		16 | 
		W | 
	
	
		| Mar. 12 | 
		
						Cornell		 | 
        
    					L 4-5			         | 
		56:59 | 
		5 | 
		20 | 
		L | 
	
	
		| Mar. 13 | 
		
						Cornell		 | 
        
    					W 6-3			         | 
		58:48 | 
		3 | 
		30 | 
		W | 
	
	
		| Mar. 18 | 
		
						Dartmouth		 | 
        
    					W 3-1			         | 
		60:00 | 
		1 | 
		23 | 
		W | 
	
	
		| Mar. 19 | 
		
						Harvard		 | 
        
    					W 4-1			         | 
		59:58 | 
		1 | 
		24 | 
		W | 
	
	
		| Mar. 26 | 
		
						RIT		 | 
        
    					W 4-0			         | 
		60:00 | 
		0 | 
		27 | 
		W | 
	
	
		| Mar. 27 | 
		
						UMass Lowell		 | 
        
    					W 4-1			         | 
		60:00 | 
		1 | 
		14 | 
		W | 
	
	
		| Apr. 7 | 
		
						Boston College		 | 
        
    					W 3-2			         | 
		60:00 | 
		2 | 
		34 | 
		W | 
	
	
		| Apr. 9 | 
		
						North Dakota		 | 
        
    					L 1-5			         | 
		60:00 | 
		5 | 
		31 | 
		L | 
	
	
		| TOTALS | 
		2581:24 | 
		82 | 
		999 | 
		32-4-7 |