logo
Harvard

#20 Ryan McGregor career statistics

placeholder
Birth Year
1991
Hometown
Ebmatingen, Switzerland
Height
5-11
Weight
190
Position
F
Class
Sr

Year-by-Year Summary

Season GP G A Pts. PPG SHG GWG PIM Shots +/-
2011‑12  Harvard 5 0 0 0 0 0 0 0 2 -4
2012‑13  Harvard 27 0 4 4 0 0 0 6 18 -4
2013‑14  Harvard 27 1 0 1 0 0 0 6 18 -2
2014‑15  Harvard 0 0 0 0 0 0 0 0 0 0
Career Totals 59 1 4 5 0 0 0 12 38 -10

Conference Year-by-Year Summary

Season GP G A Pts. PPG SHG GWG PIM Shots +/-
2011‑12  Harvard 5 0 0 0 0 0 0 0 2 -4
2012‑13  Harvard 18 0 2 2 0 0 0 4 9 -3
2013‑14  Harvard 21 1 0 1 0 0 0 6 10 -1
Career Totals 44 1 2 3 0 0 0 10 21 -8

2014‑15 Game-by-Game

Date Opponent G A Pts. PIM Shots +/-
TOTALS 0 0 0 0 0 0