logo
Niagara

#33 Brian Wilson career statistics

Brian Wilson headshot
Birth Year
1996
Hometown
Pickering, Ont.
Height
6-4
Weight
185
Position
G
Class
Sr

Year-by-Year Summary

Season GP W L T Win% SH GAA SV%
2017‑18  Niagara 31 9 19 2 .333 1 2.72 .900
2018‑19  Niagara 34 15 14 5 .515 2 2.76 .910
2019‑20  Niagara 16 4 9 2 .333 2 2.71 .916
2020‑21  Niagara 3 0 1 0 .000 0 6.10 .757
Career Totals 84 28 43 9 .619 5 2.80 .906

Conference Year-by-Year Summary

Season GP W L T Win% SH GAA SV%
2017‑18  Niagara 25 9 13 2 .417 1 2.50 .906
2018‑19  Niagara 24 9 10 5 .479 1 2.96 .902
2019‑20  Niagara 13 4 6 2 .417 2 2.48 .919
2020‑21  Niagara 3 0 1 0 .000 0 6.21 .757
Career Totals 65 22 30 9 .607 4 2.76 .904

2020‑21 Game-by-Game

Date Opponent Min. GA Saves Dec.
Dec. 22 RIT L 4-5 39:50 3 14
Dec. 31 Robert Morris L 1-6 20:00 2 7
Jan. 10 at Robert Morris L 2-6 28:45 4 7 L
TOTALS 88:35 9 28 0-1-0