![]() |
UMASS LOWELL RIVER HAWKS |
#21 Brian Chambers career statistics

Birth Year
1998
Hometown
Weymouth, Mass.
Height
6-1
Weight
180
Position
F
Class
Sr
Year-by-Year Summary
Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
2019‑20 Mass.-Lowell | 25 | 1 | 5 | 6 | 0 | 0 | 0 | 6 | 31 | -3 |
2020‑21 Mass.-Lowell | 18 | 3 | 2 | 5 | 1 | 0 | 2 | 4 | 23 | -6 |
2021‑22 Mass.-Lowell | 33 | 3 | 8 | 11 | 1 | 0 | 0 | 10 | 41 | 7 |
2022‑23 Mass.-Lowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Totals | 76 | 7 | 15 | 22 | 2 | 0 | 2 | 20 | 95 | -2 |
Conference Year-by-Year Summary
Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
2019‑20 Mass.-Lowell | 19 | 1 | 2 | 3 | 0 | 0 | 0 | 6 | 26 | -2 |
2020‑21 Mass.-Lowell | 14 | 2 | 2 | 4 | 1 | 0 | 1 | 2 | 17 | -4 |
2021‑22 Mass.-Lowell | 23 | 0 | 4 | 4 | 0 | 0 | 0 | 8 | 28 | 3 |
Career Totals | 56 | 3 | 8 | 11 | 1 | 0 | 1 | 16 | 71 | -3 |
2022‑23 Game-by-Game
Date | Opponent | G | A | Pts. | PIM |
TOTALS | 0 |