#5 Valtteri Piironen career statistics
Birth Year
2001
Hometown
Pyhäselkä, Finland
Height
6-4
Weight
196
Position
D
Class
Jr
Year-by-Year Summary
Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
2022‑23 Long Island | 32 | 1 | 9 | 10 | 0 | 0 | 0 | 14 | 28 | 3 |
2023‑24 Long Island | 31 | 3 | 9 | 12 | 1 | 0 | 0 | 18 | 42 | -3 |
2024‑25 Long Island | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -2 |
Career Totals | 65 | 4 | 18 | 22 | 1 | 0 | 0 | 32 | 73 | -2 |
Conference Year-by-Year Summary
Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
2022‑23 Game-by-Game
Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
Oct. 1 | at Northeastern | L 2-3 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct. 8 | at Stonehill | W 7-1 | 0 | 2 | 2 | 0 | 1 | 2 |
Oct. 9 | at Quinnipiac | T 2-2 | 0 | 0 | 0 | 2 | 1 | 0 |
Oct. 14 | at Rensselaer | L 0-1 | 0 | 0 | 0 | 2 | 1 | 0 |
Oct. 21 | at Michigan State | L 1-3 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct. 22 | at Michigan State | L 4-8 | 0 | 0 | 0 | 0 | 1 | -1 |
Oct. 28 | Omaha | L 1-2 | 0 | 0 | 0 | 0 | 0 | -1 |
Oct. 29 | Omaha | L 1-7 | 0 | 0 | 0 | 0 | 1 | -1 |
Nov. 11 | at Wisconsin | L 2-3 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov. 12 | at Wisconsin | L 3-4 | 0 | 0 | 0 | 0 | 1 | -2 |
Nov. 25 | Ohio State | W 3-2 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov. 26 | Ohio State | L 1-4 | 0 | 0 | 0 | 0 | 1 | 0 |
Dec. 3 | Brown | L 1-5 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec. 4 | Brown | W 5-4 | 0 | 1 | 1 | 0 | 1 | 0 |
Dec. 10 | W 6-1 | 0 | 2 | 2 | 0 | 1 | 3 | |
Dec. 11 | W 9-2 | 0 | 1 | 1 | 0 | 3 | -1 | |
Dec. 18 | Northeastern | L 3-4 | 0 | 0 | 0 | 0 | 0 | -2 |
Dec. 29 | UConn | L 1-2 | 0 | 0 | 0 | 2 | 1 | 0 |
Dec. 31 | at UConn | L 3-5 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan. 13 | at Princeton | L 2-5 | 0 | 0 | 0 | 4 | 0 | 0 |
Jan. 14 | Quinnipiac | L 2-5 | 0 | 0 | 0 | 0 | 1 | 0 |
Jan. 20 | Lindenwood | W 3-2 | 0 | 0 | 0 | 0 | 2 | 1 |
Jan. 21 | Lindenwood | W 6-4 | 0 | 0 | 0 | 0 | 2 | -1 |
Jan. 28 | at Princeton | W 6-4 | 1 | 0 | 1 | 0 | 2 | 1 |
Feb. 3 | Stonehill | W 9-3 | 0 | 2 | 2 | 0 | 1 | 1 |
Feb. 4 | Stonehill | W 9-1 | 0 | 0 | 0 | 0 | 0 | 3 |
Feb. 10 | Alaska | L 3-5 | 0 | 0 | 0 | 0 | 2 | -2 |
Feb. 11 | Alaska | W 3-1 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb. 17 | at Alaska | L 2-3 | 0 | 0 | 0 | 0 | 1 | 0 |
Feb. 18 | at Alaska | L 3-6 | 0 | 1 | 1 | 2 | 2 | 1 |
Feb. 25 | Alaska-Anchorage | L 0-4 | 0 | 0 | 0 | 2 | 1 | -2 |
Feb. 26 | Alaska-Anchorage | W 6-2 | 0 | 0 | 0 | 0 | 1 | 0 |
TOTALS | 1 | 9 | 10 | 14 | 28 | 3 |
2023‑24 Game-by-Game
Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
Oct. 7 | Penn State | L 2-3 | 0 | 0 | 0 | 0 | 1 | 0 |
Oct. 8 | at Holy Cross | L 2-5 | 0 | 0 | 0 | 0 | 2 | -1 |
Oct. 13 | at Boston College | L 2-4 | 1 | 0 | 1 | 2 | 2 | -1 |
Oct. 14 | at Stonehill | W 7-3 | 0 | 0 | 0 | 2 | 0 | -1 |
Oct. 20 | at Colorado College | L 2-4 | 0 | 0 | 0 | 0 | 1 | -1 |
Oct. 21 | at Colorado College | L 2-3 | 0 | 0 | 0 | 0 | 1 | -1 |
Oct. 28 | W 4-0 | 0 | 0 | 0 | 0 | 4 | 0 | |
Oct. 30 | at Stonehill | W 4-2 | 0 | 0 | 0 | 0 | 1 | 2 |
Nov. 28 | at | L 2-3 | 0 | 0 | 0 | 0 | 1 | 0 |
Dec. 1 | at Brown | T 2-2 | 0 | 0 | 0 | 0 | 2 | 0 |
Dec. 2 | at Yale | W 3-1 | 0 | 1 | 1 | 0 | 0 | 1 |
Dec. 9 | at Quinnipiac | L 2-4 | 0 | 0 | 0 | 2 | 0 | -1 |
Dec. 10 | at Yale | L 3-5 | 0 | 0 | 0 | 2 | 1 | 0 |
Dec. 16 | Vermont | L 2-3 | 0 | 0 | 0 | 0 | 3 | -2 |
Dec. 17 | Vermont | L 1-5 | 0 | 0 | 0 | 2 | 2 | 1 |
Jan. 12 | Colgate | W 3-2 | 0 | 1 | 1 | 0 | 4 | 0 |
Jan. 13 | Colgate | W 3-2 | 0 | 0 | 0 | 0 | 0 | -1 |
Jan. 19 | Stonehill | W 8-2 | 0 | 0 | 0 | 0 | 0 | -1 |
Jan. 20 | Stonehill | W 10-0 | 0 | 0 | 0 | 0 | 3 | 3 |
Jan. 26 | Alaska | L 3-7 | 0 | 0 | 0 | 2 | 0 | -1 |
Jan. 27 | Alaska | L 1-3 | 0 | 0 | 0 | 2 | 0 | -1 |
Feb. 2 | at Stonehill | W 3-1 | 1 | 2 | 3 | 0 | 6 | 1 |
Feb. 3 | at Stonehill | W 5-0 | 1 | 1 | 2 | 0 | 1 | 2 |
Feb. 10 | at Alaska-Anchorage | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb. 11 | at Alaska-Anchorage | L 1-3 | 0 | 0 | 0 | 0 | 2 | -2 |
Feb. 16 | at Alaska | W 4-0 | 0 | 0 | 0 | 2 | 0 | 2 |
Feb. 17 | at Alaska | L 0-4 | 0 | 0 | 0 | 0 | 0 | -1 |
Feb. 23 | Stonehill | W 7-2 | 0 | 1 | 1 | 2 | 2 | 0 |
Feb. 24 | Stonehill | W 4-2 | 0 | 2 | 2 | 0 | 1 | 1 |
Mar. 1 | at Arizona State | L 2-4 | 0 | 0 | 0 | 0 | 1 | -1 |
Mar. 2 | at Arizona State | L 3-4 | 0 | 1 | 1 | 0 | 1 | 0 |
TOTALS | 3 | 9 | 12 | 18 | 42 | -3 |