#33 Noah Grannan career statistics
Birth Year
2002
Hometown
Germantown, Wis.
Height
6-2
Weight
190
Position
G
Class
Jr
Year-by-Year Summary
Season | GP | W | L | T | Win% | SH | GAA | SV% |
2022‑23 Penn State | 6 | 3 | 1 | 0 | .750 | 0 | 3.40 | .885 |
2023‑24 Penn State | 11 | 3 | 4 | 2 | .444 | 0 | 3.33 | .885 |
2024‑25 Penn State | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | .000 |
Career Totals | 17 | 6 | 5 | 2 | .654 | 0 | 3.35 | .885 |
Conference Year-by-Year Summary
Season | GP | W | L | T | Win% | SH | GAA | SV% |
2022‑23 Penn State | 4 | 1 | 1 | 0 | .500 | 0 | 3.45 | .884 |
2023‑24 Penn State | 7 | 1 | 3 | 2 | .333 | 0 | 3.77 | .879 |
Career Totals | 11 | 2 | 4 | 2 | .500 | 0 | 3.67 | .880 |
2024‑25 Game-by-Game
Date | Opponent | Min. | GA | Saves | Dec. | |
TOTALS | 0:00 | 0 | 0 | 0-0-0 |