#11 Benji Eckerle career statistics

Birth Year
1999
Hometown
Northville, Mich.
Height
5-9
Weight
175
Position
F
Class
Sr
Year-by-Year Summary
Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
2020‑21 Arizona State | 25 | 4 | 5 | 9 | 0 | 0 | 1 | 14 | 43 | 1 |
2021‑22 Arizona State | 29 | 3 | 4 | 7 | 0 | 0 | 0 | 10 | 30 | -2 |
2022‑23 Arizona State | 28 | 2 | 4 | 6 | 0 | 0 | 0 | 6 | 26 | 4 |
2023‑24 Arizona State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Totals | 82 | 9 | 13 | 22 | 0 | 0 | 1 | 30 | 99 | 3 |
Conference Year-by-Year Summary
Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
2023‑24 Game-by-Game
Date | Opponent | G | A | Pts. | PIM |
TOTALS | 0 | 0 | 0 | 0 |