#22 Ryan Sullivan career statistics
Birth Year
2000
Hometown
Grosse Pointe, Mich.
Height
5-11
Weight
189
Position
F
Class
Gr
Year-by-Year Summary
Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
2020‑21 Massachusetts | 25 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 17 | 1 |
2021‑22 Massachusetts | 33 | 2 | 2 | 4 | 1 | 0 | 0 | 4 | 40 | -4 |
2022‑23 Massachusetts | 32 | 2 | 1 | 3 | 0 | 0 | 0 | 8 | 24 | -5 |
2023‑24 Miami | 29 | 5 | 4 | 9 | 1 | 0 | 0 | 12 | 41 | -8 |
2024‑25 Miami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Totals | 119 | 9 | 11 | 20 | 2 | 0 | 0 | 28 | 122 | -16 |
Conference Year-by-Year Summary
Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
2020‑21 Massachusetts | 18 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 9 | 2 |
2021‑22 Massachusetts | 24 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 31 | -2 |
2022‑23 Massachusetts | 22 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 20 | -5 |
2023‑24 Miami | 19 | 3 | 2 | 5 | 1 | 0 | 0 | 12 | 28 | -8 |
Career Totals | 83 | 6 | 6 | 12 | 2 | 0 | 0 | 22 | 88 | -13 |
2020‑21 Game-by-Game
Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
Nov. 20 | UConn | W 5-1 | 0 | 0 | 0 | 0 | 2 | 0 |
Nov. 21 | UConn | T 2-2 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov. 28 | Boston College | L 3-6 | 0 | 1 | 1 | 0 | 1 | 1 |
Dec. 5 | Merrimack | W 3-1 | 0 | 0 | 0 | 0 | 1 | 0 |
Dec. 19 | Vermont | W 4-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec. 20 | Vermont | W 4-1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec. 23 | UConn | W 6-2 | 0 | 0 | 0 | 0 | 1 | -1 |
Dec. 30 | New Hampshire | W 4-0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan. 1 | Northeastern | W 4-3 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan. 2 | Northeastern | W 5-3 | 0 | 0 | 0 | 2 | 0 | 0 |
Jan. 6 | New Hampshire | W 4-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan. 17 | Boston University | L 2-4 | 0 | 0 | 0 | 0 | 0 | -1 |
Jan. 22 | Providence | T 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jan. 29 | UMass Lowell | W 5-0 | 0 | 1 | 1 | 0 | 1 | 1 |
Jan. 30 | UMass Lowell | W 2-1 | 0 | 0 | 0 | 0 | 1 | 0 |
Feb. 23 | Providence | W 8-1 | 0 | 0 | 0 | 0 | 1 | 0 |
Feb. 26 | Boston College | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar. 5 | Maine | T 3-3 | 0 | 1 | 1 | 0 | 0 | 1 |
Mar. 14 | Northeastern | W 4-1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar. 17 | Providence | W 5-2 | 0 | 0 | 0 | 0 | 2 | 0 |
Mar. 20 | UMass Lowell | W 1-0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mar. 26 | Lake Superior | W 5-1 | 0 | 0 | 0 | 0 | 2 | -1 |
Mar. 27 | Bemidji State | W 4-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr. 8 | Minnesota Duluth | W 3-2 | 0 | 0 | 0 | 0 | 1 | -1 |
Apr. 10 | St. Cloud State | W 5-0 | 0 | 1 | 1 | 2 | 1 | 1 |
TOTALS | 0 | 4 | 4 | 4 | 17 | 1 |
2021‑22 Game-by-Game
Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
Oct. 16 | American Int'l | W 4-2 | 1 | 0 | 1 | 0 | 3 | 1 |
Oct. 29 | Merrimack | W 2-1 | 0 | 0 | 0 | 0 | 2 | -1 |
Oct. 30 | Merrimack | W 5-4 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov. 5 | Providence | W 1-0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nov. 6 | Providence | W 5-1 | 0 | 0 | 0 | 0 | 1 | 0 |
Nov. 12 | Boston University | T 2-2 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov. 13 | Boston University | L 3-4 | 0 | 0 | 0 | 0 | 1 | 1 |
Nov. 19 | New Hampshire | W 3-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov. 20 | New Hampshire | L 1-2 | 0 | 0 | 0 | 0 | 4 | 0 |
Dec. 3 | UMass Lowell | T 4-4 | 0 | 0 | 0 | 0 | 4 | 0 |
Dec. 4 | UMass Lowell | W 3-2 | 0 | 0 | 0 | 0 | 1 | 0 |
Dec. 8 | Merrimack | W 3-2 | 1 | 0 | 1 | 0 | 4 | 0 |
Jan. 3 | Merrimack | W 4-3 | 0 | 1 | 1 | 0 | 1 | 1 |
Jan. 8 | Michigan | L 1-4 | 0 | 0 | 0 | 0 | 1 | 0 |
Jan. 9 | Michigan | L 2-4 | 0 | 0 | 0 | 2 | 3 | -1 |
Jan. 21 | Northeastern | W 3-2 | 0 | 0 | 0 | 0 | 2 | 0 |
Jan. 22 | Northeastern | W 6-0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jan. 25 | Boston University | L 4-6 | 0 | 1 | 1 | 0 | 0 | -1 |
Jan. 28 | Providence | L 1-2 | 0 | 0 | 0 | 0 | 1 | -1 |
Jan. 30 | UMass Lowell | W 4-3 | 0 | 0 | 0 | 0 | 0 | -1 |
Feb. 4 | Long Island | W 6-3 | 0 | 0 | 0 | 0 | 0 | -1 |
Feb. 11 | Maine | L 2-3 | 0 | 0 | 0 | 0 | 1 | 0 |
Feb. 12 | Maine | W 4-2 | 0 | 0 | 0 | 2 | 0 | 0 |
Feb. 18 | UConn | W 2-1 | 0 | 0 | 0 | 0 | 4 | 0 |
Feb. 19 | UConn | L 2-4 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb. 25 | Vermont | W 5-1 | 0 | 0 | 0 | 0 | 1 | 0 |
Feb. 26 | Vermont | W 8-2 | 0 | 0 | 0 | 0 | 1 | 0 |
Mar. 4 | Boston College | L 1-2 | 0 | 0 | 0 | 0 | 1 | 0 |
Mar. 5 | Boston College | L 3-4 | 0 | 0 | 0 | 0 | 1 | 0 |
Mar. 12 | Providence | W 4-2 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar. 18 | UMass Lowell | W 3-1 | 0 | 0 | 0 | 0 | 1 | 1 |
Mar. 19 | UConn | W 2-1 | 0 | 0 | 0 | 0 | 0 | -1 |
Mar. 25 | Minnesota | L 3-4 | 0 | 0 | 0 | 0 | 0 | -2 |
TOTALS | 2 | 2 | 4 | 4 | 40 | -4 |
2022‑23 Game-by-Game
Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
Oct. 8 | American Int'l | T 2-2 | 0 | 0 | 0 | 0 | 1 | 0 |
Oct. 14 | Denver | W 4-2 | 0 | 0 | 0 | 2 | 0 | -1 |
Oct. 15 | Denver | W 3-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct. 22 | Union | W 7-0 | 0 | 1 | 1 | 0 | 0 | 1 |
Oct. 28 | Merrimack | W 3-2 | 0 | 0 | 0 | 0 | 2 | 0 |
Oct. 29 | Merrimack | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov. 5 | Providence | L 3-4 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov. 11 | Boston University | L 2-7 | 0 | 0 | 0 | 0 | 2 | -1 |
Nov. 12 | Boston University | L 1-5 | 0 | 0 | 0 | 2 | 1 | 0 |
Nov. 18 | New Hampshire | W 4-2 | 1 | 0 | 1 | 0 | 1 | 1 |
Nov. 25 | UMass Lowell | W 2-1 | 0 | 0 | 0 | 0 | 0 | -1 |
Nov. 26 | Quinnipiac | T 2-2 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec. 3 | UMass Lowell | T 1-1 | 0 | 0 | 0 | 0 | 1 | 0 |
Dec. 7 | Merrimack | L 1-2 | 0 | 0 | 0 | 2 | 0 | -2 |
Dec. 28 | Clarkson | L 3-6 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec. 29 | Lake Superior | W 4-1 | 0 | 0 | 0 | 0 | 1 | 0 |
Jan. 3 | Brown | W 3-0 | 0 | 0 | 0 | 0 | 2 | 1 |
Jan. 7 | Boston College | L 2-4 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan. 15 | New Hampshire | L 1-3 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan. 20 | UConn | L 3-4 | 1 | 0 | 1 | 0 | 3 | 1 |
Jan. 21 | UConn | L 1-3 | 0 | 0 | 0 | 0 | 1 | -1 |
Jan. 27 | UMass Lowell | L 0-1 | 0 | 0 | 0 | 0 | 1 | 0 |
Feb. 3 | Providence | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb. 10 | Vermont | T 3-3 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb. 11 | Vermont | T 4-4 | 0 | 0 | 0 | 0 | 0 | -1 |
Feb. 17 | Boston College | L 3-7 | 0 | 0 | 0 | 0 | 1 | -1 |
Feb. 18 | Boston College | L 1-3 | 0 | 0 | 0 | 2 | 1 | 0 |
Feb. 24 | Northeastern | W 3-2 | 0 | 0 | 0 | 0 | 1 | 0 |
Feb. 25 | Northeastern | L 0-4 | 0 | 0 | 0 | 0 | 5 | 0 |
Mar. 3 | Maine | W 5-2 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar. 4 | Maine | W 4-3 | 0 | 0 | 0 | 0 | 0 | -1 |
Mar. 8 | Boston College | L 2-5 | 0 | 0 | 0 | 0 | 0 | -1 |
TOTALS | 2 | 1 | 3 | 8 | 24 | -5 |
2023‑24 Game-by-Game
Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
Oct. 7 | at Ferris State | L 4-5 | 0 | 1 | 1 | 0 | 0 | 1 |
Oct. 8 | at Ferris State | W 5-2 | 0 | 1 | 1 | 0 | 3 | 0 |
Oct. 13 | Canisius | W 4-2 | 0 | 0 | 0 | 0 | 0 | -1 |
Oct. 14 | Canisius | W 4-1 | 1 | 0 | 1 | 0 | 3 | 1 |
Oct. 27 | Arizona State | W 5-4 | 0 | 0 | 0 | 0 | 1 | 1 |
Oct. 28 | Arizona State | T 1-1 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov. 3 | at St. Cloud State | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec. 8 | Minnesota Duluth | T 3-3 | 0 | 0 | 0 | 0 | 1 | 0 |
Dec. 9 | Minnesota Duluth | L 1-3 | 0 | 0 | 0 | 0 | 0 | -2 |
Dec. 29 | at Niagara | L 1-4 | 0 | 0 | 0 | 0 | 1 | -1 |
Dec. 30 | at Niagara | W 3-0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jan. 12 | Western Michigan | L 1-4 | 0 | 0 | 0 | 0 | 1 | 0 |
Jan. 13 | Western Michigan | W 4-3 | 0 | 0 | 0 | 0 | 0 | -1 |
Jan. 19 | at Colorado College | L 1-2 | 0 | 0 | 0 | 0 | 2 | 0 |
Jan. 20 | at Colorado College | L 2-4 | 0 | 0 | 0 | 2 | 4 | -1 |
Jan. 26 | at Minnesota Duluth | L 2-6 | 1 | 0 | 1 | 0 | 2 | 0 |
Jan. 27 | at Minnesota Duluth | L 2-3 | 1 | 0 | 1 | 2 | 3 | 0 |
Feb. 2 | North Dakota | L 4-5 | 1 | 1 | 2 | 0 | 2 | 2 |
Feb. 3 | North Dakota | L 1-4 | 0 | 0 | 0 | 2 | 2 | -3 |
Feb. 9 | St. Cloud State | L 2-5 | 0 | 0 | 0 | 0 | 1 | -1 |
Feb. 10 | St. Cloud State | L 1-3 | 0 | 0 | 0 | 0 | 2 | 0 |
Feb. 23 | at Denver | T 3-3 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb. 24 | at Denver | L 1-8 | 0 | 0 | 0 | 2 | 1 | -1 |
Mar. 1 | Omaha | L 3-4 | 0 | 1 | 1 | 0 | 3 | 1 |
Mar. 2 | Omaha | L 1-2 | 0 | 0 | 0 | 2 | 2 | 0 |
Mar. 8 | at Western Michigan | L 2-3 | 0 | 0 | 0 | 2 | 1 | -1 |
Mar. 9 | at Western Michigan | L 1-6 | 0 | 0 | 0 | 0 | 1 | -1 |
Mar. 15 | at North Dakota | L 1-5 | 1 | 0 | 1 | 0 | 3 | 1 |
Mar. 16 | at North Dakota | L 1-7 | 0 | 0 | 0 | 0 | 1 | -3 |
TOTALS | 5 | 4 | 9 | 12 | 41 | -8 |
2024‑25 Game-by-Game
Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
TOTALS | 0 | 0 | 0 | 0 | 0 | 0 |