#20 Kevin Anderson career statistics

Birth Year
2003
Hometown
Regina, Sask.
Height
5-11
Weight
180
Position
F
Class
Sr
Year-by-Year Summary
| Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
| 2022‑23 Princeton | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 12 | 2 |
| 2023‑24 Princeton | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 9 | -5 |
| 2024‑25 Princeton | 28 | 5 | 4 | 9 | 2 | 0 | 0 | 27 | 52 | -5 |
| 2025‑26 Princeton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 54 | 6 | 7 | 13 | 2 | 0 | 0 | 31 | 73 | -8 |
Conference Year-by-Year Summary
| Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
| 2022‑23 Princeton | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 1 |
| 2023‑24 Princeton | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | -5 |
| 2024‑25 Princeton | 20 | 4 | 3 | 7 | 2 | 0 | 0 | 15 | 41 | -5 |
| Career Totals | 40 | 4 | 5 | 9 | 2 | 0 | 0 | 17 | 57 | -9 |
2022‑23 Game-by-Game
| Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
| Oct. 29 | at Harvard | L 2-4 | 0 | 0 | 0 | 0 | 1 | -1 |
| Nov. 25 | at RIT | L 3-5 | 0 | 1 | 1 | 0 | 0 | 1 |
| Nov. 26 | at RIT | W 5-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dec. 2 | Clarkson | W 6-2 | 0 | 2 | 2 | 0 | 1 | 2 |
| Dec. 3 | St. Lawrence | L 4-5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec. 9 | Union | W 2-0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Dec. 10 | Rensselaer | W 6-5 | 0 | 0 | 0 | 0 | 2 | 1 |
| Jan. 6 | Harvard | L 3-4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan. 7 | Dartmouth | W 4-2 | 0 | 0 | 0 | 0 | 3 | -1 |
| TOTALS | 0 | 3 | 3 | 0 | 12 | 2 | ||
2023‑24 Game-by-Game
| Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
| Nov. 3 | at Harvard | T 4-4 | 0 | 0 | 0 | 0 | 0 | -1 |
| Nov. 4 | at Dartmouth | L 4-5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov. 17 | Colgate | L 3-6 | 0 | 0 | 0 | 0 | 1 | -1 |
| Jan. 5 | at New Hampshire | L 2-5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan. 6 | at New Hampshire | L 1-3 | 0 | 0 | 0 | 0 | 0 | -1 |
| Jan. 12 | at Quinnipiac | L 2-9 | 0 | 0 | 0 | 0 | 0 | -2 |
| Jan. 20 | at Colgate | L 3-6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan. 30 | Army | W 4-3 | 1 | 0 | 1 | 2 | 2 | 1 |
| Feb. 2 | Dartmouth | L 1-5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb. 9 | at Clarkson | L 2-4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb. 10 | at St. Lawrence | W 5-4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb. 17 | Union | T 2-2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb. 23 | at Yale | W 4-1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb. 24 | at Brown | W 5-1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Mar. 1 | St. Lawrence | T 4-4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mar. 2 | Clarkson | L 2-6 | 0 | 0 | 0 | 0 | 2 | -1 |
| Mar. 8 | at Harvard | L 0-1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | 1 | 0 | 1 | 4 | 9 | -5 | ||
2024‑25 Game-by-Game
| Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
| Nov. 8 | Harvard | L 3-4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov. 9 | Dartmouth | L 1-5 | 0 | 0 | 0 | 15 | 0 | 0 |
| Nov. 15 | at Yale | W 4-1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov. 16 | at Brown | T 1-1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov. 22 | at Colgate | L 1-2 | 0 | 0 | 0 | 0 | 3 | 0 |
| Nov. 23 | at Cornell | L 0-5 | 0 | 0 | 0 | 0 | 3 | -1 |
| Nov. 29 | Ohio State | W 3-1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov. 30 | Ohio State | W 3-1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Dec. 6 | Union | W 2-1 | 0 | 1 | 1 | 0 | 3 | 1 |
| Dec. 7 | Rensselaer | W 6-2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dec. 28 | at Army | W 1-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan. 3 | New Hampshire | L 0-3 | 0 | 0 | 0 | 12 | 1 | 0 |
| Jan. 4 | New Hampshire | L 3-4 | 0 | 0 | 0 | 0 | 1 | -3 |
| Jan. 10 | Quinnipiac | L 2-4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jan. 11 | at Quinnipiac | L 0-3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jan. 17 | Cornell | L 2-6 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jan. 18 | Colgate | L 4-6 | 1 | 0 | 1 | 0 | 1 | 1 |
| Jan. 25 | Bentley | W 3-1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan. 26 | Bentley | W 1-0 | 0 | 1 | 1 | 0 | 2 | 1 |
| Jan. 31 | at Harvard | W 4-3 | 0 | 0 | 0 | 0 | 4 | -3 |
| Feb. 1 | at Dartmouth | W 3-1 | 0 | 0 | 0 | 0 | 4 | 0 |
| Feb. 7 | Clarkson | L 1-4 | 1 | 0 | 1 | 0 | 2 | 0 |
| Feb. 8 | St. Lawrence | T 4-4 | 1 | 0 | 1 | 0 | 4 | -1 |
| Feb. 14 | at Rensselaer | L 1-4 | 0 | 1 | 1 | 0 | 4 | 0 |
| Feb. 15 | at Union | L 4-7 | 1 | 0 | 1 | 0 | 2 | -1 |
| Feb. 21 | Brown | L 2-3 | 0 | 0 | 0 | 0 | 4 | -2 |
| Feb. 22 | Yale | T 2-2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar. 7 | at Brown | L 2-3 | 1 | 0 | 1 | 0 | 3 | 1 |
| TOTALS | 5 | 4 | 9 | 27 | 52 | -5 | ||
2025‑26 Game-by-Game
| Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | ||