#62 Mathieu Caron career statistics

Birth Year
2000
Hometown
Abbotsford, B.C.
Height
6-0
Weight
190
Position
G
Class
Sr
Year-by-Year Summary
Season | GP | W | L | T | Win% | SH | GAA | SV% |
2021‑22 Brown | 26 | 6 | 14 | 4 | .333 | 2 | 2.74 | .911 |
2022‑23 Brown | 24 | 8 | 12 | 3 | .413 | 2 | 2.49 | .921 |
2023‑24 Boston University | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | .000 |
Career Totals | 50 | 14 | 26 | 7 | .574 | 4 | 2.61 | .916 |
Conference Year-by-Year Summary
Season | GP | W | L | T | Win% | SH | GAA | SV% |
2021‑22 Brown | 21 | 5 | 10 | 4 | .368 | 2 | 2.51 | .921 |
2022‑23 Brown | 16 | 4 | 9 | 3 | .344 | 1 | 2.67 | .917 |
Career Totals | 37 | 9 | 19 | 7 | .529 | 3 | 2.58 | .919 |
2023‑24 Game-by-Game
Date | Opponent | Min. | GA | Saves | Dec. |
TOTALS | 0:00 | 0 | 0 | 0-0-0 |