#24 John Gelatt career statistics

Birth Year
2001
Hometown
Middletown, N.J.
Height
5-11
Weight
195
Position
F
Class
Jr
Year-by-Year Summary
Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
2021‑22 Holy Cross | 36 | 2 | 10 | 12 | 2 | 0 | 1 | 8 | 64 | -4 |
2022‑23 Holy Cross | 38 | 0 | 3 | 3 | 0 | 0 | 0 | 19 | 47 | -15 |
2023‑24 Holy Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Totals | 74 | 2 | 13 | 15 | 2 | 0 | 1 | 27 | 111 | -19 |
Conference Year-by-Year Summary
Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
2021‑22 Holy Cross | 26 | 2 | 7 | 9 | 2 | 0 | 1 | 6 | 48 | -1 |
2022‑23 Holy Cross | 23 | 0 | 2 | 2 | 0 | 0 | 0 | 15 | 30 | -7 |
Career Totals | 49 | 2 | 9 | 11 | 2 | 0 | 1 | 21 | 78 | -8 |
2023‑24 Game-by-Game
Date | Opponent | G | A | Pts. | PIM |
TOTALS | 0 | 0 | 0 | 0 |