
Massachusetts
 
                
                School Site   |   Team Info   |   Team Schedule   |  
 Team Statistics   |   Team Roster
  				
				
                
		
		
		
		  
                #30 Michael Hrabal career statistics
	
	
				Birth Year
		2005
				Hometown
		Praha, Czech Republic
		Height
		6-7
				Weight
		215
				Position
		G
		Class
		Jr
				NHL Draft
		2023, Round 2 (No. 38 overall) by ARI
			 
 
	Year-by-Year Summary
	
	
	
	
	
				
			| 2023‑24  Massachusetts | 
			30 | 
			16 | 
			12 | 
			1 | 
			.569 | 
			2 | 
			2.59 | 
			.912 | 
		
				
			| 2024‑25  Massachusetts | 
			36 | 
			19 | 
			12 | 
			5 | 
			.597 | 
			2 | 
			2.37 | 
			.924 | 
		
				
			| 2025‑26  Massachusetts | 
			9 | 
			6 | 
			3 | 
			0 | 
			.667 | 
			0 | 
			2.68 | 
			.911 | 
		
			
	
	
		| Career Totals | 
		75 | 
		41 | 
		27 | 
		6 | 
		.736 | 
		4 | 
		2.49 | 
		.918 | 
	
	
 
	Conference Year-by-Year Summary
	
	
	
	
	
				
			| 2023‑24  Massachusetts | 
			22 | 
			11 | 
			10 | 
			1 | 
			.523 | 
			1 | 
			2.47 | 
			.917 | 
		
				
			| 2024‑25  Massachusetts | 
			22 | 
			9 | 
			8 | 
			5 | 
			.523 | 
			2 | 
			2.30 | 
			.929 | 
		
				
			| 2025‑26  Massachusetts | 
			1 | 
			0 | 
			1 | 
			0 | 
			.000 | 
			0 | 
			3.05 | 
			.906 | 
		
			
	
	
		| Career Totals | 
		45 | 
		20 | 
		19 | 
		6 | 
		.656 | 
		3 | 
		2.40 | 
		.923 | 
	
	
 
	2023‑24 Game-by-Game
	
	
		| Oct. 14 | 
		
						Michigan		 | 
        
    					W 6-3			         | 
		59:33 | 
		3 | 
		24 | 
		W | 
	
	
		| Oct. 20 | 
		
			at 			Minnesota State		 | 
        
    					W 6-3			         | 
		60:00 | 
		3 | 
		28 | 
		W | 
	
	
		| Oct. 21 | 
		
			at 			Minnesota State		 | 
        
    					W 1-0			         | 
		59:07 | 
		0 | 
		32 | 
		W | 
	
	
		| Oct. 27 | 
		
			at 			Boston University		 | 
        
    					L 2-5			         | 
		57:44 | 
		4 | 
		31 | 
		L | 
	
	
		| Oct. 28 | 
		
						Boston University		 | 
        
    					T 3-3			         | 
		64:41 | 
		3 | 
		26 | 
		T | 
	
	
		| Nov. 3 | 
		
						Northeastern		 | 
        
    					W 2-1			         | 
		61:45 | 
		1 | 
		26 | 
		W | 
	
	
		| Nov. 11 | 
		
						Vermont		 | 
        
    					L 2-6			         | 
		30:47 | 
		4 | 
		10 | 
		L | 
	
	
		| Nov. 16 | 
		
			at 			Providence		 | 
        
    					W 3-2			         | 
		59:52 | 
		2 | 
		21 | 
		W | 
	
	
		| Nov. 18 | 
		
						Providence		 | 
        
    					W 2-1			         | 
		61:04 | 
		1 | 
		32 | 
		W | 
	
	
		| Nov. 24 | 
		
			at 			Harvard		 | 
        
    					W 6-5			         | 
		36:31 | 
		5 | 
		10 | 
		 | 
	
	
		| Dec. 1 | 
		
			at 			Vermont		 | 
        
    					L 1-2			         | 
		62:26 | 
		2 | 
		27 | 
		L | 
	
	
		| Dec. 9 | 
		
						Alaska-Anchorage		 | 
        
    					W 3-2			         | 
		60:00 | 
		2 | 
		19 | 
		W | 
	
	
		| Jan. 12 | 
		
						Merrimack		 | 
        
    					W 4-3			         | 
		60:00 | 
		3 | 
		31 | 
		W | 
	
	
		| Jan. 13 | 
		
			at 			Merrimack		 | 
        
    					L 1-4			         | 
		59:12 | 
		4 | 
		24 | 
		L | 
	
	
		| Jan. 20 | 
		
			at 			Northeastern		 | 
        
    					W 2-1			         | 
		60:00 | 
		1 | 
		34 | 
		W | 
	
	
		| Feb. 2 | 
		
			at 			Merrimack		 | 
        
    					W 3-2			         | 
		60:00 | 
		2 | 
		26 | 
		W | 
	
	
		| Feb. 3 | 
		
						Maine		 | 
        
    					L 0-1			         | 
		58:41 | 
		1 | 
		21 | 
		L | 
	
	
		| Feb. 9 | 
		
			at 			UConn		 | 
        
    					W 2-0			         | 
		60:00 | 
		0 | 
		36 | 
		W | 
	
	
		| Feb. 10 | 
		
						UConn		 | 
        
    					W 3-1			         | 
		59:46 | 
		1 | 
		36 | 
		W | 
	
	
		| Feb. 16 | 
		
						Boston College		 | 
        
    					L 1-5			         | 
		58:51 | 
		4 | 
		20 | 
		L | 
	
	
		| Feb. 18 | 
		
			at 			Boston College		 | 
        
    					L 4-6			         | 
		58:34 | 
		5 | 
		40 | 
		L | 
	
	
		| Feb. 23 | 
		
						New Hampshire		 | 
        
    					W 3-2			         | 
		60:00 | 
		2 | 
		30 | 
		W | 
	
	
		| Feb. 24 | 
		
			at 			New Hampshire		 | 
        
    					L 2-3			         | 
		61:10 | 
		3 | 
		23 | 
		L | 
	
	
		| Mar. 1 | 
		
			at 			UMass Lowell		 | 
        
    					W 2-1			         | 
		62:56 | 
		1 | 
		20 | 
		W | 
	
	
		| Mar. 2 | 
		
						UMass Lowell		 | 
        
    					W 4-3			         | 
		62:44 | 
		3 | 
		22 | 
		W | 
	
	
		| Mar. 8 | 
		
			at 			Maine		 | 
        
    					L 1-2			         | 
		59:04 | 
		2 | 
		27 | 
		L | 
	
	
		| Mar. 9 | 
		
			at 			Maine		 | 
        
    					L 3-4			         | 
		59:04 | 
		4 | 
		24 | 
		L | 
	
	
		| Mar. 16 | 
		
			at 			Providence		 | 
        
    					W 3-1			         | 
		60:00 | 
		1 | 
		27 | 
		W | 
	
	
		| Mar. 22 | 
		
						Boston College		 | 
        
    					L 1-8			         | 
		59:57 | 
		8 | 
		28 | 
		L | 
	
	
		| Mar. 28 | 
		
						Denver		 | 
        
    					L 1-2			         | 
		92:25 | 
		2 | 
		41 | 
		L | 
	
	
		| TOTALS | 
		1785:54 | 
		77 | 
		796 | 
		16-12-1 | 
	
 
	2024‑25 Game-by-Game
	
	
		| Oct. 5 | 
		
			at 			Bentley		 | 
        
    					W 5-4			         | 
		60:00 | 
		4 | 
		33 | 
		W | 
	
	
		| Oct. 11 | 
		
						Omaha		 | 
        
    					L 2-3			         | 
		63:47 | 
		3 | 
		21 | 
		L | 
	
	
		| Oct. 12 | 
		
						Air Force		 | 
        
    					W 5-1			         | 
		60:00 | 
		1 | 
		33 | 
		W | 
	
	
		| Oct. 18 | 
		
						Sacred Heart		 | 
        
    					L 3-4			         | 
		57:46 | 
		4 | 
		16 | 
		L | 
	
	
		| Oct. 19 | 
		
			at 			Sacred Heart		 | 
        
    					W 6-1			         | 
		59:12 | 
		1 | 
		20 | 
		W | 
	
	
		| Oct. 25 | 
		
						UConn		 | 
        
    					T 3-3			         | 
		64:13 | 
		3 | 
		20 | 
		T | 
	
	
		| Oct. 26 | 
		
			at 			UConn		 | 
        
    					L 2-3			         | 
		58:37 | 
		3 | 
		25 | 
		L | 
	
	
		| Nov. 2 | 
		
			at 			American Int'l		 | 
        
    					W 4-3			         | 
		60:00 | 
		3 | 
		44 | 
		W | 
	
	
		| Nov. 8 | 
		
			at 			Vermont		 | 
        
    					T 3-3			         | 
		64:38 | 
		3 | 
		31 | 
		T | 
	
	
		| Nov. 9 | 
		
			at 			Vermont		 | 
        
    					L 0-4			         | 
		14:14 | 
		2 | 
		4 | 
		L | 
	
	
		| Nov. 16 | 
		
			at 			Providence		 | 
        
    					W 5-1			         | 
		60:00 | 
		1 | 
		34 | 
		W | 
	
	
		| Nov. 22 | 
		
						Harvard		 | 
        
    					W 5-3			         | 
		60:00 | 
		3 | 
		37 | 
		W | 
	
	
		| Nov. 24 | 
		
						Vermont		 | 
        
    					L 2-3			         | 
		57:02 | 
		2 | 
		16 | 
		L | 
	
	
		| Nov. 29 | 
		
						Army		 | 
        
    					W 3-1			         | 
		59:44 | 
		1 | 
		24 | 
		W | 
	
	
		| Dec. 7 | 
		
			at 			Boston University		 | 
        
    					W 4-0			         | 
		60:00 | 
		0 | 
		32 | 
		W | 
	
	
		| Dec. 11 | 
		
						Boston University		 | 
        
    					L 2-4			         | 
		56:30 | 
		4 | 
		29 | 
		L | 
	
	
		| Jan. 10 | 
		
			at 			Northeastern		 | 
        
    					W 5-0			         | 
		60:00 | 
		0 | 
		41 | 
		W | 
	
	
		| Jan. 11 | 
		
						Northeastern		 | 
        
    					L 0-3			         | 
		57:05 | 
		2 | 
		36 | 
		L | 
	
	
		| Jan. 17 | 
		
			at 			Merrimack		 | 
        
    					L 2-3			         | 
		58:14 | 
		3 | 
		30 | 
		L | 
	
	
		| Jan. 24 | 
		
						Alaska		 | 
        
    					W 4-2			         | 
		60:00 | 
		2 | 
		24 | 
		W | 
	
	
		| Jan. 25 | 
		
						Alaska		 | 
        
    					W 7-3			         | 
		60:00 | 
		3 | 
		30 | 
		W | 
	
	
		| Jan. 31 | 
		
						Merrimack		 | 
        
    					W 4-2			         | 
		59:56 | 
		2 | 
		23 | 
		W | 
	
	
		| Feb. 2 | 
		
			at 			Maine		 | 
        
    					L 2-3			         | 
		59:09 | 
		3 | 
		28 | 
		L | 
	
	
		| Feb. 7 | 
		
			at 			UConn		 | 
        
    					W 5-4			         | 
		60:00 | 
		4 | 
		42 | 
		W | 
	
	
		| Feb. 14 | 
		
			at 			Boston College		 | 
        
    					W 3-2			         | 
		60:00 | 
		2 | 
		37 | 
		W | 
	
	
		| Feb. 15 | 
		
						Boston College		 | 
        
    					L 1-4			         | 
		57:39 | 
		3 | 
		41 | 
		L | 
	
	
		| Feb. 21 | 
		
			at 			New Hampshire		 | 
        
    					T 3-3			         | 
		65:00 | 
		3 | 
		28 | 
		T | 
	
	
		| Feb. 22 | 
		
						New Hampshire		 | 
        
    					W 3-1			         | 
		60:00 | 
		1 | 
		35 | 
		W | 
	
	
		| Feb. 27 | 
		
						UMass Lowell		 | 
        
    					T 2-2			         | 
		65:00 | 
		2 | 
		22 | 
		T | 
	
	
		| Mar. 1 | 
		
			at 			UMass Lowell		 | 
        
    					W 5-3			         | 
		60:00 | 
		3 | 
		30 | 
		W | 
	
	
		| Mar. 7 | 
		
						Maine		 | 
        
    					W 5-1			         | 
		60:00 | 
		1 | 
		38 | 
		W | 
	
	
		| Mar. 8 | 
		
						Maine		 | 
        
    					T 2-2			         | 
		65:00 | 
		2 | 
		21 | 
		T | 
	
	
		| Mar. 12 | 
		
						Vermont		 | 
        
    					W 2-1			         | 
		60:00 | 
		1 | 
		24 | 
		W | 
	
	
		| Mar. 15 | 
		
			at 			Boston University		 | 
        
    					L 2-3			         | 
		62:59 | 
		3 | 
		26 | 
		L | 
	
	
		| Mar. 27 | 
		
						Minnesota		 | 
        
    					W 5-4			         | 
		64:49 | 
		4 | 
		25 | 
		W | 
	
	
		| Mar. 29 | 
		
						Western Michigan		 | 
        
    					L 1-2			         | 
		58:13 | 
		2 | 
		28 | 
		L | 
	
	
		| TOTALS | 
		2128:47 | 
		84 | 
		1028 | 
		19-12-5 | 
	
 
	2025‑26 Game-by-Game
	
	
		| Oct. 4 | 
		
						Northern Michigan		 | 
        
    					W 5-3			         | 
		60:00 | 
		3 | 
		23 | 
		W | 
	
	
		| Oct. 5 | 
		
						Northern Michigan		 | 
        
    					W 4-1			         | 
		60:00 | 
		1 | 
		31 | 
		W | 
	
	
		| Oct. 10 | 
		
			at 			Stonehill		 | 
        
    					W 4-1			         | 
		59:59 | 
		1 | 
		39 | 
		W | 
	
	
		| Oct. 17 | 
		
						Northeastern		 | 
        
    					L 2-4			         | 
		59:11 | 
		3 | 
		29 | 
		L | 
	
	
		| Oct. 18 | 
		
						Bentley		 | 
        
    					W 5-4			         | 
		61:08 | 
		4 | 
		23 | 
		W | 
	
	
		| Oct. 24 | 
		
			at 			Omaha		 | 
        
    					W 5-4			         | 
		59:51 | 
		4 | 
		29 | 
		W | 
	
	
		| Oct. 25 | 
		
			at 			Omaha		 | 
        
    					L 2-5			         | 
		59:16 | 
		4 | 
		20 | 
		L | 
	
	
		| Oct. 31 | 
		
						Cornell		 | 
        
    					W 2-1			         | 
		60:00 | 
		1 | 
		27 | 
		W | 
	
	
		| Nov. 1 | 
		
						Cornell		 | 
        
    					L 1-3			         | 
		57:30 | 
		3 | 
		25 | 
		L | 
	
	
		| TOTALS | 
		536:55 | 
		24 | 
		246 | 
		6-3-0 |