2014-15 Men's College Hockey National Statistics Database

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Division I Men (All) 2014-2015 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Oct 4 (Sat) - Dec 16 (Tue)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPA/GP PPP SHG GWG HT +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Mike Reilly (CLB) Minnesota JRD14 1431417 0.21 1.00 1.2119 0.6410010+735 2.50.08600---16725
Justin Kovacs Western Michigan SRF14 1611415 0.07 1.00 1.0709 0.649000-425 1.79.04042.667336
Mike Vecchione Union SOF16 1671522 0.44 0.94 1.3829 0.5611110+859 3.69.119224137.6204510
4Patrick McNally (VAN) Harvard SRD12 1241115 0.33 0.92 1.2508 0.678010+1433 2.75.12103.0001936
Spiro Goulakos Colgate SRD16 1611112 0.06 0.69 0.7518 0.509000-135 2.19.02900---231334
Steve Weinstein Bentley SRD19 1921315 0.11 0.68 0.7918 0.429010+749 2.58.04100---1312
7Kyle Rau (FLA) Minnesota SRF14 1461117 0.43 0.79 1.2137 0.5010100E37 2.64.162164130.55812612
Nick Schmaltz (CHI) North Dakota FRF15 1931215 0.20 0.80 1.0017 0.478010E19 1.27.1585139.567848
Tyler Morley Alaska JRF16 1861319 0.38 0.81 1.1917 0.448010-147 2.94.128195193.50310921
Jeff Taylor (PIT) Union SOD16 1641519 0.25 0.94 1.1937 0.4410020+838 2.38.10500---10612
Austin Czarnik Miami SRF16 1601717 0.00 1.06 1.0607 0.447000+340 2.50.000170159.517121020
Dalen Hedges Northeastern SOF16 1631316 0.19 0.81 1.0017 0.448010-437 2.31.08111592.556912
Kalle Kossila St. Cloud State JRF16 162911 0.12 0.56 0.6917 0.448000-225 1.56.080168152.52512725
Shane Conacher Canisius SOF17 1751419 0.29 0.82 1.1217 0.418110+354 3.18.09323.400524
Hampus Gustafsson Merrimack SOF17 1741115 0.24 0.65 0.8837 0.4110020+547 2.76.085183123.5984510
Drake Caggiula North Dakota JRF19 1981422 0.42 0.74 1.1617 0.378220+944 2.32.1826151.54571122
Jordan Schmaltz (STL) North Dakota JRD19 1931114 0.16 0.58 0.7437 0.3710000E32 1.68.09400---2312
18Taylor Cammarata (NYI) Minnesota SOF14 1411112 0.07 0.79 0.8606 0.436000+815 1.07.06742.667836
Devon Toews (NYI) Quinnipiac SOD14 1611112 0.07 0.79 0.8606 0.436000-225 1.79.04001.0001748
Kevin Roy (ANA) Northeastern JRF16 1651116 0.31 0.69 1.0036 0.389020+150 3.12.10062.7507816
Joey Benik St. Cloud State JRF16 168614 0.50 0.38 0.8836 0.389100-662 3.88.1292528.4721024
Travis Walsh Michigan State JRD16 162810 0.12 0.50 0.6206 0.386000-428 1.75.07100---281020
Cole Gunner Air Force SRF17 1761218 0.35 0.71 1.0626 0.358010-452 3.06.1154327.6146722
Matt Leitner Minnesota State SRF17 1751217 0.29 0.71 1.0026 0.358100+737 2.18.135216152.587812
Casey Nelson Minnesota State SOD17 1741216 0.24 0.71 0.9436 0.359000+547 2.76.08501.0002836
Austin Farley Minnesota Duluth JRF18 187815 0.39 0.44 0.8336 0.339030+261 3.39.11554.5566518
Matt Blomquist Bentley JRD18 191910 0.06 0.50 0.5606 0.336000-145 2.50.02200---1739
28Jake Guentzel (PIT) Omaha SOF13 1651116 0.38 0.85 1.2315 0.386010E32 2.46.1563526.57412714
Quentin Shore (OTT) Denver JRF14 156713 0.43 0.50 0.9335 0.368121E33 2.36.1829479.5434510
Dylan Larkin (DET) Michigan FRF15 1531316 0.20 0.87 1.0715 0.336010+558 3.87.05213083.6108918
Anthony Mastrodicasa Mercyhurst JRD15 154610 0.27 0.40 0.6725 0.337010-726 1.73.15400---23510
Will Butcher (COL) Denver SOD15 15268 0.13 0.40 0.5325 0.337000-437 2.47.05400---1748
Sam Anas Quinnipiac SOF16 1610919 0.62 0.56 1.1965 0.3111030-389 5.56.112301.0004612
Blake Tatchell Alaska Anchorage JRF16 163912 0.19 0.56 0.7515 0.316000E29 1.81.103196168.5388714
Matthew Peca (TBL) Quinnipiac SRF16 1611112 0.06 0.69 0.7515 0.316000-637 2.31.027244196.55514419
Joe McNamara Holy Cross JRD16 16077 0.00 0.44 0.4405 0.315000-718 1.12.00000---2312
Matt Benning (BOS) Northeastern SOD16 16077 0.00 0.44 0.4405 0.315000-523 1.44.00000---22714
Derek Smith Quinnipiac SOD16 16055 0.00 0.31 0.3105 0.315000-414 0.88.00003.0001424
Teddy Blueger (PIT) Minnesota State JRF17 177916 0.41 0.53 0.9435 0.298111+159 3.47.119132123.51810714
Jean-Paul Lafontaine Minnesota State SRF17 1731215 0.18 0.71 0.8815 0.296010+543 2.53.07014.200448
Brian Christie Merrimack JRF17 177714 0.41 0.41 0.8225 0.297010+458 3.41.121136.6845510
Cody Freeman Canisius SRF17 176814 0.35 0.47 0.8225 0.297020-342 2.47.14342.667412
Andrew Gladiuk Bentley JRF19 19141327 0.74 0.68 1.4255 0.2610031+858 3.05.2411910.655524
44Matthew Weis (95) Ohio State FRF13 15178 0.08 0.54 0.6204 0.314000-319 1.46.0537760.562936
Luke Juha Penn State JRD13 15066 0.00 0.46 0.4604 0.314000+525 1.92.00000---2436
Brad McGowan RIT SRF14 1651015 0.36 0.71 1.0704 0.294100+754 3.86.0931612.5716212
Danton Heinen (BOS) Denver FRF15 1561117 0.40 0.73 1.1314 0.275020+427 1.80.222117.611512
Matthew Zay Mercyhurst SRF15 1531114 0.20 0.73 0.9314 0.275000-134 2.27.0887381.47411816
Nolan LaPorte Western Michigan JRF15 166713 0.40 0.47 0.8754 0.279011+158 3.87.1033940.494211055
Malcolm Gould Michigan Tech JRF15 165712 0.33 0.47 0.8014 0.275000+828 1.87.17924.333112
Zach Werenski (97) Michigan FRD15 153912 0.20 0.60 0.8014 0.275000+938 2.53.079101.0003412
Tanner Fritz Ohio State SRF15 155611 0.33 0.40 0.7334 0.277010-1340 2.67.125121125.4921512
Nolan Zajac Denver JRD15 154711 0.27 0.47 0.7314 0.275010+536 2.40.111101.00021510
Willie Raskob (95) Minnesota Duluth SOD15 18167 0.07 0.40 0.4714 0.275010E31 2.07.03200---2036
Jack Eichel (96) Boston University FRF16 1681927 0.50 1.19 1.6914 0.255110+2158 3.62.138165211.4399510
Cody Wydo Robert Morris SRF16 16111425 0.69 0.88 1.5644 0.258101+1069 4.31.159713.3508521
Matt Garbowsky RIT SRF16 1614923 0.88 0.56 1.4424 0.256031+859 3.69.237258187.58013714
Tanner Kero Michigan Tech SRF16 1651318 0.31 0.81 1.1204 0.254020+755 3.44.0917779.4941624
Landon Smith Quinnipiac FRF16 167916 0.44 0.56 1.0024 0.256000-247 2.94.1491310.565624
Zac Lynch Robert Morris JRF16 1661016 0.38 0.62 1.0004 0.254120+954 3.38.11199103.49016918
Jonny Brodzinski (LOS) St. Cloud State JRF16 1610515 0.62 0.31 0.9474 0.2511021-774 4.62.1355756.50431031
Alex Petan Michigan Tech JRF16 168715 0.50 0.44 0.9424 0.256040+744 2.75.1821518.45521122
Kyle Baun Colgate JRF16 167714 0.44 0.44 0.8834 0.257100+536 2.25.19445.44461232
Spencer Foo Union FRF16 167714 0.44 0.44 0.8804 0.254000+949 3.06.14372.778624
Anthony Louis (CHI) Miami SOF16 1631114 0.19 0.69 0.8814 0.255000+444 2.75.06831.750624
Brandon Hawkins Bowling Green FRF16 166511 0.38 0.31 0.6934 0.257010+245 2.81.13311.500636
Kenney Morrison Western Michigan JRD16 165611 0.31 0.38 0.6934 0.257000+537 2.31.13500---14714
Darren Nowick Northern Michigan JRF16 164711 0.25 0.44 0.6924 0.256010+432 2.00.125141135.51110824
Michael Kapla UMass Lowell SOD16 163811 0.19 0.50 0.6904 0.254110+1228 1.75.10700---2036
Patrick Russell St. Cloud State FRF16 163811 0.19 0.50 0.6924 0.256000-641 2.56.07301.000336
Blake Pietila (NJD) Michigan Tech SRF16 16459 0.25 0.31 0.5614 0.255020-129 1.81.138196117.626131028
Nolan Sheeran Canisius FRF16 17279 0.12 0.44 0.5604 0.254020-711 0.69.1829078.536500
Justin Agosta Quinnipiac SRD16 16279 0.12 0.44 0.5614 0.255000+222 1.38.09100---11623
Gerard Hanson Northern Michigan SOF16 16268 0.12 0.38 0.5004 0.254000+230 1.88.06744.500924
John Lidgett Colgate SRF16 16178 0.06 0.44 0.5014 0.255000-445 2.81.022177160.525912
John Siemer Northern Michigan SOF16 16257 0.12 0.31 0.4404 0.254000+235 2.19.05714.2002317
Mark Friedman (PHI) Bowling Green FRD16 16145 0.06 0.25 0.3104 0.254000+334 2.12.029101.000261133
Stephen Farrell Canisius SRD16 17055 0.00 0.31 0.3104 0.254000-38 0.50.00000---7623
Matt Robertson Ferris State JRF17 1741317 0.24 0.76 1.0004 0.244020+1040 2.35.10034.429181020
Mike Paliotta (CHI) Vermont SRD17 1751116 0.29 0.65 0.9424 0.246010+1261 3.59.08200---201224
Brett Seney (96) Merrimack FRF17 176915 0.35 0.53 0.8814 0.245000+633 1.94.182120119.502448
Drew Smolcynski St. Lawrence SOF17 1711011 0.06 0.59 0.6514 0.245000+232 1.88.03125.2864314
Dan Kolomatis Merrimack SRD17 172810 0.12 0.47 0.5924 0.246000+238 2.24.05300---2436
Brendan Bradley Vermont SOF17 171910 0.06 0.53 0.5904 0.244000+536 2.12.028201.0001212
Brandon Parker Alabama Huntsville FRD17 18077 0.00 0.41 0.4104 0.244000-1112 0.71.00000---19510
Marcus Basara Alaska SOF18 188715 0.44 0.39 0.8334 0.227000-149 2.72.16302.0001612
Colton Parayko (STL) Alaska JRD18 1841014 0.22 0.56 0.7844 0.228010-257 3.17.07000---3112
Tony Cameranesi (TOR) Minnesota Duluth JRF18 184913 0.22 0.50 0.7214 0.225110+651 2.83.078111131.4594612
Matt Prapavessis Bemidji State SRD18 184812 0.22 0.44 0.6724 0.226000-235 1.94.11400---4024
Steven Swavely Maine JRF18 183710 0.17 0.39 0.5604 0.224000-937 2.06.081108102.5141224
9188 Players Tied With 3
The Filtered/Advanced Statistics Archive can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).

All team statistic pages are mobile-friendly.