2014-15 GOALTENDER STATISTICS |
2014-15 GOALTENDER STATISTICS |
![]() |
![]() St. Cloud State Huskies Class: Sophomore Position: Goaltender Height: 6-2 Weight: 190 Hometown: Lakeville, Minnesota Last Team: Sioux Falls (USHL) |
![]() |
Charlie Lindgren - 2014-15 Game by Game | GS | SO | Dec / Record | Time | GA | Saves | Game GAA / Save% |
Season GP: GAA / Save% |
Reverse GP: GAA / Save% |
Points | P/M | ||
10/10/2014 | COLGATE | L 1-3 | √ | L / 0-1-0 | 58:23 | 3 | 20 | 3.08 / .870 | 1: 3.08 / .870 | 38: 2.26 / .919 | 0-0-0 | 0/ 0 | |
10/11/2014 | COLGATE | W 3-1 | √ | W / 1-1-0 | 59:56 | 1 | 23 | 1.00 / .958 | 2: 2.03 / .915 | 37: 2.24 / .920 | 0-0-0 | 0/ 0 | |
10/24/2014 | at Union | L 1-5 | √ | L / 1-2-0 | 8:54 | 3 | 6 | 20.22 / .667 | 3: 3.30 / .875 | 36: 2.28 / .920 | 0-0-0 | 0/ 0 | |
10/25/2014 | at Union | W 3-2 | √ | W / 2-2-0 | 60:00 | 2 | 22 | 2.00 / .917 | 4: 2.88 / .888 | 35: 2.20 / .922 | 0-0-0 | 0/ 0 | |
10/31/2014 | MINNESOTA | W 4-1 | √ | W / 3-2-0 | 59:48 | 1 | 31 | 1.00 / .969 | 5: 2.43 / .911 | 34: 2.21 / .922 | 0-0-0 | 0/ 0 | |
11/01/2014 | at Minnesota | L 3-4 OT | √ | L / 3-3-0 | 61:19 | 4 | 31 | 3.91 / .886 | 6: 2.72 / .905 | 33: 2.24 / .920 | 0-0-0 | 0/ 0 | |
11/07/2014 | MINNESOTA DULUTH | L 2-3 OT | √ | L / 3-4-0 | 61:47 | 3 | 18 | 2.91 / .857 | 7: 2.76 / .899 | 32: 2.19 / .922 | 0-0-0 | 0/ 0 | |
11/08/2014 | MINNESOTA DULUTH | L 1-3 | √ | L / 3-5-0 | 59:04 | 2 | 26 | 2.03 / .929 | 8: 2.66 / .903 | 31: 2.17 / .923 | 0-0-0 | 0/ 0 | |
11/14/2014 | at Western Michigan | W 4-3 | √ | W / 4-5-0 | 60:00 | 3 | 31 | 3.00 / .912 | 9: 2.70 / .904 | 30: 2.17 / .923 | 0-0-0 | 0/ 0 | |
11/15/2014 | at Western Michigan | T 1-1 OT | √ | T / 4-5-1 | 65:00 | 1 | 22 | 0.92 / .957 | 10: 2.49 / .909 | 29: 2.14 / .924 | 0-0-0 | 0/ 0 | |
11/21/2014 | NORTH DAKOTA | W 3-1 | √ | W / 5-5-1 | 60:00 | 1 | 26 | 1.00 / .963 | 11: 2.34 / .914 | 28: 2.19 / .923 | 0-0-0 | 0/ 0 | |
11/22/2014 | NORTH DAKOTA | L 2-3 | √ | L / 5-6-1 | 58:56 | 3 | 36 | 3.05 / .923 | 12: 2.41 / .915 | 27: 2.23 / .921 | 0-0-0 | 0/ 0 | |
11/28/2014 | at Bemidji State | W 6-3 | √ | W / 6-6-1 | 60:00 | 3 | 16 | 3.00 / .842 | 13: 2.46 / .911 | 26: 2.20 / .921 | 0-0-0 | 0/ 0 | |
11/29/2014 | at Bemidji State | L 1-4 | ---- DID NOT PLAY ---- | ||||||||||
12/12/2014 | at Omaha | L 2-3 | √ | L / 6-7-1 | 58:04 | 3 | 20 | 3.10 / .870 | 14: 2.50 / .909 | 25: 2.17 / .923 | 0-0-0 | 0/ 0 | |
12/13/2014 | at Omaha | L 3-5 | √ | L / 6-8-1 | 58:10 | 4 | 27 | 4.13 / .871 | 15: 2.61 / .906 | 24: 2.13 / .925 | 0-0-0 | 0/ 0 | |
01/02/2015 | QUINNIPIAC | W 3-2 | √ | W / 7-8-1 | 59:55 | 2 | 26 | 2.00 / .929 | 16: 2.57 / .907 | 23: 2.05 / .928 | 0-0-0 | 0/ 0 | |
01/03/2015 | QUINNIPIAC | L 1-4 | √ | L / 7-9-1 | 50:16 | 3 | 20 | 3.58 / .870 | 17: 2.63 / .905 | 22: 2.05 / .928 | 0-0-0 | 0/ 0 | |
01/09/2015 | MIAMI | W 3-1 | √ | W / 8-9-1 | 60:00 | 1 | 37 | 1.00 / .974 | 18: 2.53 / .911 | 21: 1.99 / .930 | 0-0-0 | 0/ 0 | |
01/10/2015 | MIAMI | W 3-2 | ---- DID NOT PLAY ---- | ||||||||||
01/16/2015 | at Denver | L 1-3 | √ | L / 8-10-1 | 59:00 | 3 | 32 | 3.05 / .914 | 19: 2.56 / .911 | 20: 2.04 / .927 | 0-0-0 | 0/ 0 | |
01/17/2015 | at Denver | L 1-4 | √ | L / 8-11-1 | 60:00 | 4 | 26 | 4.00 / .867 | 20: 2.63 / .908 | 19: 1.99 / .928 | 0-0-0 | 0/ 0 | |
01/23/2015 | WESTERN MICHIGAN | W 7-0 | √ | √ | W / 9-11-1 | 60:00 | 0 | 23 | 0.00 / 1.000 | 21: 2.50 / .912 | 18: 1.88 / .931 | 0-0-0 | 0/ 0 |
01/24/2015 | WESTERN MICHIGAN | L 2-3 | √ | L / 9-12-1 | 58:20 | 3 | 21 | 3.09 / .875 | 22: 2.53 / .911 | 17: 1.99 / .928 | 0-0-0 | 0/ 0 | |
01/30/2015 | at Colorado College | W 7-1 | √ | W / 10-12-1 | 60:00 | 1 | 21 | 1.00 / .955 | 23: 2.46 / .912 | 16: 1.92 / .931 | 0-0-0 | 0/ 0 | |
01/31/2015 | at Colorado College | W 6-1 | √ | W / 11-12-1 | 60:00 | 1 | 23 | 1.00 / .958 | 24: 2.40 / .914 | 15: 1.98 / .930 | 0-0-0 | 0/ 0 | |
02/13/2015 | at Minnesota Duluth | L 2-4 | √ | L / 11-13-1 | 59:03 | 3 | 30 | 3.05 / .909 | 25: 2.42 / .914 | 14: 2.05 / .928 | 0-0-0 | 0/ 0 | |
02/14/2015 | at Minnesota Duluth | W 4-1 | √ | W / 12-13-1 | 59:52 | 1 | 21 | 1.00 / .955 | 26: 2.37 / .915 | 13: 1.97 / .930 | 0-0-0 | 0/ 0 | |
02/20/2015 | OMAHA | W 4-3 | √ | W / 13-13-1 | 59:45 | 3 | 23 | 3.01 / .885 | 27: 2.39 / .914 | 12: 2.05 / .928 | 0-0-0 | 0/ 0 | |
02/21/2015 | OMAHA | W 2-0 | √ | √ | W / 14-13-1 | 59:58 | 0 | 21 | 0.00 / 1.000 | 28: 2.30 / .916 | 11: 1.97 / .931 | 0-0-0 | 0/ 0 |
02/27/2015 | at North Dakota | L 2-3 | √ | L / 14-14-1 | 59:09 | 3 | 27 | 3.04 / .900 | 29: 2.33 / .916 | 10: 2.16 / .927 | 0-0-0 | 0/ 0 | |
02/28/2015 | at North Dakota | L 1-3 | √ | L / 14-15-1 | 40:00 | 3 | 20 | 4.50 / .870 | 30: 2.38 / .914 | 9: 2.07 / .930 | 0-0-0 | 0/ 0 | |
03/06/2015 | DENVER | L 2-3 | √ | L / 14-16-1 | 58:04 | 3 | 21 | 3.10 / .875 | 31: 2.40 / .913 | 8: 1.88 / .935 | 0-0-0 | 0/ 0 | |
03/07/2015 | DENVER | W 4-2 | √ | W / 15-16-1 | 60:00 | 2 | 35 | 2.00 / .946 | 32: 2.39 / .915 | 7: 1.72 / .942 | 0-0-0 | 0/ 0 | |
03/13/2015 | at Omaha | W 2-1 2OT | √ | W / 16-16-1 | 89:49 | 1 | 45 | 0.67 / .978 | 33: 2.31 / .918 | 6: 1.68 / .941 | 0-0-0 | 0/ 0 | |
03/14/2015 | at Omaha | W 3-1 | √ | W / 17-16-1 | 60:00 | 1 | 35 | 1.00 / .972 | 34: 2.27 / .920 | 5: 1.98 / .929 | 0-0-0 | 0/ 0 | |
03/20/2015 | vs North Dakota | W 3-1 | √ | W / 18-16-1 | 60:00 | 1 | 19 | 1.00 / .950 | 35: 2.23 / .921 | 4: 2.22 / .913 | 0-0-0 | 0/ 0 | |
03/21/2015 | vs Miami | L 2-3 | √ | L / 18-17-1 | 58:47 | 3 | 18 | 3.06 / .857 | 36: 2.26 / .919 | 3: 2.61 / .905 | 0-0-0 | 0/ 0 | |
03/27/2015 | vs Michigan Tech | W 3-2 OT | √ | W / 19-17-1 | 66:45 | 2 | 36 | 1.80 / .947 | 37: 2.24 / .920 | 2: 2.40 / .921 | 0-0-0 | 0/ 0 | |
03/28/2015 | vs North Dakota | L 1-4 | √ | L / 19-18-1 | 58:07 | 3 | 22 | 3.10 / .880 | 38: 2.26 / .919 | 1: 3.10 / .880 | 0-0-0 | 0/ 0 | |
Season Totals: | 38 Games Played | 38 | 2 | 19-18-1 | 2226:11 | 84 | 957 | 38: 2.26 / .919 | 0-0-0 | 0/0 |
Record When Charlie Lindgren | |||||
Plays: | 38 GMS | 19-18-1 | Does Not Play: | 2 GMS | 1-1-0 |
Starts: | 38 GMS | 19-18-1 | Does Not Start: | 2 GMS | 1-1-0 |
Is the Goaltender of Record: | 38 GMS | 19-18-1 | Is Not the Goaltender of Record: | 2 GMS | 1-1-0 |
![]() |
![]() St. Cloud State Huskies Class: Sophomore Position: Goaltender Height: 6-2 Weight: 190 Hometown: Lakeville, Minnesota Last Team: Sioux Falls (USHL) |
2014-15 Game by Game | Dec / Record | Time | GA | Saves | GAA / Save% | ||
---|---|---|---|---|---|---|---|
10/10 | Colgate | L 1-3 | L / 0-1-0 | 58:23 | 3 | 20 | 3.08 / .870 |
10/11 | Colgate | W 3-1 | W / 1-1-0 | 59:56 | 1 | 23 | 1.00 / .958 |
10/24 | at Union | L 1-5 | L / 1-2-0 | 8:54 | 3 | 6 | 20.22 / .667 |
10/25 | at Union | W 3-2 | W / 2-2-0 | 60:00 | 2 | 22 | 2.00 / .917 |
10/31 | Minnesota | W 4-1 | W / 3-2-0 | 59:48 | 1 | 31 | 1.00 / .969 |
11/01 | at Minnesota | L 3-4 OT | L / 3-3-0 | 61:19 | 4 | 31 | 3.91 / .886 |
11/07 | Minnesota Duluth | L 2-3 OT | L / 3-4-0 | 61:47 | 3 | 18 | 2.91 / .857 |
11/08 | Minnesota Duluth | L 1-3 | L / 3-5-0 | 59:04 | 2 | 26 | 2.03 / .929 |
11/14 | at Western Michigan | W 4-3 | W / 4-5-0 | 60:00 | 3 | 31 | 3.00 / .912 |
11/15 | at Western Michigan | T 1-1 OT | T / 4-5-1 | 65:00 | 1 | 22 | 0.92 / .957 |
11/21 | North Dakota | W 3-1 | W / 5-5-1 | 60:00 | 1 | 26 | 1.00 / .963 |
11/22 | North Dakota | L 2-3 | L / 5-6-1 | 58:56 | 3 | 36 | 3.05 / .923 |
11/28 | at Bemidji State | W 6-3 | W / 6-6-1 | 60:00 | 3 | 16 | 3.00 / .842 |
11/29 | at Bemidji State | L 1-4 | ---- DID NOT PLAY ---- | ||||
12/12 | at Omaha | L 2-3 | L / 6-7-1 | 58:04 | 3 | 20 | 3.10 / .870 |
12/13 | at Omaha | L 3-5 | L / 6-8-1 | 58:10 | 4 | 27 | 4.13 / .871 |
01/02 | Quinnipiac | W 3-2 | W / 7-8-1 | 59:55 | 2 | 26 | 2.00 / .929 |
01/03 | Quinnipiac | L 1-4 | L / 7-9-1 | 50:16 | 3 | 20 | 3.58 / .870 |
01/09 | Miami | W 3-1 | W / 8-9-1 | 60:00 | 1 | 37 | 1.00 / .974 |
01/10 | Miami | W 3-2 | ---- DID NOT PLAY ---- | ||||
01/16 | at Denver | L 1-3 | L / 8-10-1 | 59:00 | 3 | 32 | 3.05 / .914 |
01/17 | at Denver | L 1-4 | L / 8-11-1 | 60:00 | 4 | 26 | 4.00 / .867 |
01/23 | Western Michigan | W 7-0 | W / 9-11-1 | 60:00 | 0 | 23 | 0.00 / 1.000 |
01/24 | Western Michigan | L 2-3 | L / 9-12-1 | 58:20 | 3 | 21 | 3.09 / .875 |
01/30 | at Colorado College | W 7-1 | W / 10-12-1 | 60:00 | 1 | 21 | 1.00 / .955 |
01/31 | at Colorado College | W 6-1 | W / 11-12-1 | 60:00 | 1 | 23 | 1.00 / .958 |
02/13 | at Minnesota Duluth | L 2-4 | L / 11-13-1 | 59:03 | 3 | 30 | 3.05 / .909 |
02/14 | at Minnesota Duluth | W 4-1 | W / 12-13-1 | 59:52 | 1 | 21 | 1.00 / .955 |
02/20 | Omaha | W 4-3 | W / 13-13-1 | 59:45 | 3 | 23 | 3.01 / .885 |
02/21 | Omaha | W 2-0 | W / 14-13-1 | 59:58 | 0 | 21 | 0.00 / 1.000 |
02/27 | at North Dakota | L 2-3 | L / 14-14-1 | 59:09 | 3 | 27 | 3.04 / .900 |
02/28 | at North Dakota | L 1-3 | L / 14-15-1 | 40:00 | 3 | 20 | 4.50 / .870 |
03/06 | Denver | L 2-3 | L / 14-16-1 | 58:04 | 3 | 21 | 3.10 / .875 |
03/07 | Denver | W 4-2 | W / 15-16-1 | 60:00 | 2 | 35 | 2.00 / .946 |
03/13 | at Omaha | W 2-1 2OT | W / 16-16-1 | 89:49 | 1 | 45 | 0.67 / .978 |
03/14 | at Omaha | W 3-1 | W / 17-16-1 | 60:00 | 1 | 35 | 1.00 / .972 |
03/20 | vs North Dakota | W 3-1 | W / 18-16-1 | 60:00 | 1 | 19 | 1.00 / .950 |
03/21 | vs Miami | L 2-3 | L / 18-17-1 | 58:47 | 3 | 18 | 3.06 / .857 |
03/27 | vs Michigan Tech | W 3-2 OT | W / 19-17-1 | 66:45 | 2 | 36 | 1.80 / .947 |
03/28 | vs North Dakota | L 1-4 | L / 19-18-1 | 58:07 | 3 | 22 | 3.10 / .880 |
Season Totals: 38 Games Played | 19-18-1 | 2226:11 | 84 | 957 | 2.26 / .919 |
Record When Charlie Lindgren | |||||
---|---|---|---|---|---|
Plays: | 38 GMS | 19-18-1 | Does Not Play: | 2 GMS | 1-1-0 |
Starts: | 38 GMS | 19-18-1 | Does Not Start: | 2 GMS | 1-1-0 |
Is the Goaltender of Record: | 38 GMS | 19-18-1 | Is Not the Goaltender of Record: | 2 GMS | 1-1-0 |