2016-17 Goaltender Statistics
#31 Joseph Woll Boston College Eagles Class: Freshman Position: Goaltender Height: 6-4 Weight: 202 Hometown: Dardenne Prairie, Missouri Last Team: USA U-18 Team (NTDP) NHL: Toronto (2016 3rd Round, #62 Overall) |
Joseph Woll - 2016-17 Game by Game | GS | SO | Dec / Record | Time | GA | Saves | Game GAA / Save% |
Season GP: GAA / Save% |
Reverse GP: GAA / Save% |
Points | P/M | ||
10/07/2016 | vs Air Force | L 1-2 | √ | L / 0-1-0 | 59:01 | 2 | 24 | 2.03 / .923 | 1: 2.03 / .923 | 34: 2.64 / .913 | 0-0-0 | 0/ 0 | |
10/08/2016 | at Denver | W 3-1 | √ | W / 1-1-0 | 60:00 | 1 | 40 | 1.00 / .976 | 2: 1.51 / .955 | 33: 2.66 / .913 | 0-0-0 | 0/ 0 | |
10/14/2016 | at Wisconsin | L 1-3 | √ | L / 1-2-0 | 59:22 | 3 | 31 | 3.03 / .912 | 3: 2.02 / .941 | 32: 2.71 / .910 | 0-0-0 | 0/ 0 | |
10/16/2016 | at Wisconsin | W 8-5 | √ | W / 2-2-0 | 59:54 | 5 | 22 | 5.01 / .815 | 4: 2.77 / .914 | 31: 2.70 / .910 | 0-0-0 | 0/ 0 | |
10/21/2016 | COLORADO COLLEGE | W 4-1 | ---- DID NOT PLAY ---- | ||||||||||
10/22/2016 | at Holy Cross | W 6-1 | √ | W / 3-2-0 | 59:33 | 1 | 25 | 1.01 / .962 | 5: 2.42 / .922 | 30: 2.62 / .913 | 0-0-0 | 0/ 0 | |
10/25/2016 | at Merrimack | T 2-2 OT | √ | T / 3-2-1 | 65:00 | 2 | 32 | 1.85 / .941 | 6: 2.32 / .926 | 29: 2.68 / .911 | 0-0-0 | 0/ 0 | |
10/28/2016 | PROVIDENCE | W 3-1 | √ | W / 4-2-1 | 60:00 | 1 | 27 | 1.00 / .964 | 7: 2.13 / .931 | 28: 2.71 / .910 | 0-0-0 | 0/ 0 | |
10/29/2016 | at Massachusetts | W 7-4 | ---- DID NOT PLAY ---- | ||||||||||
11/04/2016 | at Maine | W 6-1 | √ | W / 5-2-1 | 60:00 | 1 | 22 | 1.00 / .957 | 8: 1.99 / .933 | 27: 2.78 / .908 | 0-0-0 | 0/ 0 | |
11/05/2016 | at Maine | W 3-2 | √ | W / 6-2-1 | 60:00 | 2 | 28 | 2.00 / .933 | 9: 1.99 / .933 | 26: 2.85 / .907 | 0-0-0 | 0/ 0 | |
11/08/2016 | NEW HAMPSHIRE | W 5-3 | √ | W / 7-2-1 | 60:00 | 3 | 26 | 3.00 / .897 | 10: 2.09 / .930 | 25: 2.89 / .905 | 0-0-0 | 0/ 0 | |
11/13/2016 | ARIZONA STATE | W 3-1 | ---- DID NOT PLAY ---- | ||||||||||
11/18/2016 | at Harvard | L 2-5 | √ | L / 7-3-1 | 44:38 | 5 | 28 | 6.72 / .848 | 11: 2.41 / .921 | 24: 2.88 / .906 | 0-0-0 | 0/ 0 | |
11/22/2016 | at Connecticut | W 5-2 | √ | W / 8-3-1 | 59:24 | 2 | 18 | 2.02 / .900 | 12: 2.38 / .920 | 23: 2.75 / .909 | 0-0-0 | 0/ 0 | |
11/27/2016 | MINNESOTA | L 2-4 | √ | L / 8-4-1 | 58:55 | 3 | 32 | 3.06 / .914 | 13: 2.43 / .920 | 22: 2.79 / .909 | 0-0-0 | 0/ 0 | |
11/29/2016 | at Northeastern | W 2-1 | √ | W / 9-4-1 | 60:00 | 1 | 23 | 1.00 / .958 | 14: 2.33 / .922 | 21: 2.77 / .909 | 0-0-0 | 0/ 0 | |
12/03/2016 | vs North Dakota | L 3-4 | √ | L / 9-5-1 | 58:52 | 4 | 30 | 4.08 / .882 | 15: 2.44 / .919 | 20: 2.87 / .907 | 0-0-0 | 0/ 0 | |
12/06/2016 | NORTHEASTERN | W 5-3 | √ | W / 10-5-1 | 60:00 | 3 | 28 | 3.00 / .903 | 16: 2.48 / .918 | 19: 2.80 / .908 | 0-0-0 | 0/ 0 | |
12/10/2016 | at Notre Dame | L 2-3 | √ | L / 10-6-1 | 59:04 | 3 | 29 | 3.05 / .906 | 17: 2.51 / .917 | 18: 2.79 / .908 | 0-0-0 | 0/ 0 | |
12/29/2016 | vs Quinnipiac | L 1-3 | ---- DID NOT DRESS ---- | ||||||||||
12/30/2016 | vs Ferris State | T 1-1 OT | ---- DID NOT DRESS ---- | ||||||||||
01/08/2017 | vs Providence | W 3-1 | √ | W / 11-6-1 | 59:58 | 1 | 28 | 1.00 / .966 | 18: 2.43 / .920 | 17: 2.77 / .909 | 0-0-0 | 0/ 0 | |
01/13/2017 | at Boston University | L 1-2 | √ | L / 11-7-1 | 58:55 | 2 | 31 | 2.04 / .939 | 19: 2.41 / .921 | 16: 2.89 / .905 | 0-0-0 | 0/ 0 | |
01/16/2017 | BOSTON UNIVERSITY | L 0-3 | √ | L / 11-8-1 | 59:38 | 2 | 29 | 2.01 / .935 | 20: 2.39 / .922 | 15: 2.95 / .902 | 0-0-0 | 0/ 0 | |
01/20/2017 | MASSACHUSETTS | W 6-1 | ---- DID NOT PLAY ---- | ||||||||||
01/24/2017 | CONNECTICUT | W 2-1 | √ | W / 12-8-1 | 60:00 | 1 | 42 | 1.00 / .977 | 21: 2.32 / .925 | 14: 3.02 / .900 | 0-0-0 | 0/ 0 | |
01/28/2017 | NOTRE DAME | W 6-4 | √ | W / 13-8-1 | 60:00 | 4 | 29 | 4.00 / .879 | 22: 2.40 / .923 | 13: 3.19 / .890 | 0-0-0 | 0/ 0 | |
02/03/2017 | at New Hampshire | W 6-4 | √ | W / 14-8-1 | 60:00 | 4 | 26 | 4.00 / .867 | 23: 2.47 / .921 | 12: 3.11 / .892 | 0-0-0 | 0/ 0 | |
02/06/2017 | vs Boston University | L 1-3 | √ | L / 14-9-1 | 59:26 | 3 | 25 | 3.03 / .893 | 24: 2.49 / .920 | 11: 3.03 / .894 | 0-0-0 | 0/ 0 | |
02/10/2017 | MERRIMACK | L 3-6 | √ | 10:06 | 3 | 3 | 17.82 / .500 | 25: 2.60 / .916 | 10: 3.03 / .894 | 0-0-0 | 0/ 0 | ||
02/13/2017 | vs Northeastern | L 2-4 | √ | L / 14-10-1 | 59:59 | 3 | 26 | 3.00 / .897 | 26: 2.61 / .915 | 9: 2.75 / .903 | 0-0-0 | 0/ 0 | |
02/17/2017 | VERMONT | T 3-3 OT | √ | T / 14-10-2 | 65:00 | 3 | 24 | 2.77 / .889 | 27: 2.62 / .915 | 8: 2.72 / .904 | 0-0-0 | 0/ 0 | |
02/18/2017 | VERMONT | T 2-2 OT | √ | T / 14-10-3 | 64:54 | 2 | 29 | 1.85 / .935 | 28: 2.59 / .915 | 7: 2.71 / .906 | 0-0-0 | 0/ 0 | |
02/23/2017 | UMASS LOWELL | L 1-4 | √ | L / 14-11-3 | 59:54 | 4 | 20 | 4.01 / .833 | 29: 2.64 / .913 | 6: 2.87 / .901 | 0-0-0 | 0/ 0 | |
02/24/2017 | at UMass Lowell | L 1-3 | √ | L / 14-12-3 | 57:57 | 3 | 18 | 3.11 / .857 | 30: 2.66 / .912 | 5: 2.64 / .912 | 0-0-0 | 0/ 0 | |
03/10/2017 | VERMONT | W 7-0 | √ | √ | W / 15-12-3 | 59:33 | 0 | 22 | 0.00 / 1.000 | 31: 2.57 / .914 | 4: 2.53 / .921 | 0-0-0 | 1/ 2 |
03/11/2017 | VERMONT | W 7-4 | √ | W / 16-12-3 | 60:00 | 4 | 32 | 4.00 / .889 | 32: 2.61 / .913 | 3: 3.37 / .905 | 0-0-0 | 0/ 0 | |
03/17/2017 | vs Boston University | W 3-2 | √ | W / 17-12-3 | 59:32 | 2 | 42 | 2.02 / .955 | 33: 2.60 / .915 | 2: 3.06 / .913 | 0-0-0 | 0/ 0 | |
03/18/2017 | vs UMass Lowell | L 3-4 | √ | L / 17-13-3 | 58:18 | 4 | 21 | 4.12 / .840 | 34: 2.64 / .913 | 1: 4.12 / .840 | 0-0-0 | 0/ 0 | |
Season Totals: | 34 Games Played | 34 | 1 | 17-13-3 | 1976:53 | 87 | 912 | 34: 2.64 / .913 | 0-0-0 | 1/2 |
Record When Joseph Woll | |||||
Plays: | 34 GMS | 17-14-3 | Does Not Play: | 6 GMS | 4-1-1 |
Starts: | 34 GMS | 17-14-3 | Does Not Start: | 6 GMS | 4-1-1 |
Is the Goaltender of Record: | 33 GMS | 17-13-3 | Is Not the Goaltender of Record: | 7 GMS | 4-2-1 |
#31 Joseph Woll Boston College Eagles Class: Freshman Position: Goaltender Height: 6-4 Weight: 202 Hometown: Dardenne Prairie, Missouri Last Team: USA U-18 Team (NTDP) NHL: Toronto (2016 3rd Round, #62 Overall) |
2016-17 Game by Game | Dec / Record | Time | GA | Saves | GAA / Save% | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/07 | vs Air Force | L 1-2 | L / 0-1-0 | 59:01 | 2 | 24 | 2.03 / .923 | ||||||
10/08 | at Denver | W 3-1 | W / 1-1-0 | 60:00 | 1 | 40 | 1.00 / .976 | ||||||
10/14 | at Wisconsin | L 1-3 | L / 1-2-0 | 59:22 | 3 | 31 | 3.03 / .912 | ||||||
10/16 | at Wisconsin | W 8-5 | W / 2-2-0 | 59:54 | 5 | 22 | 5.01 / .815 | ||||||
10/21 | Colorado College | W 4-1 | ---- DID NOT PLAY ---- | ||||||||||
10/22 | at Holy Cross | W 6-1 | W / 3-2-0 | 59:33 | 1 | 25 | 1.01 / .962 | ||||||
10/25 | at Merrimack | T 2-2 OT | T / 3-2-1 | 65:00 | 2 | 32 | 1.85 / .941 | ||||||
10/28 | Providence | W 3-1 | W / 4-2-1 | 60:00 | 1 | 27 | 1.00 / .964 | ||||||
10/29 | at Massachusetts | W 7-4 | ---- DID NOT PLAY ---- | ||||||||||
11/04 | at Maine | W 6-1 | W / 5-2-1 | 60:00 | 1 | 22 | 1.00 / .957 | ||||||
11/05 | at Maine | W 3-2 | W / 6-2-1 | 60:00 | 2 | 28 | 2.00 / .933 | ||||||
11/08 | New Hampshire | W 5-3 | W / 7-2-1 | 60:00 | 3 | 26 | 3.00 / .897 | ||||||
11/13 | Arizona State | W 3-1 | ---- DID NOT PLAY ---- | ||||||||||
11/18 | at Harvard | L 2-5 | L / 7-3-1 | 44:38 | 5 | 28 | 6.72 / .848 | ||||||
11/22 | at Connecticut | W 5-2 | W / 8-3-1 | 59:24 | 2 | 18 | 2.02 / .900 | ||||||
11/27 | Minnesota | L 2-4 | L / 8-4-1 | 58:55 | 3 | 32 | 3.06 / .914 | ||||||
11/29 | at Northeastern | W 2-1 | W / 9-4-1 | 60:00 | 1 | 23 | 1.00 / .958 | ||||||
12/03 | vs North Dakota | L 3-4 | L / 9-5-1 | 58:52 | 4 | 30 | 4.08 / .882 | ||||||
12/06 | Northeastern | W 5-3 | W / 10-5-1 | 60:00 | 3 | 28 | 3.00 / .903 | ||||||
12/10 | at Notre Dame | L 2-3 | L / 10-6-1 | 59:04 | 3 | 29 | 3.05 / .906 | ||||||
12/29 | vs Quinnipiac | L 1-3 | ---- DID NOT DRESS ---- | ||||||||||
12/30 | vs Ferris State | T 1-1 OT | ---- DID NOT DRESS ---- | ||||||||||
01/08 | vs Providence | W 3-1 | W / 11-6-1 | 59:58 | 1 | 28 | 1.00 / .966 | ||||||
01/13 | at Boston University | L 1-2 | L / 11-7-1 | 58:55 | 2 | 31 | 2.04 / .939 | ||||||
01/16 | Boston University | L 0-3 | L / 11-8-1 | 59:38 | 2 | 29 | 2.01 / .935 | ||||||
01/20 | Massachusetts | W 6-1 | ---- DID NOT PLAY ---- | ||||||||||
01/24 | Connecticut | W 2-1 | W / 12-8-1 | 60:00 | 1 | 42 | 1.00 / .977 | ||||||
01/28 | Notre Dame | W 6-4 | W / 13-8-1 | 60:00 | 4 | 29 | 4.00 / .879 | ||||||
02/03 | at New Hampshire | W 6-4 | W / 14-8-1 | 60:00 | 4 | 26 | 4.00 / .867 | ||||||
02/06 | vs Boston University | L 1-3 | L / 14-9-1 | 59:26 | 3 | 25 | 3.03 / .893 | ||||||
02/10 | Merrimack | L 3-6 | 10:06 | 3 | 3 | 17.82 / .500 | |||||||
02/13 | vs Northeastern | L 2-4 | L / 14-10-1 | 59:59 | 3 | 26 | 3.00 / .897 | ||||||
02/17 | Vermont | T 3-3 OT | T / 14-10-2 | 65:00 | 3 | 24 | 2.77 / .889 | ||||||
02/18 | Vermont | T 2-2 OT | T / 14-10-3 | 64:54 | 2 | 29 | 1.85 / .935 | ||||||
02/23 | UMass Lowell | L 1-4 | L / 14-11-3 | 59:54 | 4 | 20 | 4.01 / .833 | ||||||
02/24 | at UMass Lowell | L 1-3 | L / 14-12-3 | 57:57 | 3 | 18 | 3.11 / .857 | ||||||
03/10 | Vermont | W 7-0 | W / 15-12-3 | 59:33 | 0 | 22 | 0.00 / 1.000 | ||||||
03/11 | Vermont | W 7-4 | W / 16-12-3 | 60:00 | 4 | 32 | 4.00 / .889 | ||||||
03/17 | vs Boston University | W 3-2 | W / 17-12-3 | 59:32 | 2 | 42 | 2.02 / .955 | ||||||
03/18 | vs UMass Lowell | L 3-4 | L / 17-13-3 | 58:18 | 4 | 21 | 4.12 / .840 | ||||||
Season Totals: 34 Games Played | 17-13-3 | 1976:53 | 87 | 912 | 2.64 / .913 |
Record When Joseph Woll | |||||
---|---|---|---|---|---|
Plays: | 34 GMS | 17-14-3 | Does Not Play: | 6 GMS | 4-1-1 |
Starts: | 34 GMS | 17-14-3 | Does Not Start: | 6 GMS | 4-1-1 |
Is the Goaltender of Record: | 33 GMS | 17-13-3 | Is Not the Goaltender of Record: | 7 GMS | 4-2-1 |