2014-15 HOCKEY EAST BOX SCORE |


Saturday, January 10, 2015
Alaska (AKF) at Bowling Green (BGS)
Hockey East Conference Game
Alaska (AKF) at Bowling Green (BGS)
Hockey East Conference Game
Final Score: Bowling Green 4, Alaska 4 - OT
New Records: Bowling Green 13-3-4, Alaska 12-9-1
Referees: Kevin Langseth, Keith Sergott
Linesmen: Frank Hempel, Andy Hempel
Attendance: 1748
Start Time: 7:07 pm  End Time: 9:42 pm  Total Time: 2:35
Score By Periods | 1st | 2nd | 3rd | OT | Final | Power Plays | |||||
Alaska | 2 | 2 | 0 | 0 | 4 | Alaska | 0 | / | 3 | (.000) | |
Bowling Green | 1 | 0 | 3 | 0 | 4 | Bowling Green | 1 | / | 7 | (.143) | |
Shots On Goal | 1st | 2nd | 3rd | OT | Total | Penalties/Minutes | SHGF | ||||
Alaska | 9 | 8 | 12 | 1 | 30 | Alaska | 10 | / | 20 | 1 | |
Bowling Green | 17 | 4 | 13 | 2 | 36 | Bowling Green | 6 | / | 12 | 0 |
Alaska Lineup | ||||||||||||||||
LW | 14 | Brandon Morley | 0-0-0 | 0/E | C | 15 | Shawn Hochhausen | 1-0-1 | 4/E | RW | 24 | Nolan Huysmans | 0-1-1 | 1/E | ||
LW | 12 | Garrick Perry | 0-1-1 | 1/E | C | 27 | Tyler Morley | 1-1-2 | 4/+1 | RW | 11 | Alec Hajdukovich | 0-2-2 | 2/+1 | ||
LW | 26 | Peter Krieger | 0-0-0 | 3/E | C | 16 | Tayler Munson | 0-0-0 | 1/E | RW | 9 | Marcus Basara | 1-0-1 | 3/+1 | ||
LW | 17 | Jared Linnell | 0-0-0 | 2/E | C | 7 | Josh Erickson | 0-0-0 | 2/E | RW | 13 | Austin Vieth | 0-0-0 | 0/-1 | ||
LD | 6 | Zach Frye | 0-1-1 | 2/+2 | RD | 18 | Trevor Campbell | 1-0-1 | 2/+1 | G | 30 | Davis Jones | 0-0-0 | 0 | ||
LD | 23 | Nolan Kaiser | 0-0-0 | 1/E | RD | 4 | Colton Parayko | 0-0-0 | 1/E | G | 38 | Sean Cahill | DNP | |||
LD | 22 | Josh Atkinson | 0-0-0 | 0/-1 | RD | 10 | J.D. Peterson | 0-0-0 | 1/E | |||||||
Bowling Green Lineup | ||||||||||||||||
LW | 23 | Brent Tate | 0-0-0 | 1/-2 | C | 11 | Dan DeSalvo | 0-0-0 | 3/-2 | RW | 13 | Adam Berkle | 0-0-0 | 2/E | ||
LW | 16 | Brandon Hawkins | 0-1-1 | 0/+1 | C | 26 | Mark Cooper | 0-0-0 | 3/+2 | RW | 17 | Ben Murphy | 2-0-2 | 6/+1 | ||
LW | 10 | Kevin Dufour | 0-1-1 | 2/E | C | 2 | Pierre-Luc Mercier | 0-1-1 | 1/+1 | RW | 20 | Matt Pohlkamp | 0-1-1 | 2/+1 | ||
LW | 7 | Tyler Spezia | 0-0-0 | 1/-2 | C | 6 | Mitchell McLain | 0-0-0 | 2/+1 | RW | 15 | Jakob Reichert | 0-0-0 | 0/-1 | ||
LD | 4 | Mike Sullivan | 0-0-0 | 0/E | RD | 28 | Sean Walker | 2-0-2 | 7/E | G | 31 | Tommy Burke | 0-0-0 | 0 | ||
LD | 12 | Nolan Valleau | 0-1-1 | 1/-1 | RD | 14 | Mark Friedman | 0-1-1 | 2/E | G | 32 | Tomas Sholl | 0-0-0 | 0 | ||
LD | 3 | Connor Kucera | 0-0-0 | 1/-1 | RD | 25 | Dajon Mingo | 0-0-0 | 2/-1 | G | 33 | Chris Nell | DNP |
Goals | Scoring/Penalties | Time | ||||||
1st Period (20:00) | ||||||||
AKF-1 Colton Parayko (2-Cross-Checking) BGS 0x1 | 1:33 | |||||||
AKF-2 J.D. Peterson (2-Cross-Checking) BGS 0x2 | 5:46 | |||||||
AKF | 1 | - | 0 | 6x6 | Tyler Morley (7) (Garrick Perry, Alec Hajdukovich) | 9:37 | ||
AKF (+): 27,4,11,12,22,G30 BGS (-): 13,28,7,4,11,G32 | ||||||||
AKF | 2 | - | 0 | 6x6 | Trevor Campbell (1) (Zach Frye, Alec Hajdukovich) | 13:46 | ||
AKF (+): 18,6,11,12,27,G30 BGS (-): 15,25,6,7,3,G32 | ||||||||
AKF-3 Tyler Morley (2-Interference) BGS 1x3 | 14:14 | |||||||
AKF-4 Brandon Morley (2-High-Sticking) BGS 1x4 | 14:27 | |||||||
AKF-5 Josh Atkinson (2-Cross-Checking) | 15:20 | |||||||
BGS-1 Mark Cooper (2-Holding) | 15:20 | |||||||
BGS | 1 | - | 2 | 6x4 PP | Sean Walker (3) (Kevin Dufour, Nolan Valleau) | 16:13 | ||
BGS: 28,10,12,23,11,G32 AKF: 12,18,4,G30 | ||||||||
2nd Period (20:00) | ||||||||
AKF | 3 | - | 1 | 6x6 | Shawn Hochhausen (2) (Nolan Huysmans) | 4:20 | ||
AKF (+): 15,24,14,23,4,G30 BGS (-): 14,23,11,13,12,G31 | ||||||||
AKF-6 Marcus Basara (2-High-Sticking) BGS 1x5 | 10:30 | |||||||
AKF-7 Brandon Morley (2-Interference) BGS 1x6 | 11:09 | |||||||
AKF | 4 | - | 1 | 5x6 SH | Marcus Basara (10) (Tyler Morley) | 12:37 | ||
AKF (+): 9,27,4,6,G30 BGS (-): 10,17,14,16,23,G31 | ||||||||
AKF-8 Josh Erickson (2-Charging) | 14:14 | |||||||
BGS-2 Pierre-Luc Mercier (2-Roughing) | 14:14 | |||||||
BGS-3 Sean Walker (2-Hooking) AKF 0x1 | 14:45 | |||||||
BGS-4 Sean Walker (2-Unsportsmanlike Conduct) AKF 0x2 | 14:45 | |||||||
AKF-9 Peter Krieger (2-Slashing) BGS 1x7 | 17:31 | |||||||
3rd Period (20:00) | ||||||||
BGS | 2 | - | 4 | 6x6 | Sean Walker (4) (Pierre-Luc Mercier, Matt Pohlkamp) | 9:10 | ||
BGS (+): 28,2,20,10,4,G31 AKF (-): 23,4,11,12,27,G30 | ||||||||
AKF-10 Josh Atkinson (2-Cross-Checking) | 13:04 | |||||||
BGS-5 Brent Tate (2-Slashing) | 13:04 | |||||||
BGS-6 Brent Tate (2-Slashing) AKF 0x3 | 16:46 | |||||||
BGS | 3 | - | 4 | 6x6 | EA | Ben Murphy (6) (Mark Friedman, Brandon Hawkins) | 19:14 | |
BGS (+): 17,14,16,6,26,13 AKF (-): 13,14,22,15,4,G30 | ||||||||
BGS | 4 | - | 4 | 6x6 | EA GT | Ben Murphy (7) (unassisted) | 19:38 | |
BGS (+): 17,14,26,6,16,13 AKF (-): 24,4,27,12,22,G30 | ||||||||
Overtime (5:00) | ||||||||
End of Game |
Alaska Goaltending | 1st | 2nd | 3rd | OT | Total | Minutes | GA |
Davis Jones (T, 9-5-1) | 16 | 4 | 10 | 2 | 32 | 65:00 | 4 |
Bowling Green Goaltending | 1st | 2nd | 3rd | OT | Total | Minutes | GA |
Tomas Sholl | 6 | 0 | 0 | 0 | 6 | 16:38 | 2 |
Tommy Burke | 1 | 5 | 0 | 0 | 6 | 20:44 | 2 |
EMPTY NET | 0 | 0:09 | 0 | ||||
Tommy Burke | 0 | 1 | 12 | 0 | 13 | 21:32 | 0 |
EMPTY NET | 0 | 0:11 | 0 | ||||
Tommy Burke (T, 4-2-3) | 0 | 0 | 0 | 0 | 0 | 0:14 | 0 |
EMPTY NET | 0 | 0:10 | 0 | ||||
Tommy Burke | 0 | 0 | 0 | 1 | 1 | 5:22 | 0 |
First Star: Ben Murphy (Bowling Green)
Second Star: Tyler Morley (Alaska)
Third Star: Sean Walker (Bowling Green)
Saturday, January 10, 2015
Alaska (AKF) at Bowling Green (BGS)
Hockey East Conference Game
Alaska (AKF) at Bowling Green (BGS)
Hockey East Conference Game
Referees: Kevin Langseth, Keith Sergott
Linesmen: Frank Hempel, Andy Hempel
Attendance: 1748
Start Time: 7:07 pm  End Time: 9:42 pm  Total Time: 2:35
New Records: Bowling Green 13-3-4, Alaska 12-9-1
![]() 4 | Final OT |
![]() 4 |
Game Summary
Prd | Time | Team | Score | Type | Scored By | Assists |
1st | 9:37 | AKF | 1-0 | EV | Tyler Morley (7) | Garrick Perry/9, Alec Hajdukovich/7 |
1st | 13:46 | AKF | 2-0 | EV | Trevor Campbell (1) | Zach Frye/3, Alec Hajdukovich/8 |
1st | 16:13 | BGS | 1-2 | PP | Sean Walker (3) | Kevin Dufour/5, Nolan Valleau/10 |
2nd | 4:20 | AKF | 3-1 | EV | Shawn Hochhausen (2) | Nolan Huysmans/6 |
2nd | 12:37 | AKF | 4-1 | SH | Marcus Basara (10) | Tyler Morley/15 |
3rd | 9:10 | BGS | 2-4 | EV | Sean Walker (4) | Pierre-Luc Mercier/12, Matt Pohlkamp/10 |
3rd | 19:14 | BGS | 3-4 | EV EA | Ben Murphy (6) | Mark Friedman/7, Brandon Hawkins/6 |
3rd | 19:38 | BGS | 4-4 | EV EA GT | Ben Murphy (7) | - |
Scoring | 1st | 2nd | 3rd | OT | Final |
Alaska | 2 | 2 | 0 | 0 | 4 |
Bowling Green | 1 | 0 | 3 | 0 | 4 |
Shots on Goal | 1st | 2nd | 3rd | OT | SOG |
Alaska | 9 | 8 | 12 | 1 | 30 |
Bowling Green | 17 | 4 | 13 | 2 | 36 |
PP | PP % | PIM | SHGF | |
Alaska | 0/3 | .000 | 10/20 | 1 |
Bowling Green | 1/7 | .143 | 6/12 | 0 |
Alaska Stats
## | Alaska | G | A | P | PIM | SOG | +/- |
4 | Colton Parayko | 0 | 0 | 0 | 1/2 | 1 | E |
6 | Zach Frye | 0 | 1 | 1 | 0/0 | 2 | +2 |
7 | Josh Erickson | 0 | 0 | 0 | 1/2 | 2 | E |
9 | Marcus Basara | 1 | 0 | 1 | 1/2 | 3 | +1 |
10 | J.D. Peterson | 0 | 0 | 0 | 1/2 | 1 | E |
11 | Alec Hajdukovich | 0 | 2 | 2 | 0/0 | 2 | +1 |
12 | Garrick Perry | 0 | 1 | 1 | 0/0 | 1 | E |
13 | Austin Vieth | 0 | 0 | 0 | 0/0 | 0 | -1 |
14 | Brandon Morley | 0 | 0 | 0 | 2/4 | 0 | E |
15 | Shawn Hochhausen | 1 | 0 | 1 | 0/0 | 4 | E |
16 | Tayler Munson | 0 | 0 | 0 | 0/0 | 1 | E |
17 | Jared Linnell | 0 | 0 | 0 | 0/0 | 2 | E |
18 | Trevor Campbell | 1 | 0 | 1 | 0/0 | 2 | +1 |
22 | Josh Atkinson | 0 | 0 | 0 | 2/4 | 0 | -1 |
23 | Nolan Kaiser | 0 | 0 | 0 | 0/0 | 1 | E |
24 | Nolan Huysmans | 0 | 1 | 1 | 0/0 | 1 | E |
26 | Peter Krieger | 0 | 0 | 0 | 1/2 | 3 | E |
27 | Tyler Morley | 1 | 1 | 2 | 1/2 | 4 | +1 |
30 | G Davis Jones | 0 | 0 | 0 | 0/0 | 0 | +1 |
38 | G Sean Cahill | Did Not Play | |||||
Alaska Totals | 4 | 6 | 10 | 10/20 | 30 | +1 |
## | Goaltending | MIN | GA | 1 | 2 | 3 | OT | Saves |
30 | Davis Jones (T, 9-5-1) | 65:00 | 4 | 16 | 4 | 10 | 2 | 32 |
Bowling Green Stats
## | Bowling Green | G | A | P | PIM | SOG | +/- |
2 | Pierre-Luc Mercier | 0 | 1 | 1 | 1/2 | 1 | +1 |
3 | Connor Kucera | 0 | 0 | 0 | 0/0 | 1 | -1 |
4 | Mike Sullivan | 0 | 0 | 0 | 0/0 | 0 | E |
6 | Mitchell McLain | 0 | 0 | 0 | 0/0 | 2 | +1 |
7 | Tyler Spezia | 0 | 0 | 0 | 0/0 | 1 | -2 |
10 | Kevin Dufour | 0 | 1 | 1 | 0/0 | 2 | E |
11 | Dan DeSalvo | 0 | 0 | 0 | 0/0 | 3 | -2 |
12 | Nolan Valleau | 0 | 1 | 1 | 0/0 | 1 | -1 |
13 | Adam Berkle | 0 | 0 | 0 | 0/0 | 2 | E |
14 | Mark Friedman | 0 | 1 | 1 | 0/0 | 2 | E |
15 | Jakob Reichert | 0 | 0 | 0 | 0/0 | 0 | -1 |
16 | Brandon Hawkins | 0 | 1 | 1 | 0/0 | 0 | +1 |
17 | Ben Murphy | 2 | 0 | 2 | 0/0 | 6 | +1 |
20 | Matt Pohlkamp | 0 | 1 | 1 | 0/0 | 2 | +1 |
23 | Brent Tate | 0 | 0 | 0 | 2/4 | 1 | -2 |
25 | Dajon Mingo | 0 | 0 | 0 | 0/0 | 2 | -1 |
26 | Mark Cooper | 0 | 0 | 0 | 1/2 | 3 | +2 |
28 | Sean Walker | 2 | 0 | 2 | 2/4 | 7 | E |
31 | G Tommy Burke | 0 | 0 | 0 | 0/0 | 0 | -1 |
32 | G Tomas Sholl | 0 | 0 | 0 | 0/0 | 0 | -2 |
33 | G Chris Nell | Did Not Play | |||||
Bowling Green Totals | 4 | 6 | 10 | 6/12 | 36 | -1 |
## | Goaltending | MIN | GA | 1 | 2 | 3 | OT | Saves |
32 | Tomas Sholl | 16:38 | 2 | 6 | 0 | 0 | 0 | 6 |
31 | Tommy Burke (T, 4-2-3) | 47:52 | 2 | 1 | 6 | 12 | 1 | 20 |
Empty Net | 0:30 | 0 |
Penalty Summary
Prd | Player | Team | Min | Infraction | Time |
1st | Colton Parayko | AKF | 2 | Cross-Checking | 1:33 |
1st | J.D. Peterson | AKF | 2 | Cross-Checking | 5:46 |
1st | Tyler Morley | AKF | 2 | Interference | 14:14 |
1st | Brandon Morley | AKF | 2 | High-Sticking | 14:27 |
1st | Josh Atkinson | AKF | 2 | Cross-Checking | 15:20 |
1st | Mark Cooper | BGS | 2 | Holding | 15:20 |
2nd | Marcus Basara | AKF | 2 | High-Sticking | 10:30 |
2nd | Brandon Morley | AKF | 2 | Interference | 11:09 |
2nd | Josh Erickson | AKF | 2 | Charging | 14:14 |
2nd | Pierre-Luc Mercier | BGS | 2 | Roughing | 14:14 |
2nd | Sean Walker | BGS | 2 | Hooking | 14:45 |
2nd | Sean Walker | BGS | 2 | Unsportsmanlike Conduct | 14:45 |
2nd | Peter Krieger | AKF | 2 | Slashing | 17:31 |
3rd | Josh Atkinson | AKF | 2 | Cross-Checking | 13:04 |
3rd | Brent Tate | BGS | 2 | Slashing | 13:04 |
3rd | Brent Tate | BGS | 2 | Slashing | 16:46 |