2014-15 HOCKEY EAST BOX SCORE |


Saturday, November 1, 2014
Michigan (MIC) at Michigan Tech (MTU)
Non-Conference Game
Michigan (MIC) at Michigan Tech (MTU)
Non-Conference Game
Final Score: Michigan Tech 6, Michigan 2
New Records: Michigan Tech 6-0-0, Michigan 2-5-0
Referees: Chris Perrault, Brad Shepherd
Linesmen: Ryan Gordon, Dan Juopperi
Attendance: 4466 (Sellout)
Start Time: 7:07 pm  End Time: 9:28 pm  Total Time: 2:21
Score By Periods | 1st | 2nd | 3rd | Final | Power Plays | |||||
Michigan | 1 | 0 | 1 | 2 | Michigan | 0 | / | 7 | (.000) | |
Michigan Tech | 3 | 2 | 1 | 6 | Michigan Tech | 4 | / | 7 | (.571) | |
Shots On Goal | 1st | 2nd | 3rd | Total | Penalties/Minutes | SHGF | ||||
Michigan | 10 | 6 | 12 | 28 | Michigan | 11 | / | 46 | 0 | |
Michigan Tech | 10 | 9 | 8 | 27 | Michigan Tech | 8 | / | 16 | 0 |
Michigan Lineup | ||||||||||||||||
LW | 14 | Tyler Motte | 0-1-1 | 1/E | C | 9 | Andrew Copp | 1-0-1 | 1/+1 | RW | 7 | JT Compher | 0-0-0 | 1/E | ||
LW | 23 | Alex Kile | 0-0-0 | 2/E | C | 19 | Dylan Larkin | 0-0-0 | 3/E | RW | 39 | Dexter Dancs | 0-1-1 | 0/-1 | ||
LW | 12 | Cristoval Nieves | 0-1-1 | 3/E | C | 20 | Travis Lynch | 0-0-0 | 1/E | RW | 11 | Zach Hyman | 0-0-0 | 3/E | ||
LW | 25 | Max Shuart | 1-0-1 | 2/+1 | C | 16 | Alex Talcott | 0-0-0 | 0/-1 | RW | 17 | Tony Calderone | 0-0-0 | 2/E | ||
LD | 5 | Michael Downing | 0-0-0 | 2/E | RD | 24 | Kevin Lohan | 0-0-0 | 1/+1 | G | 1 | Steve Racine | 0-0-0 | 0 | ||
LD | 13 | Zach Werenski | 0-0-0 | 1/E | RD | 3 | Mike Chiasson | 0-0-0 | 0/-1 | G | 35 | Zach Nagelvoort | 0-0-0 | 0 | ||
LD | 21 | Nolan De Jong | 0-1-1 | 3/+1 | RD | 4 | Cutler Martin | 0-0-0 | 2/-1 | |||||||
Michigan Tech Lineup | ||||||||||||||||
LW | 15 | David Johnstone | 1-1-2 | 5/-2 | C | 19 | Blake Pietila | 1-2-3 | 2/-2 | RW | 7 | Reid Sturos | 0-0-0 | 2/-2 | ||
LW | 27 | Tyler Heinonen | 1-0-1 | 1/E | C | 8 | Dylan Steman | 0-0-0 | 1/E | RW | 18 | C.J. Eick | 0-0-0 | 2/E | ||
LW | 28 | Brent Baltus | 1-0-1 | 1/+1 | C | 25 | Mike Neville | 0-0-0 | 0/+1 | RW | 20 | Blake Hietala | 0-2-2 | 0/+1 | ||
LW | 9 | Alex Gillies | 0-1-1 | 0/+1 | C | 10 | Tanner Kero | 1-0-1 | 5/+1 | RW | 23 | Alex Petan | 1-2-3 | 1/+1 | ||
LD | 2 | Cliff Watson | 0-0-0 | 1/-1 | RD | 17 | Riley Sweeney | 0-0-0 | 0/-1 | G | 30 | Jamie Phillips | 0-0-0 | 0 | ||
LD | 6 | Chris Leibinger | 0-0-0 | 0/+2 | RD | 29 | Walker Hyland | 0-0-0 | 2/+2 | G | 31 | Devin Kero | DNP | |||
LD | 22 | Shane Hanna | 0-1-1 | 3/-1 | RD | 3 | Matt Roy | 0-0-0 | 1/-1 | G | 35 | Matt Wintjes | DNP |
Goals | Scoring/Penalties | Time | ||||||
1st Period (20:00) | ||||||||
MTU | 1 | - | 0 | 6x6 | Tanner Kero (3) (unassisted) | 4:15 | ||
MTU (+): 10,6,9,29,23,G30 MIC (-): 39,14,9,5,13,G1 | ||||||||
MIC-1 Tony Calderone (2-Hooking) MTU 1x1 | 5:43 | |||||||
MTU | 2 | - | 0 | 6x5 PP | Tyler Heinonen (1) (Blake Hietala, Alex Gillies) | 7:19 | ||
MTU: 27,20,9,10,3,G30 MIC: 25,3,9,5,G1 | ||||||||
Timeout - Michigan Tech | 8:56 | |||||||
MIC | 1 | - | 2 | 6x6 | Andrew Copp (1) (Tyler Motte, Dexter Dancs) | 9:29 | ||
MIC (+): 9,39,14,5,13,G1 MTU (-): 19,15,3,22,7,G30 | ||||||||
MTU-1 Riley Sweeney (2-Tripping) MIC 0x1 | 10:35 | |||||||
MTU-2 Chris Leibinger (2-Slashing) MIC 0x2 | 11:34 | |||||||
MIC-2 Dylan Larkin (2-Tripping) MTU 2x2 | 13:21 | |||||||
MTU | 3 | - | 1 | 6x5 PP | GW | David Johnstone (3) (Blake Pietila, Alex Petan) | 14:28 | |
MTU: 15,23,19,7,22,G30 MIC: 20,5,3,7,G1 | ||||||||
MTU-3 Mike Neville (2-CTH ELBOWING) MIC 0x3 | 16:51 | |||||||
2nd Period (20:00) | ||||||||
MIC-3 Tony Calderone (2-Interference) MTU 3x3 | 7:36 | |||||||
MTU | 4 | - | 1 | 6x5 PP | Blake Pietila (4) (Alex Petan, David Johnstone) | 7:50 | ||
MTU: 19,23,15,7,22,G30 MIC: 24,21,20,25,G1 | ||||||||
MTU-4 Alex Gillies (2-Interference) MIC 0x4 | 8:16 | |||||||
MIC-4 Dexter Dancs (2-Interference) MTU 4x4 | 14:27 | |||||||
MTU | 5 | - | 1 | 6x5 PP | Alex Petan (2) (Blake Pietila, Shane Hanna) | 14:54 | ||
MTU: 23,22,15,7,19,G30 MIC: 20,13,25,5,G1 | ||||||||
MTU-5 Tanner Kero (2-Hooking) MIC 0x5 | 15:07 | |||||||
MTU-6 Blake Hietala (2-Tripping) MIC 0x6 | 15:51 | |||||||
MIC-5 Cutler Martin (2-Roughing) MTU 4x5 | 18:17 | |||||||
3rd Period (20:00) | ||||||||
MIC | 2 | - | 5 | 6x6 | Max Shuart (1) (Nolan De Jong, Cristoval Nieves) | 0:41 | ||
MIC (+): 25,21,12,24,9,G35 MTU (-): 19,15,7,2,17,G30 | ||||||||
MIC-6 Cristoval Nieves (2-Boarding) MTU 4x6 | 4:28 | |||||||
MIC-7 JT Compher (10-Misconduct) | 4:28 | |||||||
MIC-8 JT Compher (10-Game Misconduct) | 4:28 | |||||||
MTU-7 Tyler Heinonen (2-Hooking) MIC 0x7 | 5:41 | |||||||
MTU | 6 | - | 2 | 6x6 | Brent Baltus (1) (Blake Hietala) | 9:59 | ||
MTU (+): 28,20,25,6,29,G30 MIC (-): 12,4,3,16,39,G35 | ||||||||
MIC-9 Andrew Copp (2-Roughing) MTU 4x7 | 13:58 | |||||||
MIC-10 Michael Downing (2-Holding) | 16:11 | |||||||
MIC-11 Michael Downing (10-Game Misconduct) | 16:11 | |||||||
MTU-8 Mike Neville (2-Holding) | 16:11 | |||||||
End of Game |
Michigan Goaltending | 1st | 2nd | 3rd | Total | Minutes | GA |
Steve Racine | 3 | 0 | 0 | 3 | 11:24 | 2 |
EMPTY NET | 0 | 0:10 | 0 | |||
Steve Racine (L, 2-1-0) | 4 | 4 | 0 | 8 | 23:20 | 3 |
Zach Nagelvoort | 0 | 3 | 7 | 10 | 25:06 | 1 |
Michigan Tech Goaltending | 1st | 2nd | 3rd | Total | Minutes | GA |
Jamie Phillips | 4 | 0 | 0 | 4 | 5:39 | 0 |
EMPTY NET | 0 | 0:04 | 0 | |||
Jamie Phillips (W, 6-0-0) | 5 | 6 | 11 | 22 | 54:17 | 2 |
Saturday, November 1, 2014
Michigan (MIC) at Michigan Tech (MTU)
Non-Conference Game
Michigan (MIC) at Michigan Tech (MTU)
Non-Conference Game
Referees: Chris Perrault, Brad Shepherd
Linesmen: Ryan Gordon, Dan Juopperi
Attendance: 4466 (Sellout)
Start Time: 7:07 pm  End Time: 9:28 pm  Total Time: 2:21
New Records: Michigan Tech 6-0-0, Michigan 2-5-0
![]() 2 | Final |
![]() 6 |
Game Summary
Prd | Time | Team | Score | Type | Scored By | Assists |
1st | 4:15 | MTU | 1-0 | EV | Tanner Kero (3) | - |
1st | 7:19 | MTU | 2-0 | PP | Tyler Heinonen (1) | Blake Hietala/1, Alex Gillies/3 |
1st | 9:29 | MIC | 1-2 | EV | Andrew Copp (1) | Tyler Motte/1, Dexter Dancs/1 |
1st | 14:28 | MTU | 3-1 | PP GW | David Johnstone (3) | Blake Pietila/2, Alex Petan/4 |
2nd | 7:50 | MTU | 4-1 | PP | Blake Pietila (4) | Alex Petan/5, David Johnstone/5 |
2nd | 14:54 | MTU | 5-1 | PP | Alex Petan (2) | Blake Pietila/3, Shane Hanna/2 |
3rd | 0:41 | MIC | 2-5 | EV | Max Shuart (1) | Nolan De Jong/2, Cristoval Nieves/3 |
3rd | 9:59 | MTU | 6-2 | EV | Brent Baltus (1) | Blake Hietala/2 |
Scoring | 1st | 2nd | 3rd | Final |
Michigan | 1 | 0 | 1 | 2 |
Michigan Tech | 3 | 2 | 1 | 6 |
Shots on Goal | 1st | 2nd | 3rd | SOG |
Michigan | 10 | 6 | 12 | 28 |
Michigan Tech | 10 | 9 | 8 | 27 |
PP | PP % | PIM | SHGF | |
Michigan | 0/7 | .000 | 11/46 | 0 |
Michigan Tech | 4/7 | .571 | 8/16 | 0 |
Michigan Stats
## | Michigan | G | A | P | PIM | SOG | +/- |
3 | Mike Chiasson | 0 | 0 | 0 | 0/0 | 0 | -1 |
4 | Cutler Martin | 0 | 0 | 0 | 1/2 | 2 | -1 |
5 | Michael Downing | 0 | 0 | 0 | 2/12 | 2 | E |
7 | JT Compher | 0 | 0 | 0 | 2/20 | 1 | E |
9 | Andrew Copp | 1 | 0 | 1 | 1/2 | 1 | +1 |
11 | Zach Hyman | 0 | 0 | 0 | 0/0 | 3 | E |
12 | Cristoval Nieves | 0 | 1 | 1 | 1/2 | 3 | E |
13 | Zach Werenski | 0 | 0 | 0 | 0/0 | 1 | E |
14 | Tyler Motte | 0 | 1 | 1 | 0/0 | 1 | E |
16 | Alex Talcott | 0 | 0 | 0 | 0/0 | 0 | -1 |
17 | Tony Calderone | 0 | 0 | 0 | 2/4 | 2 | E |
19 | Dylan Larkin | 0 | 0 | 0 | 1/2 | 3 | E |
20 | Travis Lynch | 0 | 0 | 0 | 0/0 | 1 | E |
21 | Nolan De Jong | 0 | 1 | 1 | 0/0 | 3 | +1 |
23 | Alex Kile | 0 | 0 | 0 | 0/0 | 2 | E |
24 | Kevin Lohan | 0 | 0 | 0 | 0/0 | 1 | +1 |
25 | Max Shuart | 1 | 0 | 1 | 0/0 | 2 | +1 |
39 | Dexter Dancs | 0 | 1 | 1 | 1/2 | 0 | -1 |
1 | G Steve Racine | 0 | 0 | 0 | 0/0 | 0 | E |
35 | G Zach Nagelvoort | 0 | 0 | 0 | 0/0 | 0 | E |
Michigan Totals | 2 | 4 | 6 | 11/46 | 28 | E |
## | Goaltending | MIN | GA | 1 | 2 | 3 | Saves |
1 | Steve Racine (L, 2-1-0) | 34:44 | 5 | 7 | 4 | 0 | 11 |
35 | Zach Nagelvoort | 25:06 | 1 | 0 | 3 | 7 | 10 |
Empty Net | 0:10 | 0 |
Michigan Tech Stats
## | Michigan Tech | G | A | P | PIM | SOG | +/- |
2 | Cliff Watson | 0 | 0 | 0 | 0/0 | 1 | -1 |
3 | Matt Roy | 0 | 0 | 0 | 0/0 | 1 | -1 |
6 | Chris Leibinger | 0 | 0 | 0 | 1/2 | 0 | +2 |
7 | Reid Sturos | 0 | 0 | 0 | 0/0 | 2 | -2 |
8 | Dylan Steman | 0 | 0 | 0 | 0/0 | 1 | E |
9 | Alex Gillies | 0 | 1 | 1 | 1/2 | 0 | +1 |
10 | Tanner Kero | 1 | 0 | 1 | 1/2 | 5 | +1 |
15 | David Johnstone | 1 | 1 | 2 | 0/0 | 5 | -2 |
17 | Riley Sweeney | 0 | 0 | 0 | 1/2 | 0 | -1 |
18 | C.J. Eick | 0 | 0 | 0 | 0/0 | 2 | E |
19 | Blake Pietila | 1 | 2 | 3 | 0/0 | 2 | -2 |
20 | Blake Hietala | 0 | 2 | 2 | 1/2 | 0 | +1 |
22 | Shane Hanna | 0 | 1 | 1 | 0/0 | 3 | -1 |
23 | Alex Petan | 1 | 2 | 3 | 0/0 | 1 | +1 |
25 | Mike Neville | 0 | 0 | 0 | 2/4 | 0 | +1 |
27 | Tyler Heinonen | 1 | 0 | 1 | 1/2 | 1 | E |
28 | Brent Baltus | 1 | 0 | 1 | 0/0 | 1 | +1 |
29 | Walker Hyland | 0 | 0 | 0 | 0/0 | 2 | +2 |
30 | G Jamie Phillips | 0 | 0 | 0 | 0/0 | 0 | E |
31 | G Devin Kero | Did Not Play | |||||
35 | G Matt Wintjes | Did Not Play | |||||
Michigan Tech Totals | 6 | 9 | 15 | 8/16 | 27 | E |
## | Goaltending | MIN | GA | 1 | 2 | 3 | Saves |
30 | Jamie Phillips (W, 6-0-0) | 59:56 | 2 | 9 | 6 | 11 | 26 |
Empty Net | 0:04 | 0 |
Penalty Summary
Prd | Player | Team | Min | Infraction | Time |
1st | Tony Calderone | MIC | 2 | Hooking | 5:43 |
1st | Riley Sweeney | MTU | 2 | Tripping | 10:35 |
1st | Chris Leibinger | MTU | 2 | Slashing | 11:34 |
1st | Dylan Larkin | MIC | 2 | Tripping | 13:21 |
1st | Mike Neville | MTU | 2 | CTH ELBOWING | 16:51 |
2nd | Tony Calderone | MIC | 2 | Interference | 7:36 |
2nd | Alex Gillies | MTU | 2 | Interference | 8:16 |
2nd | Dexter Dancs | MIC | 2 | Interference | 14:27 |
2nd | Tanner Kero | MTU | 2 | Hooking | 15:07 |
2nd | Blake Hietala | MTU | 2 | Tripping | 15:51 |
2nd | Cutler Martin | MIC | 2 | Roughing | 18:17 |
3rd | Cristoval Nieves | MIC | 2 | Boarding | 4:28 |
3rd | JT Compher | MIC | 10 | Misconduct | 4:28 |
3rd | JT Compher | MIC | 10 | Game Misconduct | 4:28 |
3rd | Tyler Heinonen | MTU | 2 | Hooking | 5:41 |
3rd | Andrew Copp | MIC | 2 | Roughing | 13:58 |
3rd | Michael Downing | MIC | 2 | Holding | 16:11 |
3rd | Michael Downing | MIC | 10 | Game Misconduct | 16:11 |
3rd | Mike Neville | MTU | 2 | Holding | 16:11 |