2014-15 Hockey East Box Score


Friday, October 17, 2014
Minnesota State (MNS) at Minnesota Duluth (MND)
Non-Conference Game
Minnesota State (MNS) at Minnesota Duluth (MND)
Non-Conference Game
Final Score: Minnesota State 5, Minnesota Duluth 4 - OT
New Records: Minnesota State 2-1-0, Minnesota Duluth 1-2-0
Referees: Brad Shepherd, Ian Croft
Linesmen: Andy Dokken, Nick Biondich
Attendance: 6640
Start Time: 7:07 pm  End Time: 9:47 pm  Total Time: 2:40
Score By Periods | 1st | 2nd | 3rd | OT | Final | Power Plays | |||||
Minnesota State | 2 | 2 | 0 | 1 | 5 | Minnesota State | 3 | / | 10 | (.300) | |
Minnesota Duluth | 0 | 3 | 1 | 0 | 4 | Minnesota Duluth | 1 | / | 7 | (.143) | |
Shots On Goal | 1st | 2nd | 3rd | OT | Total | Penalties/Minutes | SHGF | ||||
Minnesota State | 9 | 9 | 4 | 3 | 25 | Minnesota State | 8 | / | 16 | 0 | |
Minnesota Duluth | 8 | 14 | 13 | 3 | 38 | Minnesota Duluth | 10 | / | 31 | 1 |
Minnesota State Lineup | ||||||||||||||||
LW | 15 | C.J. Franklin | 1-0-1 | 2/E | C | 18 | Matt Leitner | 0-1-1 | 1/+1 | RW | 9 | Bryce Gervais | 0-1-1 | 0/E | ||
LW | 25 | Zach Stepan | 0-1-1 | 3/-2 | C | 23 | Teddy Blueger | 1-1-2 | 4/-2 | RW | 10 | Zeb Knutson | 1-0-1 | 1/E | ||
LW | 12 | Jean-Paul Lafontaine | 0-1-1 | 3/-1 | C | 26 | Dylan Margonari | 0-0-0 | 2/-1 | RW | 19 | Brad McClure | 1-0-1 | 1/-1 | ||
LW | 21 | Chase Grant | 0-1-1 | 1/+1 | C | 16 | Jordan Nelson | 1-0-1 | 1/+1 | RW | 8 | Max Gaede | 0-0-0 | 0/+1 | ||
LD | 7 | Zach Palmquist | 0-1-1 | 2/-1 | RD | 5 | Carter Foguth | 0-0-0 | 1/E | G | 34 | Cole Huggins | DNP | |||
LD | 27 | Brett Stern | 0-0-0 | 1/E | RD | 22 | Jaden Schmeisser | 0-0-0 | 0/+1 | G | 35 | Stephon Williams | 0-0-0 | 0 | ||
LD | 11 | Sean Flanagan | 0-1-1 | 1/E | RD | 6 | Casey Nelson | 0-1-1 | 1/-1 | |||||||
Minnesota Duluth Lineup | ||||||||||||||||
LW | 14 | Alex Iafallo | 0-1-1 | 5/+1 | C | 19 | Dominic Toninato | 1-0-1 | 1/+2 | RW | 26 | Adam Krause | 1-1-2 | 5/+2 | ||
LW | 11 | Austin Farley | 0-0-0 | 3/E | C | 13 | Tony Cameranesi | 0-2-2 | 2/+1 | RW | 20 | Karson Kuhlman | 1-0-1 | 4/+1 | ||
LW | 8 | Kyle Osterberg | 0-0-0 | 1/-1 | C | 27 | Cal Decowski | 0-0-0 | 0/-1 | RW | 25 | Justin Crandall | 0-0-0 | 5/-1 | ||
LW | 24 | Charlie Sampair | 0-0-0 | 1/-1 | C | 22 | Jared Thomas | 0-0-0 | 1/-1 | RW | 23 | Austyn Young | 0-0-0 | 1/-1 | ||
LD | 21 | Carson Soucy | 1-1-2 | 2/+3 | RD | 7 | Andy Welinski | 0-1-1 | 4/+1 | G | 30 | Alex Fons | DNP | |||
LD | 6 | Derik Johnson | 0-0-0 | 0/-1 | RD | 15 | Willie Raskob | 0-1-1 | 2/E | G | 33 | Kasimir Kaskisuo | DNP | |||
LD | 5 | Willie Corrin | 0-0-0 | 0/E | RD | 10 | Brenden Kotyk | 0-0-0 | 1/-1 | G | 36 | Matt McNeely | 0-0-0 | 0 |
Goals | Scoring/Penalties | Time | ||||||
1st Period (20:00) | ||||||||
MNS | 1 | - | 0 | 6x6 | C.J. Franklin (1) (Matt Leitner) | 9:36 | ||
MNS (+): 15,9,18,22,27,G35 MND (-): 23,22,6,7,24,G36 | ||||||||
MNS-1 C.J. Franklin (2-High-Sticking) MND 0x1 | 12:15 | |||||||
MND-1 Alex Iafallo (2-Interference) MNS 0x1 | 12:41 | |||||||
MNS | 2 | - | 0 | 6x6 | Jordan Nelson (1) (Sean Flanagan, Chase Grant) | 16:55 | ||
MNS (+): 16,11,8,6,21,G35 MND (-): 8,27,25,10,5,G36 | ||||||||
MND-2 Austin Farley (2-Interference) MNS 0x2 | 17:25 | |||||||
MND-3 Brenden Kotyk (2-Cross-Checking) MNS 0x3 | 17:50 | |||||||
2nd Period (20:00) | ||||||||
MNS-2 Sean Flanagan (2-Interference) MND 0x2 | 2:08 | |||||||
MND-4 Alex Iafallo (2-Tripping) MNS 0x4 | 2:48 | |||||||
MNS-3 Chase Grant (2-Holding) MND 0x3 | 5:22 | |||||||
MND-5 Kyle Osterberg (5-Checking from Behind) (Served by Austin Farley) MNS 2x7 | 6:58 | |||||||
MND-6 Kyle Osterberg (10-Game Misconduct) | 6:58 | |||||||
MND | 1 | - | 2 | 5x6 SH | Dominic Toninato (4) (Adam Krause) | 7:31 | ||
MND (+): 19,26,7,21,G36 MNS (-): 23,7,9,12,25,G35 | ||||||||
MNS | 3 | - | 1 | 6x5 PP | Teddy Blueger (1) (Bryce Gervais, Zach Stepan) | 8:24 | ||
MNS: 23,9,25,10,7,G35 MND: 7,21,25,24,G36 | ||||||||
MNS | 4 | - | 1 | 6x5 PP | Brad McClure (3) (Jean-Paul Lafontaine, Casey Nelson) | 10:57 | ||
MNS: 19,12,6,18,11,G35 MND: 13,10,25,6,G36 | ||||||||
MND-7 Adam Krause (2-Elbowing) MNS 2x8 | 11:25 | |||||||
Timeout - Minnesota State | 11:25 | |||||||
MNS-4 Jaden Schmeisser (2-High-Sticking) MND 1x4 | 13:26 | |||||||
MND | 2 | - | 4 | 6x5 PP | Carson Soucy (1) (Tony Cameranesi, Willie Raskob) | 14:57 | ||
MND: 21,13,15,25,26,G36 MNS: 18,27,6,21,G35 | ||||||||
MND | 3 | - | 4 | 6x6 | Adam Krause (1) (Alex Iafallo, Andy Welinski) | 16:58 | ||
MND (+): 26,14,7,19,21,G36 MNS (-): 19,6,15,26,11,G35 | ||||||||
MND-8 Dominic Toninato (2-Goaltender Interference) MNS 2x9 | 16:58 | |||||||
MNS-5 Dylan Margonari (2-Tripping) MND 1x5 | 19:06 | |||||||
3rd Period (20:00) | ||||||||
MNS-6 Jean-Paul Lafontaine (2-Holding) MND 1x6 | 2:37 | |||||||
MNS-7 Jaden Schmeisser (2-Boarding) MND 1x7 | 7:09 | |||||||
MNS-8 C.J. Franklin (2-Roughing) | 14:28 | |||||||
MND-9 Willie Raskob (2-Roughing) | 14:28 | |||||||
MND | 4 | - | 4 | 5x5 | Karson Kuhlman (1) (Tony Cameranesi, Carson Soucy) | 16:10 | ||
MND (+): 13,21,20,5,G36 MNS (-): 25,6,23,27,G35 | ||||||||
Overtime (2:23) | ||||||||
MND-10 Adam Krause (2-Hooking) MNS 3x10 | 2:05 | |||||||
Timeout - Minnesota Duluth | 2:05 | |||||||
MNS | 5 | - | 4 | 6x5 PP | GW | Zeb Knutson (1) (Teddy Blueger, Zach Palmquist) | 2:23 | |
MNS: 23,7,25,10,6,G35 MND: 21,14,19,7,G36 | ||||||||
End of Game |
Minnesota State Goaltending | 1st | 2nd | 3rd | OT | Total | Minutes | GA |
Stephon Williams (W, 2-0-0) | 8 | 11 | 12 | 3 | 34 | 62:23 | 4 |
Minnesota Duluth Goaltending | 1st | 2nd | 3rd | OT | Total | Minutes | GA |
Matt McNeely (L, 1-1-0) | 7 | 7 | 4 | 2 | 20 | 62:23 | 5 |
First Star: Zeb Knutson (Minnesota State)
Second Star: Tony Cameranesi (Minnesota Duluth)
Third Star: Teddy Blueger (Minnesota State)
Friday, October 17, 2014
Minnesota State (MNS) at Minnesota Duluth (MND)
Non-Conference Game
Minnesota State (MNS) at Minnesota Duluth (MND)
Non-Conference Game
Referees: Brad Shepherd, Ian Croft
Linesmen: Andy Dokken, Nick Biondich
Attendance: 6640
Start Time: 7:07 pm  End Time: 9:47 pm  Total Time: 2:40
New Records: Minnesota State 2-1-0, Minnesota Duluth 1-2-0
![]() 5 | Final OT |
![]() 4 |
Game Summary
Prd | Time | Team | Score | Type | Scored By | Assists |
1st | 9:36 | MNS | 1-0 | EV | C.J. Franklin (1) | Matt Leitner/3 |
1st | 16:55 | MNS | 2-0 | EV | Jordan Nelson (1) | Sean Flanagan/2, Chase Grant/1 |
2nd | 7:31 | MND | 1-2 | SH | Dominic Toninato (4) | Adam Krause/2 |
2nd | 8:24 | MNS | 3-1 | PP | Teddy Blueger (1) | Bryce Gervais/2, Zach Stepan/1 |
2nd | 10:57 | MNS | 4-1 | PP | Brad McClure (3) | Jean-Paul Lafontaine/2, Casey Nelson/1 |
2nd | 14:57 | MND | 2-4 | PP | Carson Soucy (1) | Tony Cameranesi/2, Willie Raskob/1 |
2nd | 16:58 | MND | 3-4 | EV | Adam Krause (1) | Alex Iafallo/3, Andy Welinski/2 |
3rd | 16:10 | MND | 4-4 | EV | Karson Kuhlman (1) | Tony Cameranesi/3, Carson Soucy/3 |
OT | 2:23 | MNS | 5-4 | PP GW | Zeb Knutson (1) | Teddy Blueger/2, Zach Palmquist/2 |
Scoring | 1st | 2nd | 3rd | OT | Final |
Minnesota State | 2 | 2 | 0 | 1 | 5 |
Minnesota Duluth | 0 | 3 | 1 | 0 | 4 |
Shots on Goal | 1st | 2nd | 3rd | OT | SOG |
Minnesota State | 9 | 9 | 4 | 3 | 25 |
Minnesota Duluth | 8 | 14 | 13 | 3 | 38 |
PP | PP % | PIM | SHGF | |
Minnesota State | 3/10 | .300 | 8/16 | 0 |
Minnesota Duluth | 1/7 | .143 | 10/31 | 1 |
Minnesota State Stats
## | Minnesota State | G | A | P | PIM | SOG | +/- |
5 | Carter Foguth | 0 | 0 | 0 | 0/0 | 1 | E |
6 | Casey Nelson | 0 | 1 | 1 | 0/0 | 1 | -1 |
7 | Zach Palmquist | 0 | 1 | 1 | 0/0 | 2 | -1 |
8 | Max Gaede | 0 | 0 | 0 | 0/0 | 0 | +1 |
9 | Bryce Gervais | 0 | 1 | 1 | 0/0 | 0 | E |
10 | Zeb Knutson | 1 | 0 | 1 | 0/0 | 1 | E |
11 | Sean Flanagan | 0 | 1 | 1 | 1/2 | 1 | E |
12 | Jean-Paul Lafontaine | 0 | 1 | 1 | 1/2 | 3 | -1 |
15 | C.J. Franklin | 1 | 0 | 1 | 2/4 | 2 | E |
16 | Jordan Nelson | 1 | 0 | 1 | 0/0 | 1 | +1 |
18 | Matt Leitner | 0 | 1 | 1 | 0/0 | 1 | +1 |
19 | Brad McClure | 1 | 0 | 1 | 0/0 | 1 | -1 |
21 | Chase Grant | 0 | 1 | 1 | 1/2 | 1 | +1 |
22 | Jaden Schmeisser | 0 | 0 | 0 | 2/4 | 0 | +1 |
23 | Teddy Blueger | 1 | 1 | 2 | 0/0 | 4 | -2 |
25 | Zach Stepan | 0 | 1 | 1 | 0/0 | 3 | -2 |
26 | Dylan Margonari | 0 | 0 | 0 | 1/2 | 2 | -1 |
27 | Brett Stern | 0 | 0 | 0 | 0/0 | 1 | E |
34 | G Cole Huggins | Did Not Play | |||||
35 | G Stephon Williams | 0 | 0 | 0 | 0/0 | 0 | -1 |
Minnesota State Totals | 5 | 9 | 14 | 8/16 | 25 | -1 |
## | Goaltending | MIN | GA | 1 | 2 | 3 | OT | Saves |
35 | Stephon Williams (W, 2-0-0) | 62:23 | 4 | 8 | 11 | 12 | 3 | 34 |
Minnesota Duluth Stats
## | Minnesota Duluth | G | A | P | PIM | SOG | +/- |
5 | Willie Corrin | 0 | 0 | 0 | 0/0 | 0 | E |
6 | Derik Johnson | 0 | 0 | 0 | 0/0 | 0 | -1 |
7 | Andy Welinski | 0 | 1 | 1 | 0/0 | 4 | +1 |
8 | Kyle Osterberg | 0 | 0 | 0 | 2/15 | 1 | -1 |
10 | Brenden Kotyk | 0 | 0 | 0 | 1/2 | 1 | -1 |
11 | Austin Farley | 0 | 0 | 0 | 1/2 | 3 | E |
13 | Tony Cameranesi | 0 | 2 | 2 | 0/0 | 2 | +1 |
14 | Alex Iafallo | 0 | 1 | 1 | 2/4 | 5 | +1 |
15 | Willie Raskob | 0 | 1 | 1 | 1/2 | 2 | E |
19 | Dominic Toninato | 1 | 0 | 1 | 1/2 | 1 | +2 |
20 | Karson Kuhlman | 1 | 0 | 1 | 0/0 | 4 | +1 |
21 | Carson Soucy | 1 | 1 | 2 | 0/0 | 2 | +3 |
22 | Jared Thomas | 0 | 0 | 0 | 0/0 | 1 | -1 |
23 | Austyn Young | 0 | 0 | 0 | 0/0 | 1 | -1 |
24 | Charlie Sampair | 0 | 0 | 0 | 0/0 | 1 | -1 |
25 | Justin Crandall | 0 | 0 | 0 | 0/0 | 5 | -1 |
26 | Adam Krause | 1 | 1 | 2 | 2/4 | 5 | +2 |
27 | Cal Decowski | 0 | 0 | 0 | 0/0 | 0 | -1 |
30 | G Alex Fons | Did Not Play | |||||
33 | G Kasimir Kaskisuo | Did Not Play | |||||
36 | G Matt McNeely | 0 | 0 | 0 | 0/0 | 0 | +1 |
Minnesota Duluth Totals | 4 | 7 | 11 | 10/31 | 38 | +1 |
## | Goaltending | MIN | GA | 1 | 2 | 3 | OT | Saves |
36 | Matt McNeely (L, 1-1-0) | 62:23 | 5 | 7 | 7 | 4 | 2 | 20 |
Penalty Summary
Prd | Player | Team | Min | Infraction | Time |
1st | C.J. Franklin | MNS | 2 | High-Sticking | 12:15 |
1st | Alex Iafallo | MND | 2 | Interference | 12:41 |
1st | Austin Farley | MND | 2 | Interference | 17:25 |
1st | Brenden Kotyk | MND | 2 | Cross-Checking | 17:50 |
2nd | Sean Flanagan | MNS | 2 | Interference | 2:08 |
2nd | Alex Iafallo | MND | 2 | Tripping | 2:48 |
2nd | Chase Grant | MNS | 2 | Holding | 5:22 |
2nd | Kyle Osterberg | MND | 5 | Checking from Behind | 6:58 |
2nd | Kyle Osterberg | MND | 10 | Game Misconduct | 6:58 |
2nd | Adam Krause | MND | 2 | Elbowing | 11:25 |
2nd | Jaden Schmeisser | MNS | 2 | High-Sticking | 13:26 |
2nd | Dominic Toninato | MND | 2 | Goaltender Interference | 16:58 |
2nd | Dylan Margonari | MNS | 2 | Tripping | 19:06 |
3rd | Jean-Paul Lafontaine | MNS | 2 | Holding | 2:37 |
3rd | Jaden Schmeisser | MNS | 2 | Boarding | 7:09 |
3rd | C.J. Franklin | MNS | 2 | Roughing | 14:28 |
3rd | Willie Raskob | MND | 2 | Roughing | 14:28 |
OT | Adam Krause | MND | 2 | Hooking | 2:05 |