2016-17 Hockey East Box Score


Friday, October 14, 2016
Connecticut (CON) at Colgate (CLG)
Non-Conference Game
Connecticut (CON) at Colgate (CLG)
Non-Conference Game
Final Score: Colgate 4, Connecticut 4 - OT
New Records: Colgate 0-1-2, Connecticut 2-0-1
Recap - Text Box - Game Sheet
Referees: Peter Feola, Bryan Hicks
Linesmen: Ryan Knapp, Tom Dellafranco
Attendance: 1391
Start Time: 7:05 pm  End Time: 9:26 pm  Total Time: 2:21
Score By Periods | 1st | 2nd | 3rd | OT | Final | Power Plays | |||||
Connecticut | 2 | 0 | 2 | 0 | 4 | Connecticut | 0 | / | 8 | (.000) | |
Colgate | 3 | 0 | 1 | 0 | 4 | Colgate | 1 | / | 6 | (.167) | |
Shots On Goal | 1st | 2nd | 3rd | OT | Total | Penalties/Minutes | SHGF | ||||
Connecticut | 12 | 16 | 12 | 5 | 45 | Connecticut | 6 | / | 12 | 0 | |
Colgate | 12 | 3 | 12 | 0 | 27 | Colgate | 8 | / | 16 | 1 |
Connecticut Lineup | ||||||||||||||||
LW | 29 | Tage Thompson | 1-0-1 | 4/+2 | C | 27 | Maxim Letunov | 0-2-2 | 5/+2 | RW | 9 | Alexander Payusov | 0-1-1 | 3/+1 | ||
LW | 8 | Spencer Naas | 0-1-1 | 1/E | C | 23 | Kasperi Ojantakanen | 0-0-0 | 2/-1 | RW | 11 | Corey Ronan | 0-0-0 | 3/-1 | ||
LW | 16 | Karl El-Mir | 0-0-0 | 2/-2 | C | 18 | Max Kalter | 0-1-1 | 1/E | RW | 24 | Benjamin Freeman | 0-2-2 | 2/E | ||
LW | 7 | Joona Kunnas | 0-0-0 | 3/E | C | 28 | Brian Morgan | 1-0-1 | 3/+1 | RW | 19 | Evan Richardson | 0-0-0 | 0/-1 | ||
LD | 2 | Derek Pratt | 1-0-1 | 3/+1 | RD | 20 | Wyatt Newpower | 0-0-0 | 1/+1 | G | 1 | Tanner Creel | DNP | |||
LD | 13 | Joseph Masonius | 0-0-0 | 4/E | RD | 5 | David Drake | 1-1-2 | 3/+1 | G | 31 | Rob Nichols | 0-0-0 | 0 | ||
LD | 6 | Johnny Austin | 0-0-0 | 5/E | RD | 10 | Miles Gendron | 0-0-0 | 0/E | G | 35 | Steve Thulin | DNP | |||
Colgate Lineup | ||||||||||||||||
LW | 26 | Evan Peterson | 2-0-2 | 3/E | C | 27 | Mike Panowyk | 0-0-0 | 1/E | RW | 19 | Tim Harrison | 0-0-0 | 4/E | ||
LW | 16 | Sebastian Weberg | 0-0-0 | 1/-1 | C | 10 | Andrew Black | 0-0-0 | 1/-4 | RW | 14 | Jared Cockrell | 0-0-0 | 1/-2 | ||
LW | 9 | Bobby McMann | 1-0-1 | 2/-1 | C | 21 | Tyler Penner | 0-0-0 | 1/+1 | RW | 17 | Emilio Audi | 0-2-2 | 0/+1 | ||
LW | 13 | Rory McGuire | 0-0-0 | 0/+1 | C | 12 | Adam Dauda | 0-2-2 | 2/+1 | RW | 5 | Derek Freeman | 1-0-1 | 1/+2 | ||
LD | 11 | Jake Kulevich | 0-0-0 | 2/+2 | RD | 6 | Ross Craig | 0-0-0 | 3/-1 | G | 1 | Charlie Finn | DNP | |||
LD | 20 | Brett Corkey | 0-0-0 | 0/+1 | RD | 3 | Ken Citron | 0-0-0 | 0/E | G | 31 | Zac Hamilton | DNP | |||
LD | 15 | Jacob Panetta | 0-1-1 | 2/-2 | RD | 4 | Willie Brooks | 0-0-0 | 3/-3 | G | 32 | Colton Point | 0-0-0 | 0 |
Goals | Scoring/Penalties | Time | ||||||
1st Period (20:00) | ||||||||
CON-1 Maxim Letunov (2-Hooking) CLG 1x1 | 0:12 | |||||||
CLG | 1 | - | 0 | 6x5 PP | Bobby McMann (1) (Adam Dauda, Emilio Audi) | 1:24 | ||
CLG: 9,17,11,12,20,G32 CON: 23,13,28,6,G31 | ||||||||
CLG-1 Rory McGuire (2-Holding) CON 0x1 | 3:33 | |||||||
CON | 1 | - | 1 | 6x6 | Derek Pratt (1) (Benjamin Freeman, Spencer Naas) | 6:00 | ||
CON (+): 2,24,8,20,18,G31 CLG (-): 14,26,15,10,4,G32 | ||||||||
CON-2 Derek Pratt (2-Tripping) CLG 1x2 | 7:59 | |||||||
CON | 2 | - | 1 | 6x6 | David Drake (1) (Maxim Letunov, Alexander Payusov) | 11:33 | ||
CON (+): 5,13,29,9,27,G31 CLG (-): 14,10,6,11,16,G32 | ||||||||
CLG | 2 | - | 2 | 6x6 | Evan Peterson (1) (Adam Dauda) | 14:03 | ||
CLG (+): 26,12,11,5,13,G32 CON (-): 24,13,18,16,5,G31 | ||||||||
CLG-2 Sebastian Weberg (2-Interference) CON 0x2 | 15:27 | |||||||
CLG | 3 | - | 2 | 5x6 SH | Evan Peterson (2) (unassisted) | 17:02 | ||
CLG (+): 26,11,14,20,G32 CON (-): 11,23,19,8,6,G31 | ||||||||
CON-3 Miles Gendron (2-Indirect CTH Roughing) CLG 1x3 | 19:03 | |||||||
2nd Period (20:00) | ||||||||
CLG-3 Jacob Panetta (2-Holding) CON 0x3 | 7:52 | |||||||
CLG-4 Adam Dauda (2-Hooking) CON 0x4 | 11:04 | |||||||
CLG-5 Mike Panowyk (2-Holding) CON 0x5 | 15:35 | |||||||
CON-4 Wyatt Newpower (2-Boarding) CLG 1x4 | 19:46 | |||||||
3rd Period (20:00) | ||||||||
CLG-6 Jake Kulevich (2-Holding) CON 0x6 | 2:41 | |||||||
CON | 3 | - | 3 | 6x6 | Brian Morgan (1) (Max Kalter, Benjamin Freeman) | 5:38 | ||
CON (+): 28,18,24,6,10,G31 CLG (-): 14,26,15,10,4,G32 | ||||||||
CLG-7 Tim Harrison (2-Interference) CON 0x7 | 6:52 | |||||||
CON-5 Brian Morgan (2-Interference) CLG 1x5 | 7:09 | |||||||
CON | 4 | - | 3 | 5x5 | Tage Thompson (4) (David Drake, Maxim Letunov) | 7:43 | ||
CON (+): 29,5,27,6,G31 CLG (-): 15,10,4,9,G32 | ||||||||
CLG | 4 | - | 4 | 6x6 | GT | Derek Freeman (2) (Emilio Audi, Jacob Panetta) | 10:55 | |
CLG (+): 5,17,15,11,21,G32 CON (-): 6,16,24,18,10,G31 | ||||||||
CON-6 Joseph Masonius (2-Cross-Checking) CLG 1x6 | 14:22 | |||||||
CLG-8 Andrew Black (2-Boarding) CON 0x8 | 17:29 | |||||||
Timeout - Connecticut | 17:29 | |||||||
Overtime (5:00) | ||||||||
End of Game |
Connecticut Goaltending | 1st | 2nd | 3rd | OT | Total | Minutes | GA |
Rob Nichols (T, 2-0-1) | 9 | 3 | 11 | 0 | 23 | 65:00 | 4 |
Colgate Goaltending | 1st | 2nd | 3rd | OT | Total | Minutes | GA |
Colton Point (T, 0-0-1) | 10 | 16 | 8 | 0 | 34 | 53:46 | 4 |
EMPTY NET | 0 | 0:36 | 0 | ||||
Colton Point | 0 | 0 | 2 | 5 | 7 | 10:38 | 0 |
Friday, October 14, 2016
Connecticut (CON) at Colgate (CLG)
Non-Conference Game
Connecticut (CON) at Colgate (CLG)
Non-Conference Game
Referees: Peter Feola, Bryan Hicks
Linesmen: Ryan Knapp, Tom Dellafranco
Attendance: 1391
Start Time: 7:05 pm End Time: 9:26 pm Total Time: 2:21
New Records: Colgate 0-1-2, Connecticut 2-0-1
![]() 4 | Final OT |
![]() 4 |
Game Summary
Prd | Time | Team | Score | Type | Scored By | Assists |
1st | 1:24 | CLG | 1-0 | PP | Bobby McMann (1) | Adam Dauda/1, Emilio Audi/1 |
1st | 6:00 | CON | 1-1 | EV | Derek Pratt (1) | Benjamin Freeman/1, Spencer Naas/1 |
1st | 11:33 | CON | 2-1 | EV | David Drake (1) | Maxim Letunov/4, Alexander Payusov/2 |
1st | 14:03 | CLG | 2-2 | EV | Evan Peterson (1) | Adam Dauda/2 |
1st | 17:02 | CLG | 3-2 | SH | Evan Peterson (2) | - |
3rd | 5:38 | CON | 3-3 | EV | Brian Morgan (1) | Max Kalter/3, Benjamin Freeman/2 |
3rd | 7:43 | CON | 4-3 | EV | Tage Thompson (4) | David Drake/1, Maxim Letunov/5 |
3rd | 10:55 | CLG | 4-4 | EV GT | Derek Freeman (2) | Emilio Audi/2, Jacob Panetta/1 |
Scoring | 1st | 2nd | 3rd | OT | Final |
Connecticut | 2 | 0 | 2 | 0 | 4 |
Colgate | 3 | 0 | 1 | 0 | 4 |
Shots on Goal | 1st | 2nd | 3rd | OT | SOG |
Connecticut | 12 | 16 | 12 | 5 | 45 |
Colgate | 12 | 3 | 12 | 0 | 27 |
PP | PP % | PIM | SHGF | |
Connecticut | 0/8 | .000 | 6/12 | 0 |
Colgate | 1/6 | .167 | 8/16 | 1 |
Connecticut Stats
## | Connecticut | G | A | P | PIM | SOG | +/- |
2 | Derek Pratt | 1 | 0 | 1 | 1/2 | 3 | +1 |
5 | David Drake | 1 | 1 | 2 | 0/0 | 3 | +1 |
6 | Johnny Austin | 0 | 0 | 0 | 0/0 | 5 | E |
7 | Joona Kunnas | 0 | 0 | 0 | 0/0 | 3 | E |
8 | Spencer Naas | 0 | 1 | 1 | 0/0 | 1 | E |
9 | Alexander Payusov | 0 | 1 | 1 | 0/0 | 3 | +1 |
10 | Miles Gendron | 0 | 0 | 0 | 1/2 | 0 | E |
11 | Corey Ronan | 0 | 0 | 0 | 0/0 | 3 | -1 |
13 | Joseph Masonius | 0 | 0 | 0 | 1/2 | 4 | E |
16 | Karl El-Mir | 0 | 0 | 0 | 0/0 | 2 | -2 |
18 | Max Kalter | 0 | 1 | 1 | 0/0 | 1 | E |
19 | Evan Richardson | 0 | 0 | 0 | 0/0 | 0 | -1 |
20 | Wyatt Newpower | 0 | 0 | 0 | 1/2 | 1 | +1 |
23 | Kasperi Ojantakanen | 0 | 0 | 0 | 0/0 | 2 | -1 |
24 | Benjamin Freeman | 0 | 2 | 2 | 0/0 | 2 | E |
27 | Maxim Letunov | 0 | 2 | 2 | 1/2 | 5 | +2 |
28 | Brian Morgan | 1 | 0 | 1 | 1/2 | 3 | +1 |
29 | Tage Thompson | 1 | 0 | 1 | 0/0 | 4 | +2 |
1 | G Tanner Creel | Did Not Play | |||||
31 | G Rob Nichols | 0 | 0 | 0 | 0/0 | 0 | +1 |
35 | G Steve Thulin | Did Not Play | |||||
Connecticut Totals | 4 | 8 | 12 | 6/12 | 45 | +1 |
## | Goaltending | MIN | GA | 1 | 2 | 3 | OT | Saves |
31 | Rob Nichols (T, 2-0-1) | 65:00 | 4 | 9 | 3 | 11 | 0 | 23 |
Colgate Stats
## | Colgate | G | A | P | PIM | SOG | +/- |
3 | Ken Citron | 0 | 0 | 0 | 0/0 | 0 | E |
4 | Willie Brooks | 0 | 0 | 0 | 0/0 | 3 | -3 |
5 | Derek Freeman | 1 | 0 | 1 | 0/0 | 1 | +2 |
6 | Ross Craig | 0 | 0 | 0 | 0/0 | 3 | -1 |
9 | Bobby McMann | 1 | 0 | 1 | 0/0 | 2 | -1 |
10 | Andrew Black | 0 | 0 | 0 | 1/2 | 1 | -4 |
11 | Jake Kulevich | 0 | 0 | 0 | 1/2 | 2 | +2 |
12 | Adam Dauda | 0 | 2 | 2 | 1/2 | 2 | +1 |
13 | Rory McGuire | 0 | 0 | 0 | 1/2 | 0 | +1 |
14 | Jared Cockrell | 0 | 0 | 0 | 0/0 | 1 | -2 |
15 | Jacob Panetta | 0 | 1 | 1 | 1/2 | 2 | -2 |
16 | Sebastian Weberg | 0 | 0 | 0 | 1/2 | 1 | -1 |
17 | Emilio Audi | 0 | 2 | 2 | 0/0 | 0 | +1 |
19 | Tim Harrison | 0 | 0 | 0 | 1/2 | 4 | E |
20 | Brett Corkey | 0 | 0 | 0 | 0/0 | 0 | +1 |
21 | Tyler Penner | 0 | 0 | 0 | 0/0 | 1 | +1 |
26 | Evan Peterson | 2 | 0 | 2 | 0/0 | 3 | E |
27 | Mike Panowyk | 0 | 0 | 0 | 1/2 | 1 | E |
1 | G Charlie Finn | Did Not Play | |||||
31 | G Zac Hamilton | Did Not Play | |||||
32 | G Colton Point | 0 | 0 | 0 | 0/0 | 0 | -1 |
Colgate Totals | 4 | 5 | 9 | 8/16 | 27 | -1 |
## | Goaltending | MIN | GA | 1 | 2 | 3 | OT | Saves |
32 | Colton Point (T, 0-0-1) | 64:24 | 4 | 10 | 16 | 10 | 5 | 41 |
Empty Net | 0:36 | 0 |
Penalty Summary
Prd | Player | Team | Min | Infraction | Time |
1st | Maxim Letunov | CON | 2 | Hooking | 0:12 |
1st | Rory McGuire | CLG | 2 | Holding | 3:33 |
1st | Derek Pratt | CON | 2 | Tripping | 7:59 |
1st | Sebastian Weberg | CLG | 2 | Interference | 15:27 |
1st | Miles Gendron | CON | 2 | Indirect CTH Roughing | 19:03 |
2nd | Jacob Panetta | CLG | 2 | Holding | 7:52 |
2nd | Adam Dauda | CLG | 2 | Hooking | 11:04 |
2nd | Mike Panowyk | CLG | 2 | Holding | 15:35 |
2nd | Wyatt Newpower | CON | 2 | Boarding | 19:46 |
3rd | Jake Kulevich | CLG | 2 | Holding | 2:41 |
3rd | Tim Harrison | CLG | 2 | Interference | 6:52 |
3rd | Brian Morgan | CON | 2 | Interference | 7:09 |
3rd | Joseph Masonius | CON | 2 | Cross-Checking | 14:22 |
3rd | Andrew Black | CLG | 2 | Boarding | 17:29 |