2016-17 Hockey East Box Score


Friday, October 7, 2016
Vermont (VER) at Clarkson (CLK)
Non-Conference Game
Vermont (VER) at Clarkson (CLK)
Non-Conference Game
Final Score: Vermont 5, Clarkson 2
New Records: Vermont 1-0-0, Clarkson 0-1-0
Recap - Text Box - Game Sheet
Referees: Robert St. Lawrence, Peter Feola
Linesmen: Matt Brady, Jim Briggs
Attendance: 2365
Start Time: 7:00 pm  End Time: 9:20 pm  Total Time: 2:20
Score By Periods | 1st | 2nd | 3rd | Final | Power Plays | |||||
Vermont | 1 | 0 | 4 | 5 | Vermont | 1 | / | 6 | (.167) | |
Clarkson | 0 | 0 | 2 | 2 | Clarkson | 1 | / | 10 | (.100) | |
Shots On Goal | 1st | 2nd | 3rd | Total | Penalties/Minutes | SHGF | ||||
Vermont | 12 | 8 | 11 | 31 | Vermont | 12 | / | 24 | 0 | |
Clarkson | 13 | 13 | 11 | 37 | Clarkson | 9 | / | 18 | 0 |
Vermont Lineup | ||||||||||||||||
LW | 22 | Brady Shaw | 1-0-1 | 5/E | C | 23 | Rob Darrar | 0-1-1 | 1/E | RW | 9 | Brian Bowen | 1-0-1 | 3/E | ||
LW | 13 | Liam Coughlin | 0-0-0 | 0/E | C | 37 | Ross Colton | 0-0-0 | 0/E | RW | 14 | Kevin Irwin | 0-0-0 | 5/E | ||
LW | 19 | Jarrid Privitera | 1-0-1 | 1/+1 | C | 17 | Craig Puffer | 0-1-1 | 4/+1 | RW | 11 | Conor O'Neil | 0-1-1 | 4/+1 | ||
LW | 7 | Tom Forgione | 0-1-1 | 1/+1 | C | 16 | Derek Lodermeier | 0-2-2 | 1/+2 | RW | 10 | Travis Blanleil | 1-1-2 | 1/+2 | ||
LD | 5 | Rob Hamilton | 0-0-0 | 1/+3 | RD | 27 | Ori Abramson | 1-0-1 | 1/+3 | G | 1 | Mike Santaguida | 0-0-0 | 0 | ||
LD | 3 | Mike Lee | 0-0-0 | 2/-1 | RD | 18 | Matt O'Donnell | 0-0-0 | 0/+1 | G | 30 | Pat Feeley | DNP | |||
LD | 26 | Trey Phillips | 0-0-0 | 0/E | RD | 4 | Max Daigle | 0-1-1 | 1/E | G | 40 | Stefanos Lekkas | DNP | |||
Clarkson Lineup | ||||||||||||||||
LW | 28 | Jordan Boucher | 2-0-2 | 4/-2 | C | 21 | Sam Vigneault | 0-1-1 | 0/-1 | RW | 20 | Nic Pierog | 0-1-1 | 1/-1 | ||
LW | 16 | Troy Josephs | 0-0-0 | 3/-1 | C | 19 | Brett Gervais | 0-0-0 | 1/-1 | RW | 18 | Haralds Egle | 0-0-0 | 0/-1 | ||
LW | 26 | A.J. Fossen | 0-0-0 | 3/E | C | 9 | Ben Dalpe | 0-0-0 | 1/E | RW | 8 | Perry D'Arrisso | 0-0-0 | 3/E | ||
LW | 15 | Dylan Gareau | 0-0-0 | 0/E | C | 17 | Nico Sturm | 0-0-0 | 2/E | RW | 11 | Sheldon Rempal | 0-0-0 | 6/E | ||
LD | 4 | Tyko Karjalainen | 0-0-0 | 3/-2 | RD | 2 | James de Haas | 0-1-1 | 4/-2 | G | 29 | Jake Kielly | 0-0-0 | 0 | ||
LD | 13 | Aaron Thow | 0-0-0 | 1/-1 | RD | 5 | Kelly Summers | 0-0-0 | 5/-1 | G | 34 | Ville Runola | DNP | |||
LD | 12 | Jordan Schneider | 0-0-0 | 0/-1 | RD | 3 | Greg Moro | 0-0-0 | 0/E |
Goals | Scoring/Penalties | Time | ||||||
1st Period (20:00) | ||||||||
CLK-1 Haralds Egle (2-Interference) VER 0x1 | 1:00 | |||||||
VER-1 Jarrid Privitera (2-Interference) | 1:10 | |||||||
VER | 1 | - | 0 | 5x5 | Ori Abramson (1) (Travis Blanleil, Derek Lodermeier) | 2:10 | ||
VER (+): 27,10,16,5,G1 CLK (-): 21,5,28,13,G29 | ||||||||
CLK-2 Jordan Boucher (2-Slashing) VER 0x2 | 2:10 | |||||||
VER-2 Brady Shaw (2-Holding) CLK 0x1 | 7:06 | |||||||
CLK-3 Sheldon Rempal (2-Holding) | 7:40 | |||||||
VER-3 Rob Hamilton (2-Holding) CLK 0x2 | 8:38 | |||||||
VER-4 Ross Colton (2-Roughing) | 11:50 | |||||||
CLK-4 A.J. Fossen (2-Roughing) | 11:50 | |||||||
CLK-5 Nico Sturm (2-High-Sticking) VER 0x3 | 12:04 | |||||||
VER-5 Ori Abramson (2-Interference) CLK 0x3 | 14:41 | |||||||
CLK-6 A.J. Fossen (2-Interference) VER 0x4 | 16:34 | |||||||
VER-6 Matt O'Donnell (2-Slashing) CLK 0x4 | 18:43 | |||||||
VER-7 Ori Abramson (2-Interference) CLK 0x5 | 18:50 | |||||||
2nd Period (20:00) | ||||||||
VER-8 Brian Bowen (2-Hooking) CLK 0x6 | 2:45 | |||||||
VER-9 Ori Abramson (2-Hooking) CLK 0x7 | 3:26 | |||||||
VER-10 Mike Lee (2-Hooking) CLK 0x8 | 14:34 | |||||||
Timeout - Vermont | 17:00 | |||||||
3rd Period (20:00) | ||||||||
CLK | 1 | - | 1 | 6x6 | Jordan Boucher (1) (Nic Pierog) | 3:58 | ||
CLK (+): 28,20,21,13,3,G29 VER (-): 23,22,9,18,3,G1 | ||||||||
CLK-7 Troy Josephs (2-Goaltender Interference) VER 1x5 | 4:51 | |||||||
VER | 2 | - | 1 | 6x5 PP | Brian Bowen (1) (Rob Darrar, Max Daigle) | 5:11 | ||
CLK: 19,3,8,13,G29 | ||||||||
VER-11 Rob Hamilton (2-Slashing) CLK 0x9 | 5:25 | |||||||
CLK-8 Jordan Boucher (2-Hooking) VER 1x6 | 5:29 | |||||||
VER | 3 | - | 1 | 6x6 | GW | Travis Blanleil (1) (Tom Forgione, Derek Lodermeier) | 8:42 | |
VER (+): 10,7,16,5,18,G1 CLK (-): 20,13,2,4,28,G29 | ||||||||
VER-12 Kevin Irwin (2-Hooking) CLK 1x10 | 10:14 | |||||||
CLK | 2 | - | 3 | 6x5 PP | Jordan Boucher (2) (James de Haas, Sam Vigneault) | 11:26 | ||
CLK: 28,2,21,11,20,G29 VER: 10,18,3,16,G1 | ||||||||
VER | 4 | - | 2 | 6x6 | Brady Shaw (1) (unassisted) | 16:30 | ||
VER (+): 22,9,23,27,5,G1 CLK (-): 12,16,18,19,3,G29 | ||||||||
VER | 5 | - | 2 | 6x6 | Jarrid Privitera (1) (Conor O'Neil, Craig Puffer) | 17:23 | ||
VER (+): 19,11,17,18,27,G1 CLK (-): 2,28,20,4,21,G29 | ||||||||
CLK-9 Jordan Schneider (2-Cross-Checking) | 20:00 | |||||||
End of Game |
Vermont Goaltending | 1st | 2nd | 3rd | Total | Minutes | GA |
Mike Santaguida (W, 1-0-0) | 13 | 13 | 9 | 35 | 60:00 | 2 |
Clarkson Goaltending | 1st | 2nd | 3rd | Total | Minutes | GA |
Jake Kielly (L, 0-1-0) | 11 | 8 | 7 | 26 | 60:00 | 5 |
Friday, October 7, 2016
Vermont (VER) at Clarkson (CLK)
Non-Conference Game
Vermont (VER) at Clarkson (CLK)
Non-Conference Game
Referees: Robert St. Lawrence, Peter Feola
Linesmen: Matt Brady, Jim Briggs
Attendance: 2365
Start Time: 7:00 pm End Time: 9:20 pm Total Time: 2:20
New Records: Vermont 1-0-0, Clarkson 0-1-0
![]() 5 | Final |
![]() 2 |
Game Summary
Prd | Time | Team | Score | Type | Scored By | Assists |
1st | 2:10 | VER | 1-0 | EV | Ori Abramson (1) | Travis Blanleil/1, Derek Lodermeier/1 |
3rd | 3:58 | CLK | 1-1 | EV | Jordan Boucher (1) | Nic Pierog/1 |
3rd | 5:11 | VER | 2-1 | PP | Brian Bowen (1) | Rob Darrar/1, Max Daigle/1 |
3rd | 8:42 | VER | 3-1 | EV GW | Travis Blanleil (1) | Tom Forgione/1, Derek Lodermeier/2 |
3rd | 11:26 | CLK | 2-3 | PP | Jordan Boucher (2) | James de Haas/1, Sam Vigneault/1 |
3rd | 16:30 | VER | 4-2 | EV | Brady Shaw (1) | - |
3rd | 17:23 | VER | 5-2 | EV | Jarrid Privitera (1) | Conor O'Neil/1, Craig Puffer/1 |
Scoring | 1st | 2nd | 3rd | Final |
Vermont | 1 | 0 | 4 | 5 |
Clarkson | 0 | 0 | 2 | 2 |
Shots on Goal | 1st | 2nd | 3rd | SOG |
Vermont | 12 | 8 | 11 | 31 |
Clarkson | 13 | 13 | 11 | 37 |
PP | PP % | PIM | SHGF | |
Vermont | 1/6 | .167 | 12/24 | 0 |
Clarkson | 1/10 | .100 | 9/18 | 0 |
Vermont Stats
## | Vermont | G | A | P | PIM | SOG | +/- |
3 | Mike Lee | 0 | 0 | 0 | 1/2 | 2 | -1 |
4 | Max Daigle | 0 | 1 | 1 | 0/0 | 1 | E |
5 | Rob Hamilton | 0 | 0 | 0 | 2/4 | 1 | +3 |
7 | Tom Forgione | 0 | 1 | 1 | 0/0 | 1 | +1 |
9 | Brian Bowen | 1 | 0 | 1 | 1/2 | 3 | E |
10 | Travis Blanleil | 1 | 1 | 2 | 0/0 | 1 | +2 |
11 | Conor O'Neil | 0 | 1 | 1 | 0/0 | 4 | +1 |
13 | Liam Coughlin | 0 | 0 | 0 | 0/0 | 0 | E |
14 | Kevin Irwin | 0 | 0 | 0 | 1/2 | 5 | E |
16 | Derek Lodermeier | 0 | 2 | 2 | 0/0 | 1 | +2 |
17 | Craig Puffer | 0 | 1 | 1 | 0/0 | 4 | +1 |
18 | Matt O'Donnell | 0 | 0 | 0 | 1/2 | 0 | +1 |
19 | Jarrid Privitera | 1 | 0 | 1 | 1/2 | 1 | +1 |
22 | Brady Shaw | 1 | 0 | 1 | 1/2 | 5 | E |
23 | Rob Darrar | 0 | 1 | 1 | 0/0 | 1 | E |
26 | Trey Phillips | 0 | 0 | 0 | 0/0 | 0 | E |
27 | Ori Abramson | 1 | 0 | 1 | 3/6 | 1 | +3 |
37 | Ross Colton | 0 | 0 | 0 | 1/2 | 0 | E |
1 | G Mike Santaguida | 0 | 0 | 0 | 0/0 | 0 | +3 |
30 | G Pat Feeley | Did Not Play | |||||
40 | G Stefanos Lekkas | Did Not Play | |||||
Vermont Totals | 5 | 8 | 13 | 12/24 | 31 | +3 |
## | Goaltending | MIN | GA | 1 | 2 | 3 | Saves |
1 | Mike Santaguida (W, 1-0-0) | 60:00 | 2 | 13 | 13 | 9 | 35 |
Clarkson Stats
## | Clarkson | G | A | P | PIM | SOG | +/- |
2 | James de Haas | 0 | 1 | 1 | 0/0 | 4 | -2 |
3 | Greg Moro | 0 | 0 | 0 | 0/0 | 0 | E |
4 | Tyko Karjalainen | 0 | 0 | 0 | 0/0 | 3 | -2 |
5 | Kelly Summers | 0 | 0 | 0 | 0/0 | 5 | -1 |
8 | Perry D'Arrisso | 0 | 0 | 0 | 0/0 | 3 | E |
9 | Ben Dalpe | 0 | 0 | 0 | 0/0 | 1 | E |
11 | Sheldon Rempal | 0 | 0 | 0 | 1/2 | 6 | E |
12 | Jordan Schneider | 0 | 0 | 0 | 1/2 | 0 | -1 |
13 | Aaron Thow | 0 | 0 | 0 | 0/0 | 1 | -1 |
15 | Dylan Gareau | 0 | 0 | 0 | 0/0 | 0 | E |
16 | Troy Josephs | 0 | 0 | 0 | 1/2 | 3 | -1 |
17 | Nico Sturm | 0 | 0 | 0 | 1/2 | 2 | E |
18 | Haralds Egle | 0 | 0 | 0 | 1/2 | 0 | -1 |
19 | Brett Gervais | 0 | 0 | 0 | 0/0 | 1 | -1 |
20 | Nic Pierog | 0 | 1 | 1 | 0/0 | 1 | -1 |
21 | Sam Vigneault | 0 | 1 | 1 | 0/0 | 0 | -1 |
26 | A.J. Fossen | 0 | 0 | 0 | 2/4 | 3 | E |
28 | Jordan Boucher | 2 | 0 | 2 | 2/4 | 4 | -2 |
29 | G Jake Kielly | 0 | 0 | 0 | 0/0 | 0 | -3 |
34 | G Ville Runola | Did Not Play | |||||
Clarkson Totals | 2 | 3 | 5 | 9/18 | 37 | -3 |
## | Goaltending | MIN | GA | 1 | 2 | 3 | Saves |
29 | Jake Kielly (L, 0-1-0) | 60:00 | 5 | 11 | 8 | 7 | 26 |
Penalty Summary
Prd | Player | Team | Min | Infraction | Time |
1st | Haralds Egle | CLK | 2 | Interference | 1:00 |
1st | Jarrid Privitera | VER | 2 | Interference | 1:10 |
1st | Jordan Boucher | CLK | 2 | Slashing | 2:10 |
1st | Brady Shaw | VER | 2 | Holding | 7:06 |
1st | Sheldon Rempal | CLK | 2 | Holding | 7:40 |
1st | Rob Hamilton | VER | 2 | Holding | 8:38 |
1st | Ross Colton | VER | 2 | Roughing | 11:50 |
1st | A.J. Fossen | CLK | 2 | Roughing | 11:50 |
1st | Nico Sturm | CLK | 2 | High-Sticking | 12:04 |
1st | Ori Abramson | VER | 2 | Interference | 14:41 |
1st | A.J. Fossen | CLK | 2 | Interference | 16:34 |
1st | Matt O'Donnell | VER | 2 | Slashing | 18:43 |
1st | Ori Abramson | VER | 2 | Interference | 18:50 |
2nd | Brian Bowen | VER | 2 | Hooking | 2:45 |
2nd | Ori Abramson | VER | 2 | Hooking | 3:26 |
2nd | Mike Lee | VER | 2 | Hooking | 14:34 |
3rd | Troy Josephs | CLK | 2 | Goaltender Interference | 4:51 |
3rd | Rob Hamilton | VER | 2 | Slashing | 5:25 |
3rd | Jordan Boucher | CLK | 2 | Hooking | 5:29 |
3rd | Kevin Irwin | VER | 2 | Hooking | 10:14 |
3rd | Jordan Schneider | CLK | 2 | Cross-Checking | 20:00 |