2014-15 PLAYER STATISTICS |
2014-15 PLAYER STATISTICS |
![]() |
![]() Miami RedHawks Class: Senior Position: Forward Height: 5-11 Weight: 195 Hometown: Highwood, Illinois Last Team: Tri-City (USHL) |
![]() |
Cody Murphy - 2014-15 Game by Game | Points | GW | PP Pts | SH Pts | Gstrk | Astrk | Pstrk | P/M | SOG | +/- | Season GP:Pts | Reverse GP:Pts | ||
10/10/2014 | at Bowling Green | L 2-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 1: 0- 0- 0 | 40:13-11-24 | ||||
10/12/2014 | BOWLING GREEN | W 3-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 2: 0- 0- 0 | 39:13-11-24 | ||||
10/17/2014 | at Ohio State | W 5-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 4 | E | 3: 0- 0- 0 | 38:13-11-24 | ||||
10/18/2014 | OHIO STATE | W 2-1 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 6 | +1 | 4: 0- 1- 1 | 37:13-11-24 | ||
10/24/2014 | ST. LAWRENCE | L 4-5 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | -1 | 5: 0- 1- 1 | 36:13-10-23 | ||||
10/25/2014 | ST. LAWRENCE | W 2-1 OT | 0-1-1 | A | 0-0-0 | 0-0-0 | 1:1 | 1:0-1-1 | 1/ 2 | 6 | E | 6: 0- 2- 2 | 35:13-10-23 | |
10/31/2014 | at Minnesota Duluth | W 3-2 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 4 | E | 7: 0- 2- 2 | 34:13- 9-22 | ||||
11/01/2014 | at Minnesota Duluth | L 3-4 | 0-2-2 | 0-0-0 | 0-0-0 | 1:2 | 1:0-2-2 | 0/ 0 | 1 | +2 | 8: 0- 4- 4 | 33:13- 9-22 | ||
11/07/2014 | COLORADO COLLEGE | W 3-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | E | 9: 0- 4- 4 | 32:13- 7-20 | ||||
11/08/2014 | COLORADO COLLEGE | W 5-1 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 4 | +1 | 10: 0- 4- 4 | 31:13- 7-20 | ||||
11/14/2014 | at North Dakota | W 3-2 | 0-0-0 | 0-0-0 | 0-0-0 | 2/ 4 | 2 | -1 | 11: 0- 4- 4 | 30:13- 7-20 | ||||
11/15/2014 | at North Dakota | L 1-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 4 | E | 12: 0- 4- 4 | 29:13- 7-20 | ||||
11/21/2014 | WESTERN MICHIGAN | W 1-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 13: 0- 4- 4 | 28:13- 7-20 | ||||
11/22/2014 | WESTERN MICHIGAN | W 5-2 | 1-1-2 | 0-0-0 | 0-0-0 | 1:1 | 1:1 | 1:1-1-2 | 0/ 0 | 4 | +3 | 14: 1- 5- 6 | 27:13- 7-20 | |
12/05/2014 | OMAHA | W 8-2 | 3-0-3 | G | 0-0-0 | 0-0-0 | 2:4 | 2:4-1-5 | 0/ 0 | 4 | +3 | 15: 4- 5- 9 | 26:12- 6-18 | |
12/06/2014 | OMAHA | L 2-5 | 1-0-1 | 1-0-1 | 0-0-0 | 3:5 | 3:5-1-6 | 0/ 0 | 5 | -1 | 16: 5- 5-10 | 25: 9- 6-15 | ||
12/28/2014 | vs Notre Dame | L 2-3 OT | 1-0-1 | 0-0-0 | 0-0-0 | 4:6 | 4:6-1-7 | 1/ 2 | 2 | E | 17: 6- 5-11 | 24: 8- 6-14 | ||
12/29/2014 | vs Cornell | W 3-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 4 | +1 | 18: 6- 5-11 | 23: 7- 6-13 | ||||
01/02/2015 | at Rensselaer | W 3-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | E | 19: 6- 5-11 | 22: 7- 6-13 | ||||
01/03/2015 | at Rensselaer | W 3-0 | 2-0-2 | G | 0-0-0 | 0-0-0 | 1:2 | 1:2-0-2 | 0/ 0 | 5 | +3 | 20: 8- 5-13 | 21: 7- 6-13 | |
01/09/2015 | at St. Cloud State | L 1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 21: 8- 5-13 | 20: 5- 6-11 | ||||
01/10/2015 | at St. Cloud State | L 2-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | E | 22: 8- 5-13 | 19: 5- 6-11 | ||||
01/23/2015 | DENVER | L 1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 23: 8- 5-13 | 18: 5- 6-11 | ||||
01/24/2015 | DENVER | W 4-1 | 2-2-4 | G | 0-0-0 | 0-0-0 | 1:2 | 1:2 | 1:2-2-4 | 0/ 0 | 5 | +4 | 24:10- 7-17 | 17: 5- 6-11 |
01/31/2015 | at Western Michigan | T 3-3 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | -1 | 25:10- 7-17 | 16: 3- 4- 7 | ||||
02/07/2015 | vs Western Michigan | W 4-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 3 | E | 26:10- 7-17 | 15: 3- 4- 7 | ||||
02/13/2015 | at Colorado College | W 3-1 | 1-0-1 | 1-0-1 | 0-0-0 | 1:1 | 1:1-0-1 | 0/ 0 | 3 | E | 27:11- 7-18 | 14: 3- 4- 7 | ||
02/14/2015 | at Colorado College | W 2-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | E | 28:11- 7-18 | 13: 2- 4- 6 | ||||
02/20/2015 | MINNESOTA DULUTH | L 1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 3 | E | 29:11- 7-18 | 12: 2- 4- 6 | ||||
02/21/2015 | MINNESOTA DULUTH | W 4-3 OT | 0-1-1 | 0-1-1 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 9 | E | 30:11- 8-19 | 11: 2- 4- 6 | ||
02/27/2015 | at Denver | W 5-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 3 | E | 31:11- 8-19 | 10: 2- 3- 5 | ||||
02/28/2015 | at Denver | L 2-6 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 4 | -1 | 32:11- 8-19 | 9: 2- 3- 5 | ||||
03/06/2015 | NORTH DAKOTA | L 1-2 | 0-0-0 | 0-0-0 | 0-0-0 | 2/ 4 | 4 | -1 | 33:11- 8-19 | 8: 2- 3- 5 | ||||
03/07/2015 | NORTH DAKOTA | W 6-3 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 4 | E | 34:11- 8-19 | 7: 2- 3- 5 | ||||
03/13/2015 | WESTERN MICHIGAN | W 5-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | +2 | 35:11- 8-19 | 6: 2- 3- 5 | ||||
03/14/2015 | WESTERN MICHIGAN | L 5-7 | 0-1-1 | 0-1-1 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 2 | E | 36:11- 9-20 | 5: 2- 3- 5 | ||
03/15/2015 | WESTERN MICHIGAN | W 4-0 | 0-1-1 | 0-0-0 | 0-0-0 | 2:2 | 2:0-2-2 | 0/ 0 | 4 | +1 | 37:11-10-21 | 4: 2- 2- 4 | ||
03/20/2015 | vs Denver | W 6-3 | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 3:1-2-3 | 0/ 0 | 5 | -1 | 38:12-10-22 | 3: 2- 1- 3 | ||
03/21/2015 | vs St. Cloud State | W 3-2 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 4:1-3-4 | 0/ 0 | 3 | +1 | 39:12-11-23 | 2: 1- 1- 2 | ||
03/28/2015 | vs Providence | L 5-7 | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 5:2-3-5 | 0/ 0 | 6 | -2 | 40:13-11-24 | 1: 1- 0- 1 | ||
Season Totals: | 40 Games Played | 13-11-24 | 2-2-4 | 0-0-0 | 11/22 | 128 | +13 |
Record When Cody Murphy | |||||
Plays: | 40 GMS | 25-14-1 | Does Not Play: | 0 GMS | 0-0-0 |
Scores a Goal: | 9 GMS | 6-3-0 | Does Not Score a Goal: | 31 GMS | 19-11-1 |
Scores an Assist: | 9 GMS | 7-2-0 | Does Not Score an Assist: | 31 GMS | 18-12-1 |
Scores a Point: | 16 GMS | 11-5-0 | Does Not Score a Point: | 24 GMS | 14-9-1 |
![]() |
![]() Miami RedHawks Class: Senior Position: Forward Height: 5-11 Weight: 195 Hometown: Highwood, Illinois Last Team: Tri-City (USHL) |
2014-15 Game by Game | Points | Pstrk | P/M | SOG | +/- | ||
---|---|---|---|---|---|---|---|
10/10 | at Bowling Green | L 2-3 | 0-0-0 | 0/ 0 | 1 | E | |
10/12 | Bowling Green | W 3-2 | 0-0-0 | 0/ 0 | 0 | E | |
10/17 | at Ohio State | W 5-1 | 0-0-0 | 0/ 0 | 4 | E | |
10/18 | Ohio State | W 2-1 | 0-1-1 | 1:0-1-1 | 0/ 0 | 6 | +1 |
10/24 | St. Lawrence | L 4-5 | 0-0-0 | 0/ 0 | 1 | -1 | |
10/25 | St. Lawrence | W 2-1 OT | 0-1-1 | 1:0-1-1 | 1/ 2 | 6 | E |
10/31 | at Minnesota Duluth | W 3-2 | 0-0-0 | 1/ 2 | 4 | E | |
11/01 | at Minnesota Duluth | L 3-4 | 0-2-2 | 1:0-2-2 | 0/ 0 | 1 | +2 |
11/07 | Colorado College | W 3-0 | 0-0-0 | 0/ 0 | 2 | E | |
11/08 | Colorado College | W 5-1 | 0-0-0 | 1/ 2 | 4 | +1 | |
11/14 | at North Dakota | W 3-2 | 0-0-0 | 2/ 4 | 2 | -1 | |
11/15 | at North Dakota | L 1-4 | 0-0-0 | 0/ 0 | 4 | E | |
11/21 | Western Michigan | W 1-0 | 0-0-0 | 0/ 0 | 1 | E | |
11/22 | Western Michigan | W 5-2 | 1-1-2 | 1:1-1-2 | 0/ 0 | 4 | +3 |
12/05 | Omaha | W 8-2 | 3-0-3 | 2:4-1-5 | 0/ 0 | 4 | +3 |
12/06 | Omaha | L 2-5 | 1-0-1 | 3:5-1-6 | 0/ 0 | 5 | -1 |
12/28 | vs Notre Dame | L 2-3 OT | 1-0-1 | 4:6-1-7 | 1/ 2 | 2 | E |
12/29 | vs Cornell | W 3-0 | 0-0-0 | 1/ 2 | 4 | +1 | |
01/02 | at Rensselaer | W 3-2 | 0-0-0 | 0/ 0 | 2 | E | |
01/03 | at Rensselaer | W 3-0 | 2-0-2 | 1:2-0-2 | 0/ 0 | 5 | +3 |
01/09 | at St. Cloud State | L 1-3 | 0-0-0 | 0/ 0 | 1 | E | |
01/10 | at St. Cloud State | L 2-3 | 0-0-0 | 0/ 0 | 2 | E | |
01/23 | Denver | L 1-3 | 0-0-0 | 0/ 0 | 1 | E | |
01/24 | Denver | W 4-1 | 2-2-4 | 1:2-2-4 | 0/ 0 | 5 | +4 |
01/31 | at Western Michigan | T 3-3 OT | 0-0-0 | 0/ 0 | 0 | -1 | |
02/07 | vs Western Michigan | W 4-3 | 0-0-0 | 0/ 0 | 3 | E | |
02/13 | at Colorado College | W 3-1 | 1-0-1 | 1:1-0-1 | 0/ 0 | 3 | E |
02/14 | at Colorado College | W 2-1 | 0-0-0 | 0/ 0 | 2 | E | |
02/20 | Minnesota Duluth | L 1-3 | 0-0-0 | 0/ 0 | 3 | E | |
02/21 | Minnesota Duluth | W 4-3 OT | 0-1-1 | 1:0-1-1 | 0/ 0 | 9 | E |
02/27 | at Denver | W 5-3 | 0-0-0 | 0/ 0 | 3 | E | |
02/28 | at Denver | L 2-6 | 0-0-0 | 1/ 2 | 4 | -1 | |
03/06 | North Dakota | L 1-2 | 0-0-0 | 2/ 4 | 4 | -1 | |
03/07 | North Dakota | W 6-3 | 0-0-0 | 1/ 2 | 4 | E | |
03/13 | Western Michigan | W 5-3 | 0-0-0 | 0/ 0 | 2 | +2 | |
03/14 | Western Michigan | L 5-7 | 0-1-1 | 1:0-1-1 | 0/ 0 | 2 | E |
03/15 | Western Michigan | W 4-0 | 0-1-1 | 2:0-2-2 | 0/ 0 | 4 | +1 |
03/20 | vs Denver | W 6-3 | 1-0-1 | 3:1-2-3 | 0/ 0 | 5 | -1 |
03/21 | vs St. Cloud State | W 3-2 | 0-1-1 | 4:1-3-4 | 0/ 0 | 3 | +1 |
03/28 | vs Providence | L 5-7 | 1-0-1 | 5:2-3-5 | 0/ 0 | 6 | -2 |
Season Totals: 40 Games Played | 13-11-24 | 11/22 | 128 | +13 |
Record When Cody Murphy | |||||
---|---|---|---|---|---|
Plays: | 40 GMS | 25-14-1 | Does Not Play: | 0 GMS | 0-0-0 |
Scores a Goal: | 9 GMS | 6-3-0 | Does Not Score a Goal: | 31 GMS | 19-11-1 |
Scores an Assist: | 9 GMS | 7-2-0 | Does Not Score an Assist: | 31 GMS | 18-12-1 |
Scores a Point: | 16 GMS | 11-5-0 | Does Not Score a Point: | 24 GMS | 14-9-1 |